BSE Prices delayed by 5 minutes ! Prices as on   Apr 13, 2026   ABB India 6829.75 [ -0.53% ]ACC 1409.5 [ -1.05% ]Ambuja Cements 441.05 [ -0.90% ]Asian Paints 2352.3 [ -0.30% ]Axis Bank 1353.75 [ 0.17% ]Bajaj Auto 9812.1 [ -0.02% ]Bank of Baroda 275.85 [ -0.05% ]Bharti Airtel 1870.4 [ 0.02% ]Bharat Heavy 287.85 [ 1.12% ]Bharat Petroleum 292.65 [ -2.24% ]Britannia Industries 5586.85 [ 0.50% ]Cipla 1211.3 [ -1.49% ]Coal India 435.1 [ 0.20% ]Colgate Palm 1915.65 [ -1.23% ]Dabur India 424.75 [ -2.67% ]DLF 568.4 [ -0.21% ]Dr. Reddy's Lab. 1235.2 [ 0.26% ]GAIL (India) 153.65 [ -0.26% ]Grasim Industries 2711.25 [ -1.26% ]HCL Technologies 1429.9 [ -1.45% ]HDFC Bank 794.05 [ -2.02% ]Hero MotoCorp 5246.65 [ -4.06% ]Hindustan Unilever 2127.5 [ -1.30% ]Hindalco Industries 977.95 [ -1.44% ]ICICI Bank 1350.55 [ 2.16% ]Indian Hotels Co. 635.75 [ -0.87% ]IndusInd Bank 819.6 [ -1.32% ]Infosys 1277.35 [ -1.16% ]ITC 298.65 [ -1.82% ]Jindal Steel 1217.7 [ 0.01% ]Kotak Mahindra Bank 372.15 [ -0.69% ]L&T 3953.9 [ -0.15% ]Lupin 2312.35 [ -0.87% ]Mahi. & Mahi 3220.2 [ -1.28% ]Maruti Suzuki India 13078.65 [ -4.61% ]MTNL 30.78 [ 4.55% ]Nestle India 1226.75 [ -1.78% ]NIIT 65.75 [ 0.80% ]NMDC 85.8 [ 0.85% ]NTPC 386.15 [ 1.54% ]ONGC 287.5 [ 0.33% ]Punj. NationlBak 110.75 [ -0.85% ]Power Grid Corpn. 300.3 [ -0.76% ]Reliance Industries 1314.55 [ -2.64% ]SBI 1063.2 [ -0.33% ]Vedanta 752.5 [ 0.99% ]Shipping Corpn. 246.05 [ 1.15% ]Sun Pharmaceutical 1652 [ -0.16% ]Tata Chemicals 718.85 [ 4.14% ]Tata Consumer 1090.3 [ -0.29% ]Tata Motors Passenge 345.2 [ 0.77% ]Tata Steel 206.55 [ -0.02% ]Tata Power Co. 409.45 [ 2.49% ]Tata Consult. Serv. 2472.65 [ -2.05% ]Tech Mahindra 1435.8 [ -0.32% ]UltraTech Cement 11499.9 [ -0.78% ]United Spirits 1231.5 [ -2.84% ]Wipro 203 [ -0.90% ]Zee Entertainment 79.91 [ -2.57% ]
BSE

MARKETS

Company Info

Muthoot Finance Ltd.

GO

BSE

Apr 13
3567.35 -5.20 ( -0.15%)
Volume 15331
Prev. Close 3572.55
Open Price 3538.05
Today's Low / High
3435.55
     
3576.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2003.05
     
4149.00

NSE

Apr 13
3562.30 -11.60 ( -0.32%)
Volume 524232
Prev. Close 3573.90
Open Price 3499.00
Today's Low / High
3437.00
     
3575.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2005.50
     
4149.50
ISIN No INE414G01012 Market Cap. ( in Cr. ) 143015.12 P/BV 4.01 Book Value ( ) 887.79
BSE Code 533398 52 Week High/Low ( ) 4150/2006 FV/ML 10/1 P/E(X) 26.82
NSE Code MUTHOOTFINEQ Book Closure 17/04/2026 EPS ( ) 132.83 Div Yield (%) 0.73
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 294,463,872 294,463,872 73.35 73.35 294,463,872
(B) Public 305,952 107,004,604 107,004,604 26.65 26.65 107,004,539
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 305,964 401,468,476 401,468,476 100.00 100.00 401,468,411

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 294,463,872 0 294,463,872 73.35 294,463,872
George Jacob Muthoot 1 43,630,900 0 43,630,900 10.87 43,630,900
George Thomas 1 43,630,900 0 43,630,900 10.87 43,630,900
Susan Thomas 1 29,985,068 0 29,985,068 7.47 29,985,068
Sara George 1 29,036,548 0 29,036,548 7.23 29,036,548
George Alexander Muthoot 1 23,630,900 0 23,630,900 5.89 23,630,900
Alexander George 1 22,289,710 0 22,289,710 5.55 22,289,710
George M George 1 22,289,710 0 22,289,710 5.55 22,289,710
Eapen Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Jacob 1 15,050,000 0 15,050,000 3.75 15,050,000
Anna Alexander 1 14,935,068 0 14,935,068 3.72 14,935,068
Elizabeth Jacob 1 14,935,068 0 14,935,068 3.72 14,935,068
Anna Thomas 0 0 0 0 0.00 0
Elizabeth Eapen 0 0 0 0 0.00 0
John Eapen 0 0 0 0 0.00 0
Mary Mathew 0 0 0 0 0.00 0
Reshma Susan Jacob 0 0 0 0 0.00 0
Susan Eapen 0 0 0 0 0.00 0
Susan Mathew 0 0 0 0 0.00 0
Tania Thomas 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Adams Properties Private Limited 0 0 0 0 0.00 0
Amboli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Emgee Board and Paper Mills Private Limited 0 0 0 0 0.00 0
Emgee Business Services Private Limited 0 0 0 0 0.00 0
Emgee Muthoot Nidhi Limited 0 0 0 0 0.00 0
Emsyne Technologies Private Limited 0 0 0 0 0.00 0
Geem Marketing Services Private Limited 0 0 0 0 0.00 0
Geo Bros Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Geo Bros Muthoot Nidhi Limited 0 0 0 0 0.00 0
Geo Financial Services 0 0 0 0 0.00 0
Geo Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Geobros Properties and Realtors Private Limited 0 0 0 0 0.00 0
Green Guardians Organic Farms and Exports Private Limited 0 0 0 0 0.00 0
Halaval Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Kasal Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Konni Building Developers Private Limited 0 0 0 0 0.00 0
Kottayam Property Developers Private Limited 0 0 0 0 0.00 0
Kozhenchery Infra Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Developers Private Limited 0 0 0 0 0.00 0
Kumbanad Properties LLP 0 0 0 0 0.00 0
Mallappally Property Developers Private Limited 0 0 0 0 0.00 0
Maneri Rubber and Plantations Private Limited 0 0 0 0 0.00 0
MGM Muthoot Medical Centre Private Limited 0 0 0 0 0.00 0
MMG Credit Marketing Services Private Limited 0 0 0 0 0.00 0
MMG Developers Private Limited 0 0 0 0 0.00 0
MMG Farms Private Limited 0 0 0 0 0.00 0
MMG Holiday Homes Private Limited 0 0 0 0 0.00 0
MMG Holidays Private Limited 0 0 0 0 0.00 0
MMG Investment Services Private Limited 0 0 0 0 0.00 0
Muthoot Aurum Private Limited 0 0 0 0 0.00 0
Muthoot Broadcasting Private Limited 0 0 0 0 0.00 0
Muthoot Commodities Limited 0 0 0 0 0.00 0
Muthoot Finance UK Limited 0 0 0 0 0.00 0
Muthoot Financiers 0 0 0 0 0.00 0
Muthoot Forex Limited 0 0 0 0 0.00 0
Muthoot General Finance 0 0 0 0 0.00 0
Muthoot Gold Bullion Corporation 0 0 0 0 0.00 0
Muthoot Gold Nidhi Limited 0 0 0 0 0.00 0
Muthoot Health Care Private Limited 0 0 0 0 0.00 0
Muthoot Housing & Infrastructure 0 0 0 0 0.00 0
Muthoot Infopark Private Limited 0 0 0 0 0.00 0
Muthoot M George Chits India Limited 0 0 0 0 0.00 0
Muthoot M George Institute of Technologies 0 0 0 0 0.00 0
Muthoot M George Nidhi Limited 0 0 0 0 0.00 0
Muthoot Plantations 0 0 0 0 0.00 0
Muthoot Precious Metals Corporation 0 0 0 0 0.00 0
Muthoot Properties and Investments 0 0 0 0 0.00 0
Muthoot Securities Limited 0 0 0 0 0.00 0
Muthoot Synergy Nidhi Limited 0 0 0 0 0.00 0
Muthoot Vehicle & Asset Finance Limited 0 0 0 0 0.00 0
Nerur Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Nuevo Cap Fintech Private Limited 0 0 0 0 0.00 0
Ochira Developers Private Limited 0 0 0 0 0.00 0
Oxbow Properties Private Limited 0 0 0 0 0.00 0
Pangrad Plantations Private Limited 0 0 0 0 0.00 0
Rangana Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Sawanthavadi Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Shrigav Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Silverberry Enterprises LLP 0 0 0 0 0.00 0
Talera Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Tarkali Rubber & Plantations Private Limited 0 0 0 0 0.00 0
The Muthoot Group 0 0 0 0 0.00 0
Thekkemala Holdings and Trading LLP 0 0 0 0 0.00 0
Thekkemala Realtors LLP 0 0 0 0 0.00 0
Thevara Builders and Infra Private Limited 0 0 0 0 0.00 0
Udeli Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unisom Rubber and Plantations Private Limited 0 0 0 0 0.00 0
Unix Properties Private Limited 0 0 0 0 0.00 0
Vagade Plantations Private Limited 0 0 0 0 0.00 0
Vaghotam Plantations Private Limited 0 0 0 0 0.00 0
Varavade Plantations Private Limited 0 0 0 0 0.00 0
Vatul Plantations Private Limited 0 0 0 0 0.00 0
Venus Diagnostics Limited 0 0 0 0 0.00 0
Vijayadurg Rubber & Plantations Private Limited 0 0 0 0 0.00 0
Xandari Heritage Resorts Private Limited 0 0 0 0 0.00 0
Xandari Hospitality Services Private Limited 0 0 0 0 0.00 0
Xandari Pearl Beach Resorts Private Limited 0 0 0 0 0.00 0
Xandari Resorts Private Limited 0 0 0 0 0.00 0
Grand Total12294,463,8720294,463,87273.35294,463,872
Public Shareholding
Institutions
Mutual Funds 37 36,445,617 0 36,445,617 9.08 36,445,617
SBI MUTUAL FUND 1 19,073,603 0 19,073,603 4.75 19,073,603
Insurance Companies 18 3,524,820 0 3,524,820 0.88 3,524,820
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1,125,044 0 1,125,044 0.28 1,125,044
Alternate Investment Funds 51 3,534,789 0 3,534,789 0.88 3,534,789
NBFCs registered with RBI 2 39,950 0 39,950 0.01 39,950
Banks 1 49 0 49 0.00 49
Foreign Portfolio Investors Category I 695 45,536,298 0 45,536,298 11.34 45,536,298
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 53 1,643,194 0 1,643,194 0.41 1,643,194
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total85891,849,761091,849,76122.8891,849,761
Non-Institutions
Any Others (Specify) 10,077 571,258 0 571,258 0.14 571,258
HUF 9,816 259,855 0 259,855 0.06 259,855
LLP 198 167,345 0 167,345 0.04 167,345
Clearing Members 47 97,994 0 97,994 0.02 97,994
Trusts 16 46,064 0 46,064 0.01 46,064
Bodies Corporate 1,255 684,591 0 684,591 0.17 684,591
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 287,135 9,220,848 0 9,220,848 2.30 9,220,783
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 3,693,199 0 3,693,199 0.92 3,693,199
Non Resident Indians (NRIs) 6,607 921,085 0 921,085 0.23 921,085
Key Managerial Personnel 1 45,615 0 45,615 0.01 45,615
Investor Education and Protection Fund (IEPF) 1 18,231 0 18,231 0.00 18,231
Foreign Nationals 1 16 0 16 0.00 16
Sub Total305,09415,154,843015,154,8433.7715,154,778
Grand Total305,952107,004,6040107,004,60426.65107,004,539