BSE Prices delayed by 5 minutes ! Prices as on   Apr 13, 2026   ABB India 6829.75 [ -0.53% ]ACC 1409.5 [ -1.05% ]Ambuja Cements 441.05 [ -0.90% ]Asian Paints 2352.3 [ -0.30% ]Axis Bank 1353.75 [ 0.17% ]Bajaj Auto 9812.1 [ -0.02% ]Bank of Baroda 275.85 [ -0.05% ]Bharti Airtel 1870.4 [ 0.02% ]Bharat Heavy 287.85 [ 1.12% ]Bharat Petroleum 292.65 [ -2.24% ]Britannia Industries 5586.85 [ 0.50% ]Cipla 1211.3 [ -1.49% ]Coal India 435.1 [ 0.20% ]Colgate Palm 1915.65 [ -1.23% ]Dabur India 424.75 [ -2.67% ]DLF 568.4 [ -0.21% ]Dr. Reddy's Lab. 1235.2 [ 0.26% ]GAIL (India) 153.65 [ -0.26% ]Grasim Industries 2711.25 [ -1.26% ]HCL Technologies 1429.9 [ -1.45% ]HDFC Bank 794.05 [ -2.02% ]Hero MotoCorp 5246.65 [ -4.06% ]Hindustan Unilever 2127.5 [ -1.30% ]Hindalco Industries 977.95 [ -1.44% ]ICICI Bank 1350.55 [ 2.16% ]Indian Hotels Co. 635.75 [ -0.87% ]IndusInd Bank 819.6 [ -1.32% ]Infosys 1277.35 [ -1.16% ]ITC 298.65 [ -1.82% ]Jindal Steel 1217.7 [ 0.01% ]Kotak Mahindra Bank 372.15 [ -0.69% ]L&T 3953.9 [ -0.15% ]Lupin 2312.35 [ -0.87% ]Mahi. & Mahi 3220.2 [ -1.28% ]Maruti Suzuki India 13078.65 [ -4.61% ]MTNL 30.78 [ 4.55% ]Nestle India 1226.75 [ -1.78% ]NIIT 65.75 [ 0.80% ]NMDC 85.8 [ 0.85% ]NTPC 386.15 [ 1.54% ]ONGC 287.5 [ 0.33% ]Punj. NationlBak 110.75 [ -0.85% ]Power Grid Corpn. 300.3 [ -0.76% ]Reliance Industries 1314.55 [ -2.64% ]SBI 1063.2 [ -0.33% ]Vedanta 752.5 [ 0.99% ]Shipping Corpn. 246.05 [ 1.15% ]Sun Pharmaceutical 1652 [ -0.16% ]Tata Chemicals 718.85 [ 4.14% ]Tata Consumer 1090.3 [ -0.29% ]Tata Motors Passenge 345.2 [ 0.77% ]Tata Steel 206.55 [ -0.02% ]Tata Power Co. 409.45 [ 2.49% ]Tata Consult. Serv. 2472.65 [ -2.05% ]Tech Mahindra 1435.8 [ -0.32% ]UltraTech Cement 11499.9 [ -0.78% ]United Spirits 1231.5 [ -2.84% ]Wipro 203 [ -0.90% ]Zee Entertainment 79.91 [ -2.57% ]
BSE

MARKETS

Company Info

Novyra Pharmachem Ltd.

GO

BSE

Apr 10
15.70 +0.74 (+ 4.95%)
Volume 100
Prev. Close 14.96
Open Price 15.70
Today's Low / High
15.70
     
15.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.60
     
16.55
Novyra Pharmachem Ltd.is not traded in NSE
ISIN No INE856E01019 Market Cap. ( in Cr. ) 9.94 P/BV 1.66 Book Value ( ) 9.44
BSE Code 519353 52 Week High/Low ( ) 17/6 FV/ML 10/100 P/E(X) 0.00
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 80 1,465,700 1,465,700 23.15 23.15 0
(B) Public 27,508 4,864,300 4,864,300 76.85 76.85 479,405
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27,588 6,330,000 6,330,000 100.00 100.00 479,405

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 80 1,465,700 0 1,465,700 23.15 0
BANSIDHAR MITRUKA AND SONS 1 191,100 0 191,100 3.02 0
S L AGARWAL AND SONS 1 161,500 0 161,500 2.55 0
AMIT MITRUKA 1 113,600 0 113,600 1.79 0
KAUSHALYA DEVI AGARWAL 1 79,400 0 79,400 1.25 0
S K AGARWAL AND SONS (H.U.F) 1 68,500 0 68,500 1.08 0
SAMAR LAL AGAEWAL 1 68,100 0 68,100 1.08 0
INDRA DEVI AGARWAL 1 67,000 0 67,000 1.06 0
SANDEEP KUMAR AGARWAL 1 63,500 0 63,500 1.00 0
SUNIL AGARWAL 1 38,500 0 38,500 0.61 0
HARISANKAR AGARWAL 1 32,000 0 32,000 0.51 0
RAMLAL SHARMA 1 30,000 0 30,000 0.47 0
PANNA DEVI MITRUKA 1 22,500 0 22,500 0.36 0
SAKUNTALA DEVI AGARWAL 1 22,600 0 22,600 0.36 0
SUSHILA JAIN 1 23,100 0 23,100 0.36 0
RUCHI AGARWAL 1 22,000 0 22,000 0.35 0
DEEP CHAND AGARWAL 1 21,000 0 21,000 0.33 0
BASANT AGARWAL 1 20,200 0 20,200 0.32 0
RAKHI AGARWAL 1 20,000 0 20,000 0.32 0
SURESH KUMAR AGARWAL 1 20,100 0 20,100 0.32 0
BHANU PRAKASH AGARWAL 1 19,800 0 19,800 0.31 0
JAMUNA AGARWAL 1 19,500 0 19,500 0.31 0
ARUN KUMAR MORE 1 18,600 0 18,600 0.29 0
GANGA AGARWAL 1 17,500 0 17,500 0.28 0
ARVIND CHOUDHARY 1 15,000 0 15,000 0.24 0
KAMAL JAIN 1 15,000 0 15,000 0.24 0
NILAM MITRUKA 1 15,300 0 15,300 0.24 0
SACHIN MITRUKA 1 15,000 0 15,000 0.24 0
SUMIT MITRUKA 1 15,000 0 15,000 0.24 0
VANDANA AGARWAL 1 15,000 0 15,000 0.24 0
SANJAY JAIN 1 12,400 0 12,400 0.20 0
BINOD CHOUDHARY 1 10,500 0 10,500 0.17 0
AJIT MITRUKA 1 10,000 0 10,000 0.16 0
DEEPAK SUBBA 1 10,000 0 10,000 0.16 0
DILIP KUMAR MITRUKA 1 10,100 0 10,100 0.16 0
JAYANTA KUNDU 1 10,000 0 10,000 0.16 0
MANGAL CHAND AGARWAL 1 10,000 0 10,000 0.16 0
PRINKY AGARWAL 1 10,000 0 10,000 0.16 0
PROMAD AGARWAL 1 10,000 0 10,000 0.16 0
SACHIN JAIN 1 10,000 0 10,000 0.16 0
SHEWTA JAIN 1 10,100 0 10,100 0.16 0
SHILPA JAIN 1 10,000 0 10,000 0.16 0
SUDHA JAIN 1 9,900 0 9,900 0.16 0
SANTOSH DEVI MORE 1 5,400 0 5,400 0.09 0
ARUN MITRUKA 1 5,000 0 5,000 0.08 0
INDER LAL PRADHAN 1 5,000 0 5,000 0.08 0
MANOJ AGARWAL 1 4,900 0 4,900 0.08 0
SHANTI PRADHAN 1 5,100 0 5,100 0.08 0
SRINIWAS MITRUKA 1 5,000 0 5,000 0.08 0
VIJENDRA PRADHAN 1 5,000 0 5,000 0.08 0
VIJETA PRADHAN 1 5,000 0 5,000 0.08 0
BHIMSAIN AGARWAL 1 4,700 0 4,700 0.07 0
KAMAL KANT AGARWAL 1 4,300 0 4,300 0.07 0
PAWAN KUMAR MORE 1 3,900 0 3,900 0.06 0
SULOCHANA DEVI AGARWAL 1 3,100 0 3,100 0.05 0
GURU CHARSHAN SINGH 1 2,500 0 2,500 0.04 0
NARESH KUMAR AGARWAL 1 2,500 0 2,500 0.04 0
PREM CHAND GUPTA 1 2,300 0 2,300 0.04 0
UMESH PRADHAN 1 2,400 0 2,400 0.04 0
MUKESH AGARWAL 1 1,800 0 1,800 0.03 0
RADHA DEVI AGARWAL 1 2,000 0 2,000 0.03 0
RENU AGARWAL 1 2,100 0 2,100 0.03 0
RISHI AGARWAL 1 2,200 0 2,200 0.03 0
SANTOSH KUMAR AGARWAL 1 2,000 0 2,000 0.03 0
MANJU DEVI AGARWAL 1 1,000 0 1,000 0.02 0
SARITA KANSAL 1 1,200 0 1,200 0.02 0
SATYANARAYAN MORE 1 1,000 0 1,000 0.02 0
RADHESHYAM AGARWAL 1 900 0 900 0.01 0
RANJIT KUMAR DEY 1 500 0 500 0.01 0
AJAY KUMAR AGARWAL 1 200 0 200 0.00 0
BINOD KUMAR AGARWAL 1 100 0 100 0.00 0
DULICHAND AGARWAL 1 100 0 100 0.00 0
GOVIND DEVI MORE 1 100 0 100 0.00 0
JAGDISH PRASAD CHOUDHARY 1 200 0 200 0.00 0
MANJU DEVI MOREE 1 100 0 100 0.00 0
MINA DEVI CHOUDHURY 1 100 0 100 0.00 0
NIRMAL KUMAR AGARWAL 1 100 0 100 0.00 0
PAWAN KUMAR AGARWAL 1 100 0 100 0.00 0
RAVI MITRUKA 1 100 0 100 0.00 0
SANJAY AGARWAL 1 100 0 100 0.00 0
SATYANARAYAN SAHA 1 200 0 200 0.00 0
Grand Total801,465,70001,465,70023.150
Public Shareholding
Non-Institutions
Any Others (Specify) 36 22,700 0 22,700 0.36 22,700
HUF 19 13,100 0 13,100 0.21 13,100
Clearing Members 6 6,100 0 6,100 0.10 6,100
Stock Brokers 7 2,900 0 2,900 0.05 2,900
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 4 600 0 600 0.01 600
Bodies Corporate 23 18,800 0 18,800 0.30 9,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,339 2,472,600 0 2,472,600 39.06 446,805
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 648,600 0 648,600 10.25 0
DEEPAKBHAI PRABHAKAR KAPRE 1 106,200 0 106,200 1.68 0
Hetal Shashank Doshi 1 105,500 0 105,500 1.67 0
KAVYA DOSHI 1 103,100 0 103,100 1.63 0
DOSHI TEJ 1 102,300 0 102,300 1.62 0
KINJALBEN SNEHALKUMAR SHAH 1 72,300 0 72,300 1.14 0
TAPASYA KAMALKUMAR SHETH 1 67,900 0 67,900 1.07 0
Non Resident Indians (NRIs) 4 500 0 500 0.01 500
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 97 1,701,100 0 1,701,100 26.87 0
Sub Total27,5084,864,30004,864,30076.85479,405
Grand Total27,5084,864,30004,864,30076.85479,405