BSE Prices delayed by 5 minutes ! Prices as on   Sep 03, 2025   ABB India 5188.25 [ 0.81% ]ACC 1843.3 [ 1.21% ]Ambuja Cements 574.05 [ 1.19% ]Asian Paints Ltd. 2554.4 [ 0.61% ]Axis Bank Ltd. 1054.45 [ -0.12% ]Bajaj Auto 9116.05 [ 0.94% ]Bank of Baroda 238.5 [ 0.80% ]Bharti Airtel 1883.7 [ -0.27% ]Bharat Heavy Ele 216.9 [ 0.86% ]Bharat Petroleum 314.9 [ -0.05% ]Britannia Ind. 5912.4 [ 0.37% ]Cipla 1579 [ 0.64% ]Coal India 389.55 [ 2.53% ]Colgate Palm. 2380.95 [ -1.35% ]Dabur India 543.4 [ -0.29% ]DLF Ltd. 764.3 [ 1.22% ]Dr. Reddy's Labs 1262.55 [ 0.42% ]GAIL (India) 178 [ -0.75% ]Grasim Inds. 2777.05 [ -0.08% ]HCL Technologies 1466.2 [ 0.09% ]HDFC Bank 953.8 [ 1.00% ]Hero MotoCorp 5348.8 [ 0.71% ]Hindustan Unilever L 2663.9 [ -0.49% ]Hindalco Indus. 743.05 [ 3.05% ]ICICI Bank 1397.15 [ 0.19% ]Indian Hotels Co 773.7 [ 1.07% ]IndusInd Bank 768.3 [ 2.26% ]Infosys L 1479.3 [ -1.19% ]ITC Ltd. 411.5 [ 1.19% ]Jindal Steel 1029.15 [ 5.56% ]Kotak Mahindra Bank 1960.4 [ 0.92% ]L&T 3600.25 [ 0.78% ]Lupin Ltd. 1951.65 [ 3.32% ]Mahi. & Mahi 3284.55 [ 1.57% ]Maruti Suzuki India 14921 [ 0.50% ]MTNL 44.95 [ 1.90% ]Nestle India 1194.6 [ -0.55% ]NIIT Ltd. 114.8 [ 0.97% ]NMDC Ltd. 74.28 [ 1.99% ]NTPC 334.35 [ -0.55% ]ONGC 239.15 [ -0.13% ]Punj. NationlBak 104.3 [ 1.41% ]Power Grid Corpo 286 [ -0.23% ]Reliance Inds. 1371.55 [ 0.38% ]SBI 812.15 [ 1.02% ]Vedanta 439.4 [ 1.84% ]Shipping Corpn. 221.95 [ 0.93% ]Sun Pharma. 1579.6 [ 0.96% ]Tata Chemicals 939.3 [ 0.83% ]Tata Consumer Produc 1104.55 [ 0.45% ]Tata Motors 692.15 [ 1.15% ]Tata Steel 167.8 [ 5.90% ]Tata Power Co. 389.05 [ 0.76% ]Tata Consultancy 3098.2 [ -0.45% ]Tech Mahindra 1508.95 [ -0.19% ]UltraTech Cement 12730 [ 0.01% ]United Spirits 1348.05 [ 1.12% ]Wipro 249.6 [ -0.50% ]Zee Entertainment En 116.2 [ 0.78% ]
BSE

MARKETS

Company Info

Sanathan Textiles Ltd.

GO

BSE

Sep 03
513.50 +0.70 (+ 0.14%)
Volume 2464
Prev. Close 512.80
Open Price 514.90
Today's Low / High
508.00
     
515.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
287.05
     
564.00

NSE

Sep 03
512.65 +0.65 (+ 0.13%)
Volume 18112
Prev. Close 512.00
Open Price 516.25
Today's Low / High
506.90
     
517.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
286.95
     
560.20
ISIN No INE0JPD01013 Market Cap. ( in Cr. ) 4326.97 P/BV 3.37 Book Value ( ) 152.29
BSE Code 544314 52 Week High/Low ( ) 560/287 FV/ML 10/1 P/E(X) 26.97
NSE Code SANATHANEQ Book Closure EPS ( ) 19.01 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 66,325,833 66,325,833 78.58 65,491,508 98.74 66,325,833
(B) Public 31,974 18,078,226 18,078,226 21.42 0 0.00 18,078,226
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 31,997 84,404,059 84,404,059 100.00 65,491,508 77.59 84,404,059

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 66,325,833 0 66,325,833 78.58 66,325,833
A&J FAMILY TRUST TRUSTEE JAYSHREE ANILKUMAR DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
D&G FAMILY TRUST TRUSTEE GEETA DINESH DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
NIMBUS TRUST TRUSTEE SONALI AJAYKUMAR DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
P&B FAMILY TRUST TRUSTEE BEENA PARESH DATTANI 1 10,475,000 0 10,475,000 12.41 10,475,000
AJAYKUMAR VALLABHDAS DATTANI 1 6,247,432 0 6,247,432 7.40 6,247,432
PARESH VRAJLAL DATTANI 1 6,048,831 0 6,048,831 7.17 6,048,831
DINESHKUMAR VRAJDAS DATTANI 1 5,713,195 0 5,713,195 6.77 5,713,195
ANILKUMAR VRAJDAS DATTANI 1 5,582,050 0 5,582,050 6.61 5,582,050
SAMMIR DATTANI 1 363,000 0 363,000 0.43 363,000
MIKESH A DATTANI 1 150,600 0 150,600 0.18 150,600
VALLABHDAS V DATTANI 1 131,860 0 131,860 0.16 131,860
SONALI AJAY DATTANI 1 97,907 0 97,907 0.12 97,907
BEENA PARESH DATTANI 1 23,966 0 23,966 0.03 23,966
ANILKUMAR V DATTANI HUF 1 15,383 0 15,383 0.02 15,383
PARESH KUMAR V DATTANI HUF 1 17,872 0 17,872 0.02 17,872
DINESHKUMAR V DATTANI HUF 1 10,212 0 10,212 0.01 10,212
VAJUBHAI INVESTMENTS PRIVATE LIMITED 1 10,212 0 10,212 0.01 10,212
VALLABHDAS V DATTANI HUF 1 10,212 0 10,212 0.01 10,212
Aakash A Dattani 0 0 0 0 0.00 0
AJAYKUMAR V DATTANI HUF 1 195 0 195 0.00 195
Ajit Muljibhai Popat 0 0 0 0 0.00 0
Amit Kanani 0 0 0 0 0.00 0
Amit Popat 0 0 0 0 0.00 0
Anil R Kothari 0 0 0 0 0.00 0
Chandan Suresh Chandarana 0 0 0 0 0.00 0
Chetan Kantilal Suchak 0 0 0 0 0.00 0
Dipali Parikshit Engineer 0 0 0 0 0.00 0
Dipti Dilip Jobanputra 0 0 0 0 0.00 0
Geeta Dinesh Dattani 0 0 0 0 0.00 0
Heena Dhirajlal Manek 0 0 0 0 0.00 0
Indira Popat 0 0 0 0 0.00 0
Jagdish Ratilal Kothari 0 0 0 0 0.00 0
Jayesh Kantilal Suchak 0 0 0 0 0.00 0
JAYSHREE ANILKUMAR DATTANI 1 506 0 506 0.00 506
Jyotsna V Dattani 0 0 0 0 0.00 0
Kashmira Atul Mashru 0 0 0 0 0.00 0
MIKESH A DATTANI HUF 1 600 0 600 0.00 600
Nirupama Trilok Sayani 0 0 0 0 0.00 0
Priti Mukesh Thakkar 0 0 0 0 0.00 0
SAMMIR DATTANI HUF 1 600 0 600 0.00 600
Sharad Kumar Popat 0 0 0 0 0.00 0
Sudha Jayendra Kapadia 0 0 0 0 0.00 0
Sweta Vinay Gandhi 0 0 0 0 0.00 0
Tanvi P Dattani 0 0 0 0 0.00 0
Varsha Sanjay Raja 0 0 0 0 0.00 0
VARUN P DATTANI 1 1,200 0 1,200 0.00 1,200
Vinodkumar Vrajlal Dattani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Abhijeet Exports Private Limited 0 0 0 0 0.00 0
Anikaa Commodities Private Limited 0 0 0 0 0.00 0
Association of Synthetic Fibre Industry 0 0 0 0 0.00 0
Chetan Kantilal Suchak HUF 0 0 0 0 0.00 0
N. M. Stones Private Limited 0 0 0 0 0.00 0
Rameshchandra Vishram And Co 0 0 0 0 0.00 0
Ramniklal Nandlal Bros. 0 0 0 0 0.00 0
Sreenath Tex Fab Private Limited 0 0 0 0 0.00 0
Varun Dattani (HUF) 0 0 0 0 0.00 0
Sub Total2366,325,833066,325,83378.5866,325,833
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anjana Dattani 0 0 0 0 0.00 0
Ekta Joshi 0 0 0 0 0.00 0
Urmila Karsandas 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2366,325,833066,325,83378.5866,325,833
Public Shareholding
Institutions
Mutual Funds 9 10,218,714 0 10,218,714 12.11 10,218,714
SBI MAGNUM CHILDREN'S BENEFIT FUND 1 4,117,199 0 4,117,199 4.88 4,117,199
BANDHAN SMALL CAP FUND 1 2,761,730 0 2,761,730 3.27 2,761,730
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 1,243,351 0 1,243,351 1.47 1,243,351
Alternate Investment Funds 3 177,796 0 177,796 0.21 177,796
Foreign Portfolio Investors Category I 11 1,595,895 0 1,595,895 1.89 1,595,895
Foreign Portfolio Investors Category II 3 256,060 0 256,060 0.30 256,060
Sub Total2612,248,465012,248,46514.5112,248,465
Non-Institutions
Any Others (Specify) 1,156 220,206 0 220,206 0.26 220,206
HUF 1,155 216,090 0 216,090 0.26 216,090
Trusts 1 4,116 0 4,116 0.00 4,116
Bodies Corporate 301 615,252 0 615,252 0.73 615,252
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30,211 4,196,835 0 4,196,835 4.97 4,196,835
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 632,782 0 632,782 0.75 632,782
Non Resident Indians (NRIs) 266 164,686 0 164,686 0.20 164,686
Sub Total31,9485,829,76105,829,7616.915,829,761
Grand Total31,97418,078,226018,078,22621.4218,078,226