BSE Prices delayed by 5 minutes ! Prices as on   Dec 29, 2025 - 9:39AM   ABB India 5201.05 [ 0.40% ]ACC 1730.95 [ -0.21% ]Ambuja Cements 552.7 [ -0.31% ]Asian Paints Ltd. 2752.2 [ 0.22% ]Axis Bank Ltd. 1221.6 [ -0.53% ]Bajaj Auto 9107.55 [ 0.45% ]Bank of Baroda 288.5 [ 0.10% ]Bharti Airtel 2104.9 [ -0.04% ]Bharat Heavy Ele 283.5 [ 0.67% ]Bharat Petroleum 368.55 [ 0.66% ]Britannia Ind. 6035 [ 0.08% ]Cipla 1512.4 [ 0.49% ]Coal India 403.8 [ 0.49% ]Colgate Palm 2077.95 [ -0.51% ]Dabur India 488.2 [ -0.05% ]DLF Ltd. 696.55 [ 0.17% ]Dr. Reddy's Labs 1269.05 [ 0.00% ]GAIL (India) 171.35 [ 0.20% ]Grasim Inds. 2825.3 [ 0.29% ]HCL Technologies 1654 [ -0.43% ]HDFC Bank 995.15 [ 0.28% ]Hero MotoCorp 5639.5 [ 0.07% ]Hindustan Unilever 2282.75 [ -0.12% ]Hindalco Indus. 881.6 [ 1.01% ]ICICI Bank 1351.2 [ 0.05% ]Indian Hotels Co 742.25 [ 0.40% ]IndusInd Bank 852.8 [ 0.25% ]Infosys L 1659.9 [ 0.26% ]ITC Ltd. 403.25 [ -0.26% ]Jindal Steel 1009.4 [ 2.32% ]Kotak Mahindra Bank 2171.55 [ 0.37% ]L&T 4058 [ 0.32% ]Lupin Ltd. 2103.1 [ -0.47% ]Mahi. & Mahi 3632.35 [ 0.31% ]Maruti Suzuki India 16670 [ 0.48% ]MTNL 37.33 [ 0.89% ]Nestle India 1272.4 [ 0.07% ]NIIT Ltd. 93.87 [ 0.86% ]NMDC Ltd. 83.32 [ 0.84% ]NTPC 324.95 [ 0.28% ]ONGC 234.6 [ 0.04% ]Punj. NationlBak 120.1 [ -0.21% ]Power Grid Corpo 263.75 [ -0.66% ]Reliance Inds. 1554.75 [ -0.27% ]SBI 965.85 [ -0.06% ]Vedanta 612.75 [ 1.94% ]Shipping Corpn. 231.5 [ 2.91% ]Sun Pharma. 1720.05 [ 0.05% ]Tata Chemicals 764.15 [ 0.04% ]Tata Consumer Produc 1175.8 [ 0.19% ]Tata Motors Passenge 361.8 [ 0.84% ]Tata Steel 173.1 [ 2.34% ]Tata Power Co. 379.3 [ -0.01% ]Tata Consultancy 3270.6 [ -0.28% ]Tech Mahindra 1619.2 [ 0.37% ]UltraTech Cement 11786.65 [ -0.07% ]United Spirits 1426 [ -0.13% ]Wipro 266.15 [ -0.06% ]Zee Entertainment En 91.5 [ 0.27% ]
BSE

MARKETS

Company Info

Shoppers Stop Ltd.

GO

BSE

Dec 29, 09:39
395.00 -4.45 ( -1.11%)
Volume 307
Prev. Close 399.45
Open Price 400.00
Today's Low / High
392.25
     
400.00
Bid Price(Qty.) 394.05 (6)
Open Pr.(Qty.) 395.35 (1)
52 Wk Low / High
391.50
     
688.00

NSE

Dec 29, 09:24
395.00 -3.65 ( -0.92%)
Volume 3739
Prev. Close 398.65
Open Price 396.35
Today's Low / High
393.65
     
398.60
Bid Price(Qty.) 394.55 (1)
Open Pr.(Qty.) 395.00 (14)
52 Wk Low / High
391.50
     
688.70
ISIN No INE498B01024 Market Cap. ( in Cr. ) 4349.43 P/BV 15.12 Book Value ( ) 26.12
BSE Code 532638 52 Week High/Low ( ) 689/392 FV/ML 5/1 P/E(X) 399.60
NSE Code SHOPERSTOPEQ Book Closure 18/07/2024 EPS ( ) 0.99 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 72,159,586 72,159,586 65.53 65.00 7,077,204 9.81 72,159,586
(B) Public 28,591 37,952,519 37,952,519 34.47 35.00 0 0.00 37,952,509
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 28,601 110,112,105 110,112,105 100.00 100.00 7,077,204 6.43 110,112,095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5,220,000 0 5,220,000 4.74 5,220,000
NEEL CHANDRU RAHEJA 1 2,610,000 0 2,610,000 2.37 2,610,000
RAVI CHANDRU RAHEJA 1 1,366,291 0 1,366,291 1.24 1,366,291
SUMATI RAVI RAHEJA 1 1,243,709 0 1,243,709 1.13 1,243,709
ANOUSHRI R RAHEJA 0 0 0 0 0.00 0
CHANDRU LACHMANDAS RAHEJA 0 0 0 0 0.00 0
INDIRA BURMAN 0 0 0 0 0.00 0
JAYA N RAHEJA 0 0 0 0 0.00 0
JAYNA P LAKHIANI 0 0 0 0 0.00 0
JYOTI CHANDRU RAHEJA 0 0 0 0 0.00 0
RHEA N RAHEJA 0 0 0 0 0.00 0
SAHIL N RAHEJA 0 0 0 0 0.00 0
SAKET BURMAN 0 0 0 0 0.00 0
SHREYA R RAHEJA 0 0 0 0 0.00 0
SIDHARTH BURMAN & OTHERS HUF 0 0 0 0 0.00 0
Any Other (specify) 7 66,939,586 0 66,939,586 60.79 66,939,586
ANBEE CONSTRUCTIONS LLP 1 13,358,944 0 13,358,944 12.13 13,358,944
CAPE TRADING LLP 1 13,358,944 0 13,358,944 12.13 13,358,944
CAPSTAN TRADING LLP 1 8,977,560 0 8,977,560 8.15 8,977,560
CASA MARIA PROPERTIES LLP 1 8,977,560 0 8,977,560 8.15 8,977,560
PALM SHELTER ESTATE DEVELOPMENT LLP 1 8,977,560 0 8,977,560 8.15 8,977,560
RAGHUKOOL ESTATE DEVELOPEMENT LLP 1 8,977,560 0 8,977,560 8.15 8,977,560
K RAHEJA CORP PVT LTD 1 4,311,458 0 4,311,458 3.92 4,311,458
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
AERO ATHLEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AQUALINE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
ASTEROPE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AYUSHI AND POONAM ESTATES LLP 0 0 0 0 0.00 0
BEACH HAVEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BEAU PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
BROOKFIELDS AGRO AND DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
CARIN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAVALCADE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CELESTIAL MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET AIRPORT HOTEL PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET HOTELS & PROPERTIES (KERALA) PRIVATE LIMITED 0 0 0 0 0.00 0
CHALET HOTELS LIMITED 0 0 0 0 0.00 0
CHALLENGE INVESTMENT ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
CHOWDRY ASSOCIATES 0 0 0 0 0.00 0
CONTENT PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONVEX PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
EKAAKSHARA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
FIVE SHIPS REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
G CORP PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
GENEXT HARDWARE AND PARKS PRIVATE LIMITED 0 0 0 0 0.00 0
GRANGE HOTELS & PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
HIGHPOINT AGRO STAR PRIVATE LIMITED 0 0 0 0 0.00 0
HORNBILL TRADING CO PRIVATE LIMITED. 0 0 0 0 0.00 0
IMMENSE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
IMPACT WATER PRIVATE LIMITED 0 0 0 0 0.00 0
IMPERIAL BUILDREAL PRIVATE LIMITED 0 0 0 0 0.00 0
INFRANOW PROPERTY MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
INORBIT MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
IVORY PROPERTIES AND HOTELS PVT. LTD. 0 0 0 0 0.00 0
IVORY PROPERTY TRUST 0 0 0 0 0.00 0
J. T. HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
JUHU BEACH RESORTS LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP INVESTMENT MANAGERS PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORP REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA CORPORATE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
K RAHEJA PROPERTIES AND FINANCE 0 0 0 0 0.00 0
K RAHEJA SALES 0 0 0 0 0.00 0
K. RAHEJA PRIVATE LIMITED 0 0 0 0 0.00 0
K. RAHEJA SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
KRC BALMORAL PRIVATE LIMITED 0 0 0 0 0.00 0
KRC MERRY NIKETAN PRIVATE LIMITED 0 0 0 0 0.00 0
KRC QUEENS PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SEA KING GRAND CANYON PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SILVER CASCADE PRIVATE LIMITED 0 0 0 0 0.00 0
KRC SUNSET HEIGHTS PRIVATE LIMITED 0 0 0 0 0.00 0
KRISHNA VALLEY POWER PRIVATE LIMITED 0 0 0 0 0.00 0
LOUISIANA INVESTMENT & FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
M.R. COMPANY 0 0 0 0 0.00 0
MADHURWADA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHANANDA SPA AND RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
NEOGEN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NEWFOUND PROPERTIES & LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
NIRANKAR PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
NOVEL PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
PACT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
PARADIGM LOGISTICS AND DISTRIBUTION PRIVATE LIMITED 0 0 0 0 0.00 0
PRAMAAN PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAFFERTY DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
RISH IMPACT FOUNDATION 0 0 0 0 0.00 0
SAHYADRI RENEWABLE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
SEA PRINCESS DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYBOUND REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
SONMIL INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
STARGAZE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
SUNDEW REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
T. HOLDING ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
THE DUKES RETREAT PRIVATE LIMITED 0 0 0 0 0.00 0
TOUCHSTONE PROPERTIES & HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
TP AGASTAYA LIMITED 0 0 0 0 0.00 0
TRION PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
VIKRAMADITYA RENEWABLE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
WHISPERING HEIGHTS REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1072,159,586072,159,58665.5372,159,586
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
ETERNUS (SINGAPORE) PTE LIMITED 0 0 0 0 0.00 0
POLO CHENJAL HOLDING PTE LIMITED 0 0 0 0 0.00 0
SA HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
SS HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
WALKING TREE EXPEDITION LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOSHILA JETHANAND 0 0 0 0 0.00 0
KUSUM DADLANI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1072,159,586072,159,58665.5372,159,586
Public Shareholding
Institutions
Mutual Funds 7 24,410,568 0 24,410,568 22.17 24,410,568
HDFC TRUSTEE COMPANY LIMITED - HDFC TAX SAVERFUND 1 8,826,508 0 8,826,508 8.02 8,826,508
KOTAK ESG EXCLUSIONARY STRATEGY FUND 1 5,448,985 0 5,448,985 4.95 5,448,985
TATA MUTUAL FUND - TATA SMALL CAP FUND 1 4,825,779 0 4,825,779 4.38 4,825,779
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 4,109,700 0 4,109,700 3.73 4,109,700
Insurance Companies 3 2,871,008 0 2,871,008 2.61 2,871,008
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2,844,504 0 2,844,504 2.58 2,844,504
Alternate Investment Funds 7 878,048 0 878,048 0.80 878,048
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 100 0 100 0.00 100
Foreign Portfolio Investors Category I 57 2,968,490 0 2,968,490 2.70 2,968,490
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1,307,630 0 1,307,630 1.19 1,307,630
Foreign Portfolio Investors Category II 9 259,957 0 259,957 0.24 259,957
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total8431,388,171031,388,17128.5231,388,171
Non-Institutions
Any Others (Specify) 411 199,561 0 199,561 0.18 199,561
Employees 27 109,191 0 109,191 0.10 109,191
HUF 382 89,984 0 89,984 0.08 89,984
Clearing Members 2 386 0 386 0.00 386
Bodies Corporate 226 2,236,568 0 2,236,568 2.03 2,236,568
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,143 2,876,684 0 2,876,684 2.61 2,876,674
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,001,531 0 1,001,531 0.91 1,001,531
Non Resident Indians (NRIs) 715 185,904 0 185,904 0.17 185,904
Key Managerial Personnel 1 57,714 0 57,714 0.05 57,714
Investor Education and Protection Fund (IEPF) 1 5,230 0 5,230 0.00 5,230
Directors and their relatives (excluding independent directors and nominee directors) 1 1,011 0 1,011 0.00 1,011
Foreign Nationals 1 145 0 145 0.00 145
Sub Total28,5076,564,34806,564,3485.956,564,338
Grand Total28,59137,952,519037,952,51934.4737,952,509