BSE Prices delayed by 5 minutes ! Prices as on   Apr 10, 2026   ABB India 6865.95 [ 3.82% ]ACC 1424.5 [ 2.30% ]Ambuja Cements 445.05 [ 2.52% ]Asian Paints 2359.4 [ 3.97% ]Axis Bank 1351.45 [ 2.49% ]Bajaj Auto 9813.65 [ 3.14% ]Bank of Baroda 276 [ 0.73% ]Bharti Airtel 1870 [ 0.60% ]Bharat Heavy 284.65 [ 2.72% ]Bharat Petroleum 299.35 [ 0.66% ]Britannia Industries 5558.95 [ 1.55% ]Cipla 1229.6 [ 0.44% ]Coal India 434.25 [ -4.39% ]Colgate Palm 1939.5 [ 1.65% ]Dabur India 436.4 [ 1.63% ]DLF 569.6 [ 1.27% ]Dr. Reddy's Lab. 1232 [ 1.62% ]GAIL (India) 154.05 [ 1.25% ]Grasim Industries 2745.8 [ 0.20% ]HCL Technologies 1450.9 [ -0.98% ]HDFC Bank 810.4 [ 1.65% ]Hero MotoCorp 5468.45 [ 3.46% ]Hindustan Unilever 2155.6 [ 1.03% ]Hindalco Industries 992.25 [ 0.67% ]ICICI Bank 1322 [ 3.22% ]Indian Hotels Co. 641.3 [ 1.98% ]IndusInd Bank 830.6 [ 1.93% ]Infosys 1292.35 [ -2.94% ]ITC 304.2 [ 0.40% ]Jindal Steel 1217.55 [ 1.49% ]Kotak Mahindra Bank 374.75 [ 0.75% ]L&T 3959.9 [ 1.61% ]Lupin 2332.7 [ 1.59% ]Mahi. & Mahi 3261.8 [ 2.98% ]Maruti Suzuki India 13710.95 [ 0.89% ]MTNL 29.44 [ 5.26% ]Nestle India 1249 [ 1.62% ]NIIT 65.23 [ 1.91% ]NMDC 85.08 [ 0.79% ]NTPC 380.3 [ 0.49% ]ONGC 286.55 [ -0.62% ]Punj. NationlBak 111.7 [ 1.92% ]Power Grid Corpn. 302.6 [ 1.49% ]Reliance Industries 1350.15 [ 1.56% ]SBI 1066.7 [ 2.48% ]Vedanta 745.1 [ 1.07% ]Shipping Corpn. 243.25 [ 1.82% ]Sun Pharmaceutical 1654.7 [ -3.65% ]Tata Chemicals 690.25 [ 6.29% ]Tata Consumer 1093.5 [ 1.42% ]Tata Motors Passenge 342.55 [ 2.81% ]Tata Steel 206.6 [ 0.66% ]Tata Power Co. 399.5 [ 1.25% ]Tata Consult. Serv. 2524.35 [ -2.45% ]Tech Mahindra 1440.4 [ -1.44% ]UltraTech Cement 11589.9 [ 1.29% ]United Spirits 1267.5 [ 1.39% ]Wipro 204.85 [ 0.96% ]Zee Entertainment 82.02 [ 3.47% ]
BSE

MARKETS

Company Info

Shree Ram Twistex Ltd.

GO

BSE

Apr 10
45.73 +0.14 (+ 0.31%)
Volume 8486
Prev. Close 45.59
Open Price 47.44
Today's Low / High
45.50
     
47.44
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
40.40
     
73.45

NSE

Apr 10
45.74 +0.10 (+ 0.22%)
Volume 162761
Prev. Close 45.64
Open Price 46.50
Today's Low / High
45.50
     
46.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
40.00
     
73.36
ISIN No INE19GK01015 Market Cap. ( in Cr. ) 182.85 P/BV 3.82 Book Value ( ) 11.97
BSE Code 544716 52 Week High/Low ( ) 73/40 FV/ML 10/1 P/E(X) 22.87
NSE Code SRTLEQ Book Closure EPS ( ) 2.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 13,826,425 13,826,425 34.59 34.59 13,826,425 100.00 13,826,425
(B) Public 16,113 26,148,575 26,148,575 65.41 65.41 15,548,575 59.46 26,148,575
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16,121 39,975,000 39,975,000 100.00 100.00 29,375,000 73.48 39,975,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 13,826,425 0 13,826,425 34.59 13,826,425
BHAVESHBHAI BHIKHUBHAI RAMANI 1 6,082,675 0 6,082,675 15.22 6,082,675
NIDHI BHAVESHBHAI KOTHARI 1 3,231,250 0 3,231,250 8.08 3,231,250
JAY ATULBHAI TILALA 1 1,196,613 0 1,196,613 2.99 1,196,613
ATULBHAI GOVINDBHAI TILALA (HUF) 1 731,250 0 731,250 1.83 731,250
TILALA ATULBHAI GOVINDBHAI 1 713,025 0 713,025 1.78 713,025
RAMANI BHAVESHBHAI BHIKHUBHAI HUF 1 693,750 0 693,750 1.74 693,750
TILALA BHAVNABEN ATULBHAI 1 631,250 0 631,250 1.58 631,250
MOHIT ATULBHAI TILALA 1 546,612 0 546,612 1.37 546,612
Bhavesh Kothari 0 0 0 0 0.00 0
Bhavesh Savjibhai Kothari (HUF) 0 0 0 0 0.00 0
Bhikhabhai Mohanbhai Ramani 0 0 0 0 0.00 0
Bina Tilala 0 0 0 0 0.00 0
Dharmesh Thummar 0 0 0 0 0.00 0
Dhirajlal Gajera 0 0 0 0 0.00 0
Dipmalaben Ramani 0 0 0 0 0.00 0
Hirana Mangala Vallabhai 0 0 0 0 0.00 0
Irva Kothari 0 0 0 0 0.00 0
Jyotshnaben Bhikhabhai Ramani 0 0 0 0 0.00 0
Lilaben Kothari 0 0 0 0 0.00 0
Mintuben Kothari 0 0 0 0 0.00 0
Nikhil Kothari 0 0 0 0 0.00 0
Ramani Aisha Bhaveshbhai 0 0 0 0 0.00 0
Ramani Bhikhubhai Mohanbhai (HUF) 0 0 0 0 0.00 0
Rameshbhai Thummar 0 0 0 0 0.00 0
Shobhanaben Thummar 0 0 0 0 0.00 0
Shruti Abhangi 0 0 0 0 0.00 0
Yajurva Kothari 0 0 0 0 0.00 0
Yug Ramani 0 0 0 0 0.00 0
Grand Total813,826,425013,826,42534.5913,826,425
Public Shareholding
Institutions
Alternate Investment Funds 5 4,763,388 0 4,763,388 11.92 4,763,388
NEOMILE GROWTH FUND - SERIES I 1 4,000,000 0 4,000,000 10.01 4,000,000
Foreign Portfolio Investors Category I 3 1,278,032 0 1,278,032 3.20 1,278,032
GOLDMAN SACHS BANK EUROPE SE 1 1,130,554 0 1,130,554 2.83 1,130,554
Sub Total86,041,42006,041,42015.126,041,420
Non-Institutions
Any Others (Specify) 355 2,152,790 0 2,152,790 5.39 2,152,790
HUF 352 2,114,765 0 2,114,765 5.29 2,114,765
RAJESHKUMAR MOHANBHAI HIRANI (HUF) 1 943,100 0 943,100 2.36 943,100
RAMESH MOHANBHAI HIRANI (HUF) 1 943,100 0 943,100 2.36 943,100
Clearing Members 3 38,025 0 38,025 0.10 38,025
Bodies Corporate 10 26,264 0 26,264 0.07 26,264
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,698 4,110,144 0 4,110,144 10.28 4,110,144
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 13,807,467 0 13,807,467 34.54 13,807,467
VITTHALBHAI MOHANBHAI RAMANI 1 2,674,775 0 2,674,775 6.69 2,674,775
HIRANI RAJESHKUMAR MOHANLAL 1 1,505,025 0 1,505,025 3.76 1,505,025
HIRANI RAMESHCHANDRA MOHANLAL 1 1,505,000 0 1,505,000 3.76 1,505,000
HIRANI BHAVNA RAMESHBHAI 1 1,370,638 0 1,370,638 3.43 1,370,638
HIRANI RANJANBEN RAJESHKUMAR 1 1,370,637 0 1,370,637 3.43 1,370,637
RAMANI RAMNIKBHAI MOHANBHAI 1 1,182,525 0 1,182,525 2.96 1,182,525
RAMANI PRAVINCHANDRA MOHANBHAI 1 1,147,525 0 1,147,525 2.87 1,147,525
PARESHKUMAR RAMNIKLAL RAMANI 1 818,750 0 818,750 2.05 818,750
GAJERA ASHISHKUMAR MANSUKHLAL 1 609,375 0 609,375 1.52 609,375
JAYDEEP VITTHALBHAI RAMANI 1 503,125 0 503,125 1.26 503,125
KETAN BHUPENDRA HIRPARA 1 487,500 0 487,500 1.22 487,500
VASANI JAYANTIBHAI H 1 487,500 0 487,500 1.22 487,500
Non Resident Indians (NRIs) 26 10,490 0 10,490 0.03 10,490
Sub Total16,10520,107,155020,107,15550.3120,107,155
Grand Total16,11326,148,575026,148,57565.4326,148,575