BSE Prices delayed by 5 minutes ! Prices as on   Oct 31, 2025   ABB India 5214.8 [ -1.15% ]ACC 1881.3 [ 1.20% ]Ambuja Cements 565.25 [ -0.52% ]Asian Paints Ltd. 2510 [ -0.55% ]Axis Bank Ltd. 1233 [ -0.45% ]Bajaj Auto 8893.9 [ -0.33% ]Bank of Baroda 278.3 [ 2.05% ]Bharti Airtel 2054.6 [ -0.56% ]Bharat Heavy Ele 266.25 [ 1.91% ]Bharat Petroleum 356.8 [ -0.24% ]Britannia Ind. 5840.5 [ -0.26% ]Cipla 1501.65 [ -2.52% ]Coal India 388.7 [ 0.25% ]Colgate Palm 2244.2 [ -0.46% ]Dabur India 487.9 [ -2.68% ]DLF Ltd. 756.2 [ -2.64% ]Dr. Reddy's Labs 1197.75 [ -0.37% ]GAIL (India) 182.8 [ -0.16% ]Grasim Inds. 2893.2 [ -1.98% ]HCL Technologies 1541.4 [ -0.54% ]HDFC Bank 987.65 [ -1.05% ]Hero MotoCorp 5544.8 [ 0.55% ]Hindustan Unilever L 2466.65 [ -0.12% ]Hindalco Indus. 847.7 [ -1.62% ]ICICI Bank 1345.05 [ -1.28% ]Indian Hotels Co 742.15 [ -1.01% ]IndusInd Bank 794.1 [ -0.97% ]Infosys L 1482.5 [ -0.74% ]ITC Ltd. 420.25 [ 0.37% ]Jindal Steel 1066.7 [ -0.25% ]Kotak Mahindra Bank 2101.95 [ -1.66% ]L&T 4031.2 [ 1.09% ]Lupin Ltd. 1964.25 [ 0.98% ]Mahi. & Mahi 3486.35 [ -0.42% ]Maruti Suzuki India 16191.9 [ -0.08% ]MTNL 41.7 [ -0.64% ]Nestle India 1271.55 [ -0.66% ]NIIT Ltd. 104.35 [ -0.52% ]NMDC Ltd. 75.78 [ -0.17% ]NTPC 336.85 [ -2.39% ]ONGC 255.45 [ 0.39% ]Punj. NationlBak 122.9 [ 2.33% ]Power Grid Corpo 288.15 [ -1.17% ]Reliance Inds. 1486.5 [ -0.13% ]SBI 937 [ 0.31% ]Vedanta 493.6 [ -2.62% ]Shipping Corpn. 259.6 [ -1.69% ]Sun Pharma. 1689.85 [ -0.81% ]Tata Chemicals 890.75 [ -1.10% ]Tata Consumer Produc 1165.1 [ -1.01% ]Tata Motors Passenge 410.1 [ -0.53% ]Tata Steel 182.95 [ -0.76% ]Tata Power Co. 405.05 [ -1.12% ]Tata Consultancy 3057.8 [ 0.73% ]Tech Mahindra 1424.8 [ -0.61% ]UltraTech Cement 11946.8 [ -0.87% ]United Spirits 1430.8 [ 2.71% ]Wipro 240.65 [ -0.50% ]Zee Entertainment En 100.65 [ -1.23% ]
BSE

MARKETS

Company Info

Shreeji Shipping Global Ltd.

GO

BSE

Oct 31
268.50 +3.95 (+ 1.49%)
Volume 149629
Prev. Close 264.55
Open Price 265.30
Today's Low / High
262.90
     
272.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
221.55
     
275.00

NSE

Oct 31
266.47 +1.33 (+ 0.50%)
Volume 2458897
Prev. Close 265.14
Open Price 269.00
Today's Low / High
262.40
     
271.63
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
222.00
     
275.00
ISIN No INE1B6101010 Market Cap. ( in Cr. ) 4341.28 P/BV 12.08 Book Value ( ) 22.06
BSE Code 544490 52 Week High/Low ( ) 275/222 FV/ML 10/1 P/E(X) 30.74
NSE Code SHREEJISPGEQ Book Closure EPS ( ) 8.67 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 146,620,379 146,620,379 90.00 90.00 146,620,254 100.00 146,620,379
(B) Public 62,919 16,297,875 16,297,875 10.00 10.00 2,444,700 15.00 16,297,875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,929 162,918,254 162,918,254 100.00 100.00 149,064,954 91.50 162,918,254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 145,154,179 0 145,154,179 89.10 145,154,179
ASHOKKUMAR HARIDAS LAL 1 68,178,418 0 68,178,418 41.85 68,178,418
LAL JITENDRA HARIDAS 1 68,178,418 0 68,178,418 41.85 68,178,418
KAMALBEN JITENDRAKUMAR LAL 1 2,932,405 0 2,932,405 1.80 2,932,405
DEENABEN ASHOKKUMAR LAL 1 1,466,203 0 1,466,203 0.90 1,466,203
KRISHNARAJ J LAL 1 1,466,204 0 1,466,204 0.90 1,466,204
LAL MITESH ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
LAL VIRAJ ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashok Kumar Haridas Lal HUF 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Prakashbhai Anadkat 1 125 0 125 0.00 125
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Darshan Jagdishchandra Thakkar 0 0 0 0 0.00 0
Kedar Hari Jitendra Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1,466,200 0 1,466,200 0.90 1,466,200
Ashok Lal family beneficiary trust 1 733,100 0 733,100 0.45 733,100
Jitendra Lal family beneficiary trust 1 733,100 0 733,100 0.45 733,100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
M.Bharatkumar & Co. (Partnership) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Global IFSC Private Limited 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Chuperbhita Simlong Mines Private Limited (Joint Venture) 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total10146,620,3790146,620,37990.00146,620,379
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
USL Lanka Logistics Private Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10146,620,3790146,620,37990.00146,620,379
Public Shareholding
Institutions
Mutual Funds 1 1,190,566 0 1,190,566 0.73 1,190,566
Insurance Companies 1 5,587 0 5,587 0.00 5,587
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 1,692,390 0 1,692,390 1.04 1,692,390
NBFCs registered with RBI 2 291,798 0 291,798 0.18 291,798
Banks 1 207,687 0 207,687 0.13 207,687
Foreign Portfolio Investors Category I 5 728,497 0 728,497 0.45 728,497
Sub Total204,116,52504,116,5252.534,116,525
Non-Institutions
Any Others (Specify) 2,044 694,959 0 694,959 0.43 694,959
HUF 2,030 519,046 0 519,046 0.32 519,046
Clearing Members 13 175,855 0 175,855 0.11 175,855
Unclaimed or Suspense or Escrow Account 1 58 0 58 0.00 58
Bodies Corporate 80 3,580,244 0 3,580,244 2.20 3,580,244
GOENKA BUSINESS AND FINANCE LIMITED 1 2,203,945 0 2,203,945 1.35 2,203,945
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60,612 6,465,781 0 6,465,781 3.97 6,465,781
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,384,554 0 1,384,554 0.85 1,384,554
Non Resident Indians (NRIs) 147 55,812 0 55,812 0.03 55,812
Sub Total62,89912,181,350012,181,3507.4812,181,350
Grand Total62,91916,297,875016,297,87510.0116,297,875