BSE Prices delayed by 5 minutes ! Prices as on   Jul 07, 2025 - 11:21AM   ABB India 5817.8 [ -0.77% ]ACC 1947.2 [ -0.86% ]Ambuja Cements 588.15 [ -1.10% ]Asian Paints Ltd. 2457.5 [ 1.35% ]Axis Bank Ltd. 1173.4 [ -0.35% ]Bajaj Auto 8465.9 [ 0.41% ]Bank of Baroda 244.2 [ 1.43% ]Bharti Airtel 2019.9 [ 0.12% ]Bharat Heavy Ele 257.45 [ -1.04% ]Bharat Petroleum 348.75 [ 0.71% ]Britannia Ind. 5826.5 [ 1.00% ]Cipla 1515.85 [ 0.16% ]Coal India 385.25 [ -0.21% ]Colgate Palm. 2483 [ 1.47% ]Dabur India 514.35 [ 3.86% ]DLF Ltd. 835.55 [ -0.05% ]Dr. Reddy's Labs 1306 [ 0.07% ]GAIL (India) 195 [ 0.85% ]Grasim Inds. 2790.2 [ -0.58% ]HCL Technologies 1709.55 [ -0.92% ]HDFC Bank 1990.4 [ 0.06% ]Hero MotoCorp 4326 [ -0.46% ]Hindustan Unilever L 2401 [ 2.62% ]Hindalco Indus. 692.1 [ -1.04% ]ICICI Bank 1431.1 [ -0.80% ]Indian Hotels Co 741.6 [ -0.73% ]IndusInd Bank 861.6 [ 0.63% ]Infosys L 1634 [ -0.38% ]ITC Ltd. 415.9 [ 0.81% ]Jindal St & Pwr 950.25 [ -0.27% ]Kotak Mahindra Bank 2136.65 [ 0.39% ]L&T 3593 [ -0.02% ]Lupin Ltd. 1980.35 [ 0.18% ]Mahi. & Mahi 3165.45 [ 0.12% ]Maruti Suzuki India 12524.3 [ -0.98% ]MTNL 49.95 [ -0.60% ]Nestle India 2407.15 [ 0.63% ]NIIT Ltd. 127.75 [ -1.12% ]NMDC Ltd. 68.32 [ -0.70% ]NTPC 338.45 [ 0.88% ]ONGC 243.95 [ -0.55% ]Punj. NationlBak 112.4 [ 1.40% ]Power Grid Corpo 295.95 [ 0.63% ]Reliance Inds. 1536.45 [ 0.59% ]SBI 809.4 [ -0.30% ]Vedanta 454.5 [ -0.95% ]Shipping Corpn. 228.8 [ 3.37% ]Sun Pharma. 1672.75 [ -0.23% ]Tata Chemicals 933.5 [ -0.59% ]Tata Consumer Produc 1102 [ 1.14% ]Tata Motors 688.3 [ -0.09% ]Tata Steel 162.25 [ -0.46% ]Tata Power Co. 402 [ 0.26% ]Tata Consultancy 3419.95 [ -0.03% ]Tech Mahindra 1632 [ -1.39% ]UltraTech Cement 12381.35 [ -0.99% ]United Spirits 1382.55 [ 0.30% ]Wipro 269.05 [ -0.37% ]Zee Entertainment En 144.95 [ -1.53% ]
BSE

MARKETS

Company Info

Sindhu Trade Links Ltd.

GO

BSE

Jul 07, 11:21
36.37 +0.58 (+ 1.62%)
Volume 1992895
Prev. Close 35.79
Open Price 36.11
Today's Low / High
36.11
     
39.25
Bid Price(Qty.) 36.28 (688)
Open Pr.(Qty.) 36.36 (12)
52 Wk Low / High
12.90
     
35.94

NSE

Jul 07, 11:09
36.29 +0.55 (+ 1.54%)
Volume 15144228
Prev. Close 35.74
Open Price 36.89
Today's Low / High
36.02
     
39.29
Bid Price(Qty.) 36.26 (1)
Open Pr.(Qty.) 36.29 (867)
52 Wk Low / High
13.00
     
35.94
ISIN No INE325D01025 Market Cap. ( in Cr. ) 5595.66 P/BV 3.56 Book Value ( ) 10.19
BSE Code 532029 52 Week High/Low ( ) 36/13 FV/ML 1/1 P/E(X) 46.02
NSE Code SINDHUTRADEQ Book Closure 27/09/2024 EPS ( ) 0.79 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 1,155,965,880 1,155,965,880 74.96 74.96 1,155,965,880
(B) Public 47,754 386,162,900 386,162,900 25.04 25.04 312,659,140
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47,788 1,542,128,780 1,542,128,780 100.00 100.00 1,468,625,020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 925,715,880 0 925,715,880 60.03 925,715,880
VRIT PAL SINDHU 1 111,329,280 0 111,329,280 7.22 111,329,280
VIR SEN SINDHU 1 108,097,500 0 108,097,500 7.01 108,097,500
SATYA PAL SINDHU 1 101,003,400 0 101,003,400 6.55 101,003,400
RUDRA SEN SINDHU 1 87,909,000 0 87,909,000 5.70 87,909,000
DEV SUMAN SINDHU 1 87,265,200 0 87,265,200 5.66 87,265,200
ABHIMANYU SINDHU 1 81,774,000 0 81,774,000 5.30 81,774,000
EKTA SINDHU 1 32,413,800 0 32,413,800 2.10 32,413,800
RACHNA SINDHU 1 31,914,600 0 31,914,600 2.07 31,914,600
ABHIMANYU SINDHU HUF 1 30,543,900 0 30,543,900 1.98 30,543,900
RUDRA SEN SINDHU HUF 1 22,050,000 0 22,050,000 1.43 22,050,000
USHA SINDHU 1 20,524,500 0 20,524,500 1.33 20,524,500
DEV SUMAN SINDHU HUF 1 19,600,800 0 19,600,800 1.27 19,600,800
SARVESH SINDHU 1 18,927,000 0 18,927,000 1.23 18,927,000
PARMESHWARI DEVI 1 17,199,000 0 17,199,000 1.12 17,199,000
VIR SEN SINDHU HUF 1 17,083,800 0 17,083,800 1.11 17,083,800
SURABHI GEHLOT 1 16,578,000 0 16,578,000 1.08 16,578,000
ANIKA SINDHU 1 16,218,000 0 16,218,000 1.05 16,218,000
SHASHI SINDHU 1 15,879,600 0 15,879,600 1.03 15,879,600
SHAHISTA GEHLOT 1 14,184,000 0 14,184,000 0.92 14,184,000
SOMVIR SINDHU 1 12,420,000 0 12,420,000 0.81 12,420,000
SUMATI SINDHU 1 12,249,000 0 12,249,000 0.79 12,249,000
VRIT PAL SINDHU HUF 1 10,646,700 0 10,646,700 0.69 10,646,700
SAROJ SINDHU 1 9,388,800 0 9,388,800 0.61 9,388,800
SATYA PAL SINDHU HUF 1 6,867,000 0 6,867,000 0.45 6,867,000
SAURABH SINDHU 1 5,319,000 0 5,319,000 0.34 5,319,000
SMRITI SINDHU 1 5,262,000 0 5,262,000 0.34 5,262,000
MITTER SEN SINDHU HUF 1 5,121,000 0 5,121,000 0.33 5,121,000
SHWETA SINDHU 1 3,411,000 0 3,411,000 0.22 3,411,000
KULBIR SINGH 1 3,240,000 0 3,240,000 0.21 3,240,000
RAJBIR SINGH 1 675,000 0 675,000 0.04 675,000
SHREYA SINDHU 1 333,000 0 333,000 0.02 333,000
SRIJANA SINDHU 1 288,000 0 288,000 0.02 288,000
Any Other (specify) 2 230,250,000 0 230,250,000 14.93 230,250,000
PARAMITRA HOLDINGS PRIVATE LIMITED 1 228,000,000 0 228,000,000 14.78 228,000,000
SINDHU FARMS PRIVATE LIMITED 1 2,250,000 0 2,250,000 0.15 2,250,000
Grand Total341,155,965,88001,155,965,88074.961,155,965,880
Public Shareholding
Institutions
Mutual Funds 3 181,795 0 181,795 0.01 181,795
Foreign Portfolio Investors Category I 5 672,965 0 672,965 0.04 672,965
Foreign Portfolio Investors Category II 1 4,800 0 4,800 0.00 4,800
Sub Total9859,5600859,5600.05859,560
Non-Institutions
Any Others (Specify) 363 3,964,985 0 3,964,985 0.26 3,964,985
Bodies Corporate 115 134,879,808 0 134,879,808 8.75 128,151,408
MEGHDOOT VANIJYA PRIVATE LIMITED 1 47,062,800 0 47,062,800 3.05 44,785,800
FINE GROW BUILDCON PRIVATE LIMITED 1 34,641,000 0 34,641,000 2.25 33,948,000
GOODWORTH INFRACON PRIVATE LIMITED 1 30,690,000 0 30,690,000 1.99 30,690,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46,980 51,937,396 0 51,937,396 3.37 46,914,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 192,738,271 0 192,738,271 12.50 130,985,471
SURESH SINDHU 1 33,149,520 0 33,149,520 2.15 33,149,520
DHUPI DEVI 1 25,301,200 0 25,301,200 1.64 25,301,200
SANJAY SINGH 1 20,137,800 0 20,137,800 1.31 0
YUDHVIR LAMBA 1 17,100,000 0 17,100,000 1.11 0
Non Resident Indians (NRIs) 215 1,782,880 0 1,782,880 0.12 1,782,880
Sub Total47,745385,303,3400385,303,34025.00311,799,580
Grand Total47,754386,162,9000386,162,90025.05312,659,140