BSE Prices delayed by 5 minutes ! Prices as on   Sep 03, 2025   ABB India 5188.25 [ 0.81% ]ACC 1843.3 [ 1.21% ]Ambuja Cements 574.05 [ 1.19% ]Asian Paints Ltd. 2554.4 [ 0.61% ]Axis Bank Ltd. 1054.45 [ -0.12% ]Bajaj Auto 9116.05 [ 0.94% ]Bank of Baroda 238.5 [ 0.80% ]Bharti Airtel 1883.7 [ -0.27% ]Bharat Heavy Ele 216.9 [ 0.86% ]Bharat Petroleum 314.9 [ -0.05% ]Britannia Ind. 5912.4 [ 0.37% ]Cipla 1579 [ 0.64% ]Coal India 389.55 [ 2.53% ]Colgate Palm. 2380.95 [ -1.35% ]Dabur India 543.4 [ -0.29% ]DLF Ltd. 764.3 [ 1.22% ]Dr. Reddy's Labs 1262.55 [ 0.42% ]GAIL (India) 178 [ -0.75% ]Grasim Inds. 2777.05 [ -0.08% ]HCL Technologies 1466.2 [ 0.09% ]HDFC Bank 953.8 [ 1.00% ]Hero MotoCorp 5348.8 [ 0.71% ]Hindustan Unilever L 2663.9 [ -0.49% ]Hindalco Indus. 743.05 [ 3.05% ]ICICI Bank 1397.15 [ 0.19% ]Indian Hotels Co 773.7 [ 1.07% ]IndusInd Bank 768.3 [ 2.26% ]Infosys L 1479.3 [ -1.19% ]ITC Ltd. 411.5 [ 1.19% ]Jindal Steel 1029.15 [ 5.56% ]Kotak Mahindra Bank 1960.4 [ 0.92% ]L&T 3600.25 [ 0.78% ]Lupin Ltd. 1951.65 [ 3.32% ]Mahi. & Mahi 3284.55 [ 1.57% ]Maruti Suzuki India 14921 [ 0.50% ]MTNL 44.95 [ 1.90% ]Nestle India 1194.6 [ -0.55% ]NIIT Ltd. 114.8 [ 0.97% ]NMDC Ltd. 74.28 [ 1.99% ]NTPC 334.35 [ -0.55% ]ONGC 239.15 [ -0.13% ]Punj. NationlBak 104.3 [ 1.41% ]Power Grid Corpo 286 [ -0.23% ]Reliance Inds. 1371.55 [ 0.38% ]SBI 812.15 [ 1.02% ]Vedanta 439.4 [ 1.84% ]Shipping Corpn. 221.95 [ 0.93% ]Sun Pharma. 1579.6 [ 0.96% ]Tata Chemicals 939.3 [ 0.83% ]Tata Consumer Produc 1104.55 [ 0.45% ]Tata Motors 692.15 [ 1.15% ]Tata Steel 167.8 [ 5.90% ]Tata Power Co. 389.05 [ 0.76% ]Tata Consultancy 3098.2 [ -0.45% ]Tech Mahindra 1508.95 [ -0.19% ]UltraTech Cement 12730 [ 0.01% ]United Spirits 1348.05 [ 1.12% ]Wipro 249.6 [ -0.50% ]Zee Entertainment En 116.2 [ 0.78% ]
BSE

MARKETS

Company Info

Standard Glass Lining Technology Ltd.

GO

BSE

Sep 03
183.95 +2.50 (+ 1.38%)
Volume 11305
Prev. Close 181.45
Open Price 184.25
Today's Low / High
182.50
     
185.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
123.90
     
213.80

NSE

Sep 03
183.57 +1.22 (+ 0.67%)
Volume 130560
Prev. Close 182.35
Open Price 182.35
Today's Low / High
182.00
     
185.44
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
124.00
     
213.80
ISIN No INE0M4D01010 Market Cap. ( in Cr. ) 3662.07 P/BV 7.94 Book Value ( ) 23.11
BSE Code 544333 52 Week High/Low ( ) 214/124 FV/ML 10/1 P/E(X) 56.92
NSE Code SGLTLBE Book Closure EPS ( ) 3.23 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 120,506,350 120,506,350 60.41 120,506,350 100.00 120,506,350
(B) Public 58,940 78,985,312 78,985,312 39.59 49,695,945 62.92 78,985,312
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 58,957 199,491,662 199,491,662 100.00 170,202,295 85.32 199,491,662

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96,948,000 0 96,948,000 48.60 96,948,000
RAMAKRISHNA KANDULA 1 44,064,000 0 44,064,000 22.09 44,064,000
KRISHNA VENI KANDULA 1 37,179,000 0 37,179,000 18.64 37,179,000
NAGESWARA RAO KANDULA 1 6,885,000 0 6,885,000 3.45 6,885,000
KATRAGADDA VENKATA MOHANA RAO 1 1,800,000 0 1,800,000 0.90 1,800,000
POOJITHA KATRAGADDA 1 1,800,000 0 1,800,000 0.90 1,800,000
KATRAGADDA VENKATA RAMANI 1 1,500,000 0 1,500,000 0.75 1,500,000
VENKATA SIVA PRASAD KATRAGADDA 1 1,450,000 0 1,450,000 0.73 1,450,000
KRISHNA KANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
SRIKANTH KUDARAVALLI 1 700,000 0 700,000 0.35 700,000
KUDARAVALLI BALA BHAVANI 1 445,000 0 445,000 0.22 445,000
PUNNA RAO KUDARAVALLI 1 425,000 0 425,000 0.21 425,000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 6 23,558,350 0 23,558,350 11.81 23,558,350
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18,826,000 0 18,826,000 9.44 18,826,000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4,536,000 0 4,536,000 2.27 4,536,000
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72,720 0 72,720 0.04 72,720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36,360 0 36,360 0.02 36,360
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14,550 0 14,550 0.01 14,550
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Engineering Leasing Services 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
Grand Total17120,506,3500120,506,35060.41120,506,350
Public Shareholding
Institutions
Mutual Funds 2 1,064,857 0 1,064,857 0.53 1,064,857
Insurance Companies 1 5,725 0 5,725 0.00 5,725
Alternate Investment Funds 1 900,000 0 900,000 0.45 900,000
Foreign Portfolio Investors Category I 11 4,749,974 0 4,749,974 2.38 4,749,974
AMANSA HOLDINGS PRIVATE LIMITED 1 4,431,402 0 4,431,402 2.22 4,431,402
Foreign Portfolio Investors Category II 2 142,847 0 142,847 0.07 142,847
Sub Total176,863,40306,863,4033.436,863,403
Non-Institutions
Any Others (Specify) 924 702,895 0 702,895 0.35 702,895
HUF 924 702,895 0 702,895 0.35 702,895
Bodies Corporate 140 3,763,380 0 3,763,380 1.89 3,763,380
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,286 14,147,377 0 14,147,377 7.09 14,147,377
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 160 29,361,252 0 29,361,252 14.72 29,361,252
VENKATA SANDEEP GOPINEEDI 1 4,107,420 0 4,107,420 2.06 4,107,420
AKKINENI ANURAG 1 3,060,000 0 3,060,000 1.53 3,060,000
Non Resident Indians (NRIs) 409 391,863 0 391,863 0.20 391,863
Foreign Companies 4 23,755,142 0 23,755,142 11.91 23,755,142
MONOFORM MANAGEMENT SUPPORT CO. LTD 1 10,449,000 0 10,449,000 5.24 10,449,000
ASAHI GLASSPLANT INC. 1 6,966,000 0 6,966,000 3.49 6,966,000
GL HAKKO CO. LTD 1 3,483,000 0 3,483,000 1.75 3,483,000
AMANSA INVESTMENTS LTD 1 2,857,142 0 2,857,142 1.43 2,857,142
Sub Total58,92372,121,909072,121,90936.1672,121,909
Grand Total58,94078,985,312078,985,31239.5978,985,312