BSE Prices delayed by 5 minutes ! Prices as on   Mar 02, 2026   ABB India 5985.65 [ -1.46% ]ACC 1553.55 [ -2.45% ]Ambuja Cements 489.25 [ -2.21% ]Asian Paints 2307.6 [ -2.89% ]Axis Bank 1373.15 [ -0.77% ]Bajaj Auto 9778.1 [ -1.91% ]Bank of Baroda 315.25 [ -2.05% ]Bharti Airtel 1873.35 [ -0.34% ]Bharat Heavy 262.05 [ -1.06% ]Bharat Petroleum 374.85 [ -2.81% ]Britannia Industries 5959.75 [ -0.58% ]Cipla 1351.85 [ 0.31% ]Coal India 426.1 [ -1.07% ]Colgate Palm 2215.55 [ -1.69% ]Dabur India 507.6 [ -2.11% ]DLF 590.4 [ -2.28% ]Dr. Reddy's Lab. 1294.65 [ 0.58% ]GAIL (India) 165.1 [ -2.74% ]Grasim Industries 2775.1 [ -0.89% ]HCL Technologies 1370.75 [ -1.40% ]HDFC Bank 881.75 [ -0.64% ]Hero MotoCorp 5590.2 [ -2.09% ]Hindustan Unilever 2319.8 [ -0.79% ]Hindalco Industries 940.15 [ 1.53% ]ICICI Bank 1374.2 [ -0.35% ]Indian Hotels Co. 651.3 [ -2.40% ]IndusInd Bank 942.2 [ -1.75% ]Infosys 1288.15 [ -0.91% ]ITC 314.8 [ 0.38% ]Jindal Steel 1237.85 [ -0.55% ]Kotak Mahindra Bank 413 [ -0.55% ]L&T 4066.45 [ -5.00% ]Lupin 2311.6 [ 0.45% ]Mahi. & Mahi 3334.75 [ -1.92% ]Maruti Suzuki India 14380.6 [ -3.29% ]MTNL 28.22 [ -4.89% ]Nestle India 1279.1 [ -0.96% ]NIIT 68.53 [ -3.76% ]NMDC 81.25 [ -0.67% ]NTPC 377.45 [ -1.15% ]ONGC 282.35 [ 0.88% ]Punj. NationlBak 126.1 [ -2.47% ]Power Grid Corpn. 296.7 [ -0.69% ]Reliance Industries 1358.35 [ -2.58% ]SBI 1189.4 [ -1.05% ]Vedanta 723.25 [ 0.67% ]Shipping Corpn. 256.2 [ -2.81% ]Sun Pharmaceutical 1752.7 [ 0.84% ]Tata Chemicals 711.05 [ -0.84% ]Tata Consumer Produc 1124.85 [ -1.53% ]Tata Motors Passenge 370.5 [ -3.30% ]Tata Steel 210.9 [ -0.68% ]Tata Power Co. 368 [ -2.48% ]Tata Consult. Serv. 2613.2 [ -0.88% ]Tech Mahindra 1344.75 [ -0.92% ]UltraTech Cement 12515.7 [ -1.30% ]United Spirits 1367 [ -1.17% ]Wipro 198.55 [ -1.17% ]Zee Entertainment 84.14 [ -3.81% ]
BSE

MARKETS

Company Info

TruAlt Bioenergy Ltd.

GO

BSE

Mar 02
378.00 -22.75 ( -5.68%)
Volume 6497
Prev. Close 400.75
Open Price 330.80
Today's Low / High
330.80
     
397.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
310.70
     
550.00

NSE

Mar 02
376.70 -24.70 ( -6.15%)
Volume 139413
Prev. Close 401.40
Open Price 389.00
Today's Low / High
370.00
     
397.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
310.20
     
549.00
ISIN No INE0MWH01014 Market Cap. ( in Cr. ) 3230.30 P/BV 2.20 Book Value ( ) 171.51
BSE Code 544545 52 Week High/Low ( ) 549/310 FV/ML 10/1 P/E(X) 22.03
NSE Code TRUALTEQ Book Closure EPS ( ) 17.10 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 60,498,650 60,498,650 70.55 70.55 60,498,650 100.00 22,295,674 36.85 60,498,650
(B) Public 80,005 25,253,941 25,253,941 29.45 29.45 8,332,974 33.00 0 0.00 25,253,941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 80,013 85,752,591 85,752,591 100.00 100.00 68,831,624 80.27 22,295,674 26.00 85,752,591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 59,274,820 0 59,274,820 69.12 59,274,820
VIJAYKUMAR NIRANI 1 15,336,841 0 15,336,841 17.88 15,336,841
Vishal Nirani 1 15,325,071 0 15,325,071 17.87 15,325,071
Sushmitha Vijaykumar Nirani 1 14,574,868 0 14,574,868 17.00 14,574,868
DHRAKSAYANI SANGAPPA NIRANI 1 4,370,000 0 4,370,000 5.10 4,370,000
SANGAMESH RUDRAPPA NIRANI 1 4,374,450 0 4,374,450 5.10 4,374,450
KAMALA MURUGESH NIRANI 1 4,227,590 0 4,227,590 4.93 4,227,590
MURUGESH RUDRAPPA NIRANI 1 1,066,000 0 1,066,000 1.24 1,066,000
GM Prasanna HUF 0 0 0 0 0.00 0
Mallikarjun GP 0 0 0 0 0.00 0
Prasanna Kumar GM 0 0 0 0 0.00 0
Rajshri Koujalagi 0 0 0 0 0.00 0
Samarth V Nirani 0 0 0 0 0.00 0
Sheela GP 0 0 0 0 0.00 0
Shreya Koujalagi 0 0 0 0 0.00 0
Veer V Nirani 0 0 0 0 0.00 0
Veerendra Basavaraj Koujalagi 0 0 0 0 0.00 0
Yashveer Koujalagi 0 0 0 0 0.00 0
Yuvraj Koujalagi 0 0 0 0 0.00 0
Any Other (specify) 1 1,223,830 0 1,223,830 1.43 1,223,830
NIRANI HOLDINGS PRIVATE LIMITED 1 1,223,830 0 1,223,830 1.43 1,223,830
Accutrade Global LLP 0 0 0 0 0.00 0
AMR Agro Industries 0 0 0 0 0.00 0
Basav S And Works 0 0 0 0 0.00 0
BGM Properties Private Limited 0 0 0 0 0.00 0
Fasteners and Allied Products Private Limited 0 0 0 0 0.00 0
G Mallikarjunappa and Sons 0 0 0 0 0.00 0
GEM Estates 0 0 0 0 0.00 0
GEM International Private Limited 0 0 0 0 0.00 0
GEM Laboratories Private Limited 0 0 0 0 0.00 0
GEM Petro E&P Private Limited 0 0 0 0 0.00 0
GM AMR Areca Agencies 0 0 0 0 0.00 0
GM Global Products And Sales Private Limited 0 0 0 0 0.00 0
GM Investment And Advisory Private Limited 0 0 0 0 0.00 0
GM Software Private Limited 0 0 0 0 0.00 0
GM Spl Infra Developers Private Limited 0 0 0 0 0.00 0
GM Sugar And Energy Limited 0 0 0 0 0.00 0
MRN Finance (India) Private Limited 0 0 0 0 0.00 0
Nirani Hospitality Private Limited 0 0 0 0 0.00 0
Nirani Sugars Limited (formerly known as MRN Chamundi Canepower and Biorefineries Limited) 0 0 0 0 0.00 0
Palika Hotels Private Limited 0 0 0 0 0.00 0
Pathi Builders & Developers 0 0 0 0 0.00 0
Regent Flowchem Equipments Private Limited 0 0 0 0 0.00 0
S L Flow Controls 0 0 0 0 0.00 0
Shailendra Techno Park Private Limited 0 0 0 0 0.00 0
Shree Trading Co 0 0 0 0 0.00 0
Shreyalaxmi Properties (Sole Proprietorship) 0 0 0 0 0.00 0
Shri Laxmi Trading Co 0 0 0 0 0.00 0
Shri Laxmi Trading Co (Sole Proprietorship) 0 0 0 0 0.00 0
Sri Marulasiddeshwara Areacanut Traders 0 0 0 0 0.00 0
Sri Prasanna Arecanut Traders 0 0 0 0 0.00 0
Sri Prasanna Traders 0 0 0 0 0.00 0
Srishaila Bio Industries LLP 0 0 0 0 0.00 0
Srishyla Farms Private Limited 0 0 0 0 0.00 0
Swarnim Merchants Private Limited 0 0 0 0 0.00 0
Trishul Arecanut Granule Private Limited 0 0 0 0 0.00 0
TruAlt Gas Private Limited 0 0 0 0 0.00 0
Ukem Agre Infra Limited 0 0 0 0 0.00 0
Vani Sugar And Ethanol Private Limited 0 0 0 0 0.00 0
Yashveer Exim LLP 0 0 0 0 0.00 0
Yuvraj Trading Co 0 0 0 0 0.00 0
Grand Total860,498,650060,498,65070.5560,498,650
Public Shareholding
Institutions
Mutual Funds 5 3,730,287 0 3,730,287 4.35 3,730,287
INVESCO INDIA INFRASTRUCTURE FUND 1 1,117,827 0 1,117,827 1.30 1,117,827
TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND 1 1,107,230 0 1,107,230 1.29 1,107,230
Insurance Companies 1 504,030 0 504,030 0.59 504,030
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 1,497,669 0 1,497,669 1.75 1,497,669
SINGULARITY EQUITY FUND I 1 860,000 0 860,000 1.00 0
NBFCs registered with RBI 2 504,030 0 504,030 0.59 504,030
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 13 779,163 0 779,163 0.91 779,163
Other Financial Institutions 1 1,163 0 1,163 0.00 1,163
Foreign Portfolio Investors Category II 1 16,329 0 16,329 0.02 16,329
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total317,032,67107,032,6718.217,032,671
Non-Institutions
Any Others (Specify) 2,573 1,112,097 0 1,112,097 1.30 1,112,097
Clearing Members 25 575,324 0 575,324 0.67 0
HUF 2,545 536,487 0 536,487 0.63 536,487
Trusts 2 226 0 226 0.00 0
Unclaimed or Suspense or Escrow Account 1 60 0 60 0.00 0
Bodies Corporate 123 3,308,761 0 3,308,761 3.86 3,308,761
CHARTERED FINANCE & LEASING LIMITED 1 1,221,996 0 1,221,996 1.43 1,221,996
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,004 5,256,273 0 5,256,273 6.13 5,256,273
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 7,114,139 0 7,114,139 8.30 7,114,139
RAKESHKUMAR VITHTHALBHAI PATEL 1 3,279,022 0 3,279,022 3.82 3,279,022
Non Resident Indians (NRIs) 237 67,475 0 67,475 0.08 67,475
Foreign Companies 3 1,362,525 0 1,362,525 1.59 1,362,525
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total79,97418,221,270018,221,27021.2618,221,270
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total80,00525,253,941025,253,94129.4725,253,941