BSE Prices delayed by 5 minutes ! Prices as on   Feb 06, 2026   ABB India 5811.8 [ 0.74% ]ACC 1666.75 [ -0.58% ]Ambuja Cements 529.5 [ -0.67% ]Asian Paints 2402.7 [ -1.21% ]Axis Bank 1341.55 [ 0.82% ]Bajaj Auto 9518.6 [ -1.25% ]Bank of Baroda 289.15 [ -0.43% ]Bharti Airtel 2038.35 [ 2.32% ]Bharat Heavy 266.6 [ -0.82% ]Bharat Petroleum 386.1 [ 1.14% ]Britannia Industries 5904.85 [ 0.71% ]Cipla 1330.8 [ -0.14% ]Coal India 432.9 [ 0.28% ]Colgate Palm 2134.9 [ 1.00% ]Dabur India 508.45 [ 0.84% ]DLF 663.55 [ 0.39% ]Dr. Reddy's Lab. 1241.15 [ -0.32% ]GAIL (India) 163.05 [ 1.81% ]Grasim Industries 2836.25 [ -1.05% ]HCL Technologies 1593.55 [ -0.95% ]HDFC Bank 941.15 [ -0.88% ]Hero MotoCorp 5755.7 [ -0.23% ]Hindustan Unilever 2423.75 [ 2.96% ]Hindalco Industries 942.45 [ 0.81% ]ICICI Bank 1406.65 [ 0.75% ]Indian Hotels Co. 682.65 [ -0.93% ]IndusInd Bank 903.7 [ -1.15% ]Infosys 1506.9 [ -0.85% ]ITC 326.05 [ 5.09% ]Jindal Steel 1189.75 [ 1.04% ]Kotak Mahindra Bank 422.35 [ 3.35% ]L&T 4067.7 [ 0.18% ]Lupin 2168.35 [ -2.21% ]Mahi. & Mahi 3577.65 [ 0.18% ]Maruti Suzuki India 15001.4 [ -0.33% ]MTNL 31.16 [ -1.95% ]Nestle India 1302.35 [ -0.08% ]NIIT 76.48 [ -2.35% ]NMDC 84.05 [ -0.66% ]NTPC 365.1 [ -0.49% ]ONGC 268.7 [ -0.15% ]Punj. NationlBak 122.8 [ -1.01% ]Power Grid Corpn. 292.9 [ 1.26% ]Reliance Industries 1450.85 [ 0.52% ]SBI 1066.4 [ -0.65% ]Vedanta 670.7 [ 2.35% ]Shipping Corpn. 221.7 [ -0.61% ]Sun Pharmaceutical 1694.7 [ -0.45% ]Tata Chemicals 704.1 [ -0.75% ]Tata Consumer Produc 1158.85 [ 0.29% ]Tata Motors Passenge 369.9 [ -1.14% ]Tata Steel 197.05 [ -0.30% ]Tata Power Co. 365.75 [ 0.40% ]Tata Consult. Serv. 2941.45 [ -1.69% ]Tech Mahindra 1619.1 [ -1.64% ]UltraTech Cement 12725.5 [ -0.38% ]United Spirits 1376.65 [ 1.33% ]Wipro 230.7 [ -1.14% ]Zee Entertainment En 89.25 [ 3.98% ]
BSE

MARKETS

Company Info

Tube Investments of India Ltd.

GO

BSE

Feb 06
2313.15 -67.65 ( -2.84%)
Volume 831533
Prev. Close 2380.80
Open Price 2380.10
Today's Low / High
2270.20
     
2380.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2165.05
     
3419.10

NSE

Feb 06
2313.60 -68.00 ( -2.86%)
Volume 1194526
Prev. Close 2381.60
Open Price 2364.90
Today's Low / High
2270.10
     
2369.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2164.90
     
3419.90
ISIN No INE974X01010 Market Cap. ( in Cr. ) 44772.71 P/BV 5.95 Book Value ( ) 388.52
BSE Code 540762 52 Week High/Low ( ) 3420/2165 FV/ML 1/1 P/E(X) 66.46
NSE Code TIINDIAEQ Book Closure 10/02/2026 EPS ( ) 34.81 Div Yield (%) 0.15
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 58 85,249,267 85,249,267 44.05 43.98 7,000 85,249,267
(B) Public 108,557 108,260,403 108,260,403 55.95 56.02 0 107,653,933
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 108,615 193,509,670 193,509,670 100.00 100.00 7,000 192,903,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 8,064,882 0 8,064,882 4.17 8,064,882
M A M ARUNACHALAM 1 859,938 0 859,938 0.44 859,938
ARUN ALAGAPPAN 1 749,090 0 749,090 0.39 749,090
V ARUNACHALAM 1 732,622 0 732,622 0.38 732,622
M.A.ALAGAPPAN 1 710,000 0 710,000 0.37 710,000
V NARAYANAN 1 674,771 0 674,771 0.35 674,771
A VENKATACHALAM 1 573,979 0 573,979 0.30 573,979
LAKSHMI CHOCKALINGAM 1 566,607 0 566,607 0.29 566,607
ARUN VENKATACHALAM 1 450,130 0 450,130 0.23 450,130
MEYYAMMAI VENKATACHALAM 1 358,580 0 358,580 0.19 358,580
VALLI ANNAMALAI 1 361,025 0 361,025 0.19 361,025
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 1 355,330 0 355,330 0.18 355,330
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 1 277,360 0 277,360 0.14 277,360
SIGAPI ARUNACHALAM 1 227,990 0 227,990 0.12 227,990
UMAYAL.R. 1 226,580 0 226,580 0.12 226,580
M M MURUGAPPAN 1 167,715 0 167,715 0.09 167,715
M V SUBBIAH - As Kartha of HUF 1 171,200 0 171,200 0.09 171,200
M A M ARUNACHALAM - As Kartha of HUF 1 148,660 0 148,660 0.08 148,660
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 1 130,660 0 130,660 0.07 130,660
M V SUBBIAH 1 135,000 0 135,000 0.07 135,000
A M MEYYAMMAI 1 78,425 0 78,425 0.04 78,425
M V SEETHA SUBBIAH 1 45,000 0 45,000 0.02 45,000
DHRUV M ARUNACHALAM 1 11,100 0 11,100 0.01 11,100
PRANAV ALAGAPPAN 1 25,950 0 25,950 0.01 25,950
A A ALAGAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 3,600 0 3,600 0.00 3,600
A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5,000 0 5,000 0.00 5,000
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 1 1,200 0 1,200 0.00 1,200
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 1 4,000 0 4,000 0.00 4,000
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 8,500 0 8,500 0.00 8,500
UMA RAMANATHAN 1 2,000 0 2,000 0.00 2,000
V VASANTHA 1 2,300 0 2,300 0.00 2,300
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 25 77,167,353 0 77,167,353 39.88 77,167,353
AMBADI INVESTMENTS LIMITED 1 68,966,595 0 68,966,595 35.64 68,966,595
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726,200 0 726,200 0.38 726,200
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689,998 0 689,998 0.36 689,998
Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 568,080 0 568,080 0.29 568,080
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546,860 0 546,860 0.28 546,860
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537,360 0 537,360 0.28 537,360
Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500,000 0 500,000 0.26 500,000
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478,055 0 478,055 0.25 478,055
M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468,055 0 468,055 0.24 468,055
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459,830 0 459,830 0.24 459,830
M V Subramanian Family Trust - M M Venkatachalam and M V Subramanian holds shares 1 459,830 0 459,830 0.24 459,830
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446,360 0 446,360 0.23 446,360
AR LAKSHMI ACHI TRUST 1 391,510 0 391,510 0.20 391,510
M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390,900 0 390,900 0.20 390,900
Lakshmi Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 336,905 0 336,905 0.17 336,905
M.M.MUTHIAH RESEARCH FOUNDATION 1 280,920 0 280,920 0.15 280,920
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold shares on behalf of tru 1 220,278 0 220,278 0.11 220,278
M A Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai hold shares on behalf of Trust) 1 216,777 0 216,777 0.11 216,777
Murugappan Arunachalam Children Trust (Sigapi Arunachalam, MAM Arunachalam and AM Meyyammai hold sha 1 215,410 0 215,410 0.11 215,410
M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194,800 0 194,800 0.10 194,800
A M M VELLAYAN SONS P LTD 1 38,430 0 38,430 0.02 38,430
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14,500 0 14,500 0.01 14,500
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14,500 0 14,500 0.01 14,500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1,000 0 1,000 0.00 1,000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (Formerly Cholamandalam Home Finance Ltd.) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah and S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 4,200 0 4,200 0.00 4,200
Mavco Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons - M V Subbiah, M A Alagappan and M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly, Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah and Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5785,232,235085,232,23544.0585,232,235
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17,032 0 17,032 0.01 17,032
VALLIAMMAI MURUGAPPAN 1 17,032 0 17,032 0.01 17,032
M M Veerappan 0 0 0 0 0.00 0
Sub Total117,032017,0320.0117,032
Grand Total5885,249,267085,249,26744.0685,249,267
Public Shareholding
Institutions
Mutual Funds 35 24,727,290 0 24,727,290 12.78 24,727,290
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 5,955,900 0 5,955,900 3.08 5,955,900
MOTILAL OSWAL ARBITRAGE FUND 1 3,687,041 0 3,687,041 1.91 3,687,041
Insurance Companies 20 10,069,993 0 10,069,993 5.20 10,069,993
LIFE INSURANCE CORPORATION OF INDIA 1 3,582,416 0 3,582,416 1.85 3,582,416
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,978,202 0 1,978,202 1.02 1,978,202
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1,892,025 0 1,892,025 0.98 1,892,025
Alternate Investment Funds 17 1,364,797 0 1,364,797 0.71 1,364,797
NBFCs registered with RBI 3 894 0 894 0.00 894
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 16,820 0 16,820 0.01 9,470
Foreign Portfolio Investors Category I 546 42,572,573 0 42,572,573 22.00 42,572,573
SMALLCAP WORLD FUND, INC 1 7,463,082 0 7,463,082 3.86 7,463,082
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS A 1 1,971,831 0 1,971,831 1.02 1,971,831
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 26 1,977,193 0 1,977,193 1.02 1,977,193
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 245,570 0 245,570 0.13 8,910
FOREIGN INSTITUTIONAL INVESTORS 1 236,660 0 236,660 0.12 0
BANKS 1 8,910 0 8,910 0.00 8,910
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total65582,867,155082,867,15542.8382,623,145
Non-Institutions
Any Others (Specify) 1,768 1,742,186 0 1,742,186 0.90 1,742,186
Trusts 19 1,087,539 0 1,087,539 0.56 1,087,539
HUF 1,718 382,544 0 382,544 0.20 382,544
Employees 28 270,423 0 270,423 0.14 270,423
Clearing Members 3 1,680 0 1,680 0.00 1,680
Bodies Corporate 1,012 1,639,899 0 1,639,899 0.85 1,639,889
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101,517 16,519,753 0 16,519,753 8.54 16,214,003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2,099,149 0 2,099,149 1.08 2,099,149
Non Resident Indians (NRIs) 3,595 1,653,447 0 1,653,447 0.85 1,596,747
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 841,811 0 841,811 0.44 841,811
Directors and their relatives (excluding independent directors and nominee directors) 1 28,999 0 28,999 0.01 28,999
Foreign Nationals 2 1,344 0 1,344 0.00 1,344
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total107,90124,526,588024,526,58812.6724,164,128
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866,660 0 866,660 0.45 866,660
Sub Total1866,6600866,6600.45866,660
Grand Total108,557108,260,4030108,260,40355.95107,653,933
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000