BSE Prices delayed by 5 minutes ! Prices as on   May 22, 2026   ABB India 6688.85 [ 1.34% ]ACC 1359.3 [ -0.09% ]Ambuja Cements 436.35 [ -0.10% ]Asian Paints 2638.95 [ 1.56% ]Axis Bank 1285.25 [ 2.52% ]Bajaj Auto 10546.8 [ -1.15% ]Bank of Baroda 265 [ 0.74% ]Bharti Airtel 1871.4 [ -0.73% ]Bharat Heavy 408.55 [ 0.06% ]Bharat Petroleum 295.55 [ -0.27% ]Britannia Industries 5336.9 [ 0.09% ]Cipla 1398.95 [ -0.19% ]Coal India 456.45 [ -0.81% ]Colgate Palm 2157.5 [ -0.32% ]Dabur India 451.25 [ 1.05% ]DLF 586.7 [ -0.24% ]Dr. Reddy's Lab. 1307.1 [ -0.85% ]GAIL (India) 161.1 [ 3.34% ]Grasim Industries 3155.75 [ 0.04% ]HCL Technologies 1163.75 [ -0.39% ]HDFC Bank 766.4 [ 0.97% ]Hero MotoCorp 4965.35 [ -0.10% ]Hindustan Unilever 2202 [ 1.06% ]Hindalco Industries 1109.6 [ 0.96% ]ICICI Bank 1264.9 [ 1.77% ]Indian Hotels Co. 650.45 [ -1.03% ]IndusInd Bank 910.65 [ 1.22% ]Infosys 1174.4 [ -0.61% ]ITC 301.75 [ -2.03% ]Jindal Steel 1209.85 [ 1.10% ]Kotak Mahindra Bank 384.2 [ 0.91% ]L&T 3926.85 [ -0.03% ]Lupin 2279.5 [ -0.26% ]Mahi. & Mahi 3082.15 [ -0.58% ]Maruti Suzuki India 12987.45 [ -0.15% ]MTNL 29.3 [ 1.49% ]Nestle India 1423.25 [ 1.23% ]NIIT 65.92 [ 1.54% ]NMDC 87.88 [ -0.24% ]NTPC 388.45 [ -0.13% ]ONGC 290 [ -1.98% ]Punj. NationlBak 102.6 [ 0.74% ]Power Grid Corpn. 294.35 [ -1.75% ]Reliance Industries 1354.6 [ 0.36% ]SBI 949.1 [ -0.21% ]Vedanta 330.05 [ 0.09% ]Shipping Corpn. 316.4 [ -3.32% ]Sun Pharmaceutical 1845.2 [ -2.43% ]Tata Chemicals 749.75 [ -0.83% ]Tata Consumer 1192.85 [ -0.15% ]Tata Motors Passenge 363.4 [ 0.57% ]Tata Steel 209.2 [ 0.31% ]Tata Power Co. 408.8 [ -0.40% ]Tata Consult. Serv. 2317.25 [ -0.45% ]Tech Mahindra 1421.8 [ 0.12% ]UltraTech Cement 11574.9 [ 0.82% ]United Spirits 1283.45 [ 0.84% ]Wipro 203.1 [ 1.65% ]Zee Entertainment 82.18 [ -1.66% ]
BSE

MARKETS

Company Info

Varun Beverages Ltd.

GO

BSE

May 22
539.60 +19.30 (+ 3.71%)
Volume 2308526
Prev. Close 520.30
Open Price 532.05
Today's Low / High
526.85
     
541.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
381.00
     
541.20

NSE

May 22
539.45 +19.60 (+ 3.77%)
Volume 18510994
Prev. Close 519.85
Open Price 532.00
Today's Low / High
526.60
     
541.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
381.00
     
541.40
ISIN No INE200M01039 Market Cap. ( in Cr. ) 182457.97 P/BV 19.76 Book Value ( ) 27.30
BSE Code 540180 52 Week High/Low ( ) 541/381 FV/ML 2/1 P/E(X) 60.09
NSE Code VBLEQ Book Closure 01/05/2026 EPS ( ) 8.98 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 2,010,217,729 2,010,217,729 59.44 59.39 29,069 2,010,217,729
(B) Public 877,590 1,371,876,665 1,371,876,665 40.56 40.61 0 1,371,869,025
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 877,604 3,382,094,394 3,382,094,394 100.00 100.00 29,069 3,382,086,754

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1,155,135,704 0 1,155,135,704 34.15 1,155,135,704
Ravi Kant Jaipuria 1 565,086,222 0 565,086,222 16.71 565,086,222
Varun Jaipuria 1 521,859,870 0 521,859,870 15.43 521,859,870
Devyani Jaipuria 1 65,779,775 0 65,779,775 1.94 65,779,775
Vivek Gupta 1 2,326,500 0 2,326,500 0.07 2,326,500
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 1 2,500 0 2,500 0.00 2,500
Dhara Jaipuria 1 33,995 0 33,995 0.00 33,995
Kimaya Jaipuria 0 0 0 0 0.00 0
Madhav H Mariwala 1 11,710 0 11,710 0.00 11,710
Madhav Hansraj Mariwala (HUF) 0 0 0 0 0.00 0
Madhu Rajendra Jindal 1 132 0 132 0.00 132
Nandini Madhav Mariwala 1 1,250 0 1,250 0.00 1,250
Vivek Gupta (HUF) 1 33,750 0 33,750 0.00 33,750
Any Other (specify) 4 855,082,025 0 855,082,025 25.28 855,082,025
RJ Corp Limited 1 855,041,916 0 855,041,916 25.28 855,041,916
Accor Realcon Private Limited 0 0 0 0 0.00 0
Blackvelvet Hospitality Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Life Sciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani International Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Devyani PVR INOX Private Limited 0 0 0 0 0.00 0
Devyani RK Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Fuelbuddy Future Energy Private Limited 0 0 0 0 0.00 0
Gee Kay Builder And Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
Lotus Holdings 1 18,850 0 18,850 0.00 18,850
Manog Securities Private Limited 0 0 0 0 0.00 0
Marison Finvest Private Limited 1 2,185 0 2,185 0.00 2,185
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
Peanutbutter And Jelly Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
Say Chefs Eatery Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT Technologies Private Limited 1 19,074 0 19,074 0.00 19,074
Sky Gate Hospitality Private Limited 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Voltsun Labs Private Limited 0 0 0 0 0.00 0
Sub Total142,010,217,72902,010,217,72959.432,010,217,729
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
Africare Distributors Limited 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Blackbriar Co. Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Devyani International (Nepal) Private Limited 0 0 0 0 0.00 0
Devyani International (Nigeria) Limited 0 0 0 0 0.00 0
Devyani International DMCC 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Restaurants Development Co. Ltd. 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
RV Enterprizes Pte. Ltd. 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
White Snow Company Limited 0 0 0 0 0.00 0
Yellow Palm Co. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total142,010,217,72902,010,217,72959.432,010,217,729
Public Shareholding
Institutions
Mutual Funds 40 280,838,227 0 280,838,227 8.30 280,838,227
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ARB 1 59,157,638 0 59,157,638 1.75 59,157,638
SBI ARBITRAGE OPPORTUNITIES FUND 1 37,864,460 0 37,864,460 1.12 37,864,460
Insurance Companies 26 158,346,326 0 158,346,326 4.68 158,346,326
LICI INDEX PLUS FLEXI GROWTH FUND 1 73,123,131 0 73,123,131 2.16 73,123,131
Provident Funds/ Pension Funds 1 38,246,040 0 38,246,040 1.13 38,246,040
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 38,246,040 0 38,246,040 1.13 38,246,040
Alternate Investment Funds 37 8,135,193 0 8,135,193 0.24 8,135,193
NBFCs registered with RBI 14 142,547 0 142,547 0.00 142,547
Banks 1 645 0 645 0.00 645
Foreign Portfolio Investors Category I 778 638,780,636 0 638,780,636 18.89 638,780,636
GOVERNMENT PENSION FUND GLOBAL 1 62,323,233 0 62,323,233 1.84 62,323,233
GOVERNMENT OF SINGAPORE 1 46,303,882 0 46,303,882 1.37 46,303,882
Foreign Portfolio Investors Category II 53 20,919,503 0 20,919,503 0.62 20,919,503
Sovereign Wealth Funds 2 1,432,645 0 1,432,645 0.04 1,432,645
Sub Total9521,146,841,76201,146,841,76233.901,146,841,762
Non-Institutions
Any Others (Specify) 7,618 3,512,873 0 3,512,873 0.10 3,512,693
HUF 7,595 3,496,442 0 3,496,442 0.10 3,496,262
Clearing Members 4 261 0 261 0.00 261
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 19 16,170 0 16,170 0.00 16,170
Bodies Corporate 2,110 26,699,216 0 26,699,216 0.79 26,699,216
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 851,098 148,032,380 0 148,032,380 4.38 148,024,920
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 28,363,193 0 28,363,193 0.84 28,363,193
Non Resident Indians (NRIs) 15,755 11,363,493 0 11,363,493 0.34 11,363,493
Key Managerial Personnel 1 11,250 0 11,250 0.00 11,250
Investor Education and Protection Fund (IEPF) 1 4,374 0 4,374 0.00 4,374
Directors and their relatives (excluding independent directors and nominee directors) 3 7,048,037 0 7,048,037 0.21 7,048,037
Sub Total876,637225,034,8160225,034,8166.66225,027,176
Central Government / State Government(s) / President of India
Central Government / President of India 1 87 0 87 0.00 87
Sub Total1870870.0087
Grand Total877,5901,371,876,66501,371,876,66540.561,371,869,025