Net Sales/Income from operations | 13829.57 |
Other Operating Income | -26.91 |
Total Income From Operations | 13802.66 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2694.67 |
Purchase of Traded Goods | 1936.91 |
Increase/Decrease in Stocks | -178.48 |
Employees Cost | 2430.72 |
Depreciation | 588.53 |
Other Expenses | 3392.33 |
Total Expenses | 10864.68 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2937.98 |
Other Income | 511.07 |
P/L Before Interest, Excpt. Items & Tax | 3449.05 |
Interest | 28.66 |
P/L Before Exceptional Items & Tax | 3420.39 |
Exceptional Items | 0.00 |
P/L Before Tax | 3420.39 |
Tax | 611.65 |
P/L After Tax from Ordinary Activities | 2808.74 |
Net Profit/Loss For the Period | 2808.74 |
Minority Interest | 3.62 |
Share Of P/L Of Associates | -20.01 |
Net P/L After Minority Interest & Share Of Associates | 2792.35 |
Equity Share Capital | 161.52 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 34.78 |
Diluted EPS (Rs.) | 34.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 34.78 |
Diluted EPS (Rs.) | 34.58 |
PBITOE Margin (%) | 21.28 |
PBTE Margin (%) | 24.78 |
PBT Margin (%) | 24.78 |
PAT Margin (%) | 20.34 |
PAT After MI And SOA Margin (%) | 20.23 |