Net Sales/Income from operations | 28.12 |
Total Income From Operations | 28.12 |
Purchase of Traded Goods | 19.05 |
Increase/Decrease in Stocks | 3.46 |
Employees Cost | 0.13 |
Other Expenses | 0.69 |
Total Expenses | 23.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.79 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | 4.81 |
P/L Before Exceptional Items & Tax | 4.80 |
Exceptional Items | 0.00 |
P/L Before Tax | 4.80 |
Tax | 0.11 |
P/L After Tax from Ordinary Activities | 4.69 |
Net Profit/Loss For the Period | 4.69 |
Equity Share Capital | 71.12 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 17.02 |
PBTE Margin (%) | 17.07 |
PBT Margin (%) | 17.07 |
PAT Margin (%) | 16.69 |