Net Sales/Income from operations | 2.38 |
Total Income From Operations | 2.38 |
Purchase of Traded Goods | 4.26 |
Increase/Decrease in Stocks | -1.70 |
Employees Cost | 0.08 |
Other Expenses | 0.31 |
Total Expenses | 2.95 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.57 |
Other Income | -0.01 |
P/L Before Interest, Excpt. Items & Tax | -0.58 |
P/L Before Exceptional Items & Tax | -0.58 |
P/L Before Tax | -0.58 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | -0.78 |
Net Profit/Loss For the Period | -0.78 |
Equity Share Capital | 71.12 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
PBITOE Margin (%) | -23.82 |
PBTE Margin (%) | -24.34 |
PBT Margin (%) | -24.34 |
PAT Margin (%) | -32.85 |