Net Sales/Income from operations | 208.64 |
Total Income From Operations | 208.64 |
Purchase of Traded Goods | 197.89 |
Increase/Decrease in Stocks | -0.88 |
Employees Cost | 1.53 |
Depreciation | 0.05 |
Other Expenses | 2.13 |
Total Expenses | 200.72 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.92 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 7.92 |
Interest | 0.53 |
P/L Before Exceptional Items & Tax | 7.40 |
P/L Before Tax | 7.40 |
Tax | 2.02 |
P/L After Tax from Ordinary Activities | 5.38 |
Net Profit/Loss For the Period | 5.38 |
Equity Share Capital | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.84 |
Diluted EPS (Rs.) | 0.84 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.84 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.79 |
PBTE Margin (%) | 3.54 |
PBT Margin (%) | 3.54 |
PAT Margin (%) | 2.57 |