Net Sales/Income from operations | 106.75 |
Total Income From Operations | 106.75 |
Purchase of Traded Goods | 89.25 |
Increase/Decrease in Stocks | 11.80 |
Employees Cost | 0.76 |
Depreciation | 0.03 |
Other Expenses | 1.14 |
Total Expenses | 102.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.77 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 3.77 |
Interest | 0.24 |
P/L Before Exceptional Items & Tax | 3.53 |
P/L Before Tax | 3.53 |
Tax | 1.01 |
P/L After Tax from Ordinary Activities | 2.52 |
Net Profit/Loss For the Period | 2.52 |
Equity Share Capital | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.39 |
Diluted EPS (Rs.) | 0.39 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.39 |
Diluted EPS (Rs.) | 0.39 |
PBITOE Margin (%) | 3.53 |
PBTE Margin (%) | 3.30 |
PBT Margin (%) | 3.30 |
PAT Margin (%) | 2.35 |