Net Sales/Income from operations | 118.89 |
Total Income From Operations | 118.89 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Employees Cost | 5.92 |
Depreciation | 3.12 |
Other Expenses | 76.32 |
Total Expenses | 85.36 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 33.53 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 33.53 |
Interest | 0.68 |
P/L Before Exceptional Items & Tax | 32.85 |
P/L Before Tax | 32.85 |
Tax | 5.78 |
P/L After Tax from Ordinary Activities | 27.07 |
Net Profit/Loss For the Period | 27.07 |
Equity Share Capital | 24.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.89 |
Diluted EPS (Rs.) | 10.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.89 |
Diluted EPS (Rs.) | 10.89 |
PBITOE Margin (%) | 28.20 |
PBTE Margin (%) | 27.62 |
PBT Margin (%) | 27.62 |
PAT Margin (%) | 22.76 |