Interest Earned | |
Int. /Disc. on Adv/Bills | 24469.63 |
Income on Investment | 7222.64 |
Int. on balances With RBI | 659.31 |
Others | 514.73 |
Total Interest Earned | 32866.31 |
Other Income | 5537.85 |
Total Income | 38404.16 |
| |
EXPENDITURE | |
Interest Expended | 20306.54 |
Employee Cost | 4671.86 |
Other Expenses | 4840.13 |
Total Expenses | 29818.53 |
Operating Profit Before Provisions And Contingencies | 8585.63 |
Provisions And Contingencies | 3415.97 |
P/L Before Tax | 5169.66 |
Tax | 1817.78 |
P/L After Tax from Ordinary Activities | 3351.88 |
Net Profit/Loss For the Period | 3351.88 |
Minority Interest | -48.02 |
Share Of P/L Of Associates | 165.30 |
Net P/L After Minority Interest & Share Of Associates | 3469.16 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.71 |
Diluted EPS (Rs.) | 6.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.71 |
Diluted EPS (Rs.) | 6.71 |
Return on Assets % | 0.75 |
OPBPC Margin (%) | 26.12 |
PBT Margin (%) | 15.72 |
PAT Margin (%) | 10.19 |
PAT After MI And SoA Margin (%) | 10.55 |