Net Sales/Income from operations | 619.10 |
Total Income From Operations | 619.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 388.42 |
Purchase of Traded Goods | 5.82 |
Increase/Decrease in Stocks | 65.49 |
Employees Cost | 55.85 |
Depreciation | 5.02 |
Other Expenses | 40.13 |
Total Expenses | 560.73 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.37 |
Other Income | 13.48 |
P/L Before Interest, Excpt. Items & Tax | 71.85 |
Interest | 3.75 |
P/L Before Exceptional Items & Tax | 68.10 |
P/L Before Tax | 68.10 |
Tax | 17.79 |
P/L After Tax from Ordinary Activities | 50.31 |
Net Profit/Loss For the Period | 50.31 |
Equity Share Capital | 5.65 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 44.51 |
Diluted EPS (Rs.) | 44.51 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 44.51 |
Diluted EPS (Rs.) | 44.51 |
PBITOE Margin (%) | 9.42 |
PBTE Margin (%) | 10.99 |
PBT Margin (%) | 10.99 |
PAT Margin (%) | 8.12 |