Interest Earned | |
Int. /Disc. on Adv/Bills | 8339.82 |
Income on Investment | 1997.96 |
Int. on balances With RBI | 242.25 |
Others | 53.81 |
Total Interest Earned | 10633.84 |
Other Income | 708.83 |
Total Income | 11342.67 |
| |
EXPENDITURE | |
Interest Expended | 7585.51 |
Employee Cost | 1601.65 |
Other Expenses | 2646.39 |
Total Expenses | 11833.55 |
Operating Profit Before Provisions And Contingencies | -490.88 |
Provisions And Contingencies | 2522.08 |
P/L Before Tax | -3012.96 |
Tax | -684.04 |
P/L After Tax from Ordinary Activities | -2328.92 |
Net Profit/Loss For the Period | -2328.92 |
Share Of P/L Of Associates | 0.05 |
Net P/L After Minority Interest & Share Of Associates | -2328.87 |
Equity Share Capital | 779.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -29.90 |
Diluted EPS (Rs.) | -29.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -29.90 |
Diluted EPS (Rs.) | -29.89 |
NPA Ratios: | |
Gross NPA | 11046.39 |
Net NPA | 3287.14 |
(%) of Gross NPA | 3.13 |
(%) of Net NPA | 0.95 |
Return on Assets % | -1.74 |
OPBPC Margin (%) | -4.61 |
PBT Margin (%) | -28.33 |
PAT Margin (%) | -21.90 |
PAT After MI And SoA Margin (%) | -21.90 |