Interest Earned | |
Int. /Disc. on Adv/Bills | 21357.49 |
Income on Investment | 8104.77 |
Int. on balances With RBI | 817.12 |
Others | 168.04 |
Total Interest Earned | 30447.42 |
Other Income | 4664.05 |
Total Income | 35111.47 |
| |
EXPENDITURE | |
Interest Expended | 19790.35 |
Employee Cost | 5798.34 |
Other Expenses | 2513.98 |
Total Expenses | 28102.67 |
Operating Profit Before Provisions And Contingencies | 7008.80 |
Provisions And Contingencies | 280.16 |
P/L Before Tax | 6728.64 |
Tax | 2296.65 |
P/L After Tax from Ordinary Activities | 4431.99 |
Net Profit/Loss For the Period | 4431.99 |
Minority Interest | -24.90 |
Share Of P/L Of Associates | 307.05 |
Net P/L After Minority Interest & Share Of Associates | 4714.14 |
Equity Share Capital | 2298.59 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 70.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.27 |
Diluted EPS (Rs.) | 4.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.27 |
Diluted EPS (Rs.) | 4.27 |
OPBPC Margin (%) | 23.01 |
PBT Margin (%) | 22.09 |
PAT Margin (%) | 14.55 |
PAT After MI And SoA Margin (%) | 15.48 |