BSE Prices delayed by 5 minutes ! Prices as on   Oct 08, 2025   ABB India 5124.35 [ -1.86% ]ACC 1864.25 [ 0.35% ]Ambuja Cements 565.85 [ -0.74% ]Asian Paints Ltd. 2326.55 [ -1.05% ]Axis Bank Ltd. 1180.4 [ -0.53% ]Bajaj Auto 8790.35 [ -1.28% ]Bank of Baroda 261.85 [ 0.02% ]Bharti Airtel 1942.85 [ 0.71% ]Bharat Heavy Ele 238.8 [ -2.49% ]Bharat Petroleum 345.05 [ 0.94% ]Britannia Ind. 5835.3 [ -0.79% ]Cipla 1494.7 [ -1.26% ]Coal India 382.2 [ -0.62% ]Colgate Palm. 2216.95 [ -0.65% ]Dabur India 480.3 [ -2.44% ]DLF Ltd. 724.4 [ -1.70% ]Dr. Reddy's Labs 1234.4 [ -1.18% ]GAIL (India) 177.5 [ -1.31% ]Grasim Inds. 2778.8 [ -1.06% ]HCL Technologies 1452.85 [ 1.34% ]HDFC Bank 978.75 [ -0.36% ]Hero MotoCorp 5514.15 [ -1.78% ]Hindustan Unilever L 2501.65 [ -0.56% ]Hindalco Indus. 767.95 [ 0.06% ]ICICI Bank 1370.15 [ -0.43% ]Indian Hotels Co 729.8 [ -0.56% ]IndusInd Bank 741.25 [ -1.05% ]Infosys L 1494.95 [ 2.67% ]ITC Ltd. 399.7 [ -0.04% ]Jindal Steel 1019.6 [ -1.37% ]Kotak Mahindra Bank 2117.35 [ -0.41% ]L&T 3728 [ -0.07% ]Lupin Ltd. 1905.7 [ -0.98% ]Mahi. & Mahi 3426.05 [ -1.91% ]Maruti Suzuki India 16010.65 [ -0.60% ]MTNL 42.98 [ -0.51% ]Nestle India 1180.05 [ 0.31% ]NIIT Ltd. 105.6 [ -1.72% ]NMDC Ltd. 76.24 [ 0.18% ]NTPC 333.6 [ -1.30% ]ONGC 241.9 [ -1.41% ]Punj. NationlBak 113.1 [ -0.92% ]Power Grid Corpo 285.5 [ -1.28% ]Reliance Inds. 1367.35 [ -1.27% ]SBI 858.05 [ -0.77% ]Vedanta 472.75 [ 0.22% ]Shipping Corpn. 217.5 [ -2.09% ]Sun Pharma. 1631.65 [ -1.37% ]Tata Chemicals 907.35 [ -1.59% ]Tata Consumer Produc 1119.85 [ -0.06% ]Tata Motors 681.3 [ -2.41% ]Tata Steel 171.85 [ 0.26% ]Tata Power Co. 385.4 [ -1.75% ]Tata Consultancy 3026.85 [ 1.78% ]Tech Mahindra 1458.2 [ 1.37% ]UltraTech Cement 11991.2 [ -1.54% ]United Spirits 1332.15 [ -1.32% ]Wipro 244.2 [ 0.25% ]Zee Entertainment En 109.25 [ -2.76% ]
BSE

MARKETS

Company Info

RATIO ANALYSIS

Bajaj Auto Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Oct 08
8790.35 -113.55 ( -1.28%)
Volume 5712
Prev. Close 8903.90
Open Price 8900.85
Today's Low / High
8757.00
     
8909.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7088.25
     
12027.45

NSE

Oct 08
8792.00 -112.00 ( -1.26%)
Volume 408647
Prev. Close 8904.00
Open Price 8903.00
Today's Low / High
8750.50
     
8903.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7089.35
     
12030.95
ISIN No INE917I01010 Market Cap. ( in Cr. ) 245523.29 P/BV 7.93 Book Value ( ) 1,109.33
BSE Code 532977 52 Week High/Low ( ) 12031/7089 FV/ML 10/1 P/E(X) 33.52
NSE Code BAJAJ-AUTOEQ Book Closure 20/06/2025 EPS ( ) 262.29 Div Yield (%) 2.39
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 153,708,367 153,708,367 55.04 54.81 13,822 153,708,367
(B) Public 358,744 125,477,315 125,477,315 44.93 44.74 0 124,709,255
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 71,926 71,926 0.03 0.44 0 71,926
(C) Non Promoter-Non Public 1 71,926 71,926 0.03 0.00 0 71,926
Grand Total 358,806 279,257,608 279,257,608 100.00 100.00 13,822 278,489,548

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 6,783,253 0 6,783,253 2.43 6,783,253
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
KUMUD BAJAJ 1 395,122 0 395,122 0.14 395,122
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,646,362 0 3,646,362 1.31 3,646,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202,354 0 202,354 0.07 202,354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total57152,088,5460152,088,54654.46152,088,546
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 1,619,821 0 1,619,821 0.58 1,619,821
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total41,619,82101,619,8210.581,619,821
Grand Total61153,708,3670153,708,36755.04153,708,367
Public Shareholding
Institutions
Mutual Funds 43 19,774,412 0 19,774,412 7.08 19,773,562
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 5,539,536 0 5,539,536 1.98 5,539,536
SBI ARBITRAGE OPPORTUNITIES FUND 1 2,920,938 0 2,920,938 1.05 2,920,938
Insurance Companies 33 11,933,686 0 11,933,686 4.27 11,933,686
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 8,435,534 0 8,435,534 3.02 8,435,534
Provident Funds/ Pension Funds 1 1,436,025 0 1,436,025 0.51 1,436,025
Alternate Investment Funds 32 384,949 0 384,949 0.14 384,949
NBFCs registered with RBI 7 1,306 0 1,306 0.00 1,306
Banks 13 27,729 0 27,729 0.01 26,739
Foreign Portfolio Investors Category I 753 27,954,334 0 27,954,334 10.01 27,954,334
Other Financial Institutions 1 2,033 0 2,033 0.00 2,033
Foreign Portfolio Investors Category II 40 806,257 0 806,257 0.29 806,257
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 8 5,100 0 5,100 0.00 2,800
BANKS 3 2,800 0 2,800 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total93362,535,766062,535,76622.3962,531,626
Non-Institutions
Any Others (Specify) 6,302 4,392,190 0 4,392,190 1.57 4,392,190
Trusts 45 3,432,108 0 3,432,108 1.23 3,432,108
HUF 6,247 957,630 0 957,630 0.34 957,630
Clearing Members 10 2,452 0 2,452 0.00 2,452
Bodies Corporate 1,904 13,573,801 0 13,573,801 4.86 13,568,901
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,931,660 0 9,931,660 3.56 9,931,660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 338,679 17,081,381 0 17,081,381 6.12 16,652,047
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11,118,151 0 11,118,151 3.98 10,803,945
Non Resident Indians (NRIs) 10,710 2,018,268 0 2,018,268 0.72 2,003,013
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 208,890 0 208,890 0.07 208,890
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total357,81062,938,361062,938,36122.5362,174,441
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,188 0 3,188 0.00 3,188
Sub Total13,18803,1880.003,188
Grand Total358,744125,477,3150125,477,31544.92124,709,255
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 71,926 0 71,926 0.03 71,926
Sub Total171,926071,9260.0371,926
Grand Total171,926071,9260.0371,926