BSE Prices delayed by 5 minutes ! Prices as on   Feb 10, 2026 - 3:59PM   ABB India 5850 [ 0.64% ]ACC 1694.65 [ -0.68% ]Ambuja Cements 538.6 [ -0.65% ]Asian Paints 2398.6 [ -0.77% ]Axis Bank 1355.75 [ 1.07% ]Bajaj Auto 9760 [ 1.80% ]Bank of Baroda 290.5 [ -0.02% ]Bharti Airtel 2010.8 [ -1.36% ]Bharat Heavy 276.05 [ 0.53% ]Bharat Petroleum 386.45 [ -0.35% ]Britannia Industries 5877 [ 0.66% ]Cipla 1342.1 [ -0.03% ]Coal India 431.05 [ -0.12% ]Colgate Palm 2185.05 [ 1.45% ]Dabur India 519.45 [ 0.89% ]DLF 672 [ 0.14% ]Dr. Reddy's Lab. 1257.15 [ -1.39% ]GAIL (India) 164.6 [ 0.58% ]Grasim Industries 2955 [ 0.99% ]HCL Technologies 1572.3 [ -1.86% ]HDFC Bank 932.1 [ -0.55% ]Hero MotoCorp 5750.7 [ -0.08% ]Hindustan Unilever 2454.05 [ 0.83% ]Hindalco Industries 968.6 [ 0.48% ]ICICI Bank 1405.5 [ 0.60% ]Indian Hotels Co. 702.3 [ 0.88% ]IndusInd Bank 927.65 [ -0.02% ]Infosys 1498.7 [ 0.11% ]ITC 321.35 [ -0.37% ]Jindal Steel 1190.75 [ 0.06% ]Kotak Mahindra Bank 429.35 [ 0.14% ]L&T 4167.8 [ 1.32% ]Lupin 2202.35 [ 0.15% ]Mahi. & Mahi 3675.4 [ 1.79% ]Maruti Suzuki India 15150 [ 1.14% ]MTNL 33.15 [ 0.36% ]Nestle India 1304.35 [ 0.70% ]NIIT 80.52 [ 2.46% ]NMDC 85.08 [ 0.76% ]NTPC 366.8 [ 1.37% ]ONGC 272 [ 2.06% ]Punj. NationlBak 122.95 [ -0.32% ]Power Grid Corpn. 294.55 [ 1.69% ]Reliance Industries 1458.55 [ -0.20% ]SBI 1144.1 [ -0.16% ]Vedanta 690.05 [ 1.49% ]Shipping Corpn. 267 [ 0.68% ]Sun Pharmaceutical 1707.55 [ 0.17% ]Tata Chemicals 716.1 [ 0.89% ]Tata Consumer Produc 1156.55 [ -0.90% ]Tata Motors Passenge 379.25 [ 0.52% ]Tata Steel 207.95 [ 2.89% ]Tata Power Co. 369.9 [ 0.31% ]Tata Consult. Serv. 2984.25 [ 1.26% ]Tech Mahindra 1647.9 [ 1.66% ]UltraTech Cement 12978.5 [ -0.52% ]United Spirits 1412.6 [ 0.22% ]Wipro 231.65 [ 0.67% ]Zee Entertainment En 93.67 [ 1.09% ]
BSE

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

Feb 10, 04:01
9760.00 +172.65 (+ 1.80%)
Volume 6856
Prev. Close 9587.35
Open Price 9617.95
Today's Low / High
9590.00
     
9830.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7088.25
     
9900.00

NSE

Feb 10, 03:59
9774.00 +184.00 (+ 1.92%)
Volume 347018
Prev. Close 9590.00
Open Price 9605.00
Today's Low / High
9582.50
     
9833.50
Bid Price(Qty.) 9774.00 (81)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7089.35
     
9941.00
ISIN No INE917I01010 Market Cap. ( in Cr. ) 273181.19 P/BV 7.99 Book Value ( ) 1,222.55
BSE Code 532977 52 Week High/Low ( ) 9941/7089 FV/ML 10/1 P/E(X) 37.30
NSE Code BAJAJ-AUTOEQ Book Closure 20/06/2025 EPS ( ) 262.07 Div Yield (%) 2.15
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 65 153,708,367 153,708,367 54.99 54.88 13,822 153,708,367
(B) Public 333,726 125,538,184 125,538,184 44.92 44.83 0 124,802,245
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 251,287 251,287 0.09 0.29 0 11,057
(C) Non Promoter-Non Public 1 251,287 251,287 0.09 0.00 0 11,057
Grand Total 333,792 279,497,838 279,497,838 100.00 100.00 13,822 278,521,669

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 6,998,020 0 6,998,020 2.50 6,998,020
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
KUMUD BAJAJ 1 395,122 0 395,122 0.14 395,122
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
SANJIVNAYAN BAJAJ 1 200,000 0 200,000 0.07 200,000
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
SHEFALI BAJAJ 1 171,120 0 171,120 0.06 171,120
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SANJALI BAJAJ 1 142,000 0 142,000 0.05 142,000
SIDDHANTNAYAN BAJAJ 1 142,000 0 142,000 0.05 142,000
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 43 146,013,778 0 146,013,778 52.24 146,013,778
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.19 95,547,251
JAMNALAL SONS PVT LIMITED 1 25,960,841 0 25,960,841 9.29 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LIMITED 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,646,362 0 3,646,362 1.30 3,646,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RUPA EQUITIES PVT LIMITED 1 336,803 0 336,803 0.12 336,803
RAHUL SECURITIES PVT LIMITED 1 320,600 0 320,600 0.11 320,600
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202,354 0 202,354 0.07 202,354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
NIRAV TRUST 1 162,700 0 162,700 0.06 162,700
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
RAJIV TRUST 1 131,000 0 131,000 0.05 131,000
SANJIV TRUST 1 131,126 0 131,126 0.05 131,126
ANANT BAJAJ TRUST 1 123,233 0 123,233 0.04 123,233
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LIMITED 1 78,432 0 78,432 0.03 78,432
NIRAJ HOLDINGS PVT LIMITED 1 72,987 0 72,987 0.03 72,987
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LIMITED 1 62,232 0 62,232 0.02 62,232
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT LIMITED 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total63153,011,7980153,011,79854.74153,011,798
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696,569 0 696,569 0.25 696,569
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2696,5690696,5690.25696,569
Grand Total65153,708,3670153,708,36754.99153,708,367
Public Shareholding
Institutions
Mutual Funds 42 19,714,427 0 19,714,427 7.05 19,713,577
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 6,100,087 0 6,100,087 2.18 6,100,087
ICICI PRUDENTIAL QUANT FUND 1 3,324,783 0 3,324,783 1.19 3,324,783
SBI ARBITRAGE OPPORTUNITIES FUND 1 2,889,422 0 2,889,422 1.03 2,889,422
Insurance Companies 34 16,681,880 0 16,681,880 5.97 16,681,880
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 12,673,498 0 12,673,498 4.53 12,673,498
Provident Funds/ Pension Funds 1 2,182,094 0 2,182,094 0.78 2,182,094
Alternate Investment Funds 36 400,988 0 400,988 0.14 400,988
NBFCs registered with RBI 8 1,403 0 1,403 0.00 1,403
Overseas Depositories (holding DRs) (balancing figure) 2 225 0 225 0.00 0
Banks 18 44,749 0 44,749 0.02 43,759
Foreign Portfolio Investors Category I 758 24,047,796 0 24,047,796 8.60 24,047,796
Foreign Portfolio Investors Category II 34 649,471 0 649,471 0.23 649,471
Sovereign Wealth Funds 2 302,796 0 302,796 0.11 302,796
Other Foreign Institutions 8 5,100 0 5,100 0.00 2,800
FOREIGN BANK 3 2,800 0 2,800 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total94364,030,929064,030,92922.9064,026,564
Non-Institutions
Any Others (Specify) 6,110 4,449,329 0 4,449,329 1.59 4,449,329
Trusts 41 3,433,377 0 3,433,377 1.23 3,433,377
HUF 6,065 933,105 0 933,105 0.33 933,105
Clearing Members 4 82,847 0 82,847 0.03 82,847
Bodies Corporate 1,936 13,262,659 0 13,262,659 4.75 13,257,759
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,943,960 0 9,943,960 3.56 9,943,960
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 313,784 16,270,206 0 16,270,206 5.82 15,847,273
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 178 10,756,102 0 10,756,102 3.85 10,467,416
Non Resident Indians (NRIs) 10,743 1,998,945 0 1,998,945 0.72 1,983,890
Foreign Companies 1 24,600 0 24,600 0.01 24,600
Key Managerial Personnel 1 70 0 70 0.00 70
Investor Education and Protection Fund (IEPF) 1 212,595 0 212,595 0.08 212,595
Directors and their relatives (excluding independent directors and nominee directors) 2 17,416 0 17,416 0.01 17,416
Foreign Nationals 1 5 0 5 0.00 5
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.19 14,514,447
Sub Total332,78261,506,374061,506,37422.0260,774,800
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 881 0 881 0.00 881
Sub Total188108810.00881
Grand Total333,726125,538,1840125,538,18444.92124,802,245
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 251,287 0 251,287 0.09 11,057
Sub Total1251,2870251,2870.0911,057
Grand Total1251,2870251,2870.0911,057