BSE Prices delayed by 5 minutes ! Prices as on   May 04, 2026 - 3:59PM   ABB India 7245.55 [ 0.23% ]ACC 1398.15 [ -1.72% ]Ambuja Cements 445.2 [ 0.16% ]Asian Paints 2447.2 [ 0.11% ]Axis Bank 1277 [ 0.73% ]Bajaj Auto 10141.85 [ 1.44% ]Bank of Baroda 265.1 [ 0.61% ]Bharti Airtel 1826.9 [ -3.14% ]Bharat Heavy 376.95 [ 6.97% ]Bharat Petroleum 301.8 [ 0.45% ]Britannia Industries 5795 [ 1.21% ]Cipla 1334.85 [ 1.90% ]Coal India 479.95 [ -0.29% ]Colgate Palm 2170.95 [ 3.54% ]Dabur India 445.6 [ 0.93% ]DLF 607.15 [ 3.41% ]Dr. Reddy's Lab. 1287.95 [ -2.65% ]GAIL (India) 164.5 [ 0.67% ]Grasim Industries 2875 [ 2.95% ]HCL Technologies 1199.2 [ 0.02% ]HDFC Bank 777.9 [ 0.87% ]Hero MotoCorp 5066.8 [ -0.66% ]Hindustan Unilever 2309.05 [ 2.60% ]Hindalco Industries 1042.7 [ 0.52% ]ICICI Bank 1270.95 [ 0.65% ]Indian Hotels Co. 643.4 [ 1.20% ]IndusInd Bank 916.25 [ 0.08% ]Infosys 1168.4 [ -1.11% ]ITC 311 [ -1.25% ]Jindal Steel 1265.75 [ 3.42% ]Kotak Mahindra Bank 371.85 [ -2.82% ]L&T 4100.2 [ 2.18% ]Lupin 2350 [ 2.01% ]Mahi. & Mahi 3104.4 [ 0.24% ]Maruti Suzuki India 13581.85 [ 2.02% ]MTNL 31.3 [ 0.38% ]Nestle India 1455 [ -0.19% ]NIIT 69.98 [ 0.23% ]NMDC 89.06 [ -1.41% ]NTPC 400 [ 0.21% ]ONGC 292.75 [ -2.20% ]Punj. NationlBak 108.8 [ -0.50% ]Power Grid Corpn. 319.25 [ 0.31% ]Reliance Industries 1462.95 [ 2.24% ]SBI 1068.3 [ 0.03% ]Vedanta 294.8 [ 8.54% ]Shipping Corpn. 318.65 [ 4.51% ]Sun Pharmaceutical 1824.1 [ 0.88% ]Tata Chemicals 804.85 [ -0.57% ]Tata Consumer 1154 [ 0.83% ]Tata Motors Passenge 342.95 [ 0.40% ]Tata Steel 212.2 [ 0.43% ]Tata Power Co. 441.35 [ -0.72% ]Tata Consult. Serv. 2430.75 [ -1.73% ]Tech Mahindra 1472 [ -0.14% ]UltraTech Cement 11754.55 [ 1.48% ]United Spirits 1325 [ -0.03% ]Wipro 200.8 [ 0.07% ]Zee Entertainment 90.9 [ 1.25% ]
BSE

MARKETS

Company Info

Bajaj Auto Ltd.

GO

BSE

May 04, 04:01
10141.85 +144.10 (+ 1.44%)
Volume 41621
Prev. Close 9997.75
Open Price 10151.15
Today's Low / High
10068.60
     
10480.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7556.05
     
10480.65

NSE

May 04, 03:59
10132.00 +138.00 (+ 1.38%)
Volume 721598
Prev. Close 9994.00
Open Price 10244.00
Today's Low / High
10067.00
     
10477.50
Bid Price(Qty.) 10132.00 (47)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7612.00
     
10477.50
ISIN No INE917I01010 Market Cap. ( in Cr. ) 283187.21 P/BV 7.67 Book Value ( ) 1,320.94
BSE Code 532977 52 Week High/Low ( ) 10478/7612 FV/ML 10/1 P/E(X) 38.66
NSE Code BAJAJ-AUTOEQ Book Closure 20/06/2025 EPS ( ) 262.07 Div Yield (%) 2.07
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 66 153,756,828 153,756,828 55.01 55.01 13,822 153,756,828
(B) Public 314,028 125,514,905 125,514,905 44.91 44.91 0 124,796,465
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 226,105 226,105 0.08 0.08 0 226,105
(C) Non Promoter-Non Public 1 226,105 226,105 0.08 0.00 0 226,105
Grand Total 314,095 279,497,838 279,497,838 100.00 100.00 13,822 278,779,398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 6,998,020 0 6,998,020 2.50 6,998,020
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
MANISH KEJRIWAL 1 842,471 0 842,471 0.30 842,471
NIRAVNAYAN BAJAJ 1 790,066 0 790,066 0.28 790,066
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
KUMUD BAJAJ 1 395,122 0 395,122 0.14 395,122
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
SANJIVNAYAN BAJAJ 1 200,000 0 200,000 0.07 200,000
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
SHEFALI BAJAJ 1 171,120 0 171,120 0.06 171,120
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SANJALI BAJAJ 1 142,000 0 142,000 0.05 142,000
SIDDHANTNAYAN BAJAJ 1 142,000 0 142,000 0.05 142,000
ARYAN BAJAJ 1 100,000 0 100,000 0.04 100,000
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 43 146,062,239 0 146,062,239 52.26 146,062,239
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.19 95,547,251
JAMNALAL SONS PVT LIMITED 1 25,960,841 0 25,960,841 9.29 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,927,794 0 6,927,794 2.48 6,927,794
BAJAJ SEVASHRAM PVT LIMITED 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,646,362 0 3,646,362 1.30 3,646,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RUPA EQUITIES PVT LIMITED 1 336,803 0 336,803 0.12 336,803
RAHUL SECURITIES PVT LIMITED 1 320,600 0 320,600 0.11 320,600
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
HERCULES IINVESTMENTS LIMITED (Formerly Known as Hercules Hoists Limited ) 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 202,354 0 202,354 0.07 202,354
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
KUMUD BAJAJ (MADHUR NIMISHA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
NIRAV TRUST 1 162,700 0 162,700 0.06 162,700
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LIMITED 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
RAJIV TRUST 1 131,000 0 131,000 0.05 131,000
SANJIV TRUST 1 131,126 0 131,126 0.05 131,126
ANANT BAJAJ TRUST 1 123,233 0 123,233 0.04 123,233
BAJAJ LIFE INSURANCE LIMITED ( Formely Known as Bajaj Allianz Life Insurance Company Limited) 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LIMITED 1 78,432 0 78,432 0.03 78,432
NIRAJ HOLDINGS PVT LIMITED 1 72,987 0 72,987 0.03 72,987
SANRAJ NAYAN INVESTMENTS PVT LIMITED 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LIMITED 1 62,232 0 62,232 0.02 62,232
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ARYAMAN TRUST 1 200 0 200 0.00 200
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BAJAJ AUTO HOLDINGS LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTEGRATED HEALTH SYSTEM PVT LTD (formerly known as Bajaj Vitality Pvt Ltd) 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
EMERALD ACRES PVT LIMITED 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LIMITED 0 0 0 0 0.00 0
INDEF MANUFACTURING LIMITED 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NRB & Family LLP 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT LIMITED 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SANKALP RESORTS PVT LIMITED 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total64153,060,2590153,060,25954.76153,060,259
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 696,569 0 696,569 0.25 696,569
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2696,5690696,5690.25696,569
Grand Total66153,756,8280153,756,82855.01153,756,828
Public Shareholding
Institutions
Mutual Funds 46 20,053,327 0 20,053,327 7.17 20,052,477
HDFC MUTUAL FUND-HDFC HYBRID DEBT FUND 1 5,931,559 0 5,931,559 2.12 5,931,559
ICICI PRUDENTIAL NIFTY AUTO ETF 1 3,953,178 0 3,953,178 1.41 3,953,178
SBI CONTRA FUND 1 3,356,142 0 3,356,142 1.20 3,356,142
Insurance Companies 34 17,125,178 0 17,125,178 6.13 17,125,178
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 13,410,419 0 13,410,419 4.80 13,410,419
Provident Funds/ Pension Funds 1 2,411,224 0 2,411,224 0.86 2,411,224
Alternate Investment Funds 36 449,279 0 449,279 0.16 449,279
NBFCs registered with RBI 7 1,296 0 1,296 0.00 1,296
Overseas Depositories (holding DRs) (balancing figure) 2 225 0 225 0.00 0
Banks 13 75,626 0 75,626 0.03 74,636
Foreign Portfolio Investors Category I 770 24,038,392 0 24,038,392 8.60 24,038,392
Foreign Portfolio Investors Category II 38 613,153 0 613,153 0.22 613,153
Sovereign Wealth Funds 2 327,405 0 327,405 0.12 327,405
Other Foreign Institutions 8 5,100 0 5,100 0.00 2,800
FOREIGN BANK 3 2,800 0 2,800 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total95765,100,205065,100,20523.2965,095,840
Non-Institutions
Any Others (Specify) 5,803 4,654,305 0 4,654,305 1.67 4,654,305
Trusts 41 3,423,082 0 3,423,082 1.22 3,423,082
HUF 5,753 916,230 0 916,230 0.33 916,230
Clearing Members 9 314,993 0 314,993 0.11 314,993
Bodies Corporate 1,962 12,968,988 0 12,968,988 4.64 12,964,088
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,943,960 0 9,943,960 3.56 9,943,960
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 293,925 15,718,198 0 15,718,198 5.62 15,310,364
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 170 10,209,877 0 10,209,877 3.65 9,921,191
Non Resident Indians (NRIs) 11,178 2,094,329 0 2,094,329 0.75 2,081,674
Foreign Companies 1 24,600 0 24,600 0.01 24,600
Key Managerial Personnel 1 130 0 130 0.00 130
Investor Education and Protection Fund (IEPF) 1 211,515 0 211,515 0.08 211,515
Directors and their relatives (excluding independent directors and nominee directors) 2 17,416 0 17,416 0.01 17,416
Foreign Nationals 2 55 0 55 0.00 55
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.19 14,514,447
Sub Total313,07060,413,860060,413,86021.6259,699,785
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 840 0 840 0.00 840
Sub Total184008400.00840
Grand Total314,028125,514,9050125,514,90544.91124,796,465
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 226,105 0 226,105 0.08 226,105
Sub Total1226,1050226,1050.08226,105
Grand Total1226,1050226,1050.08226,105