BSE Prices delayed by 5 minutes ! Prices as on   Oct 13, 2025   ABB India 5149.15 [ -0.70% ]ACC 1869.25 [ -0.82% ]Ambuja Cements 566.65 [ -0.40% ]Asian Paints Ltd. 2345.25 [ 0.21% ]Axis Bank Ltd. 1189.45 [ 0.79% ]Bajaj Auto 9071.25 [ 1.39% ]Bank of Baroda 268.15 [ 0.47% ]Bharti Airtel 1955.05 [ 0.80% ]Bharat Heavy Ele 234.65 [ -2.07% ]Bharat Petroleum 337.95 [ -0.22% ]Britannia Ind. 5868.45 [ -0.04% ]Cipla 1563.9 [ 0.15% ]Coal India 381.65 [ -0.68% ]Colgate Palm. 2220.55 [ -0.35% ]Dabur India 488 [ -0.34% ]DLF Ltd. 741.7 [ 0.18% ]Dr. Reddy's Labs 1261.95 [ -0.23% ]GAIL (India) 180.3 [ 0.70% ]Grasim Inds. 2795.35 [ -0.63% ]HCL Technologies 1494.7 [ 0.00% ]HDFC Bank 977.95 [ -0.30% ]Hero MotoCorp 5559.15 [ 1.08% ]Hindustan Unilever L 2492.25 [ -1.46% ]Hindalco Indus. 770 [ -0.49% ]ICICI Bank 1379.05 [ -0.12% ]Indian Hotels Co 727.05 [ -1.12% ]IndusInd Bank 759.55 [ -0.52% ]Infosys L 1493 [ -1.40% ]ITC Ltd. 399.1 [ -0.92% ]Jindal Steel 1008.6 [ -0.64% ]Kotak Mahindra Bank 2152.1 [ 0.12% ]L&T 3770.35 [ -0.34% ]Lupin Ltd. 1970.3 [ 0.54% ]Mahi. & Mahi 3459.25 [ 0.14% ]Maruti Suzuki India 16315.4 [ 0.24% ]MTNL 42.46 [ -1.09% ]Nestle India 1188.2 [ -0.96% ]NIIT Ltd. 105.55 [ -1.08% ]NMDC Ltd. 77.17 [ 0.05% ]NTPC 341.65 [ 0.63% ]ONGC 244 [ -0.91% ]Punj. NationlBak 116.95 [ -0.30% ]Power Grid Corpo 286.4 [ -0.95% ]Reliance Inds. 1375.1 [ -0.50% ]SBI 883 [ 0.26% ]Vedanta 479.45 [ -0.55% ]Shipping Corpn. 230.1 [ 3.56% ]Sun Pharma. 1668.5 [ -0.14% ]Tata Chemicals 910.5 [ 0.83% ]Tata Consumer Produc 1116.85 [ -0.82% ]Tata Motors 660.9 [ -2.67% ]Tata Steel 172.95 [ -0.49% ]Tata Power Co. 391.15 [ 0.28% ]Tata Consultancy 3007.15 [ -0.70% ]Tech Mahindra 1450.9 [ -0.44% ]UltraTech Cement 12171.4 [ -0.84% ]United Spirits 1315.8 [ -1.65% ]Wipro 245.05 [ -1.43% ]Zee Entertainment En 110.4 [ -0.90% ]
BSE

MARKETS

Company Info

RATIO ANALYSIS

HCL Technologies Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Oct 13
1494.70 +0.00 (+ 0.00%)
Volume 60044
Prev. Close 1494.70
Open Price 1491.80
Today's Low / High
1476.30
     
1503.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1304.00
     
2011.00

NSE

Oct 13
1494.70 -0.80 ( -0.05%)
Volume 1820492
Prev. Close 1495.50
Open Price 1490.00
Today's Low / High
1476.50
     
1502.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1302.75
     
2012.20
ISIN No INE860A01027 Market Cap. ( in Cr. ) 405611.52 P/BV 5.89 Book Value ( ) 253.81
BSE Code 532281 52 Week High/Low ( ) 2012/1303 FV/ML 2/1 P/E(X) 23.32
NSE Code HCLTECHEQ Book Closure 18/07/2025 EPS ( ) 64.08 Div Yield (%) 4.01
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,650,301,111 1,650,301,111 60.81 1,650,301,111
(B) Public 885,828 1,059,004,363 1,059,004,363 39.02 1,058,449,972
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 4,359,622 4,359,622 0.16 4,359,622
(C) Non Promoter-Non Public 1 4,359,622 4,359,622 0.16 4,359,622
Grand Total 885,835 2,713,665,096 2,713,665,096 100.00 2,713,110,705

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 496,034 0 496,034 0.02 496,034
Ms. Kiran Nadar 1 494,602 0 494,602 0.02 494,602
Master Armaan Malhotra (minor) 0 0 0 0 0.00 0
Master Jahaan Malhotra (minor) 0 0 0 0 0.00 0
Mr. Shikhar Neelkamal Malhotra 0 0 0 0 0.00 0
Mr. Shiv Nadar 1 736 0 736 0.00 736
Ms. Roshni Nadar Malhotra 1 696 0 696 0.00 696
Any Other (specify) 2 1,203,143,045 0 1,203,143,045 44.34 1,203,143,045
Vama Sundari Investments (Delhi) Pvt. Ltd. 1 1,198,549,941 0 1,198,549,941 44.17 1,198,549,941
HCL Corporation Pvt. Ltd. 1 4,593,104 0 4,593,104 0.17 4,593,104
Blueberry Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Buoyant Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Cityframe Infra - Developers Pvt Limited 0 0 0 0 0.00 0
Dhrtvan Business Accelerations Pvt Ltd 0 0 0 0 0.00 0
Ecstatic Employees Care & Support Limited 0 0 0 0 0.00 0
Edu Voyage Education Private Limited 0 0 0 0 0.00 0
Esthetic Infra - Developers Pvt Limited 0 0 0 0 0.00 0
First Stonex Limited 0 0 0 0 0.00 0
Grotto Infra Developers Private Limited 0 0 0 0 0.00 0
Guddu Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Guvi Geek Network Private Limited 0 0 0 0 0.00 0
HCL Avitas Private Limited 0 0 0 0 0.00 0
HCL Capital Private Limited 0 0 0 0 0.00 0
HCL Games Private Limited 0 0 0 0 0.00 0
HCL Healthcare Pvt. Limited 0 0 0 0 0.00 0
HCL Infosystems Limited 0 0 0 0 0.00 0
HCL IT City Lucknow Private Limited 0 0 0 0 0.00 0
HCL Sterna Private Limited 0 0 0 0 0.00 0
Hudson Engineering & Technology Solutions Limited 0 0 0 0 0.00 0
India Chip Private Limited 0 0 0 0 0.00 0
International Data Management Limited 0 0 0 0 0.00 0
Julian Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Kiran Nadar Musuem of Art 0 0 0 0 0.00 0
Kiranroshni Investments (Chennai) Private Limited 0 0 0 0 0.00 0
KRN Education Private Limited 0 0 0 0 0.00 0
Saola Infra Developers Private Limited 0 0 0 0 0.00 0
School Style Supplies Pvt Ltd 0 0 0 0 0.00 0
Shiv Nadar Foundation 0 0 0 0 0.00 0
Shiv Nadar Institution of Eminence Deemed to be University 0 0 0 0 0.00 0
Shiv Nadar Trust 0 0 0 0 0.00 0
Shivkiran Investments (Chennai) Private Limited 0 0 0 0 0.00 0
Slocum Education 0 0 0 0 0.00 0
Slocum Investments (Chennai) Private Limited 0 0 0 0 0.00 0
South Asian Computers Ltd 0 0 0 0 0.00 0
SSN Incubation Foundation 0 0 0 0 0.00 0
SSN Investments (Chennai) Private Limited 0 0 0 0 0.00 0
SSN Investments (Delhi) Pvt Ltd 0 0 0 0 0.00 0
SSN Investments (Pondi) Private Limited 0 0 0 0 0.00 0
SSN Trust 0 0 0 0 0.00 0
The Habitats Trust 0 0 0 0 0.00 0
Universal Office Automation Limited 0 0 0 0 0.00 0
Vama Sundari Education 0 0 0 0 0.00 0
Vama Sundari Investments (Pondi) Pvt Limited 0 0 0 0 0.00 0
Vamasundari Scholarship Trust 0 0 0 0 0.00 0
Vidyagyan Foundation 0 0 0 0 0.00 0
Sub Total51,203,639,07901,203,639,07944.361,203,639,079
Foreign
Any Others (Specify) 1 446,662,032 0 446,662,032 16.46 446,662,032
HCL Holdings Private Ltd. 1 446,662,032 0 446,662,032 16.46 446,662,032
Sub Total1446,662,0320446,662,03216.46446,662,032
Grand Total61,650,301,11101,650,301,11160.821,650,301,111
Public Shareholding
Institutions
Mutual Funds 48 228,940,799 0 228,940,799 8.44 228,939,783
SBI Mutual Fund 1 44,484,399 0 44,484,399 1.64 44,484,399
HDFC Trustee Company Limited 1 41,385,239 0 41,385,239 1.53 41,385,239
Insurance Companies 36 183,300,762 0 183,300,762 6.75 183,300,762
Life Insurance Corporation Of India 1 144,093,516 0 144,093,516 5.31 144,093,516
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22,655,834 0 22,655,834 0.83 22,655,834
Alternate Investment Funds 46 3,040,874 0 3,040,874 0.11 3,040,874
NBFCs registered with RBI 12 249,287 0 249,287 0.01 249,287
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 734,093 0 734,093 0.03 733,341
Foreign Portfolio Investors Category I 1,213 489,303,767 0 489,303,767 18.03 489,303,767
Artisan International Value Fund 1 54,944,081 0 54,944,081 2.02 54,944,081
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 90 14,435,939 0 14,435,939 0.53 14,435,539
Sovereign Wealth Funds 0 1,030,207 0 1,030,207 0.04 1,030,207
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 3 29,358 0 29,358 0.00 29,336
Foreign Banks 3 29,358 0 29,358 0.00 29,336
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,461943,720,9200943,720,92034.77943,718,730
Non-Institutions
Any Others (Specify) 9,367 2,660,518 0 2,660,518 0.10 2,658,792
HUF 9,030 1,568,517 0 1,568,517 0.06 1,567,253
Trusts 56 656,159 0 656,159 0.02 656,159
LLP 249 382,300 0 382,300 0.01 382,300
Clearing Members 22 18,592 0 18,592 0.00 18,592
Overseas Corporate Bodies 9 34,928 0 34,928 0.00 34,488
Unclaimed or Suspense or Escrow Account 1 22 0 22 0.00 0
Bodies Corporate 2,763 6,582,590 0 6,582,590 0.24 6,576,064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 848,659 81,858,490 0 81,858,490 3.02 81,330,621
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 6,060,660 0 6,060,660 0.22 6,060,132
Non Resident Indians (NRIs) 23,418 16,281,338 0 16,281,338 0.60 16,265,786
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 42,334 0 42,334 0.00 42,334
Investor Education and Protection Fund (IEPF) 2 376,743 0 376,743 0.01 376,743
Directors and their relatives (excluding independent directors and nominee directors) 1 1,001,218 0 1,001,218 0.04 1,001,218
Foreign Nationals 110 387,572 0 387,572 0.01 387,572
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total884,362115,251,4630115,251,4634.24114,699,262
Central Government / State Government(s) / President of India
Central Government / President of India 2 31,973 0 31,973 0.00 31,973
State Government / Governor 1 7 0 7 0.00 7
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total331,980031,9800.0031,980
Grand Total885,8261,059,004,36301,059,004,36339.011,058,449,972
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 4,359,622 0 4,359,622 0.16 4,359,622
Sub Total14,359,62204,359,6220.164,359,622
Grand Total14,359,62204,359,6220.164,359,622