BSE Prices delayed by 5 minutes ! Prices as on   Mar 27, 2026 - 2:27PM   ABB India 6180 [ -0.52% ]ACC 1318.95 [ -3.68% ]Ambuja Cements 411.2 [ -2.58% ]Asian Paints 2207.25 [ -2.77% ]Axis Bank 1210.5 [ -0.98% ]Bajaj Auto 8940 [ -1.21% ]Bank of Baroda 259 [ -5.02% ]Bharti Airtel 1821.5 [ -0.76% ]Bharat Heavy 255.8 [ -2.39% ]Bharat Petroleum 284 [ -0.21% ]Britannia Industries 5529.35 [ -2.09% ]Cipla 1235.8 [ -0.65% ]Coal India 446.5 [ 0.62% ]Colgate Palm 1889.7 [ -1.58% ]Dabur India 420.8 [ -2.40% ]DLF 526 [ -1.56% ]Dr. Reddy's Lab. 1285 [ -1.30% ]GAIL (India) 138.15 [ -0.72% ]Grasim Industries 2618.6 [ -1.11% ]HCL Technologies 1371 [ -0.82% ]HDFC Bank 761.45 [ -2.59% ]Hero MotoCorp 5164.35 [ -2.39% ]Hindustan Unilever 2077.6 [ -2.73% ]Hindalco Industries 869 [ 0.06% ]ICICI Bank 1245.8 [ -1.11% ]Indian Hotels Co. 596.7 [ -3.34% ]IndusInd Bank 790.45 [ -3.39% ]Infosys 1274.15 [ -0.41% ]ITC 294.25 [ -0.51% ]Jindal Steel 1138.9 [ -0.41% ]Kotak Mahindra Bank 363.8 [ -2.02% ]L&T 3576 [ -2.00% ]Lupin 2336.6 [ -0.46% ]Mahi. & Mahi 3046.15 [ -2.61% ]Maruti Suzuki India 12392.1 [ -2.46% ]MTNL 23.26 [ -5.79% ]Nestle India 1202.4 [ -0.16% ]NIIT 55 [ -3.07% ]NMDC 77.74 [ -0.14% ]NTPC 377.3 [ -0.29% ]ONGC 282.6 [ 4.57% ]Punj. NationlBak 105 [ -4.55% ]Power Grid Corpn. 296 [ 0.30% ]Reliance Industries 1351.3 [ -4.34% ]SBI 1031.6 [ -2.73% ]Vedanta 652 [ -2.66% ]Shipping Corpn. 230.9 [ -1.07% ]Sun Pharmaceutical 1798.2 [ 0.19% ]Tata Chemicals 608.4 [ -2.66% ]Tata Consumer 1048 [ -0.78% ]Tata Motors Passenge 302.2 [ -5.00% ]Tata Steel 194.1 [ -1.30% ]Tata Power Co. 388.9 [ -0.41% ]Tata Consult. Serv. 2396.25 [ 0.76% ]Tech Mahindra 1393.1 [ -1.14% ]UltraTech Cement 11054.3 [ -1.34% ]United Spirits 1262.1 [ -3.73% ]Wipro 190.6 [ 0.82% ]Zee Entertainment 74.61 [ -1.63% ]
BSE

MARKETS

Company Info

RATIO ANALYSIS

Jindal Steel Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Mar 27, 02:27
1138.90 -4.65 ( -0.41%)
Volume 773494
Prev. Close 1143.55
Open Price 1134.05
Today's Low / High
1122.70
     
1154.00
Bid Price(Qty.) 1138.70 (27)
Open Pr.(Qty.) 1139.85 (16)
52 Wk Low / High
770.00
     
1270.00

NSE

Mar 27, 02:14
1144.20 +1.20 (+ 0.10%)
Volume 978009
Prev. Close 1143.00
Open Price 1135.90
Today's Low / High
1122.40
     
1154.70
Bid Price(Qty.) 1144.20 (49)
Open Pr.(Qty.) 1144.60 (37)
52 Wk Low / High
770.00
     
1272.10
ISIN No INE749A01030 Market Cap. ( in Cr. ) 116718.48 P/BV 2.34 Book Value ( ) 488.31
BSE Code 532286 52 Week High/Low ( ) 1272/770 FV/ML 1/1 P/E(X) 41.51
NSE Code JINDALSTELEQ Book Closure 22/08/2025 EPS ( ) 27.57 Div Yield (%) 0.17
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 639,536,864 639,536,864 62.69 62.69 69,516,753 10.87 639,536,864
(B) Public 282,036 377,951,233 377,951,233 37.05 37.05 0 0.00 372,664,512
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2,600,000 2,600,000 0.25 0.25 0 0.00 2,600,000
(C) Non Promoter-Non Public 1 2,600,000 2,600,000 0.25 0.00 0 0.00 2,600,000
Grand Total 282,086 1,020,088,097 1,020,088,097 100.00 100.00 69,516,753 6.81 1,014,801,376

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 20,964,952 0 20,964,952 2.06 20,964,952
NAVEEN JINDAL 1 8,136,596 0 8,136,596 0.80 8,136,596
NAVEEN JINDAL HUF 1 2,248,230 0 2,248,230 0.22 2,248,230
P R JINDAL HUF 1 1,804,230 0 1,804,230 0.18 1,804,230
S K JINDAL AND SONS HUF 1 1,664,610 0 1,664,610 0.16 1,664,610
ABHYUDAY JINDAL 1 1,158,635 0 1,158,635 0.11 1,158,635
SAVITRI DEVI JINDAL 1 1,116,540 0 1,116,540 0.11 1,116,540
URVI JINDAL 1 1,073,915 0 1,073,915 0.11 1,073,915
DEEPIKA JINDAL 1 1,010,100 0 1,010,100 0.10 1,010,100
R K JINDAL & SONS HUF 1 791,370 0 791,370 0.08 791,370
SANGITA JINDAL 1 757,290 0 757,290 0.07 757,290
SMINU JINDAL 1 312,000 0 312,000 0.03 312,000
TRIPTI JINDAL ARYA 1 344,940 0 344,940 0.03 344,940
PARTH JINDAL 1 220,620 0 220,620 0.02 220,620
TANVI SHETE 1 96,000 0 96,000 0.01 96,000
TARINI JINDAL HANDA 1 96,000 0 96,000 0.01 96,000
URMILA BHUWALKA 1 88,236 0 88,236 0.01 88,236
ARTI JINDAL 1 10 0 10 0.00 10
SEEMA JINDAL 1 7,200 0 7,200 0.00 7,200
SUSHIL BHUWALKA 1 38,430 0 38,430 0.00 38,430
Any Other (specify) 22 568,658,132 0 568,658,132 55.75 568,658,132
OPJ TRADING PRIVATE LIMITED 1 188,413,667 0 188,413,667 18.47 188,413,667
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 147,084,173 0 147,084,173 14.42 147,084,173
SIDDESHWARI TRADEX PRIVATE LIMITED 1 78,484,924 0 78,484,924 7.69 78,484,924
VIRTUOUS TRADECORP PRIVATE LIMITED 1 64,395,867 0 64,395,867 6.31 64,395,867
GAGAN INFRAENERGY LIMITED 1 49,709,952 0 49,709,952 4.87 49,709,952
JINDAL POWER LIMITED 1 12,051,383 0 12,051,383 1.18 12,051,383
Naveen Jindal (as a trustee of Global Vision Trust) 1 11,268,500 0 11,268,500 1.10 11,268,500
PRJ Family Management Company Private Limited (as trustee of PRJ Holdings Private Trust) 1 4,427,436 0 4,427,436 0.43 4,427,436
JSW HOLDINGS LIMITED 1 3,685,800 0 3,685,800 0.36 3,685,800
JINDAL CEMENT INDUSTRIES PRIVATE LIMITED 1 3,326,177 0 3,326,177 0.33 3,326,177
JSL LIMITED 1 2,607,453 0 2,607,453 0.26 2,607,453
GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED 1 1,874,400 0 1,874,400 0.18 1,874,400
NALWA STEEL AND POWER LIMITED 1 1,310,000 0 1,310,000 0.13 1,310,000
Naveen Jindal (as a trustee of Global Growth Trust) 1 500 0 500 0.00 500
Naveen Jindal (as a trustee of Global Wisdom Trust) 1 500 0 500 0.00 500
Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tanvi Shete ( as a trustee of Tanvi Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) 1 100 0 100 0.00 100
SUN INVESTMENTS PRIVATE LIMITED 1 16,800 0 16,800 0.00 16,800
Sub Total41589,623,0840589,623,08457.81589,623,084
Foreign
Any Others (Specify) 7 49,436,380 0 49,436,380 4.85 49,436,380
JARGO INVESTMENTS LIMITED 1 7,430,400 0 7,430,400 0.73 7,430,400
MENDEZA HOLDINGS LIMITED 1 7,431,060 0 7,431,060 0.73 7,431,060
NACHO INVESTMENTS LIMITED 1 7,440,000 0 7,440,000 0.73 7,440,000
TEMPLAR INVESTMENTS LIMITED 1 7,437,840 0 7,437,840 0.73 7,437,840
ESTRELA INVESTMENT COMPANY LIMITED 1 7,176,000 0 7,176,000 0.70 7,176,000
JSL OVERSEAS LIMITED 1 6,529,360 0 6,529,360 0.64 6,529,360
BEAUFIELD HOLDINGS LIMITED 1 5,991,720 0 5,991,720 0.59 5,991,720
PENTEL HOLDING LIMITED 0 0 0 0 0.00 0
SARMENTO HOLDINGS LIMITED 0 0 0 0 0.00 0
VAVASA INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 477,400 0 477,400 0.05 477,400
SARIKA JHUNJHNUWALA 1 477,400 0 477,400 0.05 477,400
Sub Total849,913,780049,913,7804.9049,913,780
Grand Total49639,536,8640639,536,86462.71639,536,864
Public Shareholding
Institutions
Mutual Funds 41 147,058,422 0 147,058,422 14.42 147,018,022
KOTAK FLEXICAP FUND 1 36,365,785 0 36,365,785 3.56 36,365,785
HDFC MUTUAL FUND - HDFC MID-CAP FUND 1 24,458,471 0 24,458,471 2.40 24,458,471
SBI LARGE & MIDCAP FUND 1 14,539,608 0 14,539,608 1.43 14,539,608
ICICI PRUDENTIAL MULTICAP FUND 1 13,156,381 0 13,156,381 1.29 13,156,381
DSP MIDCAP FUND 1 10,741,195 0 10,741,195 1.05 10,741,195
Insurance Companies 15 23,760,979 0 23,760,979 2.33 23,760,979
Provident Funds/ Pension Funds 1 12,906,799 0 12,906,799 1.27 12,906,799
NPS TRUST- A/C SBI PENSION FUND SCHEME - STATE GOVT 1 12,906,799 0 12,906,799 1.27 12,906,799
Alternate Investment Funds 28 10,941,173 0 10,941,173 1.07 10,941,173
NBFCs registered with RBI 3 4,255 0 4,255 0.00 4,255
Banks 12 54,760 0 54,760 0.01 15,640
Foreign Portfolio Investors Category I 441 88,953,794 0 88,953,794 8.72 88,953,794
Foreign Portfolio Investors Category II 23 3,055,543 0 3,055,543 0.30 2,954,503
Sub Total564286,735,7250286,735,72528.12286,555,165
Non-Institutions
Any Others (Specify) 3,344 2,271,814 0 2,271,814 0.22 2,271,814
HUF 3,112 1,483,685 0 1,483,685 0.15 1,483,685
LLP 177 207,857 0 207,857 0.02 207,857
Trusts 14 233,250 0 233,250 0.02 233,250
Unclaimed or Suspense or Escrow Account 1 217,970 0 217,970 0.02 217,970
Clearing Members 40 129,052 0 129,052 0.01 129,052
Bodies Corporate 1,553 15,670,268 0 15,670,268 1.54 15,435,563
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 269,785 56,124,795 0 56,124,795 5.50 52,330,239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3,678,828 0 3,678,828 0.36 3,678,828
Non Resident Indians (NRIs) 6,777 4,797,218 0 4,797,218 0.47 3,720,318
Key Managerial Personnel 1 29,400 0 29,400 0.00 29,400
Investor Education and Protection Fund (IEPF) 2 8,498,313 0 8,498,313 0.83 8,498,313
Directors and their relatives (excluding independent directors and nominee directors) 1 104,079 0 104,079 0.01 104,079
Foreign Nationals 3 37,490 0 37,490 0.00 37,490
Sub Total281,47191,212,205091,212,2058.9386,106,044
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,303 0 3,303 0.00 3,303
Sub Total13,30303,3030.003,303
Grand Total282,036377,951,2330377,951,23337.05372,664,512
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,600,000 0 2,600,000 0.25 2,600,000
Sub Total12,600,00002,600,0000.252,600,000
Grand Total12,600,00002,600,0000.252,600,000