Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 102.90 |
Diluted EPS (Rs.) | 102.90 |
Cash EPS (Rs.) | 191.35 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1368.29 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1368.29 |
Revenue From Operations / Share (Rs.) | 1331.75 |
PBDIT / Share (Rs.) | 263.51 |
PBIT / Share (Rs.) | 188.38 |
PBT / Share (Rs.) | 154.21 |
Net Profit / Share (Rs.) | 116.22 |
NP After MI And SOA / Share (Rs.) | 102.90 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.78 |
PBIT Margin (%) | 14.14 |
PBT Margin (%) | 11.57 |
Net Profit Margin (%) | 8.72 |
NP After MI And SOA Margin (%) | 7.72 |
Return on Networth / Equity (%) | 8.77 |
Return on Capital Employeed (%) | 9.38 |
Return On Assets (%) | 3.96 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.40 |
Asset Turnover Ratio (%) | 0.53 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.18 |
Quick Ratio (X) | 0.79 |
Inventory Turnover Ratio (X) | 2.73 |
Dividend Payout Ratio (NP) (%) | 8.74 |
Dividend Payout Ratio (CP) (%) | 5.05 |
Earning Retention Ratio (%) | 91.26 |
Cash Earning Retention Ratio (%) | 94.95 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.71 |
Interest Coverage Ratio (Post Tax) (%) | 4.40 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2373806.88 |
EV / Net Operating Revenue (X) | 2.63 |
EV / EBITDA (X) | 13.31 |
MarketCap / Net Operating Revenue (X) | 2.24 |
Retention Ratios (%) | 91.25 |
Price / BV (X) | 2.54 |
Price / Net Operating Revenue (X) | 2.24 |
EarningsYield | 0.03 |