BSE Prices delayed by 5 minutes ! Prices as on   Nov 04, 2025   ABB India 5240.1 [ -0.31% ]ACC 1831.5 [ -2.02% ]Ambuja Cements 567.3 [ -1.74% ]Asian Paints Ltd. 2486.6 [ -1.02% ]Axis Bank Ltd. 1226.9 [ -0.59% ]Bajaj Auto 8747.15 [ -1.99% ]Bank of Baroda 288.1 [ -1.03% ]Bharti Airtel 2112.9 [ 1.89% ]Bharat Heavy Ele 267.2 [ 0.83% ]Bharat Petroleum 372.95 [ 1.52% ]Britannia Ind. 5886.7 [ 1.12% ]Cipla 1503.55 [ -0.53% ]Coal India 377.7 [ -2.79% ]Colgate Palm 2190.45 [ -0.46% ]Dabur India 517 [ 2.71% ]DLF Ltd. 774.05 [ -0.36% ]Dr. Reddy's Labs 1200.8 [ 0.36% ]GAIL (India) 181.6 [ -0.87% ]Grasim Inds. 2880.7 [ -0.81% ]HCL Technologies 1528.7 [ -1.05% ]HDFC Bank 985.1 [ -0.75% ]Hero MotoCorp 5309.2 [ -4.11% ]Hindustan Unilever L 2446.05 [ -0.58% ]Hindalco Indus. 830.95 [ -1.80% ]ICICI Bank 1336.6 [ -0.67% ]Indian Hotels Co 743.45 [ -0.48% ]IndusInd Bank 789.5 [ -0.95% ]Infosys L 1468 [ -1.17% ]ITC Ltd. 408.6 [ -1.29% ]Jindal Steel 1079.4 [ 0.33% ]Kotak Mahindra Bank 2095.8 [ -0.83% ]L&T 3921.2 [ -1.48% ]Lupin Ltd. 1998.15 [ 0.62% ]Mahi. & Mahi 3581.55 [ 0.93% ]Maruti Suzuki India 15370.45 [ -1.76% ]MTNL 41.88 [ -1.53% ]Nestle India 1264.75 [ -0.28% ]NIIT Ltd. 103.15 [ -0.72% ]NMDC Ltd. 74.29 [ -2.21% ]NTPC 330.7 [ -1.34% ]ONGC 252.4 [ -1.98% ]Punj. NationlBak 123.25 [ -0.16% ]Power Grid Corpo 279 [ -3.13% ]Reliance Inds. 1471.85 [ -0.84% ]SBI 957.05 [ 0.72% ]Vedanta 508.05 [ -0.94% ]Shipping Corpn. 250.15 [ -2.65% ]Sun Pharma. 1692.75 [ -0.85% ]Tata Chemicals 892.45 [ 1.97% ]Tata Consumer Produc 1179.2 [ -1.69% ]Tata Motors Passenge 406.5 [ -2.53% ]Tata Steel 179.25 [ -1.86% ]Tata Power Co. 400.75 [ -1.87% ]Tata Consultancy 2989.8 [ -0.87% ]Tech Mahindra 1408.8 [ -0.75% ]UltraTech Cement 11815.55 [ -1.15% ]United Spirits 1451 [ 0.22% ]Wipro 238.05 [ -0.98% ]Zee Entertainment En 101.95 [ 1.29% ]
BSE

MARKETS

Company Info

Reliance Industries Ltd.

GO

BSE

Nov 04
1471.85 -12.50 ( -0.84%)
Volume 265941
Prev. Close 1484.35
Open Price 1484.30
Today's Low / High
1470.30
     
1492.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1115.55
     
1551.00

NSE

Nov 04
1473.10 -11.60 ( -0.78%)
Volume 10007806
Prev. Close 1484.70
Open Price 1483.90
Today's Low / High
1470.10
     
1492.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1114.85
     
1551.00
ISIN No INE002A01018 Market Cap. ( in Cr. ) 1993468.54 P/BV 2.43 Book Value ( ) 605.55
BSE Code 500325 52 Week High/Low ( ) 1551/1115 FV/ML 10/1 P/E(X) 28.62
NSE Code RELIANCEEQ Book Closure 14/08/2025 EPS ( ) 51.47 Div Yield (%) 0.37
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 6,645,496,096 0 6,645,496,096 50.01 50.01 6,645,496,096
(B) Public 4,393,717 6,642,666,810 0 6,642,666,810 49.99 49.99 6,611,067,670
(C1) Shares underlying DRs 1 0 244,309,728 244,309,728 0.00 0.00 244,309,728
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 244,309,728 244,309,728 0.00 0.00 244,309,728
Grand Total 4,393,764 13,288,162,906 244,309,728 13,532,472,634 100.00 100.00 13,500,873,494

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 112,002,852 0 112,002,852 0.84 112,002,852
K D Ambani 1 31,482,644 0 31,482,644 0.24 31,482,644
Akash M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Anant M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Isha M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Mukesh D Ambani 1 16,104,040 0 16,104,040 0.12 16,104,040
Nita M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Any Other (specify) 40 6,533,493,244 0 6,533,493,244 49.17 6,533,493,244
Srichakra Commercials LLP 1 1,479,199,658 0 1,479,199,658 11.13 1,479,199,658
Devarshi Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Karuna Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Tattvam Enterprises LLP 1 1,091,138,920 0 1,091,138,920 8.21 1,091,138,920
Reliance Industries Holding Private Ltd 1 608,030,142 0 608,030,142 4.58 608,030,142
Reliance Industrial Investments and Holdings Limited 1 481,884,012 0 481,884,012 3.63 481,884,012
Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 343,765,640 0 343,765,640 2.59 343,765,640
Samarjit Enterprises LLP 1 249,250,548 0 249,250,548 1.88 249,250,548
Shreeji Comtrade LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Shrikrishna Tradecom LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Svar Enterprises LLP 1 27,178,734 0 27,178,734 0.20 27,178,734
Reliance Welfare Association 1 10,689,994 0 10,689,994 0.08 10,689,994
Vasuprada Enterprises LLP 1 2,631,850 0 2,631,850 0.02 2,631,850
Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
Adisesh Enterprises LLP 1 430 0 430 0.00 430
Ajitesh Enterprises LLP 1 430 0 430 0.00 430
Badri Commercials LLP 1 430 0 430 0.00 430
Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
Carat Holdings and Trading Co Pvt Ltd 1 21,902 0 21,902 0.00 21,902
Chakradev Enterprises LLP 1 432 0 432 0.00 432
Chakradhar Commercials LLP 1 432 0 432 0.00 432
Chakresh Enterprises LLP 1 432 0 432 0.00 432
Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
Elakshi Commercials Private Limited 1 216 0 216 0.00 216
Exotic Officeinfra Private Limited 1 55,348 0 55,348 0.00 55,348
Futura Commercials Private Limited 1 3,628 0 3,628 0.00 3,628
Harinarayan Enterprises LLP 1 432 0 432 0.00 432
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 432 0 432 0.00 432
Kamalakar Enterprises LLP 1 426 0 426 0.00 426
Kankhal Trading LLP 1 430 0 430 0.00 430
Narahari Enterprises LLP 1 426 0 426 0.00 426
Neutron Enterprises Private Limited 1 3,698 0 3,698 0.00 3,698
Pavana Enterprises LLP 1 430 0 430 0.00 430
Petroleum Trust thru Trustees for sole beneficiary Reliance Industrial Investments and Holdings Ltd 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 216 0 216 0.00 216
Pitambar Enterprises LLP 1 430 0 430 0.00 430
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 430 0 430 0.00 430
Shripal Enterprises LLP 1 432 0 432 0.00 432
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Taran Enterprises LLP 1 430 0 430 0.00 430
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 430 0 430 0.00 430
Vishatan Enterprises LLP 1 432 0 432 0.00 432
Grand Total466,645,496,09606,645,496,09650.016,645,496,096
Public Shareholding
Institutions
Mutual Funds 74 1,283,802,489 0 1,283,802,489 9.66 1,283,733,449
SBI Mutual Funds 1 341,557,405 0 341,557,405 2.57 341,557,405
ICICI Prudential Mutual Funds 1 228,250,793 0 228,250,793 1.72 228,250,793
Insurance Companies 46 1,226,923,459 0 1,226,923,459 9.23 1,226,919,559
Life Insurance Corporation of India 1 921,746,785 0 921,746,785 6.94 921,742,885
Provident Funds/ Pension Funds 1 145,889,153 0 145,889,153 1.10 145,889,153
NPS Trust 1 145,889,153 0 145,889,153 1.10 145,889,153
Alternate Investment Funds 88 29,062,643 0 29,062,643 0.22 29,062,643
NBFCs registered with RBI 24 233,756 0 233,756 0.00 233,756
Banks 127 5,087,882 0 5,087,882 0.04 4,912,522
Foreign Portfolio Investors Category I 1,504 2,376,577,846 0 2,376,577,846 17.88 2,376,577,846
Other Financial Institutions 5 381,668 0 381,668 0.00 84,180
Foreign Portfolio Investors Category II 141 82,121,934 0 82,121,934 0.62 82,121,934
Sovereign Wealth Funds 2 10,346,878 0 10,346,878 0.08 10,346,878
Foreign Direct Investment 11 18,414,942 0 18,414,942 0.14 18,414,942
Other Foreign Institutions 47 845,408 0 845,408 0.01 757,183
Foreign Institutional Investors 47 845,408 0 845,408 0.01 757,183
Sub Total2,0705,179,688,05805,179,688,05838.985,179,054,045
Non-Institutions
Any Others (Specify) 58,595 63,634,227 0 63,634,227 0.48 63,513,121
Unclaimed or Suspense or Escrow Account 1 37,034,698 0 37,034,698 0.28 37,003,148
HUF 58,325 23,355,661 0 23,355,661 0.18 23,342,195
Trusts 215 2,653,105 0 2,653,105 0.02 2,645,517
Clearing Members 37 37,293 0 37,293 0.00 37,293
Foreign Portfolio Investor (Category - III) 5 6,108 0 6,108 0.00 6,108
Non-Resident Indian (NRI) 3 478,440 0 478,440 0.00 478,440
Overseas Corporate Bodies 6 68,922 0 68,922 0.00 420
Bodies Corporate 11,159 70,274,492 0 70,274,492 0.53 69,953,039
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,233,851 940,927,985 0 940,927,985 7.08 915,223,862
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,446 188,861,916 0 188,861,916 1.42 188,812,634
Non Resident Indians (NRIs) 84,474 74,144,913 0 74,144,913 0.56 71,693,112
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 709,300 0 709,300 0.01 709,300
Investor Education and Protection Fund (IEPF) 1 90,425,770 0 90,425,770 0.68 90,425,770
Directors and their relatives (excluding independent directors and nominee directors) 14 19,711,807 0 19,711,807 0.15 19,711,807
Foreign Nationals 23 97,740 0 97,740 0.00 97,740
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524,490 0 524,490 0.00 524,490
Associate companies / Subsidiaries 1 733,866 0 733,866 0.01 733,866
Sub Total4,391,5711,450,046,50601,450,046,50610.921,421,398,741
Central Government / State Government(s) / President of India
Central Government / President of India 62 12,511,488 0 12,511,488 0.09 10,194,126
State Government / Governor 1 1,200 0 1,200 0.00 1,200
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 419,558 0 419,558 0.00 419,558
Sub Total7612,932,246012,932,2460.0910,614,884
Grand Total4,393,7176,642,666,81006,642,666,81049.996,611,067,670
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 244,309,728 244,309,728 0.00 244,309,728
The Bank of New York Mellon for GDRs 1 0 244,309,728 244,309,728 0.00 244,309,728
Sub Total10244,309,728244,309,7280.00244,309,728
Grand Total10244,309,728244,309,7280.00244,309,728