BSE Prices delayed by 5 minutes ! Prices as on   Jan 20, 2026   ABB India 4693.3 [ -3.46% ]ACC 1697.35 [ -2.07% ]Ambuja Cements 535.5 [ -2.97% ]Asian Paints Ltd. 2674.65 [ -2.75% ]Axis Bank Ltd. 1293.1 [ -1.11% ]Bajaj Auto 9176.5 [ -2.67% ]Bank of Baroda 302.45 [ -1.51% ]Bharti Airtel 1989.35 [ -0.96% ]Bharat Heavy Ele 250 [ -4.96% ]Bharat Petroleum 355.25 [ -1.62% ]Britannia Ind. 5887.15 [ -0.86% ]Cipla 1377.85 [ -0.96% ]Coal India 415.25 [ -3.39% ]Colgate Palm 2115.95 [ -2.97% ]Dabur India 505.05 [ -1.42% ]DLF Ltd. 611 [ -4.80% ]Dr. Reddy's Labs 1166.9 [ 0.04% ]GAIL (India) 161 [ -2.16% ]Grasim Inds. 2712.25 [ -2.44% ]HCL Technologies 1690.75 [ -1.48% ]HDFC Bank 931.15 [ 0.38% ]Hero MotoCorp 5584.2 [ -3.06% ]Hindustan Unilever 2376.5 [ -1.52% ]Hindalco Indus. 928.2 [ -1.18% ]ICICI Bank 1375.35 [ -0.32% ]Indian Hotels Co 645.2 [ -3.43% ]IndusInd Bank 905 [ -4.66% ]Infosys L 1657.7 [ -1.35% ]ITC Ltd. 326.4 [ -1.95% ]Jindal Steel 1039.1 [ -1.58% ]Kotak Mahindra Bank 423.75 [ -0.69% ]L&T 3808 [ -1.54% ]Lupin Ltd. 2166.1 [ -0.56% ]Mahi. & Mahi 3553.8 [ -2.83% ]Maruti Suzuki India 15881.1 [ -1.85% ]MTNL 30.99 [ -6.01% ]Nestle India 1294.85 [ -1.59% ]NIIT Ltd. 77.05 [ -4.78% ]NMDC Ltd. 78.83 [ -3.12% ]NTPC 338.75 [ -1.38% ]ONGC 240 [ -1.23% ]Punj. NationlBak 125.55 [ -1.95% ]Power Grid Corpo 254.25 [ -1.24% ]Reliance Inds. 1393.4 [ -1.40% ]SBI 1037.15 [ -0.10% ]Vedanta 671.7 [ -0.47% ]Shipping Corpn. 203.4 [ -3.21% ]Sun Pharma. 1612 [ -3.68% ]Tata Chemicals 731.05 [ -2.06% ]Tata Consumer Produc 1185.45 [ 0.59% ]Tata Motors Passenge 337.85 [ -1.76% ]Tata Steel 183.45 [ -2.50% ]Tata Power Co. 353.3 [ -2.81% ]Tata Consultancy 3108.05 [ -1.74% ]Tech Mahindra 1678.3 [ -2.32% ]UltraTech Cement 12036.8 [ -1.96% ]United Spirits 1318.55 [ -0.39% ]Wipro 239.95 [ -2.46% ]Zee Entertainment En 83.77 [ -4.98% ]
BSE

MARKETS

Company Info

Anand Rathi Share & Stock Brokers Ltd.

GO

BSE

Jan 20
603.85 -51.30 ( -7.83%)
Volume 121390
Prev. Close 655.15
Open Price 656.05
Today's Low / High
600.00
     
657.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
432.00
     
795.10

NSE

Jan 20
603.65 -52.00 ( -7.93%)
Volume 1362584
Prev. Close 655.65
Open Price 659.00
Today's Low / High
600.00
     
659.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
431.00
     
794.85
ISIN No INE549H01021 Market Cap. ( in Cr. ) 3786.41 P/BV 2.91 Book Value ( ) 207.71
BSE Code 544530 52 Week High/Low ( ) 795/431 FV/ML 5/1 P/E(X) 36.54
NSE Code ARSSBLEQ Book Closure EPS ( ) 16.52 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 43,854,508 43,854,508 69.92 68.10 43,845,408 99.98 43,854,508
(B) Public 78,801 18,870,742 18,870,742 30.08 31.90 869,150 4.61 18,870,737
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78,809 62,725,250 62,725,250 100.00 100.00 44,714,558 71.29 62,725,245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 9,108 0 9,108 0.01 9,108
Aishwariya Gupta 0 0 0 0 0.00 0
Amit Rathi 0 0 0 0 0.00 0
Anand Rathi 1 2 0 2 0.00 2
Asha Biyani 0 0 0 0 0.00 0
Krishna Kumari Dhoot 1 2,500 0 2,500 0.00 2,500
Krishnav Pradeep Gupta 1 2,502 0 2,502 0.00 2,502
Phool Kaur Mundra 1 2,500 0 2,500 0.00 2,500
Pooja Maru 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Pradeep Kumar Gupta 1 2 0 2 0.00 2
Pradeep Kumar Gupta HUF 0 0 0 0 0.00 0
Priti Pradeep Gupta 1 2 0 2 0.00 2
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Tara Mantri 1 1,600 0 1,600 0.00 1,600
Any Other (specify) 1 43,845,400 0 43,845,400 69.90 43,845,400
Anand Rathi Financial Services Limited 1 43,845,400 0 43,845,400 69.90 43,845,400
AAP Investments Limited 0 0 0 0 0.00 0
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Amit Capital & Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Asset Management Limited 0 0 0 0 0.00 0
Anand Rathi Capital Advisors Private Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Educational Foundation 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Global Intermediaries Limited 0 0 0 0 0.00 0
Anand Rathi Home Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi IT Private Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Limited 0 0 0 0 0.00 0
Anvee Limited 0 0 0 0 0.00 0
Aqua Proof Wall Plast Private Limited 0 0 0 0 0.00 0
AR Digital Wealth Private Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
ARG Commerce Private Limited 0 0 0 0 0.00 0
Asha Leasing And Finance Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Dynamic Minechem Private Limited 0 0 0 0 0.00 0
EMGE Cylinders Private Limited 0 0 0 0 0.00 0
Evernest Assets Private Limited 0 0 0 0 0.00 0
Ffreedom Intermediary Infrastructure Private Limited 0 0 0 0 0.00 0
Flavoursome Foods and Beverages Private Limited 0 0 0 0 0.00 0
Freedom Wealth Solutions Private Limited 0 0 0 0 0.00 0
FSEC Traders & Advisors Private Limited 0 0 0 0 0.00 0
Girish Synthesis Private Limited 0 0 0 0 0.00 0
Infiniterise Ventures Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jaipur Securities Private Limited 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Jiva Capital Advisors Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Jiva Elements & Energy Solutions Private Limited 0 0 0 0 0.00 0
Jiva Energy Limited 0 0 0 0 0.00 0
Jodhpur Education Foundation 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Laxmi Polyfab 0 0 0 0 0.00 0
LXME Acquaintance LLP 0 0 0 0 0.00 0
Lxme Foundation 0 0 0 0 0.00 0
LXME Innovate Private Limited 0 0 0 0 0.00 0
LXME Money Private Limited 0 0 0 0 0.00 0
Maheshwari Dhankosh Private Limited 0 0 0 0 0.00 0
Metro Cement & Mines Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Navratan Mal Gupta Memorial Foundation 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infrasteels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
QI Capital LLP 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Capital Private Limited 0 0 0 0 0.00 0
Sarweshwar Enterprises 0 0 0 0 0.00 0
SECMEC Consultants Private Limited 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Twelfth Tier Property Limited 0 0 0 0 0.00 0
Vahin Advisors & Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Grand Total843,854,508043,854,50869.9143,854,508
Public Shareholding
Institutions
Mutual Funds 5 1,879,215 0 1,879,215 3.00 1,879,215
Insurance Companies 2 883,825 0 883,825 1.41 883,825
Sbi Life Insurance Co. Ltd 1 702,637 0 702,637 1.12 702,637
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 1,057,518 0 1,057,518 1.69 1,057,518
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 629,937 0 629,937 1.00 629,937
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 569,869 0 569,869 0.91 569,869
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total215,020,36405,020,3648.015,020,364
Non-Institutions
Any Others (Specify) 2,976 726,542 0 726,542 1.16 726,542
HUF 2,936 618,912 0 618,912 0.99 618,912
Clearing Members 21 87,972 0 87,972 0.14 87,972
LLP 17 12,154 0 12,154 0.02 12,154
Trusts 2 7,504 0 7,504 0.01 7,504
Bodies Corporate 174 1,674,740 0 1,674,740 2.67 1,674,740
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,132 9,114,575 0 9,114,575 14.53 9,114,570
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,489,219 0 1,489,219 2.37 1,489,219
Non Resident Indians (NRIs) 470 336,094 0 336,094 0.54 336,094
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2,421 0 2,421 0.00 2,421
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 288,787 0 288,787 0.46 288,787
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 4 218,000 0 218,000 0.35 218,000
Sub Total78,78013,850,378013,850,37822.0813,850,373
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total78,80118,870,742018,870,74230.0918,870,737
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000