BSE Prices delayed by 5 minutes ! Prices as on   Feb 10, 2026 - 3:59PM   ABB India 5850 [ 0.64% ]ACC 1694.65 [ -0.68% ]Ambuja Cements 538.6 [ -0.65% ]Asian Paints 2398.6 [ -0.77% ]Axis Bank 1355.75 [ 1.07% ]Bajaj Auto 9760 [ 1.80% ]Bank of Baroda 290.5 [ -0.02% ]Bharti Airtel 2010.8 [ -1.36% ]Bharat Heavy 276.05 [ 0.53% ]Bharat Petroleum 386.45 [ -0.35% ]Britannia Industries 5877 [ 0.66% ]Cipla 1342.1 [ -0.03% ]Coal India 431.05 [ -0.12% ]Colgate Palm 2185.05 [ 1.45% ]Dabur India 519.45 [ 0.89% ]DLF 672 [ 0.14% ]Dr. Reddy's Lab. 1257.15 [ -1.39% ]GAIL (India) 164.6 [ 0.58% ]Grasim Industries 2955 [ 0.99% ]HCL Technologies 1572.3 [ -1.86% ]HDFC Bank 932.1 [ -0.55% ]Hero MotoCorp 5750.7 [ -0.08% ]Hindustan Unilever 2454.05 [ 0.83% ]Hindalco Industries 968.6 [ 0.48% ]ICICI Bank 1405.5 [ 0.60% ]Indian Hotels Co. 702.3 [ 0.88% ]IndusInd Bank 927.65 [ -0.02% ]Infosys 1498.7 [ 0.11% ]ITC 321.35 [ -0.37% ]Jindal Steel 1190.75 [ 0.06% ]Kotak Mahindra Bank 429.35 [ 0.14% ]L&T 4167.8 [ 1.32% ]Lupin 2202.35 [ 0.15% ]Mahi. & Mahi 3675.4 [ 1.79% ]Maruti Suzuki India 15150 [ 1.14% ]MTNL 33.15 [ 0.36% ]Nestle India 1304.35 [ 0.70% ]NIIT 80.52 [ 2.46% ]NMDC 85.08 [ 0.76% ]NTPC 366.8 [ 1.37% ]ONGC 272 [ 2.06% ]Punj. NationlBak 122.95 [ -0.32% ]Power Grid Corpn. 294.55 [ 1.69% ]Reliance Industries 1458.55 [ -0.20% ]SBI 1144.1 [ -0.16% ]Vedanta 690.05 [ 1.49% ]Shipping Corpn. 267 [ 0.68% ]Sun Pharmaceutical 1707.55 [ 0.17% ]Tata Chemicals 716.1 [ 0.89% ]Tata Consumer Produc 1156.55 [ -0.90% ]Tata Motors Passenge 379.25 [ 0.52% ]Tata Steel 207.95 [ 2.89% ]Tata Power Co. 369.9 [ 0.31% ]Tata Consult. Serv. 2984.25 [ 1.26% ]Tech Mahindra 1647.9 [ 1.66% ]UltraTech Cement 12978.5 [ -0.52% ]United Spirits 1412.6 [ 0.22% ]Wipro 231.65 [ 0.67% ]Zee Entertainment En 93.67 [ 1.09% ]
BSE

MARKETS

Company Info

Anand Rathi Share & Stock Brokers Ltd.

GO

BSE

Feb 10, 04:01
580.70 +14.20 (+ 2.51%)
Volume 72257
Prev. Close 566.50
Open Price 563.25
Today's Low / High
563.25
     
592.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
432.00
     
795.10

NSE

Feb 10, 03:59
581.55 +14.35 (+ 2.53%)
Volume 860386
Prev. Close 567.20
Open Price 570.00
Today's Low / High
567.25
     
592.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 581.55 (74)
52 Wk Low / High
431.00
     
794.85
ISIN No INE549H01021 Market Cap. ( in Cr. ) 3647.79 P/BV 2.80 Book Value ( ) 207.71
BSE Code 544530 52 Week High/Low ( ) 795/431 FV/ML 5/1 P/E(X) 35.21
NSE Code ARSSBLEQ Book Closure EPS ( ) 16.52 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 43,854,508 43,854,508 69.92 68.10 43,845,408 99.98 43,854,508
(B) Public 78,801 18,870,742 18,870,742 30.08 31.90 869,150 4.61 18,870,737
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78,809 62,725,250 62,725,250 100.00 100.00 44,714,558 71.29 62,725,245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 9,108 0 9,108 0.01 9,108
Aishwariya Gupta 0 0 0 0 0.00 0
Amit Rathi 0 0 0 0 0.00 0
Anand Rathi 1 2 0 2 0.00 2
Asha Biyani 0 0 0 0 0.00 0
Krishna Kumari Dhoot 1 2,500 0 2,500 0.00 2,500
Krishnav Pradeep Gupta 1 2,502 0 2,502 0.00 2,502
Phool Kaur Mundra 1 2,500 0 2,500 0.00 2,500
Pooja Maru 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Pradeep Kumar Gupta 1 2 0 2 0.00 2
Pradeep Kumar Gupta HUF 0 0 0 0 0.00 0
Priti Pradeep Gupta 1 2 0 2 0.00 2
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Tara Mantri 1 1,600 0 1,600 0.00 1,600
Any Other (specify) 1 43,845,400 0 43,845,400 69.90 43,845,400
Anand Rathi Financial Services Limited 1 43,845,400 0 43,845,400 69.90 43,845,400
AAP Investments Limited 0 0 0 0 0.00 0
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Amit Capital & Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Asset Management Limited 0 0 0 0 0.00 0
Anand Rathi Capital Advisors Private Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Educational Foundation 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Global Intermediaries Limited 0 0 0 0 0.00 0
Anand Rathi Home Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi IT Private Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Limited 0 0 0 0 0.00 0
Anvee Limited 0 0 0 0 0.00 0
Aqua Proof Wall Plast Private Limited 0 0 0 0 0.00 0
AR Digital Wealth Private Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
ARG Commerce Private Limited 0 0 0 0 0.00 0
Asha Leasing And Finance Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Dynamic Minechem Private Limited 0 0 0 0 0.00 0
EMGE Cylinders Private Limited 0 0 0 0 0.00 0
Evernest Assets Private Limited 0 0 0 0 0.00 0
Ffreedom Intermediary Infrastructure Private Limited 0 0 0 0 0.00 0
Flavoursome Foods and Beverages Private Limited 0 0 0 0 0.00 0
Freedom Wealth Solutions Private Limited 0 0 0 0 0.00 0
FSEC Traders & Advisors Private Limited 0 0 0 0 0.00 0
Girish Synthesis Private Limited 0 0 0 0 0.00 0
Infiniterise Ventures Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jaipur Securities Private Limited 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Jiva Capital Advisors Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Jiva Elements & Energy Solutions Private Limited 0 0 0 0 0.00 0
Jiva Energy Limited 0 0 0 0 0.00 0
Jodhpur Education Foundation 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Laxmi Polyfab 0 0 0 0 0.00 0
LXME Acquaintance LLP 0 0 0 0 0.00 0
Lxme Foundation 0 0 0 0 0.00 0
LXME Innovate Private Limited 0 0 0 0 0.00 0
LXME Money Private Limited 0 0 0 0 0.00 0
Maheshwari Dhankosh Private Limited 0 0 0 0 0.00 0
Metro Cement & Mines Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Navratan Mal Gupta Memorial Foundation 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infrasteels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
QI Capital LLP 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Capital Private Limited 0 0 0 0 0.00 0
Sarweshwar Enterprises 0 0 0 0 0.00 0
SECMEC Consultants Private Limited 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Twelfth Tier Property Limited 0 0 0 0 0.00 0
Vahin Advisors & Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Grand Total843,854,508043,854,50869.9143,854,508
Public Shareholding
Institutions
Mutual Funds 5 1,879,215 0 1,879,215 3.00 1,879,215
Insurance Companies 2 883,825 0 883,825 1.41 883,825
Sbi Life Insurance Co. Ltd 1 702,637 0 702,637 1.12 702,637
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 1,057,518 0 1,057,518 1.69 1,057,518
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 629,937 0 629,937 1.00 629,937
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 569,869 0 569,869 0.91 569,869
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total215,020,36405,020,3648.015,020,364
Non-Institutions
Any Others (Specify) 2,976 726,542 0 726,542 1.16 726,542
HUF 2,936 618,912 0 618,912 0.99 618,912
Clearing Members 21 87,972 0 87,972 0.14 87,972
LLP 17 12,154 0 12,154 0.02 12,154
Trusts 2 7,504 0 7,504 0.01 7,504
Bodies Corporate 174 1,674,740 0 1,674,740 2.67 1,674,740
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,132 9,114,575 0 9,114,575 14.53 9,114,570
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,489,219 0 1,489,219 2.37 1,489,219
Non Resident Indians (NRIs) 470 336,094 0 336,094 0.54 336,094
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2,421 0 2,421 0.00 2,421
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 288,787 0 288,787 0.46 288,787
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 4 218,000 0 218,000 0.35 218,000
Sub Total78,78013,850,378013,850,37822.0813,850,373
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total78,80118,870,742018,870,74230.0918,870,737
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000