BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2026 - 3:59PM   ABB India 7180.75 [ -2.03% ]ACC 1417.6 [ 1.81% ]Ambuja Cements 446.6 [ 3.09% ]Asian Paints 2518.85 [ 3.56% ]Axis Bank 1296.1 [ 2.89% ]Bajaj Auto 10314.6 [ 2.70% ]Bank of Baroda 270.8 [ 2.85% ]Bharti Airtel 1833.4 [ 1.45% ]Bharat Heavy 386 [ 2.96% ]Bharat Petroleum 314.15 [ 5.12% ]Britannia Industries 5785 [ -0.85% ]Cipla 1365.25 [ 2.38% ]Coal India 469.75 [ -0.57% ]Colgate Palm 2158 [ -0.93% ]Dabur India 466.35 [ 1.24% ]DLF 611.25 [ 2.40% ]Dr. Reddy's Lab. 1310.5 [ 3.11% ]GAIL (India) 165.65 [ 1.16% ]Grasim Industries 2911.7 [ 1.46% ]HCL Technologies 1188.9 [ -0.97% ]HDFC Bank 796.6 [ 3.11% ]Hero MotoCorp 5169.7 [ 1.11% ]Hindustan Unilever 2318 [ -0.45% ]Hindalco Industries 1046.35 [ -0.79% ]ICICI Bank 1279.45 [ 2.24% ]Indian Hotels Co. 666.05 [ 2.73% ]IndusInd Bank 946.5 [ 3.92% ]Infosys 1167.3 [ -0.88% ]ITC 310.6 [ -0.27% ]Jindal Steel 1262.7 [ 0.21% ]Kotak Mahindra Bank 376.2 [ 1.32% ]L&T 4008.35 [ -1.18% ]Lupin 2442.35 [ 4.22% ]Mahi. & Mahi 3300 [ 2.75% ]Maruti Suzuki India 13720.55 [ 2.19% ]MTNL 31.86 [ 1.63% ]Nestle India 1485.05 [ 0.58% ]NIIT 73.92 [ 4.61% ]NMDC 89.2 [ 0.43% ]NTPC 394.7 [ -1.00% ]ONGC 280.7 [ -3.14% ]Punj. NationlBak 110.15 [ 2.09% ]Power Grid Corpn. 315.75 [ -1.11% ]Reliance Industries 1437.85 [ -1.80% ]SBI 1095.6 [ 3.38% ]Vedanta 316.4 [ 4.11% ]Shipping Corpn. 312.65 [ -2.31% ]Sun Pharmaceutical 1850.4 [ 1.63% ]Tata Chemicals 815.65 [ 1.81% ]Tata Consumer 1152.35 [ -0.09% ]Tata Motors Passenge 358 [ 5.23% ]Tata Steel 215.55 [ 2.01% ]Tata Power Co. 443 [ 0.05% ]Tata Consult. Serv. 2435.35 [ 0.35% ]Tech Mahindra 1468.2 [ 1.13% ]UltraTech Cement 12093.5 [ 1.08% ]United Spirits 1292.35 [ -1.91% ]Wipro 199.1 [ -0.38% ]Zee Entertainment 94.53 [ 4.33% ]
BSE

MARKETS

Company Info

Anand Rathi Share & Stock Brokers Ltd.

GO

BSE

May 06, 04:01
594.00 -12.65 ( -2.09%)
Volume 50777
Prev. Close 606.65
Open Price 609.00
Today's Low / High
586.00
     
616.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
414.25
     
795.10

NSE

May 06, 03:58
592.25 -14.15 ( -2.33%)
Volume 751662
Prev. Close 606.40
Open Price 614.00
Today's Low / High
585.60
     
615.00
Bid Price(Qty.) 592.25 (994)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
416.00
     
794.85
ISIN No INE549H01021 Market Cap. ( in Cr. ) 3732.73 P/BV 2.79 Book Value ( ) 212.61
BSE Code 544530 52 Week High/Low ( ) 795/416 FV/ML 5/1 P/E(X) 28.88
NSE Code ARSSBLEQ Book Closure EPS ( ) 20.51 Div Yield (%) 0.84
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 43,859,508 43,859,508 69.92 68.11 12,737,800 29.04 2,400,000 5.47 43,859,508
(B) Public 80,449 18,865,742 18,865,742 30.08 31.89 359,150 1.90 0 0.00 18,865,737
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 80,457 62,725,250 62,725,250 100.00 100.00 13,096,950 20.88 2,400,000 3.83 62,725,245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 14,108 0 14,108 0.02 14,108
Krishnav Pradeep Gupta 1 7,502 0 7,502 0.01 7,502
Aishwariya Gupta 0 0 0 0 0.00 0
Amit Rathi 0 0 0 0 0.00 0
Anand Rathi 1 2 0 2 0.00 2
Asha Biyani 0 0 0 0 0.00 0
Krishna Kumari Dhoot 1 2,500 0 2,500 0.00 2,500
Phool Kaur Mundra 1 2,500 0 2,500 0.00 2,500
Pooja Maru 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Pradeep Kumar Gupta 1 2 0 2 0.00 2
Pradeep Kumar Gupta HUF 0 0 0 0 0.00 0
Priti Pradeep Gupta 1 2 0 2 0.00 2
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Tara Mantri 1 1,600 0 1,600 0.00 1,600
Any Other (specify) 1 43,845,400 0 43,845,400 69.90 43,845,400
Anand Rathi Financial Services Limited 1 43,845,400 0 43,845,400 69.90 43,845,400
AAP Investments Limited 0 0 0 0 0.00 0
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Amit Capital & Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Asset Management Limited 0 0 0 0 0.00 0
Anand Rathi Capital Advisors Private Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Educational Foundation 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Global Intermediaries Limited 0 0 0 0 0.00 0
Anand Rathi Home Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi IT Private Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Limited 0 0 0 0 0.00 0
Anvee Limited 0 0 0 0 0.00 0
Aqua Proof Wall Plast Private Limited 0 0 0 0 0.00 0
AR Digital Wealth Private Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
ARG Commerce Private Limited 0 0 0 0 0.00 0
Asha Leasing And Finance Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Dynamic Minechem Private Limited 0 0 0 0 0.00 0
EMGE Cylinders Private Limited 0 0 0 0 0.00 0
Evernest Assets Private Limited 0 0 0 0 0.00 0
Ffreedom Intermediary Infrastructure Private Limited 0 0 0 0 0.00 0
Flavoursome Foods and Beverages Private Limited 0 0 0 0 0.00 0
Freedom Wealth Solutions Private Limited 0 0 0 0 0.00 0
FSEC Traders & Advisors Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Infiniterise Ventures Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jaipur Securities Private Limited 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Jiva Capital Advisors Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Jiva Elements & Energy Solutions Private Limited 0 0 0 0 0.00 0
Jiva Energy Limited 0 0 0 0 0.00 0
Jodhpur Education Foundation 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Laxmi Polyfab 0 0 0 0 0.00 0
LXME Acquaintance LLP 0 0 0 0 0.00 0
Lxme Foundation 0 0 0 0 0.00 0
LXME Innovate Private Limited 0 0 0 0 0.00 0
LXME Money Private Limited 0 0 0 0 0.00 0
Maheshwari Dhankosh Private Limited 0 0 0 0 0.00 0
Metro Cement & Mines Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Navratan Mal Gupta Memorial Foundation 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infrasteels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
QI Capital LLP 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Capital Private Limited 0 0 0 0 0.00 0
Sarweshwar Enterprises 0 0 0 0 0.00 0
SECMEC Consultants Private Limited 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Twelfth Tier Property Limited 0 0 0 0 0.00 0
Vahin Advisors & Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Grand Total843,859,508043,859,50869.9243,859,508
Public Shareholding
Institutions
Mutual Funds 3 1,506,910 0 1,506,910 2.40 1,506,910
Insurance Companies 2 856,203 0 856,203 1.37 856,203
Sbi Life Insurance Co. Ltd 1 732,637 0 732,637 1.17 732,637
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 759,323 0 759,323 1.21 759,323
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 9 428,832 0 428,832 0.68 428,832
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 86,380 0 86,380 0.14 86,380
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total193,637,64803,637,6485.803,637,648
Non-Institutions
Any Others (Specify) 3,066 928,445 0 928,445 1.48 928,445
HUF 3,023 674,344 0 674,344 1.08 674,344
Clearing Members 19 227,577 0 227,577 0.36 227,577
LLP 22 19,020 0 19,020 0.03 19,020
Trusts 2 7,504 0 7,504 0.01 7,504
Bodies Corporate 172 1,591,388 0 1,591,388 2.54 1,591,388
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76,666 10,462,210 0 10,462,210 16.68 10,462,205
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,467,461 0 1,467,461 2.34 1,467,461
Non Resident Indians (NRIs) 500 362,472 0 362,472 0.58 362,472
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 3,331 0 3,331 0.01 3,331
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 307,787 0 307,787 0.49 307,787
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 4 105,000 0 105,000 0.17 105,000
Sub Total80,43015,228,094015,228,09424.2915,228,089
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total80,44918,865,742018,865,74230.0918,865,737
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000