BSE Prices delayed by 5 minutes ! Prices as on   Mar 11, 2026 - 3:26PM   ABB India 6276.2 [ 0.85% ]ACC 1453.65 [ -1.41% ]Ambuja Cements 457.5 [ -1.04% ]Asian Paints 2229.4 [ -2.25% ]Axis Bank 1254.75 [ -4.59% ]Bajaj Auto 9332.1 [ -2.86% ]Bank of Baroda 289.45 [ -1.75% ]Bharti Airtel 1800.9 [ -2.71% ]Bharat Heavy 255.45 [ -1.20% ]Bharat Petroleum 324.3 [ -0.48% ]Britannia Industries 5921.85 [ -0.84% ]Cipla 1330.35 [ -0.21% ]Coal India 446.7 [ 0.74% ]Colgate Palm 2051 [ -6.88% ]Dabur India 470.8 [ -2.18% ]DLF 573.6 [ -1.81% ]Dr. Reddy's Lab. 1325.9 [ 0.91% ]GAIL (India) 147.35 [ -1.90% ]Grasim Industries 2725.4 [ -0.67% ]HCL Technologies 1350.35 [ -0.82% ]HDFC Bank 834.3 [ -1.74% ]Hero MotoCorp 5577 [ -2.32% ]Hindustan Unilever 2159.55 [ -1.47% ]Hindalco Industries 959.15 [ 0.26% ]ICICI Bank 1293.05 [ -1.46% ]Indian Hotels Co. 623.95 [ -0.83% ]IndusInd Bank 874.95 [ -2.58% ]Infosys 1272 [ -1.82% ]ITC 309.1 [ 0.02% ]Jindal Steel 1184.8 [ -0.19% ]Kotak Mahindra Bank 385.5 [ -1.65% ]L&T 3832.8 [ -1.11% ]Lupin 2342.55 [ 0.08% ]Mahi. & Mahi 3174.05 [ -3.59% ]Maruti Suzuki India 13515 [ -2.56% ]MTNL 25.98 [ -0.76% ]Nestle India 1231.2 [ -0.84% ]NIIT 65.6 [ 0.49% ]NMDC 79.66 [ 0.03% ]NTPC 378.95 [ 0.44% ]ONGC 270.6 [ 0.33% ]Punj. NationlBak 115.7 [ -1.57% ]Power Grid Corpn. 298.75 [ 0.10% ]Reliance Industries 1387 [ -1.56% ]SBI 1090.8 [ -1.94% ]Vedanta 720 [ -0.32% ]Shipping Corpn. 239.2 [ -2.33% ]Sun Pharmaceutical 1825.15 [ 0.67% ]Tata Chemicals 688 [ -0.58% ]Tata Consumer Produc 1074.6 [ -2.22% ]Tata Motors Passenge 335 [ -2.93% ]Tata Steel 194.55 [ -0.26% ]Tata Power Co. 384.8 [ 0.93% ]Tata Consult. Serv. 2462.5 [ -2.03% ]Tech Mahindra 1333.4 [ -0.22% ]UltraTech Cement 11435.5 [ -1.85% ]United Spirits 1381 [ -1.90% ]Wipro 201.9 [ 0.52% ]Zee Entertainment 80.6 [ 0.19% ]
BSE

MARKETS

Company Info

Electrosteel Castings Ltd.

GO

BSE

Mar 11, 03:26
75.60 +12.60 (+ 20.00%)
Volume 1380365
Prev. Close 63.00
Open Price 67.34
Today's Low / High
66.61
     
75.60
Bid Price(Qty.) 75.60 (116316)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
60.13
     
138.70

NSE

Mar 11, 03:19
75.62 +12.60 (+ 19.99%)
Volume 18703349
Prev. Close 63.02
Open Price 67.01
Today's Low / High
67.01
     
75.62
Bid Price(Qty.) 75.62 (820297)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
60.15
     
138.75
ISIN No INE086A01029 Market Cap. ( in Cr. ) 4674.71 P/BV 0.80 Book Value ( ) 94.99
BSE Code 500128 52 Week High/Low ( ) 139/60 FV/ML 1/1 P/E(X) 6.59
NSE Code ELECTCASTEQ Book Closure 15/08/2025 EPS ( ) 11.48 Div Yield (%) 1.85
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 285,679,231 285,679,231 46.21 46.21 23,579,344 8.25 32,675,270 11.44 285,679,231
(B) Public 182,216 332,505,360 332,505,360 53.79 53.79 0 0.00 0 0.00 330,454,868
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 182,243 618,184,591 618,184,591 100.00 100.00 23,579,344 3.81 32,675,270 5.29 616,134,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 52,955,665 0 52,955,665 8.57 52,955,665
ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35,027,053 0 35,027,053 5.67 35,027,053
MAYANK KEJRIWAL 1 10,096,061 0 10,096,061 1.63 10,096,061
UDDHAV KEJRIWAL 1 3,762,724 0 3,762,724 0.61 3,762,724
ASHA KEJRIWAL 1 1,808,901 0 1,808,901 0.29 1,808,901
SHASHWAT KEJRIWAL 1 1,291,193 0 1,291,193 0.21 1,291,193
SAMRIDDHI KEJRIWAL 1 675,283 0 675,283 0.11 675,283
PALLAVI KEJRIWAL 1 187,950 0 187,950 0.03 187,950
PRIYA MANJARI TODI 1 55,000 0 55,000 0.01 55,000
PRIYA MANJARI TODI TRUSTEE 1 27,000 0 27,000 0.00 27,000
UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24,500 0 24,500 0.00 24,500
Any Other (specify) 17 232,723,566 0 232,723,566 37.65 232,723,566
G. K. & SONS PRIVATE LTD 1 50,656,655 0 50,656,655 8.19 50,656,655
ELECTROCAST SALES INDIA LIMITED 1 41,135,158 0 41,135,158 6.65 41,135,158
MURARI INVESTMENT & TRADING COMPANY LTD. 1 39,459,399 0 39,459,399 6.38 39,459,399
G.K.INVESTMENTS LTD. 1 29,815,483 0 29,815,483 4.82 29,815,483
UTTAM COMMERCIAL COMPANY LTD. 1 25,868,060 0 25,868,060 4.18 25,868,060
SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14,494,193 0 14,494,193 2.34 14,494,193
MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10,139,118 0 10,139,118 1.64 10,139,118
MALAY COMMERCIAL ENTERPRISES LTD. 1 5,118,190 0 5,118,190 0.83 5,118,190
TULSI HIGHRISE PRIVATE LIMITED 1 4,362,179 0 4,362,179 0.71 4,362,179
SRI GOPAL INVESTMENTS VENTURES LTD. 1 3,742,885 0 3,742,885 0.61 3,742,885
WILCOX MERCHANTS PRIVATE LIMITED 1 3,183,212 0 3,183,212 0.51 3,183,212
QUINLINE DEALCOMM PRIVATE LIMITED 1 1,630,755 0 1,630,755 0.26 1,630,755
ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1,274,378 0 1,274,378 0.21 1,274,378
GLOBAL EXPORTS LIMITED 1 1,298,901 0 1,298,901 0.21 1,298,901
ESCAL FINANCE SERVICES LIMITED 1 250,000 0 250,000 0.04 250,000
GREENCHIP TREXIM PRIVATE LIMITED 1 165,000 0 165,000 0.03 165,000
CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130,000 0 130,000 0.02 130,000
CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
Grand Total27285,679,2310285,679,23146.22285,679,231
Public Shareholding
Institutions
Mutual Funds 5 1,142,943 0 1,142,943 0.18 1,142,943
Insurance Companies 1 97,277 0 97,277 0.02 97,277
Alternate Investment Funds 3 189,200 0 189,200 0.03 189,200
NBFCs registered with RBI 2 22,250 0 22,250 0.00 22,250
Banks 11 31,720 0 31,720 0.01 23,220
Foreign Portfolio Investors Category I 96 117,715,267 0 117,715,267 19.04 117,715,267
BELGRAVE INVESTMENT FUND 1 37,979,190 0 37,979,190 6.14 37,979,190
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 21,580,674 0 21,580,674 3.49 21,580,674
RESONANCE OPPORTUNITIES FUND 1 12,454,829 0 12,454,829 2.01 12,454,829
Foreign Portfolio Investors Category II 10 2,128,010 0 2,128,010 0.34 2,128,010
Sub Total128121,326,6670121,326,66719.62121,318,167
Non-Institutions
Any Others (Specify) 3,697 14,883,644 0 14,883,644 2.41 14,883,376
HUF 3,546 8,809,509 0 8,809,509 1.43 8,809,361
LLP 93 5,579,985 0 5,579,985 0.90 5,579,985
Clearing Members 52 474,035 0 474,035 0.08 474,035
Trusts 5 5,210 0 5,210 0.00 5,090
Unclaimed or Suspense or Escrow Account 1 14,905 0 14,905 0.00 14,905
Bodies Corporate 920 25,759,218 0 25,759,218 4.17 25,650,797
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 175,092 128,938,201 0 128,938,201 20.86 127,344,965
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 31,412,570 0 31,412,570 5.08 31,412,570
Non Resident Indians (NRIs) 2,335 6,228,101 0 6,228,101 1.01 5,888,034
Investor Education and Protection Fund (IEPF) 1 2,514,834 0 2,514,834 0.41 2,514,834
Foreign Nationals 1 4,000 0 4,000 0.00 4,000
Sub Total182,087209,740,5680209,740,56833.94207,698,576
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,438,125 0 1,438,125 0.23 1,438,125
Sub Total11,438,12501,438,1250.231,438,125
Grand Total182,216332,505,3600332,505,36053.79330,454,868