BSE Prices delayed by 5 minutes ! Prices as on   Oct 29, 2025 - 3:58PM   ABB India 5290.55 [ 2.21% ]ACC 1875 [ 0.75% ]Ambuja Cements 571.3 [ 2.95% ]Asian Paints Ltd. 2538.35 [ 1.17% ]Axis Bank Ltd. 1248.15 [ 0.20% ]Bajaj Auto 9035.4 [ -0.22% ]Bank of Baroda 274.1 [ -0.99% ]Bharti Airtel 2100.45 [ 0.48% ]Bharat Heavy Ele 245.55 [ 3.45% ]Bharat Petroleum 348.2 [ 2.25% ]Britannia Ind. 5852.65 [ -0.20% ]Cipla 1580.75 [ 0.69% ]Coal India 382.05 [ -2.36% ]Colgate Palm 2263.65 [ 1.38% ]Dabur India 508.65 [ 1.17% ]DLF Ltd. 779.3 [ 0.68% ]Dr. Reddy's Labs 1252.6 [ -2.94% ]GAIL (India) 184.75 [ 3.50% ]Grasim Inds. 2959.05 [ 0.92% ]HCL Technologies 1557.3 [ 2.35% ]HDFC Bank 1007.9 [ 0.43% ]Hero MotoCorp 5544.2 [ -1.09% ]Hindustan Unilever L 2489.65 [ -0.39% ]Hindalco Indus. 856.15 [ 0.82% ]ICICI Bank 1370.55 [ 0.54% ]Indian Hotels Co 747.55 [ 0.81% ]IndusInd Bank 808.4 [ 1.09% ]Infosys L 1510.8 [ 0.68% ]ITC Ltd. 421.6 [ 0.87% ]Jindal Steel 1070.95 [ -0.21% ]Kotak Mahindra Bank 2149.8 [ -0.49% ]L&T 3951.7 [ -0.53% ]Lupin Ltd. 1957.4 [ 1.89% ]Mahi. & Mahi 3535.45 [ -1.15% ]Maruti Suzuki India 16143.65 [ -1.04% ]MTNL 42.18 [ 0.14% ]Nestle India 1274 [ 0.24% ]NIIT Ltd. 106.1 [ 0.90% ]NMDC Ltd. 76.65 [ 2.75% ]NTPC 347.9 [ 2.61% ]ONGC 255.8 [ 2.14% ]Punj. NationlBak 121.15 [ 0.00% ]Power Grid Corpo 295.85 [ 2.58% ]Reliance Inds. 1504.05 [ 1.14% ]SBI 939.8 [ 1.03% ]Vedanta 516.5 [ 2.77% ]Shipping Corpn. 266.65 [ 1.87% ]Sun Pharma. 1716.4 [ 1.73% ]Tata Chemicals 911.35 [ 0.85% ]Tata Consumer Produc 1177 [ 0.74% ]Tata Motors Passenge 411.6 [ 0.00% ]Tata Steel 185.15 [ 1.81% ]Tata Power Co. 410.5 [ 2.97% ]Tata Consultancy 3057.35 [ 0.02% ]Tech Mahindra 1453.35 [ 0.42% ]UltraTech Cement 11987.6 [ 0.46% ]United Spirits 1387.45 [ 1.67% ]Wipro 242.3 [ -0.04% ]Zee Entertainment En 103.8 [ 0.97% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Oct 29, 03:58
1510.80 +10.20 (+ 0.68%)
Volume 273254
Prev. Close 1500.60
Open Price 1500.00
Today's Low / High
1496.85
     
1519.80
Bid Price(Qty.) 1510.80 (934)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
2006.80

NSE

Oct 29, 03:44
1510.40 +10.20 (+ 0.68%)
Volume 4884559
Prev. Close 1500.20
Open Price 1500.20
Today's Low / High
1496.90
     
1520.20
Bid Price(Qty.) 1510.40 (34128)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.00
     
2006.45
ISIN No INE009A01021 Market Cap. ( in Cr. ) 627480.78 P/BV 6.55 Book Value ( ) 230.65
BSE Code 500209 52 Week High/Low ( ) 2006/1307 FV/ML 5/1 P/E(X) 23.49
NSE Code INFYEQ Book Closure 27/10/2025 EPS ( ) 64.30 Div Yield (%) 2.85
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542,029,249 0 542,029,249 14.30 14.25 542,029,249
(B) Public 2,719,325 3,230,212,051 8,703,419 3,238,915,470 85.46 85.51 3,235,759,457
(C1) Shares underlying DRs 1 364,365,227 0 364,365,227 0.00 0.00 364,365,227
(C2) Shares held by Employee Trust 1 9,091,403 0 9,091,403 0.24 0.24 9,091,403
(C) Non Promoter-Non Public 2 373,456,630 0 373,456,630 0.24 0.00 373,456,630
Grand Total 2,719,353 4,145,697,930 8,703,419 4,154,401,349 100.00 100.00 4,151,245,336

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542,029,249 0 542,029,249 14.30 542,029,249
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.52 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.60 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.08 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.03 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.02 38,579,304
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.91 34,335,092
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.91 34,550,626
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.86 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.84 31,853,808
SHREYAS SHIBULAL 1 19,929,860 0 19,929,860 0.53 19,929,860
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.40 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.39 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.33 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.15 5,773,233
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,427,875 0 5,427,875 0.14 5,427,875
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26542,029,2490542,029,24914.30542,029,249
Public Shareholding
Institutions
Mutual Funds 46 861,524,330 0 861,524,330 22.73 861,524,330
SBI MUTUAL FUND 1 172,058,594 0 172,058,594 4.54 172,058,594
ICICI PRUDENTIAL MUTUAL FUND 1 171,607,747 0 171,607,747 4.53 171,607,747
UTI MUTUAL FUND 1 71,333,491 0 71,333,491 1.88 71,333,491
HDFC MUTUAL FUND 1 68,638,943 0 68,638,943 1.81 68,638,943
NIPPON LIFE INDIA TRUSTEE 1 68,267,103 0 68,267,103 1.80 68,267,103
Aditya Birla Sun Life Mutual Fund 1 42,056,340 0 42,056,340 1.11 42,056,340
Insurance Companies 49 594,090,769 0 594,090,769 15.68 594,090,769
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 412,808,086 0 412,808,086 10.89 412,808,086
SBI LIFE INSURANCE CO. LTD 1 52,305,730 0 52,305,730 1.38 52,305,730
Provident Funds/ Pension Funds 1 89,151,130 0 89,151,130 2.35 89,151,130
National Pension System Trust 1 89,151,130 0 89,151,130 2.35 89,151,130
Alternate Investment Funds 66 24,052,514 0 24,052,514 0.63 24,052,514
NBFCs registered with RBI 23 124,311 0 124,311 0.00 124,311
Banks 16 2,838,206 0 2,838,206 0.07 2,838,206
Foreign Portfolio Investors Category I 1,340 1,101,549,962 3,073,563 1,104,623,525 29.15 1,104,623,525
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51,075,105 0 51,075,105 1.35 51,075,105
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 46,502,346 0 46,502,346 1.23 46,502,346
Foreign Portfolio Investors Category II 97 35,018,833 0 35,018,833 0.92 35,018,833
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.18 6,939,935
Other Foreign Institutions 2 209,668 0 209,668 0.01 196,868
FOREIGN INSTITUTIONAL INVESTORS 2 209,668 0 209,668 0.01 196,868
Sub Total1,6422,715,499,6583,073,5632,718,573,22171.722,718,560,421
Non-Institutions
Any Others (Specify) 35,346 12,141,555 0 12,141,555 0.32 12,141,555
HUF 35,221 9,161,330 0 9,161,330 0.24 9,161,330
Clearing Members 26 1,779,739 0 1,779,739 0.05 1,779,739
Trusts 99 1,200,486 0 1,200,486 0.03 1,200,486
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,664 18,375,947 1,213 18,377,160 0.48 18,341,960
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,616,512 284,430,099 0 284,430,099 7.50 283,926,177
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,205 154,282,897 0 154,282,897 4.07 151,730,724
Non Resident Indians (NRIs) 58,928 41,805,957 0 41,805,957 1.10 41,754,039
Foreign Companies 3 0 5,628,643 5,628,643 0.15 5,628,643
Key Managerial Personnel 3 384,122 0 384,122 0.01 384,122
Investor Education and Protection Fund (IEPF) 1 712,199 0 712,199 0.02 712,199
Directors and their relatives (excluding independent directors and nominee directors) 1 1,379,460 0 1,379,460 0.04 1,379,460
Foreign Nationals 8 7,975 0 7,975 0.00 7,975
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,353 0 325,353 0.01 325,353
Sub Total2,717,676513,845,5645,629,856519,475,42013.70516,332,207
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 866,829 0 866,829 0.02 866,829
Sub Total7866,8290866,8290.02866,829
Grand Total2,719,3253,230,212,0518,703,4193,238,915,47085.443,235,759,457
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 364,365,227 0 364,365,227 0.00 364,365,227
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 364,365,227 0 364,365,227 0.00 364,365,227
Sub Total1364,365,2270364,365,2270.00364,365,227
Employee Benefit Trust
Employee Benefit Trust 1 9,091,403 0 9,091,403 0.24 9,091,403
Sub Total19,091,40309,091,4030.249,091,403
Grand Total2373,456,6300373,456,6300.24373,456,630