BSE Prices delayed by 5 minutes ! Prices as on   Jan 05, 2026 - 3:59PM   ABB India 5165.85 [ -0.60% ]ACC 1771 [ 1.27% ]Ambuja Cements 570.85 [ 1.00% ]Asian Paints Ltd. 2811.3 [ 1.40% ]Axis Bank Ltd. 1285.85 [ 1.45% ]Bajaj Auto 9480.9 [ -0.21% ]Bank of Baroda 306.75 [ 0.56% ]Bharti Airtel 2104.5 [ -0.10% ]Bharat Heavy Ele 300.1 [ 0.22% ]Bharat Petroleum 377.95 [ -0.90% ]Britannia Ind. 6088.9 [ 1.79% ]Cipla 1519.3 [ 0.55% ]Coal India 427.45 [ -0.11% ]Colgate Palm 2098.2 [ 0.42% ]Dabur India 521.25 [ -0.20% ]DLF Ltd. 711.5 [ 1.93% ]Dr. Reddy's Labs 1248.55 [ -0.55% ]GAIL (India) 173.05 [ -1.34% ]Grasim Inds. 2849.1 [ -0.33% ]HCL Technologies 1607.1 [ -2.00% ]HDFC Bank 977.7 [ -2.35% ]Hero MotoCorp 5995.9 [ 1.10% ]Hindustan Unilever 2385.95 [ 1.62% ]Hindalco Indus. 931.6 [ 0.63% ]ICICI Bank 1371.45 [ 1.23% ]Indian Hotels Co 744.6 [ -0.50% ]IndusInd Bank 899.5 [ -0.33% ]Infosys L 1606.4 [ -2.09% ]ITC Ltd. 349.7 [ -0.13% ]Jindal Steel 1079.6 [ -0.04% ]Kotak Mahindra Bank 2193.45 [ -0.08% ]L&T 4148.85 [ -0.34% ]Lupin Ltd. 2073.1 [ -1.56% ]Mahi. & Mahi 3794.2 [ -0.20% ]Maruti Suzuki India 17150 [ 1.12% ]MTNL 36.65 [ -0.38% ]Nestle India 1314.1 [ 2.70% ]NIIT Ltd. 91.5 [ -1.29% ]NMDC Ltd. 83.88 [ -0.73% ]NTPC 350.5 [ -0.43% ]ONGC 238 [ -1.45% ]Punj. NationlBak 125.05 [ -0.28% ]Power Grid Corpo 271.65 [ 0.22% ]Reliance Inds. 1577.45 [ -0.94% ]SBI 1005.35 [ 0.60% ]Vedanta 615.6 [ -0.22% ]Shipping Corpn. 229.15 [ -2.51% ]Sun Pharma. 1730.15 [ 0.05% ]Tata Chemicals 746.35 [ -1.17% ]Tata Consumer Produc 1183 [ 1.09% ]Tata Motors Passenge 373.5 [ 0.86% ]Tata Steel 185.7 [ 1.56% ]Tata Power Co. 388.85 [ -1.06% ]Tata Consultancy 3214.7 [ -1.09% ]Tech Mahindra 1600 [ -0.78% ]UltraTech Cement 12077.35 [ 1.53% ]United Spirits 1374 [ -0.53% ]Wipro 263.35 [ -2.15% ]Zee Entertainment En 91.19 [ 0.11% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Jan 05, 04:01
1606.40 -34.25 ( -2.09%)
Volume 322979
Prev. Close 1640.65
Open Price 1632.05
Today's Low / High
1583.50
     
1636.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
1982.55

NSE

Jan 05, 03:59
1606.40 -34.00 ( -2.07%)
Volume 5917885
Prev. Close 1640.40
Open Price 1637.00
Today's Low / High
1583.10
     
1637.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1606.40 (1530)
52 Wk Low / High
1307.00
     
1982.80
ISIN No INE009A01021 Market Cap. ( in Cr. ) 651341.85 P/BV 6.31 Book Value ( ) 254.73
BSE Code 500209 52 Week High/Low ( ) 1983/1307 FV/ML 5/1 P/E(X) 24.38
NSE Code INFYEQ Book Closure 14/11/2025 EPS ( ) 65.88 Div Yield (%) 2.68
Shareholding Pattern as on    04/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542,029,249 0 542,029,249 14.55 14.49 542,029,249
(B) Public 2,784,054 3,159,260,635 15,926,561 3,175,187,196 85.21 85.27 3,172,093,769
(C1) Shares underlying DRs 1 328,418,624 0 328,418,624 0.00 0.00 328,418,624
(C2) Shares held by Employee Trust 1 8,989,340 0 8,989,340 0.24 0.24 8,989,340
(C) Non Promoter-Non Public 2 337,407,964 0 337,407,964 0.24 0.00 337,407,964
Grand Total 2,784,082 4,038,697,848 15,926,561 4,054,624,409 100.00 100.00 4,051,530,982

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542,029,249 0 542,029,249 14.55 542,029,249
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.56 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.63 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.09 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.85 31,853,808
SHREYAS SHIBULAL 1 19,929,860 0 19,929,860 0.53 19,929,860
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,427,875 0 5,427,875 0.15 5,427,875
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.15 5,773,233
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26542,029,2490542,029,24914.55542,029,249
Public Shareholding
Institutions
Mutual Funds 45 845,066,792 0 845,066,792 22.68 845,066,792
SBI MUTUAL FUND 1 174,828,031 0 174,828,031 4.69 174,828,031
ICICI PRUDENTIAL MUTUAL FUND 1 170,638,061 0 170,638,061 4.58 170,638,061
UTI MUTUAL FUND 1 69,462,523 0 69,462,523 1.86 69,462,523
NIPPON LIFE INDIA TRUSTEE 1 66,894,171 0 66,894,171 1.80 66,894,171
HDFC MUTUAL FUND 1 65,975,725 0 65,975,725 1.77 65,975,725
Insurance Companies 50 578,792,538 0 578,792,538 15.53 578,792,538
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 413,356,646 0 413,356,646 11.09 413,356,646
SBI LIFE INSURANCE CO. LTD 1 50,262,830 0 50,262,830 1.35 50,262,830
Provident Funds/ Pension Funds 1 98,945,320 0 98,945,320 2.66 98,945,320
National Pension System Trust 1 98,945,320 0 98,945,320 2.66 98,945,320
Alternate Investment Funds 74 20,160,483 0 20,160,483 0.54 20,160,483
NBFCs registered with RBI 22 126,258 0 126,258 0.00 126,258
Banks 17 3,333,408 0 3,333,408 0.09 3,333,408
Foreign Portfolio Investors Category I 1,366 1,066,286,174 3,073,863 1,069,360,037 28.70 1,069,360,037
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51,305,248 0 51,305,248 1.38 51,305,248
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47,546,969 0 47,546,969 1.28 47,546,969
Other Financial Institutions 1 39,000 0 39,000 0.00 39,000
Foreign Portfolio Investors Category II 101 32,498,014 0 32,498,014 0.87 32,498,014
Sovereign Wealth Funds 2 6,772,820 0 6,772,820 0.18 6,772,820
Other Foreign Institutions 2 199,527 0 199,527 0.01 186,727
FOREIGN INSTITUTIONAL INVESTORS 2 199,527 0 199,527 0.01 186,727
Sub Total1,6812,652,220,3343,073,8632,655,294,19771.262,655,281,397
Non-Institutions
Any Others (Specify) 43,648 11,260,200 0 11,260,200 0.30 11,260,200
HUF 43,480 9,150,632 0 9,150,632 0.25 9,150,632
Clearing Members 73 1,430,211 0 1,430,211 0.04 1,430,211
Trusts 95 679,357 0 679,357 0.02 679,357
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,762 18,773,600 1,213 18,774,813 0.50 18,739,613
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,671,658 280,187,635 0 280,187,635 7.52 279,693,726
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,192 151,072,465 0 151,072,465 4.05 148,572,865
Non Resident Indians (NRIs) 60,085 41,978,925 0 41,978,925 1.13 41,927,007
Foreign Companies 3 0 12,851,485 12,851,485 0.34 12,851,485
Key Managerial Personnel 3 393,577 0 393,577 0.01 393,577
Investor Education and Protection Fund (IEPF) 1 794,882 0 794,882 0.02 794,882
Directors and their relatives (excluding independent directors and nominee directors) 1 1,379,460 0 1,379,460 0.04 1,379,460
Foreign Nationals 8 7,960 0 7,960 0.00 7,960
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,353 0 325,353 0.01 325,353
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,782,366506,174,05712,852,698519,026,75513.92515,946,128
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 866,244 0 866,244 0.02 866,244
Sub Total7866,2440866,2440.02866,244
Grand Total2,784,0543,159,260,63515,926,5613,175,187,19685.203,172,093,769
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 328,418,624 0 328,418,624 0.00 328,418,624
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 328,418,624 0 328,418,624 0.00 328,418,624
Sub Total1328,418,6240328,418,6240.00328,418,624
Employee Benefit Trust
Employee Benefit Trust 1 8,989,340 0 8,989,340 0.24 8,989,340
Sub Total18,989,34008,989,3400.248,989,340
Grand Total2337,407,9640337,407,9640.24337,407,964