BSE Prices delayed by 5 minutes ! Prices as on   Feb 27, 2026   ABB India 6074.3 [ -0.81% ]ACC 1592.55 [ -1.28% ]Ambuja Cements 500.3 [ -2.32% ]Asian Paints 2376.25 [ -0.78% ]Axis Bank 1383.85 [ -0.78% ]Bajaj Auto 9968.95 [ -1.38% ]Bank of Baroda 321.85 [ -0.82% ]Bharti Airtel 1879.75 [ -2.53% ]Bharat Heavy 264.85 [ 0.00% ]Bharat Petroleum 385.7 [ -0.05% ]Britannia Industries 5994.25 [ -2.33% ]Cipla 1347.65 [ -0.75% ]Coal India 430.7 [ -0.68% ]Colgate Palm 2253.6 [ -1.82% ]Dabur India 518.55 [ -1.09% ]DLF 604.15 [ -1.10% ]Dr. Reddy's Lab. 1287.2 [ -2.40% ]GAIL (India) 169.75 [ -0.12% ]Grasim Industries 2800.1 [ -2.16% ]HCL Technologies 1390.2 [ 1.22% ]HDFC Bank 887.4 [ -1.27% ]Hero MotoCorp 5709.6 [ -1.33% ]Hindustan Unilever 2338.25 [ -1.90% ]Hindalco Industries 925.95 [ -1.60% ]ICICI Bank 1379 [ -1.85% ]Indian Hotels Co. 667.3 [ -2.03% ]IndusInd Bank 959 [ -0.57% ]Infosys 1299.95 [ 0.82% ]ITC 313.6 [ -1.45% ]Jindal Steel 1244.65 [ -1.27% ]Kotak Mahindra Bank 415.3 [ -2.18% ]L&T 4280.55 [ -0.12% ]Lupin 2301.35 [ -0.94% ]Mahi. & Mahi 3399.9 [ -2.42% ]Maruti Suzuki India 14869.55 [ -2.26% ]MTNL 29.67 [ -1.69% ]Nestle India 1291.45 [ -2.02% ]NIIT 71.21 [ -1.18% ]NMDC 81.8 [ -0.96% ]NTPC 381.85 [ 0.00% ]ONGC 279.9 [ -0.09% ]Punj. NationlBak 129.3 [ -0.88% ]Power Grid Corpn. 298.75 [ -1.57% ]Reliance Industries 1394.3 [ -0.79% ]SBI 1202 [ -0.60% ]Vedanta 718.45 [ -2.56% ]Shipping Corpn. 263.6 [ -1.70% ]Sun Pharmaceutical 1738.1 [ -2.61% ]Tata Chemicals 717.1 [ 0.13% ]Tata Consumer Produc 1142.3 [ -1.47% ]Tata Motors Passenge 383.15 [ -2.17% ]Tata Steel 212.35 [ -1.46% ]Tata Power Co. 377.35 [ -0.71% ]Tata Consult. Serv. 2636.4 [ -0.43% ]Tech Mahindra 1357.25 [ -0.33% ]UltraTech Cement 12680.25 [ -1.96% ]United Spirits 1383.2 [ -0.45% ]Wipro 200.9 [ -0.05% ]Zee Entertainment 87.47 [ 0.06% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Feb 27
1299.95 +10.60 (+ 0.82%)
Volume 708313
Prev. Close 1289.35
Open Price 1319.40
Today's Low / High
1296.00
     
1335.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1265.00
     
1775.90

NSE

Feb 27
1300.10 +11.00 (+ 0.85%)
Volume 23141724
Prev. Close 1289.10
Open Price 1326.30
Today's Low / High
1294.20
     
1335.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1264.10
     
1775.85
ISIN No INE009A01021 Market Cap. ( in Cr. ) 527241.40 P/BV 4.80 Book Value ( ) 271.12
BSE Code 500209 52 Week High/Low ( ) 1776/1264 FV/ML 5/1 P/E(X) 19.74
NSE Code INFYEQ Book Closure 14/11/2025 EPS ( ) 65.87 Div Yield (%) 3.31
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 539,494,014 0 539,494,014 14.52 14.46 539,494,014
(B) Public 2,631,775 3,158,038,800 10,211,961 3,168,250,761 85.24 85.30 3,165,157,334
(C1) Shares underlying DRs 1 337,938,688 0 337,938,688 0.00 0.00 337,938,688
(C2) Shares held by Employee Trust 1 8,984,436 0 8,984,436 0.24 0.24 8,984,436
(C) Non Promoter-Non Public 2 346,923,124 0 346,923,124 0.24 0.00 346,923,124
Grand Total 2,631,803 4,044,455,938 10,211,961 4,054,667,899 100.00 100.00 4,051,574,472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 539,494,014 0 539,494,014 14.52 539,494,014
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 17,937,000 0 17,937,000 0.48 17,937,000
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.16 5,773,233
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
BHAIRAVI MADHUSUDHAN SHIBULAL 1 4,885,500 0 4,885,500 0.13 4,885,500
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26539,494,0140539,494,01414.52539,494,014
Public Shareholding
Institutions
Mutual Funds 45 822,177,086 0 822,177,086 22.12 822,177,086
SBI MUTUAL FUND 1 173,292,717 0 173,292,717 4.66 173,292,717
ICICI PRUDENTIAL MUTUAL FUND 1 152,889,443 0 152,889,443 4.11 152,889,443
HDFC MUTUAL FUND 1 68,989,087 0 68,989,087 1.86 68,989,087
UTI MUTUAL FUND 1 67,112,909 0 67,112,909 1.81 67,112,909
NIPPON LIFE INDIA TRUSTEE 1 65,708,729 0 65,708,729 1.77 65,708,729
Insurance Companies 50 580,907,145 0 580,907,145 15.63 580,907,145
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 419,308,616 0 419,308,616 11.28 419,308,616
SBI LIFE INSURANCE CO. LTD 1 50,190,087 0 50,190,087 1.35 50,190,087
Provident Funds/ Pension Funds 1 100,064,547 0 100,064,547 2.69 100,064,547
National Pension System Trust 1 100,064,547 0 100,064,547 2.69 100,064,547
Alternate Investment Funds 78 21,033,594 0 21,033,594 0.57 21,033,594
NBFCs registered with RBI 23 129,112 0 129,112 0.00 129,112
Banks 16 2,783,925 0 2,783,925 0.07 2,783,925
Foreign Portfolio Investors Category I 1,383 1,089,517,321 3,073,463 1,092,590,784 29.40 1,092,590,784
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51,392,390 0 51,392,390 1.38 51,392,390
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47,513,065 0 47,513,065 1.28 47,513,065
Other Financial Institutions 1 14,000 0 14,000 0.00 14,000
Foreign Portfolio Investors Category II 98 31,921,448 0 31,921,448 0.86 31,921,448
Sovereign Wealth Funds 2 6,772,820 0 6,772,820 0.18 6,772,820
Other Foreign Institutions 2 199,527 0 199,527 0.01 186,727
FOREIGN INSTITUTIONAL INVESTORS 1 199,527 0 199,527 0.01 186,727
Sub Total1,6992,655,520,5253,073,4632,658,593,98871.532,658,581,188
Non-Institutions
Any Others (Specify) 33,447 18,814,427 0 18,814,427 0.51 18,814,427
Clearing Members 19 9,737,177 0 9,737,177 0.26 9,737,177
HUF 33,332 8,418,133 0 8,418,133 0.23 8,418,133
Trusts 96 659,117 0 659,117 0.02 659,117
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,416 15,987,593 1,213 15,988,806 0.43 15,953,606
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,529,778 271,890,933 0 271,890,933 7.32 271,397,024
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,179 149,907,957 0 149,907,957 4.03 147,408,357
Non Resident Indians (NRIs) 60,229 42,151,725 0 42,151,725 1.13 42,099,807
Foreign Companies 3 0 7,137,285 7,137,285 0.19 7,137,285
Key Managerial Personnel 3 393,577 0 393,577 0.01 393,577
Investor Education and Protection Fund (IEPF) 1 794,812 0 794,812 0.02 794,812
Directors and their relatives (excluding independent directors and nominee directors) 1 1,379,460 0 1,379,460 0.04 1,379,460
Foreign Nationals 7 7,930 0 7,930 0.00 7,930
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,353 0 325,353 0.01 325,353
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,630,069501,653,7677,138,498508,792,26513.69505,711,638
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 864,508 0 864,508 0.02 864,508
Sub Total7864,5080864,5080.02864,508
Grand Total2,631,7753,158,038,80010,211,9613,168,250,76185.243,165,157,334
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 337,938,688 0 337,938,688 0.00 337,938,688
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 337,938,688 0 337,938,688 0.00 337,938,688
Sub Total1337,938,6880337,938,6880.00337,938,688
Employee Benefit Trust
Employee Benefit Trust 1 8,984,436 0 8,984,436 0.24 8,984,436
Sub Total18,984,43608,984,4360.248,984,436
Grand Total2346,923,1240346,923,1240.24346,923,124