BSE Prices delayed by 5 minutes ! Prices as on   Feb 12, 2026 - 3:59PM   ABB India 5784.4 [ -0.72% ]ACC 1672.3 [ -1.42% ]Ambuja Cements 533 [ -1.48% ]Asian Paints 2409 [ 0.65% ]Axis Bank 1340.25 [ -0.55% ]Bajaj Auto 9837.3 [ -0.31% ]Bank of Baroda 289.9 [ -0.45% ]Bharti Airtel 2015.1 [ 0.11% ]Bharat Heavy 260.4 [ -0.10% ]Bharat Petroleum 377.55 [ -2.59% ]Britannia Industries 6106.85 [ 1.50% ]Cipla 1329.55 [ -1.50% ]Coal India 419.1 [ -0.93% ]Colgate Palm 2134.05 [ -1.77% ]Dabur India 520 [ -0.42% ]DLF 651.7 [ -3.01% ]Dr. Reddy's Lab. 1274.55 [ 0.33% ]GAIL (India) 163.6 [ 0.06% ]Grasim Industries 2930 [ 0.05% ]HCL Technologies 1476.1 [ -4.84% ]HDFC Bank 920.45 [ -0.71% ]Hero MotoCorp 5735.1 [ 0.94% ]Hindustan Unilever 2410.05 [ -2.13% ]Hindalco Industries 964.3 [ -0.14% ]ICICI Bank 1432 [ 1.86% ]Indian Hotels Co. 711.6 [ 0.61% ]IndusInd Bank 921.55 [ -0.36% ]Infosys 1387.2 [ -5.79% ]ITC 317.65 [ -0.17% ]Jindal Steel 1199.35 [ 0.71% ]Kotak Mahindra Bank 426.25 [ -0.76% ]L&T 4181.55 [ 0.28% ]Lupin 2210.2 [ 0.07% ]Mahi. & Mahi 3592.8 [ -2.23% ]Maruti Suzuki India 15323.75 [ -0.58% ]MTNL 32.22 [ -1.71% ]Nestle India 1306 [ 0.07% ]NIIT 76.5 [ -3.08% ]NMDC 84.73 [ -1.12% ]NTPC 368.1 [ -0.09% ]ONGC 276.25 [ 0.60% ]Punj. NationlBak 120.95 [ -1.59% ]Power Grid Corpn. 293.75 [ -0.25% ]Reliance Industries 1449.85 [ -1.27% ]SBI 1192.5 [ 0.80% ]Vedanta 702.35 [ 0.26% ]Shipping Corpn. 273.7 [ 2.49% ]Sun Pharmaceutical 1712.75 [ 0.12% ]Tata Chemicals 699 [ -1.51% ]Tata Consumer Produc 1148.05 [ -0.40% ]Tata Motors Passenge 383.4 [ -0.32% ]Tata Steel 208.1 [ 0.22% ]Tata Power Co. 380.4 [ 1.36% ]Tata Consult. Serv. 2751.9 [ -5.41% ]Tech Mahindra 1536.35 [ -5.99% ]UltraTech Cement 12970.3 [ 0.00% ]United Spirits 1417.5 [ 0.38% ]Wipro 218.9 [ -4.72% ]Zee Entertainment En 93.58 [ 0.81% ]
BSE

MARKETS

Company Info

Infosys Ltd.

GO

BSE

Feb 12, 04:01
1387.20 -85.20 ( -5.79%)
Volume 1366397
Prev. Close 1472.40
Open Price 1433.95
Today's Low / High
1381.00
     
1434.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
1902.55

NSE

Feb 12, 03:59
1386.00 -85.90 ( -5.84%)
Volume 26048896
Prev. Close 1471.90
Open Price 1428.90
Today's Low / High
1380.50
     
1435.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1386.00 (2151)
52 Wk Low / High
1307.00
     
1903.00
ISIN No INE009A01021 Market Cap. ( in Cr. ) 561977.93 P/BV 5.44 Book Value ( ) 254.73
BSE Code 500209 52 Week High/Low ( ) 1903/1307 FV/ML 5/1 P/E(X) 21.04
NSE Code INFYEQ Book Closure 14/11/2025 EPS ( ) 65.88 Div Yield (%) 3.10
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 539,494,014 0 539,494,014 14.52 14.46 539,494,014
(B) Public 2,631,775 3,158,038,800 10,211,961 3,168,250,761 85.24 85.30 3,165,157,334
(C1) Shares underlying DRs 1 337,938,688 0 337,938,688 0.00 0.00 337,938,688
(C2) Shares held by Employee Trust 1 8,984,436 0 8,984,436 0.24 0.24 8,984,436
(C) Non Promoter-Non Public 2 346,923,124 0 346,923,124 0.24 0.00 346,923,124
Grand Total 2,631,803 4,044,455,938 10,211,961 4,054,667,899 100.00 100.00 4,051,574,472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 539,494,014 0 539,494,014 14.52 539,494,014
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.57 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.64 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.10 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.05 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.04 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.93 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.92 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.87 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.86 31,853,808
SHREYAS SHIBULAL 1 17,937,000 0 17,937,000 0.48 17,937,000
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.41 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.40 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
SHRUTI SHIBULAL 1 8,705,651 0 8,705,651 0.23 8,705,651
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.21 7,646,684
GAURAV MANCHANDA 1 5,773,233 0 5,773,233 0.16 5,773,233
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
BHAIRAVI MADHUSUDHAN SHIBULAL 1 4,885,500 0 4,885,500 0.13 4,885,500
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26539,494,0140539,494,01414.52539,494,014
Public Shareholding
Institutions
Mutual Funds 45 822,177,086 0 822,177,086 22.12 822,177,086
SBI MUTUAL FUND 1 173,292,717 0 173,292,717 4.66 173,292,717
ICICI PRUDENTIAL MUTUAL FUND 1 152,889,443 0 152,889,443 4.11 152,889,443
HDFC MUTUAL FUND 1 68,989,087 0 68,989,087 1.86 68,989,087
UTI MUTUAL FUND 1 67,112,909 0 67,112,909 1.81 67,112,909
NIPPON LIFE INDIA TRUSTEE 1 65,708,729 0 65,708,729 1.77 65,708,729
Insurance Companies 50 580,907,145 0 580,907,145 15.63 580,907,145
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 419,308,616 0 419,308,616 11.28 419,308,616
SBI LIFE INSURANCE CO. LTD 1 50,190,087 0 50,190,087 1.35 50,190,087
Provident Funds/ Pension Funds 1 100,064,547 0 100,064,547 2.69 100,064,547
National Pension System Trust 1 100,064,547 0 100,064,547 2.69 100,064,547
Alternate Investment Funds 78 21,033,594 0 21,033,594 0.57 21,033,594
NBFCs registered with RBI 23 129,112 0 129,112 0.00 129,112
Banks 16 2,783,925 0 2,783,925 0.07 2,783,925
Foreign Portfolio Investors Category I 1,383 1,089,517,321 3,073,463 1,092,590,784 29.40 1,092,590,784
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51,392,390 0 51,392,390 1.38 51,392,390
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47,513,065 0 47,513,065 1.28 47,513,065
Other Financial Institutions 1 14,000 0 14,000 0.00 14,000
Foreign Portfolio Investors Category II 98 31,921,448 0 31,921,448 0.86 31,921,448
Sovereign Wealth Funds 2 6,772,820 0 6,772,820 0.18 6,772,820
Other Foreign Institutions 2 199,527 0 199,527 0.01 186,727
FOREIGN INSTITUTIONAL INVESTORS 1 199,527 0 199,527 0.01 186,727
Sub Total1,6992,655,520,5253,073,4632,658,593,98871.532,658,581,188
Non-Institutions
Any Others (Specify) 33,447 18,814,427 0 18,814,427 0.51 18,814,427
Clearing Members 19 9,737,177 0 9,737,177 0.26 9,737,177
HUF 33,332 8,418,133 0 8,418,133 0.23 8,418,133
Trusts 96 659,117 0 659,117 0.02 659,117
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5,416 15,987,593 1,213 15,988,806 0.43 15,953,606
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,529,778 271,890,933 0 271,890,933 7.32 271,397,024
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,179 149,907,957 0 149,907,957 4.03 147,408,357
Non Resident Indians (NRIs) 60,229 42,151,725 0 42,151,725 1.13 42,099,807
Foreign Companies 3 0 7,137,285 7,137,285 0.19 7,137,285
Key Managerial Personnel 3 393,577 0 393,577 0.01 393,577
Investor Education and Protection Fund (IEPF) 1 794,812 0 794,812 0.02 794,812
Directors and their relatives (excluding independent directors and nominee directors) 1 1,379,460 0 1,379,460 0.04 1,379,460
Foreign Nationals 7 7,930 0 7,930 0.00 7,930
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,353 0 325,353 0.01 325,353
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,630,069501,653,7677,138,498508,792,26513.69505,711,638
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 864,508 0 864,508 0.02 864,508
Sub Total7864,5080864,5080.02864,508
Grand Total2,631,7753,158,038,80010,211,9613,168,250,76185.243,165,157,334
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 337,938,688 0 337,938,688 0.00 337,938,688
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 337,938,688 0 337,938,688 0.00 337,938,688
Sub Total1337,938,6880337,938,6880.00337,938,688
Employee Benefit Trust
Employee Benefit Trust 1 8,984,436 0 8,984,436 0.24 8,984,436
Sub Total18,984,43608,984,4360.248,984,436
Grand Total2346,923,1240346,923,1240.24346,923,124