BSE Prices delayed by 5 minutes ! Prices as on   Jan 07, 2026 - 11:33AM   ABB India 5216 [ -0.12% ]ACC 1759.45 [ 0.43% ]Ambuja Cements 564.1 [ 0.11% ]Asian Paints Ltd. 2831.5 [ -0.48% ]Axis Bank Ltd. 1288.2 [ -0.42% ]Bajaj Auto 9715.9 [ 0.59% ]Bank of Baroda 309.4 [ 1.38% ]Bharti Airtel 2083.75 [ -1.05% ]Bharat Heavy Ele 303.1 [ 2.07% ]Bharat Petroleum 371 [ 0.00% ]Britannia Ind. 6192.5 [ 1.08% ]Cipla 1460.3 [ -4.58% ]Coal India 427.8 [ 0.21% ]Colgate Palm 2072.15 [ -0.81% ]Dabur India 521 [ 0.12% ]DLF Ltd. 699.85 [ -0.88% ]Dr. Reddy's Labs 1253.3 [ -0.21% ]GAIL (India) 168.2 [ -0.77% ]Grasim Inds. 2852.05 [ -0.47% ]HCL Technologies 1646.5 [ 1.87% ]HDFC Bank 952 [ -1.08% ]Hero MotoCorp 5989.3 [ -0.18% ]Hindustan Unilever 2403.3 [ -0.91% ]Hindalco Indus. 945.5 [ 0.32% ]ICICI Bank 1423.85 [ 0.93% ]Indian Hotels Co 707.95 [ -2.47% ]IndusInd Bank 903.25 [ -1.26% ]Infosys L 1635.2 [ 1.49% ]ITC Ltd. 341.7 [ -0.22% ]Jindal Steel 1069 [ -0.95% ]Kotak Mahindra Bank 2124.4 [ -1.04% ]L&T 4133.5 [ -0.19% ]Lupin Ltd. 2205 [ 2.47% ]Mahi. & Mahi 3762.3 [ -0.59% ]Maruti Suzuki India 17040.45 [ -1.47% ]MTNL 36.08 [ -0.03% ]Nestle India 1320.75 [ 0.09% ]NIIT Ltd. 91.32 [ 0.61% ]NMDC Ltd. 85.14 [ 1.56% ]NTPC 346.85 [ -1.14% ]ONGC 240.9 [ -0.41% ]Punj. NationlBak 126.8 [ 1.04% ]Power Grid Corpo 265.3 [ -1.19% ]Reliance Inds. 1507.65 [ 0.00% ]SBI 1013.7 [ -0.50% ]Vedanta 623.7 [ 0.34% ]Shipping Corpn. 228.5 [ 0.64% ]Sun Pharma. 1773.4 [ 0.75% ]Tata Chemicals 771.2 [ 2.14% ]Tata Consumer Produc 1213.35 [ 0.21% ]Tata Motors Passenge 361.45 [ -2.02% ]Tata Steel 184.45 [ -0.94% ]Tata Power Co. 383.4 [ -0.74% ]Tata Consultancy 3288 [ 0.99% ]Tech Mahindra 1627.3 [ 1.65% ]UltraTech Cement 12165 [ -0.29% ]United Spirits 1368 [ -0.63% ]Wipro 270.85 [ 2.03% ]Zee Entertainment En 91.16 [ -0.30% ]
BSE

MARKETS

Company Info

Maruti Suzuki India Ltd.

GO

BSE

Jan 07, 11:33
17040.45 -254.50 ( -1.47%)
Volume 4000
Prev. Close 17294.95
Open Price 17255.15
Today's Low / High
17021.05
     
17255.15
Bid Price(Qty.) 17046.80 (4)
Open Pr.(Qty.) 17050.00 (3)
52 Wk Low / High
11072.20
     
17371.60

NSE

Jan 07, 11:19
17043.00 -249.00 ( -1.44%)
Volume 63707
Prev. Close 17292.00
Open Price 17230.00
Today's Low / High
17026.00
     
17249.00
Bid Price(Qty.) 17041.00 (6)
Open Pr.(Qty.) 17044.00 (36)
52 Wk Low / High
11059.45
     
17370.00
ISIN No INE585B01010 Market Cap. ( in Cr. ) 535836.31 P/BV 5.37 Book Value ( ) 3,172.49
BSE Code 532500 52 Week High/Low ( ) 17370/11059 FV/ML 5/1 P/E(X) 36.95
NSE Code MARUTIEQ Book Closure 01/08/2025 EPS ( ) 461.20 Div Yield (%) 0.79
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 183,246,476 183,246,476 58.28 58.28 183,246,476
(B) Public 369,204 131,156,098 131,156,098 41.72 41.72 131,155,758
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 369,205 314,402,574 314,402,574 100.00 100.00 314,402,234

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motor Gujarat Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 183,246,476 0 183,246,476 58.28 183,246,476
Suzuki Motor Corporation 1 183,246,476 0 183,246,476 58.28 183,246,476
ASAHIKAWA Suzuki Motor Sales INC. 0 0 0 0 0.00 0
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd. 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
RT.WORKS Co., Ltd. 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NANSHIN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1183,246,4760183,246,47658.28183,246,476
Public Shareholding
Institutions
Mutual Funds 43 45,906,882 0 45,906,882 14.60 45,906,882
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL EQ 1 10,870,157 0 10,870,157 3.46 10,870,157
SBI ESG EXCLUSIONARY STRATEGY FUND 1 7,118,098 0 7,118,098 2.26 7,118,098
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 6,707,828 0 6,707,828 2.13 6,707,828
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MNC FUND 1 3,403,007 0 3,403,007 1.08 3,403,007
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 3,297,209 0 3,297,209 1.05 3,297,209
Insurance Companies 37 20,701,804 0 20,701,804 6.58 20,701,804
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 14,230,208 0 14,230,208 4.53 14,230,208
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3,397,579 0 3,397,579 1.08 3,397,579
NPS TRUST - A/C LIC PENSION FUND SCHEME - NPS TIER 1 3,397,579 0 3,397,579 1.08 3,397,579
Alternate Investment Funds 67 840,937 0 840,937 0.27 840,937
NBFCs registered with RBI 14 19,067 0 19,067 0.01 19,067
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 34,768 0 34,768 0.01 34,768
Foreign Portfolio Investors Category I 1,000 48,002,354 0 48,002,354 15.27 48,002,354
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 68 1,605,199 0 1,605,199 0.51 1,605,199
Sovereign Wealth Funds 0 262,734 0 262,734 0.08 262,734
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,234120,771,3240120,771,32438.41120,771,324
Non-Institutions
Any Others (Specify) 5,602 1,257,759 0 1,257,759 0.40 1,257,759
Clearing Members 11 917,297 0 917,297 0.29 917,297
HUF 5,524 187,981 0 187,981 0.06 187,981
Trusts 67 152,481 0 152,481 0.05 152,481
Bodies Corporate 2,308 698,934 0 698,934 0.22 698,934
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 346,048 7,813,765 0 7,813,765 2.49 7,813,425
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 98,178 0 98,178 0.03 98,178
Non Resident Indians (NRIs) 14,000 477,917 0 477,917 0.15 477,917
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 30,371 0 30,371 0.01 30,371
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total367,96310,377,112010,377,1123.3010,376,772
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 7,662 0 7,662 0.00 7,662
Sub Total57,66207,6620.007,662
Grand Total369,202131,156,0980131,156,09841.71131,155,758
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000