BSE Prices delayed by 5 minutes ! Prices as on   May 26, 2026   ABB India 6806.25 [ 0.77% ]ACC 1412.3 [ 2.16% ]Ambuja Cements 449.8 [ 1.80% ]Asian Paints 2646.95 [ -0.36% ]Axis Bank 1299.45 [ -0.93% ]Bajaj Auto 10591.2 [ 0.95% ]Bank of Baroda 270.5 [ -0.42% ]Bharti Airtel 1846.65 [ -1.51% ]Bharat Heavy 417.8 [ -0.37% ]Bharat Petroleum 304.6 [ -1.18% ]Britannia Industries 5338.35 [ 0.28% ]Cipla 1417.05 [ 0.25% ]Coal India 458.25 [ 0.05% ]Colgate Palm 2077.45 [ -0.88% ]Dabur India 447.85 [ 0.16% ]DLF 590 [ -0.40% ]Dr. Reddy's Lab. 1329.35 [ -0.21% ]GAIL (India) 167.5 [ -0.71% ]Grasim Industries 3164.4 [ -0.17% ]HCL Technologies 1161.7 [ -0.42% ]HDFC Bank 779 [ -1.00% ]Hero MotoCorp 4983 [ 0.04% ]Hindustan Unilever 2209.55 [ 0.55% ]Hindalco Industries 1104.2 [ 0.45% ]ICICI Bank 1279.15 [ -0.96% ]Indian Hotels Co. 657.3 [ -0.96% ]IndusInd Bank 932.45 [ 0.70% ]Infosys 1167.45 [ -0.10% ]ITC 301.8 [ -0.72% ]Jindal Steel 1223.3 [ 0.83% ]Kotak Mahindra Bank 388.7 [ -1.03% ]L&T 4037.7 [ 0.11% ]Lupin 2263.85 [ -1.06% ]Mahi. & Mahi 3107.35 [ -1.00% ]Maruti Suzuki India 13205.05 [ 0.26% ]MTNL 30.36 [ 1.98% ]Nestle India 1428.9 [ 1.07% ]NIIT 67.92 [ -1.49% ]NMDC 90.74 [ 0.63% ]NTPC 389.45 [ -0.15% ]ONGC 287.5 [ 0.89% ]Punj. NationlBak 105.95 [ -0.24% ]Power Grid Corpn. 292.65 [ -0.88% ]Reliance Industries 1356.9 [ -0.73% ]SBI 968.6 [ -0.13% ]Vedanta 344.75 [ 3.64% ]Shipping Corpn. 308 [ 1.72% ]Sun Pharmaceutical 1840.55 [ -0.04% ]Tata Chemicals 784.05 [ 2.37% ]Tata Consumer 1186.85 [ -0.03% ]Tata Motors Passenge 385.65 [ 3.39% ]Tata Steel 210.45 [ 0.12% ]Tata Power Co. 421.05 [ 1.83% ]Tata Consult. Serv. 2276.7 [ -1.35% ]Tech Mahindra 1458.65 [ 1.66% ]UltraTech Cement 11626.25 [ -0.82% ]United Spirits 1293.75 [ 0.68% ]Wipro 203.85 [ -1.43% ]Zee Entertainment 82.87 [ 0.22% ]
BSE

MARKETS

Company Info

Maruti Suzuki India Ltd.

GO

BSE

May 26
13205.05 +34.35 (+ 0.26%)
Volume 15116
Prev. Close 13170.70
Open Price 13170.00
Today's Low / High
13140.00
     
13327.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12019.75
     
17371.60

NSE

May 26
13208.00 +38.00 (+ 0.29%)
Volume 256901
Prev. Close 13170.00
Open Price 13188.00
Today's Low / High
13134.00
     
13329.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12016.00
     
17370.00
ISIN No INE585B01010 Market Cap. ( in Cr. ) 415262.92 P/BV 4.01 Book Value ( ) 3,293.15
BSE Code 532500 52 Week High/Low ( ) 17370/12016 FV/ML 5/1 P/E(X) 28.29
NSE Code MARUTIEQ Book Closure 07/08/2026 EPS ( ) 466.90 Div Yield (%) 1.06
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 184,005,476 184,005,476 58.53 58.53 184,005,476
(B) Public 400,859 130,397,098 130,397,098 41.47 41.47 130,396,783
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 400,860 314,402,574 314,402,574 100.00 100.00 314,402,259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
ISE-Suzuki Egg India Private Limited 0 0 0 0 0.00 0
J J Impex (Delhi) Limited 0 0 0 0 0.00 0
Krishna Maruti Limited 0 0 0 0 0.00 0
Marelli Powertrain India Private Limited 0 0 0 0 0.00 0
NBV Community Private Limited 0 0 0 0 0.00 0
Next Bharat Ventures IFSC Private Limited 0 0 0 0 0.00 0
Suzuki Digital Private Limited 0 0 0 0 0.00 0
Suzuki Motorcycle India Private Limited 0 0 0 0 0.00 0
Suzuki R&D Center India Private Limited 0 0 0 0 0.00 0
TDS Lithium-Ion Battery Gujarat Private Limited 0 0 0 0 0.00 0
True Value Solutions Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 184,005,476 0 184,005,476 58.53 184,005,476
SUZUKI MOTOR CORPORATION 1 184,005,476 0 184,005,476 58.53 184,005,476
Cambodia Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Canley Traders Corporation 0 0 0 0 0.00 0
Changzhou Haojue Suzuki Motercycles Co., Ltd. 0 0 0 0 0.00 0
ELIIY Power Co., Ltd. 0 0 0 0 0.00 0
Glydways, Inc. 0 0 0 0 0.00 0
Hamana Parts Industry Co., Ltd 0 0 0 0 0.00 0
Jinan Qingqi Suzuki Motorcycle Co., Ltd. 0 0 0 0 0.00 0
Magyar Suzuki Corporation Ltd. 0 0 0 0 0.00 0
Magyar Toyo Seat KFT. 0 0 0 0 0.00 0
Pak Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
PT Suzuki Finance Indonesia 0 0 0 0 0.00 0
PT Suzuki Indomobil Motor 0 0 0 0 0.00 0
PT. Bellsonica Indonesia 0 0 0 0 0.00 0
RT.WORKS Co., Ltd. 0 0 0 0 0.00 0
Snic Co., Ltd. 0 0 0 0 0.00 0
Suzuki (Myanmar) Motor Co., Ltd. 0 0 0 0 0.00 0
Suzuki Akita Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Algeria Automobile Manufacturing 0 0 0 0 0.00 0
Suzuki Australia Pty. Ltd. 0 0 0 0 0.00 0
Suzuki Austria Automobile Handels G.m.b.H. 0 0 0 0 0.00 0
Suzuki Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Auto South Africa (Pty) Ltd 0 0 0 0 0.00 0
Suzuki Business Co., Ltd. 0 0 0 0 0.00 0
Suzuki Canada INC. 0 0 0 0 0.00 0
Suzuki Consultant Co., Ltd. 0 0 0 0 0.00 0
Suzuki Deutschland GmbH 0 0 0 0 0.00 0
Suzuki Engineering Co., Ltd. 0 0 0 0 0.00 0
Suzuki Finance Co., Ltd. 0 0 0 0 0.00 0
Suzuki France S.A.S. 0 0 0 0 0.00 0
Suzuki GB PLC 0 0 0 0 0.00 0
Suzuki Global Ventures, L.P. 0 0 0 0 0.00 0
Suzuki Italia S.P.A. 0 0 0 0 0.00 0
Suzuki Jidosha Kogyo Kabushiki Kaisha 0 0 0 0 0.00 0
Suzuki Marine Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (China) Investment Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Motor (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Suzuki Motor de Colombia S.A. 0 0 0 0 0.00 0
Suzuki Motor de Mexico, S.A. de C.V. 0 0 0 0 0.00 0
Suzuki Motor Iberica, S.A.U. 0 0 0 0 0.00 0
Suzuki Motor of America, INC. 0 0 0 0 0.00 0
Suzuki Motor Poland SP. Z.O.O. 0 0 0 0 0.00 0
Suzuki Motor RUS, LLC 0 0 0 0 0.00 0
Suzuki Motor Sales NISHISAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales AOMORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHIBA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales CHUBU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales FUKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales GUNMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HAMAMATSU INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HIROSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales HOKKAIDO INC 0 0 0 0 0.00 0
Suzuki Motor Sales HOKURIKU INC 0 0 0 0 0.00 0
Suzuki Motor Sales HYOGO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IBARAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales IWATE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KAGOSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANAGAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANSAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KANTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KEIYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KINKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KOCHI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KUMAMOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales KYOTO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MATSUYAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MINAMI TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAGI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales MIYAZAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NAGANO INC 0 0 0 0 0.00 0
Suzuki Motor Sales NAGASAKI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NARA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales NIIGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OHITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales OKINAWA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SAITAMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIGA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIMANE INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SHIZUOKA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales SYONAN INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOCHIGI INC 0 0 0 0 0.00 0
Suzuki Motor Sales TOKAI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKUSHIMA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOKYO INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOTTORI INC. 0 0 0 0 0.00 0
Suzuki Motor Sales TOUHOKU AKITA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales WAKAYAMA INC 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGATA INC. 0 0 0 0 0.00 0
Suzuki Motor Sales YAMAGUCHI INC. 0 0 0 0 0.00 0
Suzuki Motorcycle Sales INC. 0 0 0 0 0.00 0
Suzuki New Zealand Ltd. 0 0 0 0 0.00 0
Suzuki OKAYAMA Motor Sales INC. 0 0 0 0 0.00 0
Suzuki Philippines Inc. 0 0 0 0 0.00 0
Suzuki Schweiz AG 0 0 0 0 0.00 0
Suzuki Support Co., Ltd. 0 0 0 0 0.00 0
Suzuki Thilawa Motor Co.,Ltd. 0 0 0 0 0.00 0
Suzuki Toyama Auto Parts Mfg. Co., Ltd. 0 0 0 0 0.00 0
Suzuki Transportation & Packing Co., Ltd. 0 0 0 0 0.00 0
Taiwan Suzuki Automobile Corporation 0 0 0 0 0.00 0
Thai Suzuki Motor Co., Ltd. 0 0 0 0 0.00 0
Vietnam Suzuki Corporation 0 0 0 0 0.00 0
Grand Total1184,005,4760184,005,47658.53184,005,476
Public Shareholding
Institutions
Mutual Funds 45 46,988,716 0 46,988,716 14.95 46,988,716
ICICI PRUDENTIAL NIFTY LOW VOL 30 ETF 1 10,673,437 0 10,673,437 3.39 10,673,437
HDFC TRUSTEE COMPANY LIMITED- HDFC FLEXI CAP FUND 1 7,394,083 0 7,394,083 2.35 7,394,083
SBI ARBITRAGE OPPORTUNITIES FUND 1 6,410,345 0 6,410,345 2.04 6,410,345
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS C 1 4,171,939 0 4,171,939 1.33 4,171,939
UTI MULTI CAP FUND 1 3,886,464 0 3,886,464 1.24 3,886,464
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA EQU 1 3,356,543 0 3,356,543 1.07 3,356,543
PARAG PARIKH FLEXI CAP FUND 1 3,206,411 0 3,206,411 1.02 3,206,411
Insurance Companies 39 22,198,490 0 22,198,490 7.06 22,198,490
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 14,475,663 0 14,475,663 4.60 14,475,663
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 5,479,706 0 5,479,706 1.74 5,479,706
NPS TRUST A/C - HDFC PF NPS SURAKSHIT INCOME FUND 1 5,479,706 0 5,479,706 1.74 5,479,706
Alternate Investment Funds 65 855,370 0 855,370 0.27 855,370
NBFCs registered with RBI 15 30,550 0 30,550 0.01 30,550
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 7 197,812 0 197,812 0.06 197,812
Foreign Portfolio Investors Category I 964 42,720,827 0 42,720,827 13.59 42,720,827
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 62 1,661,221 0 1,661,221 0.53 1,661,221
Sovereign Wealth Funds 0 262,734 0 262,734 0.08 262,734
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,198120,395,4260120,395,42638.29120,395,426
Non-Institutions
Any Others (Specify) 6,109 356,704 0 356,704 0.11 356,704
HUF 6,029 200,728 0 200,728 0.06 200,728
Trusts 70 154,827 0 154,827 0.05 154,827
Clearing Members 10 1,149 0 1,149 0.00 1,149
Bodies Corporate 2,458 687,308 0 687,308 0.22 687,308
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 375,729 8,269,549 0 8,269,549 2.63 8,269,234
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 145,378 0 145,378 0.05 145,378
Non Resident Indians (NRIs) 15,352 498,769 0 498,769 0.16 498,769
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 34,791 0 34,791 0.01 34,791
Directors and their relatives (excluding independent directors and nominee directors) 1 180 0 180 0.00 180
Foreign Nationals 1 8 0 8 0.00 8
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total399,6549,992,68709,992,6873.189,992,372
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 8,985 0 8,985 0.00 8,985
Sub Total58,98508,9850.008,985
Grand Total400,857130,397,0980130,397,09841.47130,396,783
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000