BSE Prices delayed by 5 minutes ! Prices as on   Dec 24, 2025   ABB India 5211.1 [ 0.13% ]ACC 1738.8 [ -0.88% ]Ambuja Cements 548.55 [ 0.33% ]Asian Paints Ltd. 2785.5 [ -0.81% ]Axis Bank Ltd. 1226.7 [ 0.16% ]Bajaj Auto 9165.7 [ 0.77% ]Bank of Baroda 290.35 [ -0.60% ]Bharti Airtel 2123.75 [ 0.06% ]Bharat Heavy Ele 278.1 [ -1.31% ]Bharat Petroleum 365.65 [ -1.12% ]Britannia Ind. 6025.65 [ -0.58% ]Cipla 1496.35 [ -0.27% ]Coal India 402.5 [ 0.54% ]Colgate Palm 2093.4 [ -0.58% ]Dabur India 490.5 [ -0.53% ]DLF Ltd. 694.8 [ 0.12% ]Dr. Reddy's Labs 1266.35 [ -1.30% ]GAIL (India) 170.95 [ -0.61% ]Grasim Inds. 2826.4 [ -0.10% ]HCL Technologies 1674.9 [ -0.24% ]HDFC Bank 997.1 [ 0.07% ]Hero MotoCorp 5698.15 [ -0.77% ]Hindustan Unilever 2282.9 [ -0.80% ]Hindalco Indus. 864.2 [ 0.03% ]ICICI Bank 1359.5 [ -0.26% ]Indian Hotels Co 739.95 [ 0.25% ]IndusInd Bank 848.25 [ -0.05% ]Infosys L 1662.4 [ -0.34% ]ITC Ltd. 406.65 [ -0.25% ]Jindal Steel 999 [ -1.30% ]Kotak Mahindra Bank 2164.45 [ 0.12% ]L&T 4052.8 [ -0.16% ]Lupin Ltd. 2109 [ -0.20% ]Mahi. & Mahi 3637.6 [ 0.35% ]Maruti Suzuki India 16707.9 [ 0.79% ]MTNL 36.84 [ 0.49% ]Nestle India 1258.85 [ 0.31% ]NIIT Ltd. 93.86 [ -2.05% ]NMDC Ltd. 81.4 [ -0.16% ]NTPC 322.6 [ -0.19% ]ONGC 233.8 [ -0.66% ]Punj. NationlBak 120.95 [ 0.04% ]Power Grid Corpo 268.15 [ 0.45% ]Reliance Inds. 1557.95 [ -0.82% ]SBI 969 [ -0.29% ]Vedanta 598.1 [ 1.98% ]Shipping Corpn. 218.05 [ 0.65% ]Sun Pharma. 1737.5 [ -1.01% ]Tata Chemicals 765.45 [ -1.44% ]Tata Consumer Produc 1176.75 [ -0.77% ]Tata Motors Passenge 359.3 [ -1.05% ]Tata Steel 170 [ -0.53% ]Tata Power Co. 379.75 [ -0.62% ]Tata Consultancy 3320.35 [ 0.30% ]Tech Mahindra 1631.1 [ -0.06% ]UltraTech Cement 11760.55 [ 0.73% ]United Spirits 1421.7 [ -1.37% ]Wipro 268.1 [ -1.18% ]Zee Entertainment En 91.85 [ 0.05% ]
BSE

MARKETS

Company Info

Senores Pharmaceuticals Ltd.

GO

BSE

Dec 24
794.30 -11.00 ( -1.37%)
Volume 827862
Prev. Close 805.30
Open Price 801.05
Today's Low / High
792.00
     
838.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
440.00
     
847.90

NSE

Dec 24
816.40 +11.90 (+ 1.48%)
Volume 1151048
Prev. Close 804.50
Open Price 805.05
Today's Low / High
792.00
     
839.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
435.25
     
848.50
ISIN No INE0RB801010 Market Cap. ( in Cr. ) 3759.81 P/BV 4.62 Book Value ( ) 176.75
BSE Code 544319 52 Week High/Low ( ) 849/435 FV/ML 10/1 P/E(X) 64.21
NSE Code SENORESEQ Book Closure EPS ( ) 12.72 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 21,090,357 21,090,357 45.80 45.80 9,233,746 43.78 21,090,357
(B) Public 34,901 24,963,231 24,963,231 54.20 54.20 0 0.00 24,963,231
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34,917 46,053,588 46,053,588 100.00 100.00 9,233,746 20.05 46,053,588

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 11,732,265 0 11,732,265 25.48 11,732,265
Swapnil Jatin Shah 1 3,553,531 0 3,553,531 7.72 3,553,531
Ashokbhai Vijaysinh Barot 1 3,444,869 0 3,444,869 7.48 3,444,869
Anar Swapnil Shah 1 2,294,500 0 2,294,500 4.98 2,294,500
Sangeeta Mukur Barot 1 1,042,955 0 1,042,955 2.26 1,042,955
Jitendra Babulal Sanghvi 1 488,516 0 488,516 1.06 488,516
Mukur Yogeshkumar Barot 1 456,825 0 456,825 0.99 456,825
Shantaben Babulal Sanghvi 1 328,569 0 328,569 0.71 328,569
Hemant Ishwarlal Modi 1 62,000 0 62,000 0.13 62,000
Jatin Siddharthbhai Shah 1 30,000 0 30,000 0.07 30,000
Pinky Jatin Shah 1 30,500 0 30,500 0.07 30,500
Ashokkumar Vijaysinh Barot HUF 0 0 0 0 0.00 0
Bhavna Barot 0 0 0 0 0.00 0
Darshil Jatinbhai Shah 0 0 0 0 0.00 0
Hemagauri Ashokkumar Barot 0 0 0 0 0.00 0
Jatin Siddharthabhai Shah HUF 0 0 0 0 0.00 0
Modi Hemantbhai Ishwarlal HUF 0 0 0 0 0.00 0
Parul Barot 0 0 0 0 0.00 0
Rajendra Brahmbhatt 0 0 0 0 0.00 0
Shailesh Brahmbhatt 0 0 0 0 0.00 0
Sonal Hemant Modi 0 0 0 0 0.00 0
Suhana Swapnil Shah 0 0 0 0 0.00 0
Swapnil J Shah HUF 0 0 0 0 0.00 0
Vihaan Swapnil Shah 0 0 0 0 0.00 0
Viraj Ashokkumar Barot 0 0 0 0 0.00 0
Any Other (specify) 3 6,465,463 0 6,465,463 14.04 6,465,463
Remus Pharmaceuticals Limited 1 3,261,744 0 3,261,744 7.08 3,261,744
Renosen Pharmaceuticals Private Limited 1 2,708,719 0 2,708,719 5.88 2,708,719
Espee Therapeutics LLP 1 495,000 0 495,000 1.07 495,000
Aelius Projects LLP 0 0 0 0 0.00 0
APS International 0 0 0 0 0.00 0
Ashwamegh Minerals 0 0 0 0 0.00 0
Aviraj Charitable Foundation 0 0 0 0 0.00 0
Aviraj Ventures LLP 0 0 0 0 0.00 0
DI CAL Pharma Private Limited 0 0 0 0 0.00 0
Esdee Enterprise 0 0 0 0 0.00 0
Espee Drugs & Finechem Co. 0 0 0 0 0.00 0
Espee International Finechempharma Private Limited 0 0 0 0 0.00 0
Espee Lifesciences Private Limited 0 0 0 0 0.00 0
Gliesse Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Healthy Life Nutraceuticals LLP 0 0 0 0 0.00 0
Relius Lifesciences Private Limited 0 0 0 0 0.00 0
Salvino Biosciences Private Limited 0 0 0 0 0.00 0
Senores Biologics Private Limited 0 0 0 0 0.00 0
SSAS Family Trust 0 0 0 0 0.00 0
SVAR Family Trust 0 0 0 0 0.00 0
Swapnil Shah Family Trust 0 0 0 0 0.00 0
Tierra Fertilizer Private Limited 0 0 0 0 0.00 0
Sub Total1318,197,728018,197,72839.5218,197,728
Foreign
Any Others (Specify) 2 2,579,940 0 2,579,940 5.60 2,579,940
Aviraj Overseas LLC 1 1,895,190 0 1,895,190 4.12 1,895,190
Aviraj Group LLC 1 684,750 0 684,750 1.49 684,750
Aone Investments Management LLC 0 0 0 0 0.00 0
Espee Pharma Canada LLC 0 0 0 0 0.00 0
Espee Pharma UK Ltd 0 0 0 0 0.00 0
Psyllium Labs LLC 0 0 0 0 0.00 0
Renosen Ventures Inc. 0 0 0 0 0.00 0
Suhana Ventures LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 312,689 0 312,689 0.68 312,689
Dhananjay Ashokkumar Barot 1 312,689 0 312,689 0.68 312,689
Ami Hemantbhai Modi 0 0 0 0 0.00 0
Nirmala Brahmbhatt 0 0 0 0 0.00 0
Sonal H Rao 0 0 0 0 0.00 0
Vasantiben V Brahmbhatt 0 0 0 0 0.00 0
Sub Total32,892,62902,892,6296.282,892,629
Grand Total1621,090,357021,090,35745.8021,090,357
Public Shareholding
Institutions
Mutual Funds 5 1,628,910 0 1,628,910 3.54 1,628,910
Mahindra Manulife Large & Mid Cap Fund 1 772,000 0 772,000 1.68 772,000
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 640,883 0 640,883 1.39 640,883
Insurance Companies 1 1,355,435 0 1,355,435 2.94 1,355,435
Aditya Birla Sun Life Insurance Company Limited 1 1,355,435 0 1,355,435 2.94 1,355,435
Alternate Investment Funds 9 979,096 0 979,096 2.13 979,096
Foreign Portfolio Investors Category I 23 1,680,939 0 1,680,939 3.65 1,680,939
Astorne Capital Vcc - Arven 1 984,763 0 984,763 2.14 984,763
Other Financial Institutions 1 2,800 0 2,800 0.01 2,800
Foreign Portfolio Investors Category II 2 291,333 0 291,333 0.63 291,333
Sub Total415,938,51305,938,51312.905,938,513
Non-Institutions
Any Others (Specify) 1,044 2,207,163 0 2,207,163 4.79 2,207,163
HUF 976 1,443,419 0 1,443,419 3.13 1,443,419
Sanghavi Pavankumar Mishrimalji Huf 1 507,936 0 507,936 1.10 507,936
LLP 45 211,550 0 211,550 0.46 211,550
Clearing Members 20 23,726 0 23,726 0.05 23,726
Director or Director's Relatives 1 20,000 0 20,000 0.04 20,000
Trusts 1 532 0 532 0.00 532
Bodies Corporate 260 1,908,333 0 1,908,333 4.14 1,908,333
Ratnamani Marketing Private Limited 1 838,000 0 838,000 1.82 838,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32,933 7,018,889 0 7,018,889 15.24 7,018,889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 7,301,006 0 7,301,006 15.85 7,301,006
Manoj Prakash Sanghvi 1 854,484 0 854,484 1.86 854,484
Jayanti Mishrimal Sanghvi 1 568,360 0 568,360 1.23 568,360
Jigar Prakash Sanghvi 1 549,523 0 549,523 1.19 549,523
Prakash Mishrimal Sanghvi 1 476,190 0 476,190 1.03 476,190
Non Resident Indians (NRIs) 557 389,327 0 389,327 0.85 389,327
Key Managerial Personnel 1 200,000 0 200,000 0.43 200,000
Sub Total34,86019,024,718019,024,71841.3019,024,718
Grand Total34,90124,963,231024,963,23154.2024,963,231