BSE Prices delayed by 5 minutes ! Prices as on   Nov 04, 2025   ABB India 5240.1 [ -0.31% ]ACC 1831.5 [ -2.02% ]Ambuja Cements 567.3 [ -1.74% ]Asian Paints Ltd. 2486.6 [ -1.02% ]Axis Bank Ltd. 1226.9 [ -0.59% ]Bajaj Auto 8747.15 [ -1.99% ]Bank of Baroda 288.1 [ -1.03% ]Bharti Airtel 2112.9 [ 1.89% ]Bharat Heavy Ele 267.2 [ 0.83% ]Bharat Petroleum 372.95 [ 1.52% ]Britannia Ind. 5886.7 [ 1.12% ]Cipla 1503.55 [ -0.53% ]Coal India 377.7 [ -2.79% ]Colgate Palm 2190.45 [ -0.46% ]Dabur India 517 [ 2.71% ]DLF Ltd. 774.05 [ -0.36% ]Dr. Reddy's Labs 1200.8 [ 0.36% ]GAIL (India) 181.6 [ -0.87% ]Grasim Inds. 2880.7 [ -0.81% ]HCL Technologies 1528.7 [ -1.05% ]HDFC Bank 985.1 [ -0.75% ]Hero MotoCorp 5309.2 [ -4.11% ]Hindustan Unilever L 2446.05 [ -0.58% ]Hindalco Indus. 830.95 [ -1.80% ]ICICI Bank 1336.6 [ -0.67% ]Indian Hotels Co 743.45 [ -0.48% ]IndusInd Bank 789.5 [ -0.95% ]Infosys L 1468 [ -1.17% ]ITC Ltd. 408.6 [ -1.29% ]Jindal Steel 1079.4 [ 0.33% ]Kotak Mahindra Bank 2095.8 [ -0.83% ]L&T 3921.2 [ -1.48% ]Lupin Ltd. 1998.15 [ 0.62% ]Mahi. & Mahi 3581.55 [ 0.93% ]Maruti Suzuki India 15370.45 [ -1.76% ]MTNL 41.88 [ -1.53% ]Nestle India 1264.75 [ -0.28% ]NIIT Ltd. 103.15 [ -0.72% ]NMDC Ltd. 74.29 [ -2.21% ]NTPC 330.7 [ -1.34% ]ONGC 252.4 [ -1.98% ]Punj. NationlBak 123.25 [ -0.16% ]Power Grid Corpo 279 [ -3.13% ]Reliance Inds. 1471.85 [ -0.84% ]SBI 957.05 [ 0.72% ]Vedanta 508.05 [ -0.94% ]Shipping Corpn. 250.15 [ -2.65% ]Sun Pharma. 1692.75 [ -0.85% ]Tata Chemicals 892.45 [ 1.97% ]Tata Consumer Produc 1179.2 [ -1.69% ]Tata Motors Passenge 406.5 [ -2.53% ]Tata Steel 179.25 [ -1.86% ]Tata Power Co. 400.75 [ -1.87% ]Tata Consultancy 2989.8 [ -0.87% ]Tech Mahindra 1408.8 [ -0.75% ]UltraTech Cement 11815.55 [ -1.15% ]United Spirits 1451 [ 0.22% ]Wipro 238.05 [ -0.98% ]Zee Entertainment En 101.95 [ 1.29% ]
BSE

MARKETS

Company Info

Tech Mahindra Ltd.

GO

BSE

Nov 04
1408.80 -10.65 ( -0.75%)
Volume 92184
Prev. Close 1419.45
Open Price 1419.45
Today's Low / High
1406.00
     
1422.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1209.70
     
1807.40

NSE

Nov 04
1409.20 -10.60 ( -0.75%)
Volume 1191278
Prev. Close 1419.80
Open Price 1419.90
Today's Low / High
1405.60
     
1425.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1209.40
     
1807.70
ISIN No INE669C01036 Market Cap. ( in Cr. ) 138047.42 P/BV 5.21 Book Value ( ) 270.45
BSE Code 532755 52 Week High/Low ( ) 1808/1209 FV/ML 5/1 P/E(X) 32.47
NSE Code TECHMEQ Book Closure 21/10/2025 EPS ( ) 43.40 Div Yield (%) 3.19
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 342,699,332 342,699,332 34.98 34.90 342,699,332
(B) Public 766,778 636,862,971 636,862,971 65.02 65.10 636,322,909
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 766,782 979,562,303 979,562,303 100.00 100.00 979,022,241

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 342,456,428 0 342,456,428 34.96 342,456,428
Mahindra & Mahindra Limited 1 248,022,598 0 248,022,598 25.32 248,022,598
TML Benefit Trust Through Amarjyoti Barua 1 94,235,629 0 94,235,629 9.62 94,235,629
Mahindra Holdings Ltd 1 198,201 0 198,201 0.02 198,201
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
Anthurium Developers Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Limited 0 0 0 0 0.00 0
Bristlecone India Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Deep Mangal Developers Private Ltd 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Illuminate Hybren Private Limited 0 0 0 0 0.00 0
Industrial Township (Maharashtra) Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Knowledge Township Limited 0 0 0 0 0.00 0
Kota Farms Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Bloomdale Developers Limited 0 0 0 0 0.00 0
Mahindra Construction Company Ltd 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited 0 0 0 0 0.00 0
Mahindra Happinest Developers Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Homes Private Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Chennai Limited 0 0 0 0 0.00 0
Mahindra Industrial Park Private Limited 0 0 0 0 0.00 0
Mahindra Infrastructure Developers Limited 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Knowledge Park Mohali Limited 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Lifespace Developers Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited 0 0 0 0 0.00 0
Mahindra Susten Private Limited 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Water Utilities Limited 0 0 0 0 0.00 0
Mahindra World City (Jaipur) Limited 0 0 0 0 0.00 0
Mahindra World City (Maharashtra) Limited 0 0 0 0 0.00 0
Mahindra World City Developers Limited 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited 0 0 0 0 0.00 0
Moonshine Construction Private Ltd 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
PSL Media & Communications Limited (w.e.f. 16.09.2025) 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Shreyas Stones Private Limited 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Isuzu Limited (w.e.f. 01.08.2025) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Sub Total3342,456,4280342,456,42834.96342,456,428
Foreign
Any Others (Specify) 1 242,904 0 242,904 0.02 242,904
Mahindra-Bt Investment Company (Mauritius) Limited 1 242,904 0 242,904 0.02 242,904
re Villa 3 AB 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. 0 0 0 0 0.00 0
Automobili Pininfarina GmbH 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spahotels AB 0 0 0 0 0.00 0
Holiday Club Sweden Ab 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star (w.e.f. 03.07.2025) 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
MH Boutique Hospitality Limited 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Sub Total1242,9040242,9040.02242,904
Grand Total4342,699,3320342,699,33234.98342,699,332
Public Shareholding
Institutions
Mutual Funds 43 172,033,066 0 172,033,066 17.56 172,031,658
Sbi Nifty 50 Etf 1 41,152,599 0 41,152,599 4.20 41,152,599
Icici Prudential Technology Fund 1 21,455,172 0 21,455,172 2.19 21,455,172
Kotak Flexicap Fund 1 18,900,596 0 18,900,596 1.93 18,900,596
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 17,470,037 0 17,470,037 1.78 17,470,037
Uti Nifty 50 Etf 1 12,694,164 0 12,694,164 1.30 12,694,164
Tata Digital India Fund 1 12,065,402 0 12,065,402 1.23 12,065,402
Nippon Life India Trustee Ltd-A/C Nippon India Etf Nifty 50 Bees 1 10,349,972 0 10,349,972 1.06 10,349,972
Insurance Companies 35 145,197,337 0 145,197,337 14.82 145,197,337
Life Insurance Corporation of India 1 108,122,388 0 108,122,388 11.04 108,122,388
SBI Life Insurance Co. Ltd 1 12,466,098 0 12,466,098 1.27 12,466,098
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 13,033,762 0 13,033,762 1.33 13,033,762
NPS Trust- A/C Sbi Pension Fund Scheme - State Govt 1 13,033,762 0 13,033,762 1.33 13,033,762
Alternate Investment Funds 35 8,773,523 0 8,773,523 0.90 8,773,523
NBFCs registered with RBI 11 76,744 0 76,744 0.01 76,744
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 10 209,794 0 209,794 0.02 209,794
Foreign Portfolio Investors Category I 857 194,849,239 0 194,849,239 19.89 194,849,239
Government Pension Fund Global 1 11,658,196 0 11,658,196 1.19 11,658,196
First Sentier Investors Icvc - Stewart Investors Asia Pacific Leaders Fund 1 10,092,412 0 10,092,412 1.03 10,092,412
Other Financial Institutions 1 133 0 133 0.00 133
Foreign Portfolio Investors Category II 47 6,959,641 0 6,959,641 0.71 6,959,641
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 1,876 0 1,876 0.00 1,876
Foreign Institutional Investors 2 1,876 0 1,876 0.00 1,876
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,042541,135,1150541,135,11555.24541,133,707
Non-Institutions
Any Others (Specify) 10,203 2,413,352 0 2,413,352 0.25 2,412,412
HUF 9,807 1,721,596 0 1,721,596 0.18 1,720,656
LLP 261 261,632 0 261,632 0.03 261,632
Clearing Members 99 183,250 0 183,250 0.02 183,250
Trusts 34 181,531 0 181,531 0.02 181,531
Unclaimed or Suspense or Escrow Account 1 64,403 0 64,403 0.01 64,403
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Overseas Corporate Bodies 1 940 0 940 0.00 940
Bodies Corporate 2,242 3,103,745 0 3,103,745 0.32 3,102,289
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 733,043 65,916,283 0 65,916,283 6.73 65,514,741
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 10,693,752 0 10,693,752 1.09 10,693,752
Non Resident Indians (NRIs) 20,163 9,622,322 0 9,622,322 0.98 9,488,506
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 20,850 0 20,850 0.00 20,850
Investor Education and Protection Fund (IEPF) 1 1,567,946 0 1,567,946 0.16 1,567,946
Directors and their relatives (excluding independent directors and nominee directors) 3 643,906 0 643,906 0.07 643,906
Foreign Nationals 6 97,609 0 97,609 0.01 96,709
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total765,73094,079,765094,079,7659.6193,541,111
Central Government / State Government(s) / President of India
Central Government / President of India 3 1,647,657 0 1,647,657 0.17 1,647,657
State Government / Governor 3 434 0 434 0.00 434
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total61,648,09101,648,0910.171,648,091
Grand Total766,778636,862,9710636,862,97165.02636,322,909