BSE Prices delayed by 5 minutes ! Prices as on   Apr 17, 2026   ABB India 7029.95 [ 2.07% ]ACC 1431.85 [ -0.77% ]Ambuja Cements 458.95 [ 0.07% ]Asian Paints 2463.4 [ 0.94% ]Axis Bank 1359.15 [ 0.69% ]Bajaj Auto 9777.15 [ -0.47% ]Bank of Baroda 280 [ 0.29% ]Bharti Airtel 1846.55 [ 0.34% ]Bharat Heavy 316.7 [ 2.48% ]Bharat Petroleum 312.05 [ 1.31% ]Britannia Industries 5733.75 [ 2.58% ]Cipla 1238.3 [ 0.61% ]Coal India 438.7 [ 1.34% ]Colgate Palm 2106.2 [ 6.48% ]Dabur India 442.1 [ 3.38% ]DLF 601.8 [ 2.05% ]Dr. Reddy's Lab. 1235.4 [ 1.16% ]GAIL (India) 157.8 [ -0.69% ]Grasim Industries 2718.25 [ 0.07% ]HCL Technologies 1442.5 [ -0.57% ]HDFC Bank 799.9 [ 0.55% ]Hero MotoCorp 5229.25 [ 1.33% ]Hindustan Unilever 2241.1 [ 4.75% ]Hindalco Industries 1038.95 [ -0.07% ]ICICI Bank 1347.5 [ 0.15% ]Indian Hotels Co. 659.55 [ 0.96% ]IndusInd Bank 853.15 [ 0.54% ]Infosys 1318.6 [ -0.02% ]ITC 306.8 [ 1.10% ]Jindal Steel 1269.5 [ 3.73% ]Kotak Mahindra Bank 383.5 [ 1.08% ]L&T 4094.95 [ -0.54% ]Lupin 2324.25 [ -0.10% ]Mahi. & Mahi 3199.35 [ -0.68% ]Maruti Suzuki India 13452.25 [ 0.89% ]MTNL 33.37 [ 0.24% ]Nestle India 1285.65 [ 2.15% ]NIIT 72.03 [ 2.16% ]NMDC 89.78 [ 2.98% ]NTPC 393.65 [ 0.73% ]ONGC 283.95 [ 0.42% ]Punj. NationlBak 114.5 [ 0.88% ]Power Grid Corpn. 318.05 [ 1.86% ]Reliance Industries 1365.1 [ 1.61% ]SBI 1080.35 [ 1.20% ]Vedanta 787.6 [ 0.62% ]Shipping Corpn. 305.85 [ 5.76% ]Sun Pharmaceutical 1675.2 [ -1.06% ]Tata Chemicals 709.05 [ 0.30% ]Tata Consumer 1113.7 [ 1.11% ]Tata Motors Passenge 360.15 [ 1.04% ]Tata Steel 212.05 [ 0.64% ]Tata Power Co. 427.45 [ 0.05% ]Tata Consult. Serv. 2581.65 [ 0.18% ]Tech Mahindra 1511.85 [ 1.41% ]UltraTech Cement 11887.3 [ 0.50% ]United Spirits 1303 [ 3.85% ]Wipro 204.35 [ -2.78% ]Zee Entertainment 81.06 [ 1.06% ]
BSE

MARKETS

Company Info

UNO Minda Ltd.

GO

BSE

Apr 17
1097.30 -12.30 ( -1.11%)
Volume 50530
Prev. Close 1109.60
Open Price 1116.55
Today's Low / High
1084.00
     
1116.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
846.00
     
1381.95

NSE

Apr 17
1097.80 -11.60 ( -1.05%)
Volume 985741
Prev. Close 1109.40
Open Price 1114.10
Today's Low / High
1084.00
     
1114.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
845.60
     
1382.00
ISIN No INE405E01023 Market Cap. ( in Cr. ) 63389.37 P/BV 9.82 Book Value ( ) 111.79
BSE Code 532539 52 Week High/Low ( ) 1382/846 FV/ML 2/1 P/E(X) 67.23
NSE Code UNOMINDAEQ Book Closure 11/02/2026 EPS ( ) 16.33 Div Yield (%) 0.20
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 394,760,835 394,760,835 68.37 68.36 394,760,835
(B) Public 187,361 182,660,981 182,660,981 31.63 31.64 181,714,347
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 187,375 577,421,816 577,421,816 100.00 100.00 576,475,182

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 216,434,311 0 216,434,311 37.48 216,434,311
Nirmal Kr Minda 1 120,309,311 0 120,309,311 20.84 120,309,311
Suman Minda 1 80,001,474 0 80,001,474 13.85 80,001,474
Pallak Minda 1 6,772,266 0 6,772,266 1.17 6,772,266
Paridhi Minda 1 6,772,266 0 6,772,266 1.17 6,772,266
Anand Kumar Minda 1 2,333,000 0 2,333,000 0.40 2,333,000
Amit Minda 1 240,000 0 240,000 0.04 240,000
Ashok Kumar Minda 0 0 0 0 0.00 0
Kishan Kumar Jakhodia 1 3,711 0 3,711 0.00 3,711
RATAN KUMAR JAKHODIA 0 0 0 0 0.00 0
Rekha Bansal 0 0 0 0 0.00 0
Vijay Kumar Agarwal 1 2,283 0 2,283 0.00 2,283
Any Other (specify) 6 178,326,524 0 178,326,524 30.88 178,326,524
Minda Investments Limited 1 137,227,123 0 137,227,123 23.77 137,227,123
Singhal Fincap Limited 1 16,549,512 0 16,549,512 2.87 16,549,512
Minda International Limited 1 16,020,000 0 16,020,000 2.77 16,020,000
Minda Finance Limited 1 7,610,767 0 7,610,767 1.32 7,610,767
Maa Vaishno Devi Endowment 1 649,380 0 649,380 0.11 649,380
Bar Investments & Finance Pvt. Ltd. 1 269,742 0 269,742 0.05 269,742
APJ INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
APJ TECHNOCAST PRIVATE LIMITED 0 0 0 0 0.00 0
APJ TECHNOPLAST PRIVATE LIMITED 0 0 0 0 0.00 0
ELECTROPASSIVE TECH SOLUTIONS LIMITED 0 0 0 0 0.00 0
FLASH ELECTRONICS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
GRACIOUS GETAWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
KHUSHBOO REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
LITTLESTAR ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
MAA RUKMANI DEVI AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA ADVISORY LLP 0 0 0 0 0.00 0
MINDA AUTOMOTIVE LIMITED 0 0 0 0 0.00 0
MINDA CAPITAL PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA CORPORATION LIMITED 0 0 0 0 0.00 0
Minda HCMF Technologies Pvt Ltd 0 0 0 0 0.00 0
MINDA INDUSTRIES (FIRM) 0 0 0 0 0.00 0
MINDA INFAC PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA INSTRUMENTS LIMITED 0 0 0 0 0.00 0
MINDA MINDPRO LIMITED 0 0 0 0 0.00 0
MINDA NABTESCO AUTOMOTIVE PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEW ENERGY SYSTEM PRIVATE LIMITED 0 0 0 0 0.00 0
MINDA NEXGENTECH LIMITED 0 0 0 0 0.00 0
MINDA PROJECTS LIMITED 0 0 0 0 0.00 0
MINDA REALTY & INFRASTRUCTURE LIMITED 0 0 0 0 0.00 0
MINDA SPECTRUM ADVISORY LIMITED 0 0 0 0 0.00 0
MINDA VAST ACCESS SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
Moga Devi Charitable Trust 0 0 0 0 0.00 0
P&P MANAGEMENT 0 0 0 0 0.00 0
PALPARI ADVISORY LLP 0 0 0 0 0.00 0
PALPARI ELECTRONICS MANUFACTURING LIMITED 0 0 0 0 0.00 0
PARIPAL ADVISORY LLP 0 0 0 0 0.00 0
PARIPAL ELECTRONICS MANUFACTURING LIMITED 0 0 0 0 0.00 0
PARMATMA INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
PIONEER FINEST LIMITED 0 0 0 0 0.00 0
S.N. CASTINGS LIMITED 0 0 0 0 0.00 0
SAZZ ADVISORY LLP 0 0 0 0 0.00 0
SHANKAR MOULDING LIMITED 0 0 0 0 0.00 0
SHILPALAYA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
SHREEAUMJI INFRASTRUCTURE AND PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHREEAUMJI LOGISTICS LLP 0 0 0 0 0.00 0
SPARK MINDA FOUNDATION 0 0 0 0 0.00 0
SPARK MINDA GREEN MOBILITY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
Spark Minda Toyodenso India Private Limited 0 0 0 0 0.00 0
SPRIKLES ADVISORY LLP 0 0 0 0 0.00 0
Suman Nirmal Minda Foundation 0 0 0 0 0.00 0
UNO MINDA AUVISENSE TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
UNO MINDA BHARATRONIX LIMITED 0 0 0 0 0.00 0
UNO MINDA INFRASTRUCTURE LLP 0 0 0 0 0.00 0
UNO MINDA PIXEL - SOLUTIONS LIMITED 0 0 0 0 0.00 0
WHITELINE BARTER LIMITED 0 0 0 0 0.00 0
YOGENDRA ENGINEERING 0 0 0 0 0.00 0
YOJANA MANAGEMENT TECH PRIVATE LIMITED 0 0 0 0 0.00 0
ZASA ADVISORY LLP 0 0 0 0 0.00 0
Sub Total14394,760,8350394,760,83568.36394,760,835
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ALMIGHTY INTERNATIONAL PTE LTD 0 0 0 0 0.00 0
PARIPAL GLOBAL PTE LTD 0 0 0 0 0.00 0
UZMINDA LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total14394,760,8350394,760,83568.36394,760,835
Public Shareholding
Institutions
Mutual Funds 38 69,365,385 0 69,365,385 12.01 69,365,385
Canara Robeco Mutual Fund A/C Canara Robeco Large and Mid Cap Fund 1 11,423,162 0 11,423,162 1.98 11,423,162
Kotak Midcap Fund 1 8,180,764 0 8,180,764 1.42 8,180,764
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 7,510,818 0 7,510,818 1.30 7,510,818
DSP Midcap Fund 1 7,205,665 0 7,205,665 1.25 7,205,665
Insurance Companies 17 14,062,347 0 14,062,347 2.44 14,062,347
Provident Funds/ Pension Funds 1 12,915,932 0 12,915,932 2.24 12,915,932
NPS Trust- A/C SBI Pension Fund Scheme - Central Govt 1 12,915,932 0 12,915,932 2.24 12,915,932
Alternate Investment Funds 13 1,153,714 0 1,153,714 0.20 1,153,714
NBFCs registered with RBI 1 1,049 0 1,049 0.00 1,049
Banks 1 608 0 608 0.00 0
Foreign Portfolio Investors Category I 248 48,602,153 0 48,602,153 8.42 48,602,153
Foreign Portfolio Investors Category II 16 3,113,251 0 3,113,251 0.54 3,113,251
Sub Total335149,214,4390149,214,43925.85149,213,831
Non-Institutions
Any Others (Specify) 2,072 957,517 0 957,517 0.17 957,487
HUF 1,958 765,120 0 765,120 0.13 765,090
LLP 79 106,391 0 106,391 0.02 106,391
Clearing Members 19 48,186 0 48,186 0.01 48,186
Trusts 16 37,820 0 37,820 0.01 37,820
Bodies Corporate 620 995,270 0 995,270 0.17 959,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179,430 25,740,582 0 25,740,582 4.46 24,830,756
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 2,691,999 0 2,691,999 0.47 2,691,999
Non Resident Indians (NRIs) 4,881 1,636,636 0 1,636,636 0.28 1,636,236
Foreign Companies 1 102,974 0 102,974 0.02 102,974
Key Managerial Personnel 2 82,100 0 82,100 0.01 82,100
Investor Education and Protection Fund (IEPF) 1 762,618 0 762,618 0.13 762,618
Directors and their relatives (excluding independent directors and nominee directors) 3 476,596 0 476,596 0.08 476,596
Sub Total187,02533,446,292033,446,2925.7932,500,266
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total187,361182,660,9810182,660,98131.64181,714,347