BSE Prices delayed by 5 minutes ! Prices as on   Nov 18, 2025 - 11:29AM   ABB India 5032.1 [ -0.21% ]ACC 1841.6 [ -0.28% ]Ambuja Cements 560.15 [ -0.05% ]Asian Paints Ltd. 2901.2 [ 0.49% ]Axis Bank Ltd. 1262.65 [ 1.06% ]Bajaj Auto 8984.25 [ 0.30% ]Bank of Baroda 288.35 [ 0.19% ]Bharti Airtel 2147.75 [ 1.68% ]Bharat Heavy Ele 284.7 [ -0.32% ]Bharat Petroleum 372.05 [ -0.52% ]Britannia Ind. 5831 [ 0.06% ]Cipla 1526.6 [ -0.63% ]Coal India 386 [ -0.55% ]Colgate Palm 2169.4 [ -0.77% ]Dabur India 519.15 [ -0.94% ]DLF Ltd. 757.85 [ -1.39% ]Dr. Reddy's Labs 1234.95 [ -0.77% ]GAIL (India) 183.45 [ -0.97% ]Grasim Inds. 2764.2 [ -1.00% ]HCL Technologies 1592.6 [ -0.86% ]HDFC Bank 994.55 [ -0.23% ]Hero MotoCorp 5813.6 [ 0.25% ]Hindustan Unilever L 2409.75 [ -0.68% ]Hindalco Indus. 793.45 [ -1.71% ]ICICI Bank 1376.1 [ -0.20% ]Indian Hotels Co 718 [ -0.60% ]IndusInd Bank 850.85 [ -0.38% ]Infosys L 1490.9 [ -1.11% ]ITC Ltd. 404.6 [ -0.61% ]Jindal Steel 1066.3 [ -1.28% ]Kotak Mahindra Bank 2089 [ -0.63% ]L&T 3988 [ -1.00% ]Lupin Ltd. 2049.6 [ -0.10% ]Mahi. & Mahi 3714.7 [ -0.55% ]Maruti Suzuki India 15915.75 [ 0.23% ]MTNL 40.39 [ -1.03% ]Nestle India 1258 [ -0.93% ]NIIT Ltd. 100 [ 0.30% ]NMDC Ltd. 75.31 [ -1.59% ]NTPC 327.65 [ -0.67% ]ONGC 248.05 [ 0.02% ]Punj. NationlBak 123.05 [ 0.04% ]Power Grid Corpo 273.8 [ 0.09% ]Reliance Inds. 1514.9 [ -0.20% ]SBI 972.4 [ -0.08% ]Vedanta 511.9 [ -1.69% ]Shipping Corpn. 254.45 [ -2.58% ]Sun Pharma. 1752 [ -0.66% ]Tata Chemicals 831 [ -0.44% ]Tata Consumer Produc 1164.1 [ -1.26% ]Tata Motors Passenge 372.05 [ -0.17% ]Tata Steel 171.9 [ -0.66% ]Tata Power Co. 389 [ -0.85% ]Tata Consultancy 3089.2 [ -0.43% ]Tech Mahindra 1429 [ -1.69% ]UltraTech Cement 11740.1 [ -0.34% ]United Spirits 1426.3 [ -0.59% ]Wipro 241.7 [ -0.94% ]Zee Entertainment En 99.8 [ -0.30% ]
BSE

MARKETS

Company Info

Valor Estate Ltd.

GO

BSE

Nov 18, 11:29
140.30 -0.75 ( -0.53%)
Volume 46810
Prev. Close 141.05
Open Price 140.25
Today's Low / High
136.90
     
141.00
Bid Price(Qty.) 140.00 (7)
Open Pr.(Qty.) 140.30 (72)
52 Wk Low / High
115.25
     
252.50

NSE

Nov 18, 11:14
140.29 -0.91 ( -0.64%)
Volume 1251746
Prev. Close 141.20
Open Price 140.85
Today's Low / High
136.73
     
141.08
Bid Price(Qty.) 140.18 (21)
Open Pr.(Qty.) 140.29 (4)
52 Wk Low / High
115.11
     
252.67
ISIN No INE879I01012 Market Cap. ( in Cr. ) 7564.50 P/BV 1.55 Book Value ( ) 90.72
BSE Code 533160 52 Week High/Low ( ) 253/115 FV/ML 10/1 P/E(X) 0.00
NSE Code DBREALTYEQ Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 255,760,618 255,760,618 47.43 47.39 51,700,000 20.21 74,409,641 29.09 255,760,618
(B) Public 92,753 283,443,813 283,443,813 52.57 52.61 0 0.00 0 0.00 283,443,311
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 92,775 539,204,431 539,204,431 100.00 100.00 51,700,000 9.59 74,409,641 13.80 539,203,929

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3,068,179 0 3,068,179 0.57 3,068,179
Vinod Goenka 1 3,068,179 0 3,068,179 0.57 3,068,179
Shahid Usman Balwa 0 0 0 0 0.00 0
Any Other (specify) 20 252,692,439 0 252,692,439 46.86 252,692,439
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 70,750,000 0 70,750,000 13.12 70,750,000
Neelkamal Tower Construction LLP 1 66,821,391 0 66,821,391 12.39 66,821,391
SB Fortune Realty Private Limited 1 58,750,000 0 58,750,000 10.90 58,750,000
Sanjana Vinod Goenka 1 22,382,108 0 22,382,108 4.15 22,382,108
Aseela Vinod Goenka 1 16,104,769 0 16,104,769 2.99 16,104,769
Jayvardhan Vinod Goenka 1 13,632,108 0 13,632,108 2.53 13,632,108
V S Erectors And Builders Private Limited 1 1,814,750 0 1,814,750 0.34 1,814,750
Shravan Kumar Bali 1 1,001,209 0 1,001,209 0.19 1,001,209
Top Notch Buildcon LLP 1 273,207 0 273,207 0.05 273,207
Karim Gulamali Morani 1 199,643 0 199,643 0.04 199,643
Shruti Ahuja 1 225,000 0 225,000 0.04 225,000
Shabana Balwa 1 153,090 0 153,090 0.03 153,090
Mohammad Salim Balwa 1 105,886 0 105,886 0.02 105,886
Shanita Deepak Jain 1 110,813 0 110,813 0.02 110,813
Ishaq Balwa 1 74,340 0 74,340 0.01 74,340
Mohammed Yusuf Balwa 1 69,840 0 69,840 0.01 69,840
Salim Balwa 1 74,340 0 74,340 0.01 74,340
Usman Balwa 1 74,445 0 74,445 0.01 74,445
Wahida Asif Balwa 1 68,500 0 68,500 0.01 68,500
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 7,000 0 7,000 0.00 7,000
Abeer Shahid Balwa 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arshad Shahid Balwa 0 0 0 0 0.00 0
Arzan Shahid Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs and Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Goan Real Estate and Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Indocon Developers Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
K. G. Enterprises 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Parkwest LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel LLP 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Re Developers LLP 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total22255,760,6180255,760,61847.43255,760,618
Public Shareholding
Institutions
Mutual Funds 15 1,470,243 0 1,470,243 0.27 1,470,243
Insurance Companies 2 233,507 0 233,507 0.04 233,507
Alternate Investment Funds 6 725,880 0 725,880 0.13 725,880
NBFCs registered with RBI 5 333,834 0 333,834 0.06 333,834
Foreign Portfolio Investors Category I 100 25,832,395 0 25,832,395 4.79 25,832,395
Foreign Portfolio Investors Category II 11 2,020,835 0 2,020,835 0.37 2,020,835
Sub Total13930,616,694030,616,6945.6630,616,694
Non-Institutions
Any Others (Specify) 2,849 64,721,987 0 64,721,987 12.00 64,721,987
Trusts 6 39,161,555 0 39,161,555 7.26 39,161,555
Razack Family Trust 1 34,200,000 0 34,200,000 6.34 34,200,000
LLP 124 14,753,523 0 14,753,523 2.74 14,753,523
KVN Productions LLP 1 12,528,461 0 12,528,461 2.32 12,528,461
HUF 2,631 8,445,531 0 8,445,531 1.57 8,445,531
Clearing Members 88 2,361,378 0 2,361,378 0.44 2,361,378
Bodies Corporate 949 41,820,530 0 41,820,530 7.76 41,820,530
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87,048 45,261,205 0 45,261,205 8.39 45,260,703
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 740 97,936,717 0 97,936,717 18.16 97,936,717
Rekha Jhunjhunwala 1 25,000,000 0 25,000,000 4.63 25,000,000
Mukul Mahavir Agarwal 1 6,500,000 0 6,500,000 1.21 6,500,000
Non Resident Indians (NRIs) 1,025 2,911,068 0 2,911,068 0.54 2,911,068
Key Managerial Personnel 2 175,546 0 175,546 0.03 175,546
Foreign Nationals 1 66 0 66 0.00 66
Sub Total92,614252,827,1190252,827,11946.88252,826,617
Grand Total92,753283,443,8130283,443,81352.54283,443,311