BSE Prices delayed by 5 minutes ! Prices as on   May 04, 2026 - 3:59PM   ABB India 7245.55 [ 0.23% ]ACC 1398.15 [ -1.72% ]Ambuja Cements 445.2 [ 0.16% ]Asian Paints 2447.2 [ 0.11% ]Axis Bank 1277 [ 0.73% ]Bajaj Auto 10141.85 [ 1.44% ]Bank of Baroda 265.1 [ 0.61% ]Bharti Airtel 1826.9 [ -3.14% ]Bharat Heavy 376.95 [ 6.97% ]Bharat Petroleum 301.8 [ 0.45% ]Britannia Industries 5795 [ 1.21% ]Cipla 1334.85 [ 1.90% ]Coal India 479.95 [ -0.29% ]Colgate Palm 2170.95 [ 3.54% ]Dabur India 445.6 [ 0.93% ]DLF 607.15 [ 3.41% ]Dr. Reddy's Lab. 1287.95 [ -2.65% ]GAIL (India) 164.5 [ 0.67% ]Grasim Industries 2875 [ 2.95% ]HCL Technologies 1199.2 [ 0.02% ]HDFC Bank 777.9 [ 0.87% ]Hero MotoCorp 5066.8 [ -0.66% ]Hindustan Unilever 2309.05 [ 2.60% ]Hindalco Industries 1042.7 [ 0.52% ]ICICI Bank 1270.95 [ 0.65% ]Indian Hotels Co. 643.4 [ 1.20% ]IndusInd Bank 916.25 [ 0.08% ]Infosys 1168.4 [ -1.11% ]ITC 311 [ -1.25% ]Jindal Steel 1265.75 [ 3.42% ]Kotak Mahindra Bank 371.85 [ -2.82% ]L&T 4100.2 [ 2.18% ]Lupin 2350 [ 2.01% ]Mahi. & Mahi 3104.4 [ 0.24% ]Maruti Suzuki India 13581.85 [ 2.02% ]MTNL 31.3 [ 0.38% ]Nestle India 1455 [ -0.19% ]NIIT 69.98 [ 0.23% ]NMDC 89.06 [ -1.41% ]NTPC 400 [ 0.21% ]ONGC 292.75 [ -2.20% ]Punj. NationlBak 108.8 [ -0.50% ]Power Grid Corpn. 319.25 [ 0.31% ]Reliance Industries 1462.95 [ 2.24% ]SBI 1068.3 [ 0.03% ]Vedanta 294.8 [ 8.54% ]Shipping Corpn. 318.65 [ 4.51% ]Sun Pharmaceutical 1824.1 [ 0.88% ]Tata Chemicals 804.85 [ -0.57% ]Tata Consumer 1154 [ 0.83% ]Tata Motors Passenge 342.95 [ 0.40% ]Tata Steel 212.2 [ 0.43% ]Tata Power Co. 441.35 [ -0.72% ]Tata Consult. Serv. 2430.75 [ -1.73% ]Tech Mahindra 1472 [ -0.14% ]UltraTech Cement 11754.55 [ 1.48% ]United Spirits 1325 [ -0.03% ]Wipro 200.8 [ 0.07% ]Zee Entertainment 90.9 [ 1.25% ]
BSE

MARKETS

Company Info

Valor Estate Ltd.

GO

BSE

May 04, 04:01
123.90 +20.63 (+ 19.98%)
Volume 959023
Prev. Close 103.27
Open Price 108.20
Today's Low / High
107.90
     
123.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
83.00
     
252.50

NSE

May 04, 03:59
124.28 +20.71 (+ 20.00%)
Volume 17245104
Prev. Close 103.57
Open Price 108.00
Today's Low / High
107.01
     
124.28
Bid Price(Qty.) 124.28 (1025841)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
83.50
     
252.67
ISIN No INE879I01012 Market Cap. ( in Cr. ) 6741.03 P/BV 1.64 Book Value ( ) 75.95
BSE Code 533160 52 Week High/Low ( ) 253/84 FV/ML 10/1 P/E(X) 0.00
NSE Code DBREALTYEQ Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 255,860,618 255,860,618 47.17 47.08 51,700,000 20.21 114,409,641 44.72 255,860,618
(B) Public 89,100 286,546,143 286,546,143 52.83 52.92 3,202,330 1.12 0 0.00 286,545,641
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 89,122 542,406,761 542,406,761 100.00 100.00 54,902,330 10.12 114,409,641 21.09 542,406,259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3,168,179 0 3,168,179 0.58 3,168,179
Vinod K. Goenka 1 2,632,108 0 2,632,108 0.49 2,632,108
Vinod Goenka HUF 1 536,071 0 536,071 0.10 536,071
Shahid Usman Balwa 0 0 0 0 0.00 0
Any Other (specify) 20 252,692,439 0 252,692,439 46.59 252,692,439
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 70,750,000 0 70,750,000 13.04 70,750,000
Neelkamal Tower Construction LLP 1 66,821,391 0 66,821,391 12.32 66,821,391
SB Fortune Realty Private Limited 1 58,750,000 0 58,750,000 10.83 58,750,000
Sanjana Vinod Goenka 1 22,382,108 0 22,382,108 4.13 22,382,108
Aseela Vinod Goenka 1 16,104,769 0 16,104,769 2.97 16,104,769
Jayvardhan Vinod Goenka 1 13,632,108 0 13,632,108 2.51 13,632,108
V S Erectors And Builders Private Limited 1 1,814,750 0 1,814,750 0.33 1,814,750
Shravan Kumar Bali 1 1,001,209 0 1,001,209 0.18 1,001,209
Top Notch Buildcon 1 273,207 0 273,207 0.05 273,207
Karim Gulamali Morani 1 199,643 0 199,643 0.04 199,643
Shruti Ahuja 1 225,000 0 225,000 0.04 225,000
Shabana Balwa 1 153,090 0 153,090 0.03 153,090
Mohammad Salim Balwa 1 105,886 0 105,886 0.02 105,886
Shanita Deepak Jain 1 110,813 0 110,813 0.02 110,813
Ishaq Balwa 1 74,340 0 74,340 0.01 74,340
Mohammed Yusuf Balwa 1 69,840 0 69,840 0.01 69,840
Salim Balwa 1 74,340 0 74,340 0.01 74,340
Usman Balwa 1 74,445 0 74,445 0.01 74,445
Wahida Asif Balwa 1 68,500 0 68,500 0.01 68,500
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 7,000 0 7,000 0.00 7,000
Abeer Shahid Balwa 0 0 0 0 0.00 0
Advent Hotels International Limited 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arshad Shahid Balwa 0 0 0 0 0.00 0
Arzan Shahid Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs And Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Hotels and Realty Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Dynamix Tataki LLP 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Goan Real Estate And Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Indocon Developers Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
K. G. Enterprises 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Parkwest LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Spectacular Media Studios LLP 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel Pvt Ltd 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Realtech LLP (previously known as UBF Re Developers LLP) 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total22255,860,6180255,860,61847.17255,860,618
Public Shareholding
Institutions
Mutual Funds 8 742,232 0 742,232 0.14 742,232
Insurance Companies 2 169,187 0 169,187 0.03 169,187
Alternate Investment Funds 4 567,629 0 567,629 0.10 567,629
NBFCs registered with RBI 4 109,050 0 109,050 0.02 109,050
Foreign Portfolio Investors Category I 91 25,674,451 0 25,674,451 4.73 25,674,451
Foreign Portfolio Investors Category II 12 1,852,013 0 1,852,013 0.34 1,852,013
Sub Total12129,114,562029,114,5625.3629,114,562
Non-Institutions
Any Others (Specify) 2,677 64,082,756 0 64,082,756 11.81 64,082,756
Trusts 5 39,161,553 0 39,161,553 7.22 39,161,553
Razack Family Trust 1 34,200,000 0 34,200,000 6.31 34,200,000
LLP 114 15,303,669 0 15,303,669 2.82 15,303,669
KVN Productions LLP 1 11,528,461 0 11,528,461 2.13 11,528,461
HUF 2,493 7,576,236 0 7,576,236 1.40 7,576,236
Clearing Members 65 2,041,298 0 2,041,298 0.38 2,041,298
Bodies Corporate 872 46,308,057 0 46,308,057 8.54 46,308,057
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,730 44,906,565 0 44,906,565 8.28 44,906,063
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 733 98,849,826 0 98,849,826 18.22 98,849,826
Rekha Jhunjhunwala 1 25,000,000 0 25,000,000 4.61 25,000,000
Mukul Mahavir Agrawal 1 8,000,000 0 8,000,000 1.47 8,000,000
Non Resident Indians (NRIs) 964 3,110,265 0 3,110,265 0.57 3,110,265
Key Managerial Personnel 2 174,046 0 174,046 0.03 174,046
Foreign Nationals 1 66 0 66 0.00 66
Sub Total88,979257,431,5810257,431,58147.45257,431,079
Grand Total89,100286,546,1430286,546,14352.81286,545,641