BSE Prices delayed by 5 minutes ! Prices as on   Apr 24, 2026 - 3:59PM   ABB India 7344.4 [ -2.98% ]ACC 1410 [ -0.96% ]Ambuja Cements 451 [ 0.14% ]Asian Paints 2477.9 [ -1.77% ]Axis Bank 1362.85 [ -0.49% ]Bajaj Auto 9600 [ 0.51% ]Bank of Baroda 274.25 [ -0.65% ]Bharti Airtel 1819.95 [ -1.12% ]Bharat Heavy 337 [ -0.28% ]Bharat Petroleum 307.6 [ -0.71% ]Britannia Industries 5730 [ 1.05% ]Cipla 1295 [ -0.83% ]Coal India 456.9 [ 1.40% ]Colgate Palm 2170 [ 0.91% ]Dabur India 454 [ -1.34% ]DLF 587.85 [ -0.80% ]Dr. Reddy's Lab. 1312.4 [ -1.55% ]GAIL (India) 165.3 [ 0.21% ]Grasim Industries 2745 [ 0.31% ]HCL Technologies 1202.8 [ -5.83% ]HDFC Bank 785.5 [ 0.13% ]Hero MotoCorp 4980 [ -1.05% ]Hindustan Unilever 2325.3 [ -1.71% ]Hindalco Industries 1049.9 [ 0.82% ]ICICI Bank 1324.5 [ -1.73% ]Indian Hotels Co. 637.9 [ -0.16% ]IndusInd Bank 848.75 [ -1.36% ]Infosys 1154.45 [ -7.09% ]ITC 301.6 [ -1.24% ]Jindal Steel 1254.75 [ 0.12% ]Kotak Mahindra Bank 370.5 [ 0.03% ]L&T 4010 [ -1.09% ]Lupin 2285.05 [ -2.36% ]Mahi. & Mahi 3040.3 [ -0.19% ]Maruti Suzuki India 13088.95 [ -0.53% ]MTNL 30.65 [ -3.68% ]Nestle India 1419 [ 0.63% ]NIIT 68.83 [ -2.31% ]NMDC 89.15 [ 2.08% ]NTPC 401.4 [ -0.21% ]ONGC 284.95 [ -0.44% ]Punj. NationlBak 113.2 [ 0.35% ]Power Grid Corpn. 316.55 [ -0.77% ]Reliance Industries 1331.05 [ -0.90% ]SBI 1098 [ 0.36% ]Vedanta 721 [ -1.98% ]Shipping Corpn. 288.2 [ -1.55% ]Sun Pharmaceutical 1618.5 [ -3.65% ]Tata Chemicals 697.25 [ -1.49% ]Tata Consumer 1168 [ -1.45% ]Tata Motors Passenge 350 [ -0.55% ]Tata Steel 210 [ -0.45% ]Tata Power Co. 434.5 [ 1.01% ]Tata Consult. Serv. 2402.2 [ -4.77% ]Tech Mahindra 1363 [ -4.04% ]UltraTech Cement 12057 [ -0.74% ]United Spirits 1390.8 [ 0.62% ]Wipro 199.55 [ -1.68% ]Zee Entertainment 88 [ -3.30% ]
BSE

MARKETS

Company Info

TECHNICAL CHART

Arisinfra Solutions Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Apr 24, 04:01
121.28 -4.89 ( -3.88%)
Volume 21751
Prev. Close 126.17
Open Price 125.53
Today's Low / High
121.28
     
129.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
82.40
     
209.10

NSE

Apr 24, 03:46
122.02 -4.41 ( -3.49%)
Volume 572570
Prev. Close 126.43
Open Price 126.55
Today's Low / High
121.44
     
129.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 122.02 (533)
52 Wk Low / High
82.18
     
208.50
ISIN No INE0H9P01028 Market Cap. ( in Cr. ) 999.38 P/BV 1.39 Book Value ( ) 87.65
BSE Code 544419 52 Week High/Low ( ) 209/82 FV/ML 2/1 P/E(X) 484.21
NSE Code ARISEQ Book Closure EPS ( ) 0.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 30,734,370 30,734,370 37.59 35.17 22,521,960 73.28 30,734,370
(B) Public 32,696 51,026,876 51,026,876 62.41 64.83 0 0.00 51,026,876
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32,716 81,761,246 81,761,246 100.00 100.00 22,521,960 27.55 81,761,246

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 11,134,620 0 11,134,620 13.62 11,134,620
Ronak Kishor Morbia 1 6,547,500 0 6,547,500 8.01 6,547,500
Jasmine Bhaskar Shah 1 930,330 0 930,330 1.14 930,330
Arpi Atul Mehta 1 775,320 0 775,320 0.95 775,320
Siddharth Bhaskar Shah 1 775,320 0 775,320 0.95 775,320
Kishor Jethalal Morbia 1 495,000 0 495,000 0.61 495,000
Prateek Sudhir Kumar 1 360,360 0 360,360 0.44 360,360
Kavita Kishor Morbia 1 324,480 0 324,480 0.40 324,480
Shweta Ronak Morbia 1 300,000 0 300,000 0.37 300,000
Priyanka Bhaskar Shah 1 227,820 0 227,820 0.28 227,820
Rashi Morbia Kumar 1 201,900 0 201,900 0.25 201,900
Jayesh Sudhir Khara 1 75,750 0 75,750 0.09 75,750
Kiran S Hariani 1 60,420 0 60,420 0.07 60,420
Sunil Bansilal Hariani 1 60,420 0 60,420 0.07 60,420
Atul Chhotalal Mehta 0 0 0 0 0.00 0
Atul Mehta HUF 0 0 0 0 0.00 0
Bhaskar Prataprai Shah 0 0 0 0 0.00 0
Bhaskar Shah HUF 0 0 0 0 0.00 0
Bhogibhai Manilal Shah HUF 0 0 0 0 0.00 0
Chhotalal Kanthilal Mehta HUF 0 0 0 0 0.00 0
Dilip Prataprai Shah 0 0 0 0 0.00 0
Dilip Prataprai Shah HUF 0 0 0 0 0.00 0
Harsha Vijaykumar Mehta 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth 0 0 0 0 0.00 0
Jaiprakash Prataprai Sheth HUF 0 0 0 0 0.00 0
Jayesh Khara HUF 0 0 0 0 0.00 0
Jayshree Rashmin Shah 0 0 0 0 0.00 0
Kinnari Jayesh Khara 0 0 0 0 0.00 0
Kishor Jethalal Morbia HUF 0 0 0 0 0.00 0
Mangala Bhogilal Shah 0 0 0 0 0.00 0
Manori Atul Mehta 0 0 0 0 0.00 0
Namrata Ravi Kewalramani 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah 0 0 0 0 0.00 0
Navinchandra Bhogilal Shah HUF 0 0 0 0 0.00 0
Prataprai Bechardas Shah HUF 0 0 0 0 0.00 0
Preeti Atul Mehta 0 0 0 0 0.00 0
Siddhant Sunil Hariani 0 0 0 0 0.00 0
Sunanda Bharat Shah 0 0 0 0 0.00 0
Usha Jayesh Khara 0 0 0 0 0.00 0
Any Other (specify) 6 15,099,750 0 15,099,750 18.47 15,099,750
Aspire Family Trust (Jasmine Bhaskar Shah) 1 7,132,770 0 7,132,770 8.72 7,132,770
Priyanka Shah Family Trust (Jasmine Bhaskar Shah) 1 4,341,690 0 4,341,690 5.31 4,341,690
Serenity Nest Trust (Rashi Morbia Kumar) 1 1,800,000 0 1,800,000 2.20 1,800,000
Thrive Legacy Trust (Ronak Kishor Morbia) 1 900,000 0 900,000 1.10 900,000
Arpi Shah Family Trust (Jasmine Bhaskar Shah) 1 775,290 0 775,290 0.95 775,290
Epic Thrive Trust (Prateek Sudhir Kumar) 1 150,000 0 150,000 0.18 150,000
All Home Bharat Platform Private Limited 0 0 0 0 0.00 0
AMI Agrotech Private Limited 0 0 0 0 0.00 0
Aspire Financial Consulting LLP 0 0 0 0 0.00 0
Bhaskar Shah Family Trust (Jasmine Bhaskar Shah) 0 0 0 0 0.00 0
D Three S Consultancy Services LLP 0 0 0 0 0.00 0
Digi Bharat Platform Ventures Private Limited 0 0 0 0 0.00 0
Emergent Bharat Finance Private Limited 0 0 0 0 0.00 0
Esperenza Healthcare Private Limited 0 0 0 0 0.00 0
Excentrique Salons Spa & Fashion LLP 0 0 0 0 0.00 0
Fitcru Health Services Private Limited 0 0 0 0 0.00 0
Jasper Build-Tech Solutions Private Limited 0 0 0 0 0.00 0
MakeO Healthcare Technologies Private Limited (Formerly known as AMPA Orthodontics Private Limited) 0 0 0 0 0.00 0
Priyanka Medical Private Limited 0 0 0 0 0.00 0
Shetastic Private Limited 0 0 0 0 0.00 0
Shree MKS Expora Private Limited 0 0 0 0 0.00 0
Shree Simba Chemist LLP 0 0 0 0 0.00 0
Tradearch Market Platforms Private Limited 0 0 0 0 0.00 0
True Chem 0 0 0 0 0.00 0
VISHWA HITAY FOUNDATION 0 0 0 0 0.00 0
Sub Total1926,234,370026,234,37032.0926,234,370
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Arha Platforms General Trading LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500,000 0 4,500,000 5.50 4,500,000
Bhavik Jayesh Khara 1 4,500,000 0 4,500,000 5.50 4,500,000
Sub Total14,500,00004,500,0005.504,500,000
Grand Total2030,734,370030,734,37037.5930,734,370
Public Shareholding
Institutions
Alternate Investment Funds 2 4,714,317 0 4,714,317 5.77 4,714,317
Neomile Growth Fund - Series I 1 4,680,015 0 4,680,015 5.72 4,680,015
Foreign Portfolio Investors Category I 7 1,684,369 0 1,684,369 2.06 1,684,369
Astorne Capital Vcc - Arven 1 986,454 0 986,454 1.21 986,454
Foreign Portfolio Investors Category II 1 12,209 0 12,209 0.01 12,209
Sub Total106,410,89506,410,8957.846,410,895
Non-Institutions
Any Others (Specify) 969 3,376,804 0 3,376,804 4.13 3,376,804
LLP 17 1,673,808 0 1,673,808 2.05 1,673,808
HUF 937 1,590,475 0 1,590,475 1.95 1,590,475
Sunrise Wealth Advisors LLP 1 1,001,198 0 1,001,198 1.22 1,001,198
Clearing Members 15 112,521 0 112,521 0.14 112,521
Bodies Corporate 74 6,508,083 0 6,508,083 7.96 6,508,083
Mahevarsh Fincon Private Limited 1 1,073,990 0 1,073,990 1.31 1,073,990
New Berry Advisors Limited 1 850,000 0 850,000 1.04 850,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,474 11,143,367 0 11,143,367 13.63 11,143,367
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 19,085,182 0 19,085,182 23.34 19,085,182
Prashant Dharamdeo Singh 1 3,777,990 0 3,777,990 4.62 3,777,990
Kedar Shivanand Mankekar 1 2,542,289 0 2,542,289 3.11 2,542,289
Rishabh Bharatbhai Bagadia 1 1,325,726 0 1,325,726 1.62 1,325,726
Sanjeevkumar Taparia 1 939,548 0 939,548 1.15 939,548
Non Resident Indians (NRIs) 135 2,326,676 0 2,326,676 2.85 2,326,676
Pradip Jethalal Morbia 1 1,379,400 0 1,379,400 1.69 1,379,400
Foreign Companies 1 2,175,869 0 2,175,869 2.66 2,175,869
Think Investments Pcc 1 2,175,869 0 2,175,869 2.66 2,175,869
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total32,68644,615,981044,615,98154.5744,615,981
Grand Total32,69651,026,876051,026,87662.4151,026,876