| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Gross] | 13644.78 |
| Less: Excise/Sevice Tax/Other Levies | 0.00 |
| Revenue From Operations [Net] | 13644.78 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 13644.78 |
| Other Income | 1279.48 |
| Total Revenue | 14924.26 |
| EXPENSES | |
| Cost Of Materials Consumed | 563.17 |
| Operating And Direct Expenses | 0.00 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -994.45 |
| Employee Benefit Expenses | 6443.61 |
| Finance Costs | 158.64 |
| Depreciation And Amortisation Expenses | 477.56 |
| Other Expenses | 8126.55 |
| Total Expenses | 14775.08 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 149.18 |
| Profit/Loss Before Tax | 149.18 |
| Tax Expenses-Continued Operations | |
| Current Tax | 20.90 |
| Deferred Tax | 0.00 |
| Total Tax Expenses | 20.90 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 128.28 |
| Profit/Loss From Continuing Operations | 128.28 |
| Profit/Loss For The Period | 128.28 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 0.28 |
| Diluted EPS (Rs.) | 0.28 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |