BSE Prices delayed by 5 minutes ! Prices as on   Jan 21, 2026 - 3:59PM   ABB India 4720.1 [ 0.57% ]ACC 1716.2 [ 1.11% ]Ambuja Cements 539.8 [ 0.80% ]Asian Paints Ltd. 2660.95 [ -0.51% ]Axis Bank Ltd. 1284.35 [ -0.68% ]Bajaj Auto 9175 [ -0.02% ]Bank of Baroda 299 [ -1.14% ]Bharti Airtel 1994.3 [ 0.25% ]Bharat Heavy Ele 252.5 [ 1.00% ]Bharat Petroleum 352.05 [ -0.90% ]Britannia Ind. 5820.75 [ -1.13% ]Cipla 1369.55 [ -0.60% ]Coal India 414.1 [ -0.28% ]Colgate Palm 2122.45 [ 0.31% ]Dabur India 517.5 [ 2.47% ]DLF Ltd. 617.8 [ 1.11% ]Dr. Reddy's Labs 1155.5 [ -0.98% ]GAIL (India) 162.75 [ 1.09% ]Grasim Inds. 2733 [ 0.77% ]HCL Technologies 1682.05 [ -0.51% ]HDFC Bank 920.15 [ -1.18% ]Hero MotoCorp 5529.05 [ -0.99% ]Hindustan Unilever 2367.8 [ -0.37% ]Hindalco Indus. 939.05 [ 1.17% ]ICICI Bank 1348.45 [ -1.96% ]Indian Hotels Co 654 [ 1.36% ]IndusInd Bank 907 [ 0.22% ]Infosys L 1655 [ -0.16% ]ITC Ltd. 324.7 [ -0.52% ]Jindal Steel 1039 [ -0.01% ]Kotak Mahindra Bank 420.9 [ -0.67% ]L&T 3765 [ -1.13% ]Lupin Ltd. 2140.4 [ -1.19% ]Mahi. & Mahi 3560.8 [ 0.20% ]Maruti Suzuki India 15769.1 [ -0.71% ]MTNL 30.2 [ -2.55% ]Nestle India 1284.3 [ -0.81% ]NIIT Ltd. 74.85 [ -2.86% ]NMDC Ltd. 78.67 [ -0.20% ]NTPC 338.65 [ -0.03% ]ONGC 242.3 [ 0.96% ]Punj. NationlBak 124 [ -1.23% ]Power Grid Corpo 255.7 [ 0.57% ]Reliance Inds. 1403.9 [ 0.75% ]SBI 1028.15 [ -0.87% ]Vedanta 676.7 [ 0.74% ]Shipping Corpn. 202.95 [ -0.22% ]Sun Pharma. 1610.1 [ -0.12% ]Tata Chemicals 694.1 [ -5.05% ]Tata Consumer Produc 1163.3 [ -1.87% ]Tata Motors Passenge 339.15 [ 0.38% ]Tata Steel 184.35 [ 0.49% ]Tata Power Co. 349.35 [ -1.12% ]Tata Consultancy 3121.3 [ 0.43% ]Tech Mahindra 1685 [ 0.40% ]UltraTech Cement 12225.25 [ 1.57% ]United Spirits 1318.8 [ 0.02% ]Wipro 239.55 [ -0.17% ]Zee Entertainment En 82.5 [ -1.52% ]
BSE

MARKETS

Company Info

LIVE QUOTES

Baazar Style Retail Ltd.

GO

BSE

Jan 21, 04:01
312.25 -26.60 ( -7.85%)
Volume 524723
Prev. Close 338.85
Open Price 330.00
Today's Low / High
305.00
     
331.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
181.30
     
391.90

NSE

Jan 21, 03:52
311.35 -27.45 ( -8.10%)
Volume 7464829
Prev. Close 338.80
Open Price 330.00
Today's Low / High
305.60
     
331.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 311.35 (1230)
52 Wk Low / High
181.00
     
392.00
ISIN No INE01FR01028 Market Cap. ( in Cr. ) 2323.21 P/BV 5.09 Book Value ( ) 61.22
BSE Code 544243 52 Week High/Low ( ) 392/181 FV/ML 5/1 P/E(X) 158.45
NSE Code STYLEBAAZAEQ Book Closure EPS ( ) 1.97 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 34,106,984 34,106,984 45.71 45.71 14,962,760 43.87 34,106,984
(B) Public 73,914 40,510,369 40,510,369 54.29 54.29 0 0.00 40,510,369
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73,945 74,617,353 74,617,353 100.00 100.00 14,962,760 20.05 74,617,353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 28,471,010 0 28,471,010 38.16 28,471,010
Rohit Kedia 1 4,460,580 0 4,460,580 5.98 4,460,580
Bhagwan Prasad 1 4,405,142 0 4,405,142 5.90 4,405,142
Shreyans Surana 1 3,888,248 0 3,888,248 5.21 3,888,248
Rajendra Kumar Gupta Huf . 1 2,998,800 0 2,998,800 4.02 2,998,800
Shakuntala Devi 1 2,511,980 0 2,511,980 3.37 2,511,980
Pradeep Kumar Agarwal 1 2,272,214 0 2,272,214 3.05 2,272,214
Rekha Kedia 1 2,258,782 0 2,258,782 3.03 2,258,782
Sidharth Surana 1 1,414,378 0 1,414,378 1.90 1,414,378
Aarti Surana 1 1,151,808 0 1,151,808 1.54 1,151,808
Rohit Kedia(Huf) 1 771,596 0 771,596 1.03 771,596
Sabita Agarwal 1 636,556 0 636,556 0.85 636,556
Madhu Surana 1 431,054 0 431,054 0.58 431,054
Rajendra Kumar Surana 1 277,046 0 277,046 0.37 277,046
Pradeep Kumar Agarwal . 1 271,782 0 271,782 0.36 271,782
Priyanshi Agarwal 1 152,546 0 152,546 0.20 152,546
Avishek Prasad 1 121,304 0 121,304 0.16 121,304
Rajendra Kumar Gupta 1 101,360 0 101,360 0.14 101,360
Radhika Devi 1 65,450 0 65,450 0.09 65,450
Yash Surana 1 66,206 0 66,206 0.09 66,206
Ranjika Gupta 1 51,714 0 51,714 0.07 51,714
Gouri Shankar Prasad 1 41,650 0 41,650 0.06 41,650
Kavita Gupta 1 43,498 0 43,498 0.06 43,498
Pratham Agarwal 1 47,600 0 47,600 0.06 47,600
Janhavi Gupta 1 21,416 0 21,416 0.03 21,416
Kishore Shaw 1 8,100 0 8,100 0.01 8,100
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 1 200 0 200 0.00 200
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5,635,974 0 5,635,974 7.55 5,635,974
Sri Narsingh Infrastructure Private Limited 1 4,157,860 0 4,157,860 5.57 4,157,860
Kavyansh Gupta Benefit Trust (Trustee: Rajendra Kumar Gupta and Kavita Gupta) 1 1,153,160 0 1,153,160 1.55 1,153,160
Zedd Retails Private Limited 1 229,754 0 229,754 0.31 229,754
Pahal Kedia Benefit Trust (Trustee: Rohit Kedia and Rekha Kedia) 1 47,600 0 47,600 0.06 47,600
Paridhi Surana Benefit Trust (Trustee: Shreyans Surana and Aarti Surana) 1 47,600 0 47,600 0.06 47,600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total3134,106,984034,106,98445.7134,106,984
Public Shareholding
Institutions
Mutual Funds 3 3,874,733 0 3,874,733 5.19 3,874,733
Bandhan Small Cap Fund 1 2,192,462 0 2,192,462 2.94 2,192,462
Hdfc Value Fund 1 1,422,102 0 1,422,102 1.91 1,422,102
Insurance Companies 1 890,231 0 890,231 1.19 890,231
Sbi General Insurance Company Limited 1 890,231 0 890,231 1.19 890,231
Alternate Investment Funds 5 1,692,716 0 1,692,716 2.27 1,692,716
Volrado Venture Partners Fund II 1 956,072 0 956,072 1.28 956,072
NBFCs registered with RBI 2 26,500 0 26,500 0.04 26,500
Foreign Portfolio Investors Category I 15 1,773,133 0 1,773,133 2.38 1,773,133
Foreign Portfolio Investors Category II 4 18,408 0 18,408 0.02 18,408
Sub Total308,275,72108,275,72111.098,275,721
Non-Institutions
Any Others (Specify) 2,086 7,351,805 0 7,351,805 9.85 7,351,805
HUF 2,042 3,814,939 0 3,814,939 5.11 3,814,939
Dinesh Agarwal (Huf) . 1 3,074,400 0 3,074,400 4.12 3,074,400
Clearing Members 13 2,933,510 0 2,933,510 3.93 2,933,510
Intensive Softshare Pvt.Ltd. 1 2,790,832 0 2,790,832 3.74 2,790,832
LLP 30 601,774 0 601,774 0.81 601,774
Trusts 1 1,582 0 1,582 0.00 1,582
Bodies Corporate 201 4,358,701 0 4,358,701 5.84 4,358,701
Intensive Fiscal Services Pvt.Ltd. 1 912,170 0 912,170 1.22 912,170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71,105 8,842,545 0 8,842,545 11.85 8,842,545
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 11,227,255 0 11,227,255 15.05 11,227,255
Rekha Jhunjhunwala 1 2,532,500 0 2,532,500 3.39 2,532,500
Kiranben Girishbhai Chovatia 1 1,089,328 0 1,089,328 1.46 1,089,328
Non Resident Indians (NRIs) 444 454,342 0 454,342 0.61 454,342
Sub Total73,88432,234,648032,234,64843.2032,234,648
Grand Total73,91440,510,369040,510,36954.2940,510,369