BSE Prices delayed by 5 minutes ! Prices as on   May 09, 2025 - 3:59PM   ABB India 5443.45 [ 3.22% ]ACC 1813.2 [ 0.25% ]Ambuja Cements 527.9 [ 0.62% ]Asian Paints Ltd. 2303 [ 0.02% ]Axis Bank Ltd. 1154.3 [ -1.44% ]Bajaj Auto 7683.5 [ -0.58% ]Bank of Baroda 220.15 [ 1.36% ]Bharti Airtel 1850 [ -1.21% ]Bharat Heavy Ele 216.75 [ -0.28% ]Bharat Petroleum 306.7 [ -0.34% ]Britannia Ind. 5425 [ 0.59% ]Cipla 1476.8 [ -0.67% ]Coal India 382.65 [ -0.66% ]Colgate Palm. 2551.15 [ 0.16% ]Dabur India 462.85 [ -1.36% ]DLF Ltd. 637 [ -2.79% ]Dr. Reddy's Labs 1156.4 [ 0.67% ]GAIL (India) 181.7 [ -1.22% ]Grasim Inds. 2635 [ -2.42% ]HCL Technologies 1569.15 [ -0.63% ]HDFC Bank 1889.2 [ -1.93% ]Hero MotoCorp 3854.3 [ 1.36% ]Hindustan Unilever L 2333.95 [ -0.90% ]Hindalco Indus. 625.8 [ 1.20% ]ICICI Bank 1388.7 [ -3.16% ]Indian Hotels Co 719.4 [ -4.10% ]IndusInd Bank 817.5 [ -0.95% ]Infosys L 1507.45 [ -0.25% ]ITC Ltd. 423.9 [ -1.50% ]Jindal St & Pwr 857.2 [ 1.39% ]Kotak Mahindra Bank 2110 [ -0.11% ]L&T 3445.7 [ 3.77% ]Lupin Ltd. 2029.35 [ 0.77% ]Mahi. & Mahi 2982.75 [ -1.59% ]Maruti Suzuki India 12267 [ -1.00% ]MTNL 39.04 [ -2.18% ]Nestle India 2323.8 [ -0.74% ]NIIT Ltd. 129.5 [ 0.90% ]NMDC Ltd. 64.36 [ 0.96% ]NTPC 334.6 [ -1.52% ]ONGC 234.25 [ 0.49% ]Punj. NationlBak 91.95 [ 0.66% ]Power Grid Corpo 299.55 [ -2.70% ]Reliance Inds. 1377.75 [ -1.93% ]SBI 779.4 [ 1.39% ]Vedanta 407.85 [ 0.20% ]Shipping Corpn. 162 [ -0.55% ]Sun Pharma. 1744.5 [ -1.23% ]Tata Chemicals 820 [ 1.55% ]Tata Consumer Produc 1113 [ -0.19% ]Tata Motors 708.5 [ 3.90% ]Tata Steel 142.75 [ -0.63% ]Tata Power Co. 371.15 [ 0.32% ]Tata Consultancy 3442.2 [ -0.15% ]Tech Mahindra 1492.35 [ -0.64% ]UltraTech Cement 11379.05 [ -2.15% ]United Spirits 1528.4 [ -0.59% ]Wipro 241.9 [ 0.27% ]Zee Entertainment En 115.85 [ 4.28% ]
BSE

MARKETS

Company Info

Baazar Style Retail Ltd.

GO

BSE

May 09, 04:01
292.40 +0.45 (+ 0.15%)
Volume 8438
Prev. Close 291.95
Open Price 291.35
Today's Low / High
280.50
     
293.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
181.30
     
430.95

NSE

May 09, 03:58
290.80 -1.30 ( -0.45%)
Volume 190834
Prev. Close 292.10
Open Price 285.00
Today's Low / High
277.55
     
294.00
Bid Price(Qty.) 290.80 (197)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
181.00
     
431.15
ISIN No INE01FR01028 Market Cap. ( in Cr. ) 2169.87 P/BV 5.71 Book Value ( ) 50.91
BSE Code 544243 52 Week High/Low ( ) 431/181 FV/ML 5/1 P/E(X) 98.89
NSE Code STYLEBAAZAEQ Book Closure EPS ( ) 2.94 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 34,004,284 34,004,284 45.57 45.57 14,962,760 44.00 34,004,284
(B) Public 87,244 40,620,669 40,620,669 54.43 54.43 0 0.00 40,620,669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87,274 74,624,953 74,624,953 100.00 100.00 14,962,760 20.05 74,624,953

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 28,368,310 0 28,368,310 38.01 28,368,310
Bhagwan Prasad 1 4,405,142 0 4,405,142 5.90 4,405,142
Rohit Kedia 1 4,360,580 0 4,360,580 5.84 4,360,580
Shreyans Surana 1 3,888,248 0 3,888,248 5.21 3,888,248
Rajendra Kumar Gupta (HUF) 1 2,998,800 0 2,998,800 4.02 2,998,800
Shakuntala Devi 1 2,511,980 0 2,511,980 3.37 2,511,980
Pradeep Kumar Agarwal 1 2,272,214 0 2,272,214 3.04 2,272,214
Rekha Kedia 1 2,258,782 0 2,258,782 3.03 2,258,782
Sidharth Surana 1 1,414,378 0 1,414,378 1.90 1,414,378
Aarti Surana 1 1,151,808 0 1,151,808 1.54 1,151,808
Rohit Kedia(HUF) 1 771,596 0 771,596 1.03 771,596
Sabita Agarwal 1 636,556 0 636,556 0.85 636,556
Madhu Surana 1 431,054 0 431,054 0.58 431,054
Rajendra Kumar Surana 1 277,046 0 277,046 0.37 277,046
Pradeep Kumar Agarwal (HUF) 1 271,782 0 271,782 0.36 271,782
Priyanshi Agarwal 1 152,546 0 152,546 0.20 152,546
Avishek Prasad 1 121,304 0 121,304 0.16 121,304
Rajendra Kumar Gupta 1 101,360 0 101,360 0.14 101,360
Radhika Devi 1 65,450 0 65,450 0.09 65,450
Yash Surana 1 66,206 0 66,206 0.09 66,206
Ranjika Gupta 1 51,214 0 51,214 0.07 51,214
Gouri Shankar Prasad 1 41,650 0 41,650 0.06 41,650
Kavita Gupta 1 42,498 0 42,498 0.06 42,498
Pratham Agarwal 1 47,600 0 47,600 0.06 47,600
Janhavi Gupta 1 20,916 0 20,916 0.03 20,916
Kishor Shaw 1 7,600 0 7,600 0.01 7,600
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 0 0 0 0 0.00 0
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5,635,974 0 5,635,974 7.55 5,635,974
Sri Narsingh Infrastructure Private Limited 1 4,157,860 0 4,157,860 5.57 4,157,860
Kavyansh Gupta Benefit Trust 1 1,153,160 0 1,153,160 1.55 1,153,160
Zedd Retails Private Limited 1 229,754 0 229,754 0.31 229,754
Pahal Kedia Benefit Trust 1 47,600 0 47,600 0.06 47,600
Paridhi Surana Benefit Trust 1 47,600 0 47,600 0.06 47,600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total3034,004,284034,004,28445.5634,004,284
Public Shareholding
Institutions
Mutual Funds 6 5,258,636 0 5,258,636 7.05 5,258,636
Bandhan Small Cap Fund 1 2,401,165 0 2,401,165 3.22 2,401,165
Hdfc Value Fund 1 1,422,102 0 1,422,102 1.91 1,422,102
Hsbc Flexi Cap Fund 1 810,670 0 810,670 1.09 810,670
Insurance Companies 3 1,095,816 0 1,095,816 1.47 1,095,816
Sbi General Insurance Company Limited 1 890,231 0 890,231 1.19 890,231
Alternate Investment Funds 4 1,926,018 0 1,926,018 2.58 1,926,018
Volrado Venture Partners Fund II 1 956,072 0 956,072 1.28 956,072
NBFCs registered with RBI 2 36,500 0 36,500 0.05 36,500
Foreign Portfolio Investors Category I 11 1,827,660 0 1,827,660 2.45 1,827,660
Foreign Portfolio Investors Category II 3 59,677 0 59,677 0.08 59,677
Sub Total2910,204,307010,204,30713.6810,204,307
Non-Institutions
Any Others (Specify) 2,400 4,170,851 0 4,170,851 5.59 4,170,851
HUF 2,367 3,706,736 0 3,706,736 4.97 3,706,736
Dinesh Agarwal (Huf) 1 3,074,400 0 3,074,400 4.12 3,074,400
LLP 30 461,166 0 461,166 0.62 461,166
Clearing Members 1 367 0 367 0.00 367
Trusts 2 2,582 0 2,582 0.00 2,582
Bodies Corporate 187 6,732,009 0 6,732,009 9.02 6,732,009
Intensive Softshare Pvt.Ltd. 1 2,790,832 0 2,790,832 3.74 2,790,832
Intensive Fiscal Services Pvt.Ltd. 1 912,170 0 912,170 1.22 912,170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,242 8,544,501 0 8,544,501 11.45 8,544,501
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 10,789,389 0 10,789,389 14.46 10,789,389
Rekha Jhunjhunwala 1 2,532,500 0 2,532,500 3.39 2,532,500
Kiranben Girishbhai Chovatia 1 1,089,328 0 1,089,328 1.46 1,089,328
Non Resident Indians (NRIs) 344 179,612 0 179,612 0.24 179,612
Sub Total87,21530,416,362030,416,36240.7630,416,362
Grand Total87,24440,620,669040,620,66954.4440,620,669