BSE Prices delayed by 5 minutes ! Prices as on   Apr 23, 2026 - 12:29PM   ABB India 7595 [ 0.11% ]ACC 1425 [ -1.45% ]Ambuja Cements 453 [ -1.68% ]Asian Paints 2530.55 [ -1.25% ]Axis Bank 1370.3 [ -0.67% ]Bajaj Auto 9550.5 [ -0.56% ]Bank of Baroda 279.75 [ -1.04% ]Bharti Airtel 1831.6 [ 0.10% ]Bharat Heavy 337.25 [ 1.11% ]Bharat Petroleum 310.85 [ -1.14% ]Britannia Industries 5675.05 [ -0.93% ]Cipla 1287 [ 4.21% ]Coal India 447.75 [ 0.84% ]Colgate Palm 2110.4 [ -0.31% ]Dabur India 456.55 [ -0.76% ]DLF 598.05 [ -2.03% ]Dr. Reddy's Lab. 1300.95 [ 6.90% ]GAIL (India) 165 [ -0.69% ]Grasim Industries 2755 [ -0.71% ]HCL Technologies 1280 [ -0.40% ]HDFC Bank 783.9 [ -2.00% ]Hero MotoCorp 5028.25 [ -3.17% ]Hindustan Unilever 2369.7 [ 0.04% ]Hindalco Industries 1039.95 [ -0.02% ]ICICI Bank 1347 [ -1.52% ]Indian Hotels Co. 640.1 [ -2.86% ]IndusInd Bank 860.2 [ -1.12% ]Infosys 1251.55 [ -1.33% ]ITC 304.8 [ -0.21% ]Jindal Steel 1258.5 [ -1.56% ]Kotak Mahindra Bank 369.9 [ -1.96% ]L&T 4032.8 [ 0.26% ]Lupin 2343.55 [ 1.56% ]Mahi. & Mahi 3067.3 [ -2.63% ]Maruti Suzuki India 13202.05 [ -1.06% ]MTNL 31.89 [ -0.75% ]Nestle India 1409.5 [ 0.99% ]NIIT 71.19 [ -0.07% ]NMDC 87.3 [ -1.43% ]NTPC 403.3 [ -0.55% ]ONGC 286.65 [ 1.04% ]Punj. NationlBak 113.5 [ -1.00% ]Power Grid Corpn. 320.3 [ 0.17% ]Reliance Industries 1348.55 [ -1.05% ]SBI 1091.15 [ -1.11% ]Vedanta 738.55 [ -2.44% ]Shipping Corpn. 296 [ -0.57% ]Sun Pharmaceutical 1689.55 [ 1.22% ]Tata Chemicals 709 [ -0.09% ]Tata Consumer 1181 [ 0.25% ]Tata Motors Passenge 354.7 [ -1.92% ]Tata Steel 210.55 [ -1.17% ]Tata Power Co. 432 [ -0.93% ]Tata Consult. Serv. 2545.15 [ 0.30% ]Tech Mahindra 1434.85 [ -1.91% ]UltraTech Cement 12025 [ -1.39% ]United Spirits 1389.4 [ -0.18% ]Wipro 203.7 [ -0.17% ]Zee Entertainment 91.79 [ 4.77% ]
BSE

MARKETS

Company Info

QUATERLY RESULTS

BlackBuck Ltd.

You can view the quaterly results for the last 5 years.
GO

BSE

Apr 23, 12:29
623.60 +0.45 (+ 0.07%)
Volume 76600
Prev. Close 623.15
Open Price 623.55
Today's Low / High
616.90
     
638.45
Bid Price(Qty.) 623.05 (82)
Open Pr.(Qty.) 623.65 (87)
52 Wk Low / High
391.20
     
747.35

NSE

Apr 23, 12:14
625.20 +3.15 (+ 0.51%)
Volume 742292
Prev. Close 622.05
Open Price 625.35
Today's Low / High
617.45
     
638.45
Bid Price(Qty.) 625.00 (484)
Open Pr.(Qty.) 625.20 (39)
52 Wk Low / High
395.40
     
748.00
ISIN No INE0UIZ01018 Market Cap. ( in Cr. ) 11365.92 P/BV 8.45 Book Value ( ) 74.02
BSE Code 544288 52 Week High/Low ( ) 748/395 FV/ML 1/1 P/E(X) 0.00
NSE Code BLACKBUCKEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 45,535,475 45,535,475 25.05 24.68 36,899,547 81.03 45,535,475
(B) Public 82,329 136,261,137 136,261,137 74.95 75.32 0 0.00 136,130,262
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 82,333 181,796,612 181,796,612 100.00 100.00 36,899,547 20.30 181,665,737

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 45,535,475 0 45,535,475 25.05 45,535,475
RAJESH KUMAR NAIDU YABAJI 1 19,341,136 0 19,341,136 10.64 19,341,136
CHANAKYA HRIDAYA 1 13,454,787 0 13,454,787 7.40 13,454,787
RAMASUBRAMANIAN BALASUBRAMANIAM 1 12,612,601 0 12,612,601 6.94 12,612,601
YABAJI RAJKUMARI 1 126,951 0 126,951 0.07 126,951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
ZZ Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total445,535,475045,535,47525.0545,535,475
Public Shareholding
Institutions
Mutual Funds 14 15,567,047 0 15,567,047 8.56 15,567,047
SBI TECHNOLOGY OPPORTUNITIES FUND 1 6,200,000 0 6,200,000 3.41 6,200,000
INVESCO INDIA CONTRA FUND 1 2,283,692 0 2,283,692 1.26 2,283,692
BANDHAN LARGE & MID CAP FUND 1 1,913,080 0 1,913,080 1.05 1,913,080
Insurance Companies 1 1,721,358 0 1,721,358 0.95 1,721,358
Alternate Investment Funds 16 2,236,131 0 2,236,131 1.23 2,236,131
NBFCs registered with RBI 1 165,000 0 165,000 0.09 165,000
Foreign Portfolio Investors Category I 125 57,505,894 0 57,505,894 31.63 57,505,894
SMALLCAP WORLD FUND, INC 1 7,603,135 0 7,603,135 4.18 7,603,135
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 4,116,557 0 4,116,557 2.26 4,116,557
DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD 1 3,266,453 0 3,266,453 1.80 3,266,453
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 3,043,066 0 3,043,066 1.67 3,043,066
TIMF HOLDINGS 1 2,945,224 0 2,945,224 1.62 2,945,224
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2,644,473 0 2,644,473 1.45 2,644,473
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,465,945 0 2,465,945 1.36 2,465,945
HORNBILL ORCHID INDIA FUND 1 2,309,224 0 2,309,224 1.27 2,309,224
ACM GLOBAL FUND VCC 1 2,000,000 0 2,000,000 1.10 2,000,000
Foreign Portfolio Investors Category II 14 1,496,805 0 1,496,805 0.82 1,496,805
Sub Total17178,692,235078,692,23543.2878,692,235
Non-Institutions
Any Others (Specify) 1,754 619,969 0 619,969 0.34 619,969
HUF 1,741 608,750 0 608,750 0.33 608,750
Trusts 12 9,309 0 9,309 0.01 9,309
Clearing Members 1 1,910 0 1,910 0.00 1,910
Bodies Corporate 1,238 4,490,495 0 4,490,495 2.47 4,490,495
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,560 18,665,422 0 18,665,422 10.27 18,562,353
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 340,618 0 340,618 0.19 340,618
Non Resident Indians (NRIs) 3,596 1,603,860 0 1,603,860 0.88 1,597,248
Foreign Companies 7 31,826,945 0 31,826,945 17.51 31,826,945
ACCEL INDIA IV (MAURITIUS) LIMITED 1 13,068,097 0 13,068,097 7.19 13,068,097
INTERNATIONAL FINANCE CORPORATION 1 4,590,253 0 4,590,253 2.52 4,590,253
TRIBE CAPITAL V LLC SERIES 27 1 4,406,340 0 4,406,340 2.42 4,406,340
THINK INVESTMENTS PCC 1 3,459,126 0 3,459,126 1.90 3,459,126
IFC EMERGING ASIA FUND, LP 1 3,388,438 0 3,388,438 1.86 3,388,438
B CAPITAL-ASIA I, L.P. 1 2,113,614 0 2,113,614 1.16 2,113,614
Key Managerial Personnel 2 21,593 0 21,593 0.01 399
Sub Total82,15857,568,902057,568,90231.6757,438,027
Grand Total82,329136,261,1370136,261,13774.95136,130,262