BSE Prices delayed by 5 minutes ! Prices as on   Oct 09, 2025   ABB India 5144.2 [ 0.39% ]ACC 1874.25 [ 0.54% ]Ambuja Cements 566 [ 0.03% ]Asian Paints Ltd. 2335.65 [ 0.39% ]Axis Bank Ltd. 1167.45 [ -1.10% ]Bajaj Auto 8811.1 [ 0.24% ]Bank of Baroda 264.05 [ 0.84% ]Bharti Airtel 1941.3 [ -0.08% ]Bharat Heavy Ele 239.05 [ 0.10% ]Bharat Petroleum 343.25 [ -0.52% ]Britannia Ind. 5877.75 [ 0.73% ]Cipla 1512.55 [ 1.19% ]Coal India 383.35 [ 0.30% ]Colgate Palm. 2208.9 [ -0.36% ]Dabur India 485.75 [ 1.13% ]DLF Ltd. 728.95 [ 0.63% ]Dr. Reddy's Labs 1245.65 [ 0.91% ]GAIL (India) 178.45 [ 0.54% ]Grasim Inds. 2811.9 [ 1.19% ]HCL Technologies 1486.4 [ 2.31% ]HDFC Bank 977.15 [ -0.16% ]Hero MotoCorp 5512.45 [ -0.03% ]Hindustan Unilever L 2517.45 [ 0.63% ]Hindalco Indus. 773.8 [ 0.76% ]ICICI Bank 1376.2 [ 0.44% ]Indian Hotels Co 732.1 [ 0.32% ]IndusInd Bank 748.85 [ 1.03% ]Infosys L 1509.4 [ 0.97% ]ITC Ltd. 399.9 [ 0.05% ]Jindal Steel 1039.5 [ 1.95% ]Kotak Mahindra Bank 2145.05 [ 1.31% ]L&T 3769.35 [ 1.11% ]Lupin Ltd. 1957.45 [ 2.72% ]Mahi. & Mahi 3443 [ 0.49% ]Maruti Suzuki India 15976.5 [ -0.21% ]MTNL 42.66 [ -0.74% ]Nestle India 1187.55 [ 0.64% ]NIIT Ltd. 106.35 [ 0.71% ]NMDC Ltd. 78.8 [ 3.36% ]NTPC 335.9 [ 0.69% ]ONGC 243.4 [ 0.62% ]Punj. NationlBak 114.3 [ 1.06% ]Power Grid Corpo 286.15 [ 0.23% ]Reliance Inds. 1377.95 [ 0.78% ]SBI 862.1 [ 0.47% ]Vedanta 484.15 [ 2.41% ]Shipping Corpn. 220.9 [ 1.56% ]Sun Pharma. 1658.35 [ 1.64% ]Tata Chemicals 905.3 [ -0.23% ]Tata Consumer Produc 1119.25 [ -0.05% ]Tata Motors 680.1 [ -0.18% ]Tata Steel 176.4 [ 2.65% ]Tata Power Co. 388.3 [ 0.75% ]Tata Consultancy 3061.95 [ 1.16% ]Tech Mahindra 1466.3 [ 0.56% ]UltraTech Cement 12192.6 [ 1.68% ]United Spirits 1337.35 [ 0.39% ]Wipro 246.3 [ 0.86% ]Zee Entertainment En 109.9 [ 0.59% ]
BSE

MARKETS

Company Info

BlackBuck Ltd.

GO

BSE

Oct 09
679.90 +56.30 (+ 9.03%)
Volume 209095
Prev. Close 623.60
Open Price 621.40
Today's Low / High
618.65
     
688.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.25
     
670.05

NSE

Oct 09
679.15 +54.85 (+ 8.79%)
Volume 4863350
Prev. Close 624.30
Open Price 620.95
Today's Low / High
618.30
     
688.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.35
     
669.90
ISIN No INE0UIZ01018 Market Cap. ( in Cr. ) 12273.63 P/BV 29.69 Book Value ( ) 22.87
BSE Code 544288 52 Week High/Low ( ) 670/248 FV/ML 1/1 P/E(X) 0.00
NSE Code BLACKBUCKEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 49,135,495 49,135,495 27.43 36,899,547 75.10 49,135,495
(B) Public 39,114 130,011,612 130,011,612 72.57 0 0.00 130,005,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 39,118 179,147,107 179,147,107 100.00 36,899,547 20.60 179,140,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 49,135,495 0 49,135,495 27.43 49,135,495
RAJESH KUMAR NAIDU YABAJI 1 21,341,146 0 21,341,146 11.91 21,341,146
CHANAKYA HRIDAYA 1 14,254,797 0 14,254,797 7.96 14,254,797
RAMASUBRAMANIAN BALASUBRAMANIAM 1 13,412,601 0 13,412,601 7.49 13,412,601
YABAJI RAJKUMARI 1 126,951 0 126,951 0.07 126,951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
ZZ Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total449,135,495049,135,49527.4349,135,495
Public Shareholding
Institutions
Mutual Funds 9 22,589,305 0 22,589,305 12.61 22,589,305
SBI TECHNOLOGY OPPORTUNITIES FUND 1 13,534,136 0 13,534,136 7.55 13,534,136
BANDHAN LARGE & MID CAP FUND 1 4,294,747 0 4,294,747 2.40 4,294,747
INVESCO INDIA CONTRA FUND 1 2,283,692 0 2,283,692 1.27 2,283,692
Insurance Companies 1 884,944 0 884,944 0.49 884,944
Alternate Investment Funds 6 687,566 0 687,566 0.38 687,566
Foreign Portfolio Investors Category I 54 34,935,876 0 34,935,876 19.50 34,935,876
HORNBILL ORCHID INDIA FUND 1 4,498,636 0 4,498,636 2.51 4,498,636
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3,343,725 0 3,343,725 1.87 3,343,725
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2,943,837 0 2,943,837 1.64 2,943,837
ACM GLOBAL FUND VCC 1 2,860,000 0 2,860,000 1.60 2,860,000
TIMF HOLDINGS 1 2,575,619 0 2,575,619 1.44 2,575,619
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,465,945 0 2,465,945 1.38 2,465,945
ABU DHABI INVESTMENT AUTHORITY - STABLE 1 2,302,574 0 2,302,574 1.29 2,302,574
Foreign Portfolio Investors Category II 9 1,822,076 0 1,822,076 1.02 1,822,076
Sub Total7960,919,767060,919,76734.0060,919,767
Non-Institutions
Any Others (Specify) 646 177,957 0 177,957 0.10 177,957
HUF 641 173,455 0 173,455 0.10 173,455
Trusts 5 4,502 0 4,502 0.00 4,502
Bodies Corporate 397 7,094,882 0 7,094,882 3.96 7,094,882
ZINKA LOGISTICS SOLUTIONS LIMITED 1 5,003,984 0 5,003,984 2.79 5,003,984
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,902 6,408,562 0 6,408,562 3.58 6,408,562
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 403,000 0 403,000 0.22 403,000
Non Resident Indians (NRIs) 1,074 450,215 0 450,215 0.25 443,603
Foreign Companies 13 54,552,229 0 54,552,229 30.45 54,552,229
ACCEL INDIA IV (MAURITIUS) LIMITED 1 16,668,097 0 16,668,097 9.30 16,668,097
INTERNATIONAL FINANCE CORPORATION 1 6,735,383 0 6,735,383 3.76 6,735,383
SANDS CAPITAL PRIVATE GROWTH II LIMITED 1 6,598,598 0 6,598,598 3.68 6,598,598
TRIBE CAPITAL V LLC SERIES 27 1 4,638,253 0 4,638,253 2.59 4,638,253
THINK INVESTMENTS PCC 1 3,459,126 0 3,459,126 1.93 3,459,126
IFC EMERGING ASIA FUND, LP 1 3,388,438 0 3,388,438 1.89 3,388,438
SANDS CAPITAL PRIVATE GROWTH LIMITED PCC 1 2,561,825 0 2,561,825 1.43 2,561,825
ACCEL GROWTH FUND V L P 1 2,497,129 0 2,497,129 1.39 2,497,129
ITHAN CREEK MASTER INVESTORS (CAYMAN) L.P. 1 2,322,616 0 2,322,616 1.30 2,322,616
B CAPITAL-ASIA I, L.P. 1 2,113,614 0 2,113,614 1.18 2,113,614
Key Managerial Personnel 1 5,000 0 5,000 0.00 5,000
Sub Total39,03569,091,845069,091,84538.5669,085,233
Grand Total39,114130,011,6120130,011,61272.56130,005,000