Net Sales/Income from operations | 117.80 |
Total Income From Operations | 117.80 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 83.12 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 8.27 |
Depreciation | 1.27 |
Other Expenses | 11.12 |
Total Expenses | 103.78 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.02 |
Other Income | 8.31 |
P/L Before Interest, Excpt. Items & Tax | 22.33 |
Interest | 12.31 |
P/L Before Exceptional Items & Tax | 10.02 |
Exceptional Items | 0.00 |
P/L Before Tax | 10.02 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 10.02 |
Net Profit/Loss For the Period | 10.02 |
Net P/L After Minority Interest & Share Of Associates | 10.02 |
Equity Share Capital | 1563.66 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
PBITOE Margin (%) | 11.89 |
PBTE Margin (%) | 8.50 |
PBT Margin (%) | 8.50 |
PAT Margin (%) | 8.50 |
PAT After MI And SOA Margin (%) | 8.50 |