BSE Prices delayed by 5 minutes ! Prices as on   Oct 10, 2025   ABB India 5185.35 [ 0.80% ]ACC 1884.65 [ 0.55% ]Ambuja Cements 568.95 [ 0.52% ]Asian Paints Ltd. 2340.3 [ 0.20% ]Axis Bank Ltd. 1180.1 [ 1.08% ]Bajaj Auto 8947.25 [ 1.55% ]Bank of Baroda 266.9 [ 1.08% ]Bharti Airtel 1939.6 [ -0.09% ]Bharat Heavy Ele 239.6 [ 0.23% ]Bharat Petroleum 338.7 [ -1.33% ]Britannia Ind. 5870.95 [ -0.12% ]Cipla 1561.55 [ 3.24% ]Coal India 384.25 [ 0.23% ]Colgate Palm. 2228.4 [ 0.88% ]Dabur India 489.65 [ 0.80% ]DLF Ltd. 740.35 [ 1.56% ]Dr. Reddy's Labs 1264.8 [ 1.54% ]GAIL (India) 179.05 [ 0.34% ]Grasim Inds. 2812.95 [ 0.04% ]HCL Technologies 1494.7 [ 0.56% ]HDFC Bank 980.9 [ 0.38% ]Hero MotoCorp 5499.7 [ -0.23% ]Hindustan Unilever L 2529.1 [ 0.46% ]Hindalco Indus. 773.8 [ 0.00% ]ICICI Bank 1380.65 [ 0.32% ]Indian Hotels Co 735.3 [ 0.44% ]IndusInd Bank 763.5 [ 1.96% ]Infosys L 1514.25 [ 0.32% ]ITC Ltd. 402.8 [ 0.73% ]Jindal Steel 1015.05 [ -2.35% ]Kotak Mahindra Bank 2149.55 [ 0.21% ]L&T 3783.3 [ 0.37% ]Lupin Ltd. 1959.7 [ 0.11% ]Mahi. & Mahi 3454.55 [ 0.34% ]Maruti Suzuki India 16276.05 [ 1.87% ]MTNL 42.93 [ 0.63% ]Nestle India 1199.75 [ 1.03% ]NIIT Ltd. 106.7 [ 0.33% ]NMDC Ltd. 77.13 [ -2.12% ]NTPC 339.5 [ 1.07% ]ONGC 246.25 [ 1.17% ]Punj. NationlBak 117.3 [ 2.62% ]Power Grid Corpo 289.15 [ 1.05% ]Reliance Inds. 1381.95 [ 0.29% ]SBI 880.75 [ 2.16% ]Vedanta 482.1 [ -0.42% ]Shipping Corpn. 222.2 [ 0.59% ]Sun Pharma. 1670.85 [ 0.75% ]Tata Chemicals 903 [ -0.25% ]Tata Consumer Produc 1126.05 [ 0.61% ]Tata Motors 679.05 [ -0.15% ]Tata Steel 173.8 [ -1.47% ]Tata Power Co. 390.05 [ 0.45% ]Tata Consultancy 3028.4 [ -1.10% ]Tech Mahindra 1457.25 [ -0.62% ]UltraTech Cement 12274.25 [ 0.67% ]United Spirits 1337.85 [ 0.04% ]Wipro 248.6 [ 0.93% ]Zee Entertainment En 111.4 [ 1.36% ]
BSE

MARKETS

Company Info

Aarti Industries Ltd.

GO

BSE

Oct 10
378.05 -2.25 ( -0.59%)
Volume 14385
Prev. Close 380.30
Open Price 380.95
Today's Low / High
377.30
     
381.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
347.35
     
541.90

NSE

Oct 10
378.00 -2.50 ( -0.66%)
Volume 352041
Prev. Close 380.50
Open Price 383.00
Today's Low / High
376.55
     
383.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
344.20
     
541.65
ISIN No INE769A01020 Market Cap. ( in Cr. ) 13706.05 P/BV 2.52 Book Value ( ) 150.12
BSE Code 524208 52 Week High/Low ( ) 542/344 FV/ML 5/1 P/E(X) 41.42
NSE Code AARTIINDEQ Book Closure 18/08/2025 EPS ( ) 9.13 Div Yield (%) 0.26
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 44 153,138,460 153,138,460 42.24 42.19 5,447,500 3.56 153,138,460
(B) Public 425,355 209,414,858 209,414,858 57.76 57.81 0 0.00 208,154,901
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 425,399 362,553,318 362,553,318 100.00 100.00 5,447,500 1.50 361,293,361

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 97,239,970 0 97,239,970 26.82 97,239,970
Rashesh Chandrakant Gogri 1 14,837,616 0 14,837,616 4.09 14,837,616
Mirik Rajendra Gogri 1 11,172,384 0 11,172,384 3.08 11,172,384
Renil Rajendra Gogri 1 11,171,008 0 11,171,008 3.08 11,171,008
Hetal Gogri Gala 1 9,962,192 0 9,962,192 2.75 9,962,192
Jaya Chandrakant Gogri 1 9,798,548 0 9,798,548 2.70 9,798,548
Sarla Shantilal Shah 1 9,569,028 0 9,569,028 2.64 9,569,028
Rajendra Vallabhaji Gogri 1 5,703,600 0 5,703,600 1.57 5,703,600
Nehal Garewal 1 3,614,190 0 3,614,190 1.00 3,614,190
Nikhil Parimal Desai 1 3,005,016 0 3,005,016 0.83 3,005,016
Aarnav Rashesh Gogri 1 2,382,000 0 2,382,000 0.66 2,382,000
Aashay Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Manisha Rashesh Gogri 1 2,200,000 0 2,200,000 0.61 2,200,000
Arti Rajendra Gogri 1 1,901,024 0 1,901,024 0.52 1,901,024
Parimal Hasmukhlal Desai 1 1,598,284 0 1,598,284 0.44 1,598,284
Ratanben Premji Gogri 1 1,377,330 0 1,377,330 0.38 1,377,330
Heena Bhatia 1 1,290,352 0 1,290,352 0.36 1,290,352
Rajendra Vallabhaji Gogri (HUF) (Karta - Rajendra Vallabhaji Gogri) 1 1,233,096 0 1,233,096 0.34 1,233,096
Shantilal Tejshi Shah HUF (Karta - Nehal Garewal) 1 1,115,526 0 1,115,526 0.31 1,115,526
Mananjay Singh Garewal 1 1,050,040 0 1,050,040 0.29 1,050,040
Indira Madan Dedhia 1 682,500 0 682,500 0.19 682,500
Shreya Suneja 1 450,000 0 450,000 0.12 450,000
Gunavanti Navin Shah 1 346,578 0 346,578 0.10 346,578
Monisha Bhatia 1 364,484 0 364,484 0.10 364,484
Chandrakant Vallabhaji Gogri 1 142,000 0 142,000 0.04 142,000
Jayesh Shah 1 65,666 0 65,666 0.02 65,666
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 1,528 0 1,528 0.00 1,528
Prasadi Yogesh Banatwala 1 5,980 0 5,980 0.00 5,980
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 16 55,275,542 0 55,275,542 15.25 55,275,542
Anushakti Enterprise Private Limited 1 9,970,000 0 9,970,000 2.75 9,970,000
Labdhi Business Trust (Saswat Trusteeship Private Limited) 1 7,500,000 0 7,500,000 2.07 7,500,000
Orchid Family Trust (Relacion Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
Tulip family Trust (Gloire Trusteeship Services Private Limited) 1 6,596,000 0 6,596,000 1.82 6,596,000
Safechem Enterprises Private Limited 1 5,852,000 0 5,852,000 1.61 5,852,000
Heena Family Trust (Barclays Wealth Trustees India Private Limited) 1 3,335,436 0 3,335,436 0.92 3,335,436
Bhavana Family Private Trust (Barclays Wealth Trustees India Pvt Ltd) 1 2,816,404 0 2,816,404 0.78 2,816,404
Jasmine Family Private Trust (Relacion Trusteeship Services Private Limited) 1 2,750,000 0 2,750,000 0.76 2,750,000
Alchemie Financial Services Limited 1 2,692,024 0 2,692,024 0.74 2,692,024
Lotus Family Trust (Gloire Trusteeship Services Private Limited) 1 2,498,000 0 2,498,000 0.69 2,498,000
Manomaya Business Trust (Alabhya Trusteeship Private Limited) 1 2,400,000 0 2,400,000 0.66 2,400,000
Alchemie Finserv Pvt. Ltd. 1 1,056,420 0 1,056,420 0.29 1,056,420
Gogri Finserv Pvt. Ltd 1 1,056,420 0 1,056,420 0.29 1,056,420
Nikhil Holdings Private Limited 1 93,566 0 93,566 0.03 93,566
Dilesh Roadlines Pvt Ltd 1 33,272 0 33,272 0.01 33,272
Valiant Organics Limited 1 30,000 0 30,000 0.01 30,000
Sub Total43152,515,5120152,515,51242.07152,515,512
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 622,948 0 622,948 0.17 622,948
Bhanu Pradip Savla 1 622,948 0 622,948 0.17 622,948
Sub Total1622,9480622,9480.17622,948
Grand Total44153,138,4600153,138,46042.24153,138,460
Public Shareholding
Institutions
Mutual Funds 28 45,853,419 0 45,853,419 12.65 45,853,419
ICICI Prudential 1 10,733,221 0 10,733,221 2.96 10,733,221
HDFC Mutual Fund 1 9,634,820 0 9,634,820 2.66 9,634,820
Nippon Life India Trustee Ltd 1 5,159,814 0 5,159,814 1.42 5,159,814
Quant Mutual Fund 1 3,636,288 0 3,636,288 1.00 3,636,288
Insurance Companies 10 26,364,564 0 26,364,564 7.27 26,364,564
Life Insurance Corporation Of India 1 24,656,272 0 24,656,272 6.80 24,656,272
Alternate Investment Funds 10 1,625,106 0 1,625,106 0.45 1,625,106
NBFCs registered with RBI 4 49,675 0 49,675 0.01 49,675
Banks 1 4 0 4 0.00 4
Foreign Portfolio Investors Category I 150 22,662,970 0 22,662,970 6.25 22,662,970
Foreign Portfolio Investors Category II 7 700,126 0 700,126 0.19 700,126
Sub Total21097,255,864097,255,86426.8297,255,864
Non-Institutions
Any Others (Specify) 5,762 4,544,917 0 4,544,917 1.25 4,544,917
HUF 5,546 3,086,039 0 3,086,039 0.85 3,086,039
LLP 197 1,032,428 0 1,032,428 0.28 1,032,428
Unclaimed or Suspense or Escrow Account 1 415,436 0 415,436 0.11 415,436
Clearing Members 12 6,771 0 6,771 0.00 6,771
Employees 0 0 0 0 0.00 0
Trusts 6 4,243 0 4,243 0.00 4,243
Bodies Corporate 1,648 2,928,692 0 2,928,692 0.81 2,928,542
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 410,590 64,095,098 0 64,095,098 17.68 63,090,551
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 132 32,130,984 0 32,130,984 8.86 31,878,124
Non Resident Indians (NRIs) 7,003 3,625,551 0 3,625,551 1.00 3,623,151
Key Managerial Personnel 2 1,979 0 1,979 0.00 1,979
Investor Education and Protection Fund (IEPF) 1 1,286,886 0 1,286,886 0.35 1,286,886
Directors and their relatives (excluding independent directors and nominee directors) 5 3,508,567 0 3,508,567 0.97 3,508,567
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total425,143112,122,6740112,122,67430.92110,862,717
Central Government / State Government(s) / President of India
Central Government / President of India 1 864 0 864 0.00 864
State Government / Governor 1 35,456 0 35,456 0.01 35,456
Sub Total236,320036,3200.0136,320
Grand Total425,355209,414,8580209,414,85857.75208,154,901