BSE Prices delayed by 5 minutes ! Prices as on   Nov 26, 2025 - 1:25PM   ABB India 5177.5 [ 2.32% ]ACC 1860.35 [ -0.52% ]Ambuja Cements 548.65 [ 0.53% ]Asian Paints Ltd. 2878.05 [ 0.08% ]Axis Bank Ltd. 1289.3 [ 1.84% ]Bajaj Auto 9141.45 [ 1.05% ]Bank of Baroda 288.8 [ 0.49% ]Bharti Airtel 2132 [ -1.33% ]Bharat Heavy Ele 287.35 [ 1.59% ]Bharat Petroleum 366.4 [ 3.23% ]Britannia Ind. 5878.9 [ 0.22% ]Cipla 1517.7 [ 0.71% ]Coal India 375.8 [ 1.55% ]Colgate Palm 2186 [ 0.85% ]Dabur India 517.85 [ 0.77% ]DLF Ltd. 730.35 [ 1.13% ]Dr. Reddy's Labs 1244.8 [ 0.72% ]GAIL (India) 184.6 [ 2.41% ]Grasim Inds. 2739.3 [ 2.04% ]HCL Technologies 1627 [ 1.64% ]HDFC Bank 1003.5 [ 1.38% ]Hero MotoCorp 6116 [ 0.55% ]Hindustan Unilever L 2423.2 [ 0.39% ]Hindalco Indus. 795.85 [ 0.93% ]ICICI Bank 1371.35 [ 0.98% ]Indian Hotels Co 734.1 [ 1.07% ]IndusInd Bank 854.75 [ 1.75% ]Infosys L 1550.95 [ 1.37% ]ITC Ltd. 402.7 [ 0.50% ]Jindal Steel 1033.9 [ 1.11% ]Kotak Mahindra Bank 2091.45 [ 1.02% ]L&T 4045.9 [ 1.25% ]Lupin Ltd. 2060 [ 0.78% ]Mahi. & Mahi 3696.55 [ 0.74% ]Maruti Suzuki India 16142 [ 1.63% ]MTNL 38.45 [ 1.29% ]Nestle India 1281 [ 1.42% ]NIIT Ltd. 96.75 [ 0.62% ]NMDC Ltd. 73.8 [ 1.55% ]NTPC 325.8 [ 0.65% ]ONGC 247.35 [ 0.82% ]Punj. NationlBak 124.8 [ 1.42% ]Power Grid Corpo 274.9 [ 0.46% ]Reliance Inds. 1563.25 [ 1.57% ]SBI 989.25 [ 0.62% ]Vedanta 511.25 [ 1.42% ]Shipping Corpn. 233 [ 0.24% ]Sun Pharma. 1796 [ 1.37% ]Tata Chemicals 800.6 [ -0.34% ]Tata Consumer Produc 1183.3 [ 0.49% ]Tata Motors Passenge 357.2 [ 1.35% ]Tata Steel 169 [ 1.59% ]Tata Power Co. 390.35 [ 2.78% ]Tata Consultancy 3171 [ 1.64% ]Tech Mahindra 1508.35 [ 0.88% ]UltraTech Cement 11683.65 [ 0.97% ]United Spirits 1449.2 [ 1.34% ]Wipro 249.35 [ 1.44% ]Zee Entertainment En 97.8 [ 0.82% ]
BSE

MARKETS

Company Info

Anthem Biosciences Ltd.

GO

BSE

Nov 26, 01:25
630.90 -3.10 ( -0.49%)
Volume 16523
Prev. Close 634.00
Open Price 634.00
Today's Low / High
630.15
     
639.85
Bid Price(Qty.) 631.00 (21)
Open Pr.(Qty.) 632.15 (46)
52 Wk Low / High
623.75
     
873.25

NSE

Nov 26, 01:14
631.05 -3.25 ( -0.51%)
Volume 153654
Prev. Close 634.30
Open Price 634.05
Today's Low / High
630.20
     
641.00
Bid Price(Qty.) 631.05 (14)
Open Pr.(Qty.) 631.65 (38)
52 Wk Low / High
624.05
     
873.50
ISIN No INE0CZ201020 Market Cap. ( in Cr. ) 35440.40 P/BV 14.70 Book Value ( ) 42.92
BSE Code 544449 52 Week High/Low ( ) 874/624 FV/ML 2/1 P/E(X) 78.54
NSE Code ANTHEMEQ Book Closure EPS ( ) 8.04 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 419,464,379 419,464,379 74.69 73.73 419,464,379 100.00 419,464,379
(B) Public 217,672 142,145,672 142,145,672 25.31 26.27 88,949,902 62.58 142,145,672
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 217,681 561,610,051 561,610,051 100.00 100.00 508,414,281 90.53 561,610,051

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 408,054,643 0 408,054,643 72.66 408,054,643
AJAY BHARDWAJ 1 238,869,615 0 238,869,615 42.53 238,869,615
ISHAAN BHARDWAJ 1 57,048,680 0 57,048,680 10.16 57,048,680
GANESH SAMBASIVAM 1 45,670,027 0 45,670,027 8.13 45,670,027
KC RAVINDRA 1 43,646,849 0 43,646,849 7.77 43,646,849
ARUNA GANESH 1 8,557,302 0 8,557,302 1.52 8,557,302
KRITHIKA GANESH 1 8,557,302 0 8,557,302 1.52 8,557,302
S VIJAYALAKSHMI 1 5,704,868 0 5,704,868 1.02 5,704,868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11,409,736 0 11,409,736 2.03 11,409,736
KEERTHI TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
SWARA TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total9419,464,3790419,464,37974.69419,464,379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9419,464,3790419,464,37974.69419,464,379
Public Shareholding
Institutions
Mutual Funds 22 37,541,508 0 37,541,508 6.68 37,541,508
QUANT MUTUAL FUND - QUANT MID CAP FUND 1 9,093,556 0 9,093,556 1.62 9,093,556
Insurance Companies 8 2,366,865 0 2,366,865 0.42 2,366,865
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 642,507 0 642,507 0.11 642,507
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1,357 0 1,357 0.00 1,357
Foreign Portfolio Investors Category I 35 8,430,981 0 8,430,981 1.50 8,430,981
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 923,245 0 923,245 0.16 923,245
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total8149,906,463049,906,4638.8749,906,463
Non-Institutions
Any Others (Specify) 6,287 626,542 0 626,542 0.11 626,542
HUF 6,282 626,070 0 626,070 0.11 626,070
Clearing Members 3 405 0 405 0.00 405
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 2 67 0 67 0.00 67
Bodies Corporate 250 22,071,854 0 22,071,854 3.93 22,071,854
VIRIDITY TONE LLP 1 21,313,795 0 21,313,795 3.80 21,313,795
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 210,029 10,515,777 0 10,515,777 1.87 10,515,777
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 43,482,280 0 43,482,280 7.74 43,482,280
MALAY JIBAN BARUA 1 12,748,838 0 12,748,838 2.27 12,748,838
RUPESH NARHARRAO KINEKAR 1 12,748,838 0 12,748,838 2.27 12,748,838
SATISH S SHARMA 1 12,748,838 0 12,748,838 2.27 12,748,838
Non Resident Indians (NRIs) 1,018 146,429 0 146,429 0.03 146,429
Foreign Companies 1 15,396,327 0 15,396,327 2.74 15,396,327
PORTSMOUTH TECHNOLOGIES LLC 1 15,396,327 0 15,396,327 2.74 15,396,327
Key Managerial Personnel 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total217,59192,239,209092,239,20916.4292,239,209
Grand Total217,672142,145,6720142,145,67225.29142,145,672
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000