BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2026 - 3:59PM   ABB India 7180.75 [ -2.03% ]ACC 1417.6 [ 1.81% ]Ambuja Cements 446.6 [ 3.09% ]Asian Paints 2518.85 [ 3.56% ]Axis Bank 1296.1 [ 2.89% ]Bajaj Auto 10314.6 [ 2.70% ]Bank of Baroda 270.8 [ 2.85% ]Bharti Airtel 1833.4 [ 1.45% ]Bharat Heavy 386 [ 2.96% ]Bharat Petroleum 314.15 [ 5.12% ]Britannia Industries 5785 [ -0.85% ]Cipla 1365.25 [ 2.38% ]Coal India 469.75 [ -0.57% ]Colgate Palm 2158 [ -0.93% ]Dabur India 466.35 [ 1.24% ]DLF 611.25 [ 2.40% ]Dr. Reddy's Lab. 1310.5 [ 3.11% ]GAIL (India) 165.65 [ 1.16% ]Grasim Industries 2911.7 [ 1.46% ]HCL Technologies 1188.9 [ -0.97% ]HDFC Bank 796.6 [ 3.11% ]Hero MotoCorp 5169.7 [ 1.11% ]Hindustan Unilever 2318 [ -0.45% ]Hindalco Industries 1046.35 [ -0.79% ]ICICI Bank 1279.45 [ 2.24% ]Indian Hotels Co. 666.05 [ 2.73% ]IndusInd Bank 946.5 [ 3.92% ]Infosys 1167.3 [ -0.88% ]ITC 310.6 [ -0.27% ]Jindal Steel 1262.7 [ 0.21% ]Kotak Mahindra Bank 376.2 [ 1.32% ]L&T 4008.35 [ -1.18% ]Lupin 2442.35 [ 4.22% ]Mahi. & Mahi 3300 [ 2.75% ]Maruti Suzuki India 13720.55 [ 2.19% ]MTNL 31.86 [ 1.63% ]Nestle India 1485.05 [ 0.58% ]NIIT 73.92 [ 4.61% ]NMDC 89.2 [ 0.43% ]NTPC 394.7 [ -1.00% ]ONGC 280.7 [ -3.14% ]Punj. NationlBak 110.15 [ 2.09% ]Power Grid Corpn. 315.75 [ -1.11% ]Reliance Industries 1437.85 [ -1.80% ]SBI 1095.6 [ 3.38% ]Vedanta 316.4 [ 4.11% ]Shipping Corpn. 312.65 [ -2.31% ]Sun Pharmaceutical 1850.4 [ 1.63% ]Tata Chemicals 815.65 [ 1.81% ]Tata Consumer 1152.35 [ -0.09% ]Tata Motors Passenge 358 [ 5.23% ]Tata Steel 215.55 [ 2.01% ]Tata Power Co. 443 [ 0.05% ]Tata Consult. Serv. 2435.35 [ 0.35% ]Tech Mahindra 1468.2 [ 1.13% ]UltraTech Cement 12093.5 [ 1.08% ]United Spirits 1292.35 [ -1.91% ]Wipro 199.1 [ -0.38% ]Zee Entertainment 94.53 [ 4.33% ]
BSE

MARKETS

Company Info

Bluestone Jewellery and Lifestyle Ltd.

GO

BSE

May 06, 04:01
506.40 +15.15 (+ 3.08%)
Volume 21213
Prev. Close 491.25
Open Price 520.90
Today's Low / High
494.00
     
520.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
400.40
     
793.00

NSE

May 06, 03:50
506.45 +14.95 (+ 3.04%)
Volume 176968
Prev. Close 491.50
Open Price 496.95
Today's Low / High
492.85
     
509.50
Bid Price(Qty.) 506.45 (200)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
399.80
     
793.00
ISIN No INE304W01038 Market Cap. ( in Cr. ) 7716.32 P/BV 4.44 Book Value ( ) 114.16
BSE Code 544484 52 Week High/Low ( ) 793/400 FV/ML 1/1 P/E(X) 520.08
NSE Code BLUESTONEEQ Book Closure EPS ( ) 0.97 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24,761,977 24,761,977 16.27 15.61 15,409,076 62.23 9,215,127 37.21 24,761,977
(B) Public 39,695 127,469,388 127,469,388 83.73 84.39 18,489,731 14.51 0 0.00 124,388,733
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 39,697 152,231,365 152,231,365 100.00 100.00 33,898,807 22.27 9,215,127 6.05 149,150,710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 24,761,977 0 24,761,977 16.27 24,761,977
GAURAV SINGH KUSHWAHA 1 24,465,127 0 24,465,127 16.07 24,465,127
ARPITA TOMAR 1 296,850 0 296,850 0.19 296,850
Anurag Tomar 0 0 0 0 0.00 0
Arvind Pratap Singh Tomar 0 0 0 0 0.00 0
Kayna Singh Kushwaha 0 0 0 0 0.00 0
Mina Tomar 0 0 0 0 0.00 0
Nivaan Singh Kushwaha 0 0 0 0 0.00 0
Prabha Kushwaha 0 0 0 0 0.00 0
Prashant Singh Kushwaha 0 0 0 0 0.00 0
Shivraj Singh Kushwaha 0 0 0 0 0.00 0
Sub Total224,761,977024,761,97716.2724,761,977
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Archana Tomar 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total224,761,977024,761,97716.2724,761,977
Public Shareholding
Institutions
Mutual Funds 9 9,306,641 0 9,306,641 6.11 9,306,641
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA CON 1 6,129,054 0 6,129,054 4.03 6,129,054
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2,448,026 0 2,448,026 1.61 2,448,026
Insurance Companies 2 8,243,122 0 8,243,122 5.41 8,243,122
SBI LIFE INSURANCE CO. LTD 1 7,611,320 0 7,611,320 5.00 7,611,320
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 31 34,070,917 0 34,070,917 22.38 34,070,917
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 4,898,848 0 4,898,848 3.22 4,898,848
IE VENTURE INVESTMENT FUND II 1 4,112,680 0 4,112,680 2.70 4,112,680
PRATITHI GROWTH FUND I 1 2,898,944 0 2,898,944 1.90 2,898,944
IVYCAP VENTURES TRUST 1 2,618,110 0 2,618,110 1.72 2,618,110
IRON PILLAR FUND I LTD 1 2,609,925 0 2,609,925 1.71 2,609,925
IVYCAP VENTURES TRUST FUND II 1 2,540,390 0 2,540,390 1.67 2,540,390
360 ONE LARGE VALUE FUND- SERIES 13 1 2,480,044 0 2,480,044 1.63 2,480,044
IVYCAP VENTURES TRUST FUND III 1 1,659,376 0 1,659,376 1.09 1,659,376
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 11 1 1,639,036 0 1,639,036 1.08 1,639,036
IRON PILLAR INDIA FUND I 1 1,568,052 0 1,568,052 1.03 1,568,052
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 23 9,602,453 0 9,602,453 6.31 9,602,453
AMANSA HOLDINGS PRIVATE LIMITED 1 4,809,307 0 4,809,307 3.16 4,809,307
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1,863,453 0 1,863,453 1.22 1,863,453
Foreign Portfolio Investors Category II 1 60,789 0 60,789 0.04 60,789
Foreign Direct Investment 16 42,383,602 0 42,383,602 27.84 42,229,357
ACCEL INDIA III (MAURITIUS) LTD 1 13,290,055 0 13,290,055 8.73 13,290,055
MIH INVESTMENTS ONE B.V. 1 6,080,439 0 6,080,439 3.99 6,080,439
PEAK XV PARTNERS GROWTH INVESTMENTS IV 1 4,071,580 0 4,071,580 2.67 4,071,580
ACCEL INDIA VII (MAURITIUS) LIMITED 1 3,767,870 0 3,767,870 2.48 3,767,870
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3,604,943 0 3,604,943 2.37 3,604,943
KALAARI CAPITAL PARTNERS II LLC 1 3,536,990 0 3,536,990 2.32 3,536,990
RB INVESTMENTS PTE. LTD. 1 2,613,955 0 2,613,955 1.72 2,613,955
Sub Total82103,667,5240103,667,52468.09103,513,279
Non-Institutions
Any Others (Specify) 436 2,992,189 0 2,992,189 1.97 65,779
ACCESS INDIA CAPITAL 1 2,926,410 0 2,926,410 1.92 0
Firm 1 2,926,410 0 2,926,410 1.92 0
HUF 434 63,388 0 63,388 0.04 63,388
Clearing Members 1 2,391 0 2,391 0.00 2,391
Bodies Corporate 80 1,485,139 0 1,485,139 0.98 1,485,139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,851 5,846,844 0 5,846,844 3.84 5,846,844
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 13,388,456 0 13,388,456 8.79 13,388,456
SUNIL KANT MUNJAL 1 5,650,000 0 5,650,000 3.71 5,650,000
KAMATH ASSOCIATES 1 1,659,376 0 1,659,376 1.09 1,659,376
NKSQUARED 1 1,659,376 0 1,659,376 1.09 1,659,376
GANESH KRISHNAN 1 1,616,070 0 1,616,070 1.06 1,616,070
Non Resident Indians (NRIs) 236 87,150 0 87,150 0.06 87,150
Key Managerial Personnel 1 2,086 0 2,086 0.00 2,086
Sub Total39,61323,801,864023,801,86415.6420,875,454
Grand Total39,695127,469,3880127,469,38883.73124,388,733