BSE Prices delayed by 5 minutes ! Prices as on   Mar 20, 2026   ABB India 6297.4 [ 1.63% ]ACC 1381.9 [ 2.22% ]Ambuja Cements 420.7 [ 0.11% ]Asian Paints 2195.25 [ 0.40% ]Axis Bank 1204.25 [ -0.20% ]Bajaj Auto 9054.2 [ 2.11% ]Bank of Baroda 280.1 [ 2.71% ]Bharti Airtel 1846.5 [ 0.95% ]Bharat Heavy 261.9 [ 4.07% ]Bharat Petroleum 287.85 [ 0.65% ]Britannia Industries 5615.85 [ -1.12% ]Cipla 1255.85 [ 1.39% ]Coal India 467.7 [ 2.95% ]Colgate Palm 1896.15 [ 0.35% ]Dabur India 431.5 [ 0.31% ]DLF 540.7 [ -0.32% ]Dr. Reddy's Lab. 1298.95 [ 1.95% ]GAIL (India) 143 [ -0.90% ]Grasim Industries 2615.3 [ 0.32% ]HCL Technologies 1334.05 [ 1.73% ]HDFC Bank 780.45 [ -2.41% ]Hero MotoCorp 5277.45 [ 1.87% ]Hindustan Unilever 2083.9 [ 0.31% ]Hindalco Industries 874 [ -2.57% ]ICICI Bank 1245.55 [ -0.42% ]Indian Hotels Co. 615.75 [ 0.40% ]IndusInd Bank 819.95 [ 0.45% ]Infosys 1254.6 [ 2.78% ]ITC 299.9 [ 0.62% ]Jindal Steel 1187.3 [ 4.33% ]Kotak Mahindra Bank 366.95 [ -0.27% ]L&T 3434.8 [ -0.01% ]Lupin 2322.45 [ 3.04% ]Mahi. & Mahi 3065.3 [ 0.65% ]Maruti Suzuki India 12602.65 [ 0.09% ]MTNL 24.95 [ 1.51% ]Nestle India 1193.9 [ 0.48% ]NIIT 59.95 [ -3.94% ]NMDC 79.85 [ 2.52% ]NTPC 380.8 [ 1.83% ]ONGC 265.35 [ -1.39% ]Punj. NationlBak 111.55 [ 1.92% ]Power Grid Corpn. 297.5 [ 0.30% ]Reliance Industries 1414.55 [ 2.11% ]SBI 1058.4 [ 0.90% ]Vedanta 672.6 [ 1.12% ]Shipping Corpn. 233.35 [ 1.48% ]Sun Pharmaceutical 1777.45 [ 1.90% ]Tata Chemicals 633.85 [ -0.57% ]Tata Consumer 1050.7 [ 0.67% ]Tata Motors Passenge 314.15 [ 1.60% ]Tata Steel 196.7 [ 3.23% ]Tata Power Co. 402.75 [ 1.07% ]Tata Consult. Serv. 2390.6 [ 1.44% ]Tech Mahindra 1384.9 [ 3.37% ]UltraTech Cement 10927.75 [ 1.08% ]United Spirits 1300.65 [ 0.69% ]Wipro 191.05 [ 1.33% ]Zee Entertainment 72.84 [ -1.51% ]
BSE

MARKETS

Company Info

Britannia Industries Ltd.

GO

BSE

Mar 20
5615.85 -63.45 ( -1.12%)
Volume 17227
Prev. Close 5679.30
Open Price 5769.65
Today's Low / High
5590.10
     
5769.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4525.05
     
6336.95

NSE

Mar 20
5618.50 -55.00 ( -0.97%)
Volume 462806
Prev. Close 5673.50
Open Price 5735.00
Today's Low / High
5592.00
     
5749.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
4605.05
     
6336.00
ISIN No INE216A01030 Market Cap. ( in Cr. ) 135331.85 P/BV 30.63 Book Value ( ) 183.43
BSE Code 500825 52 Week High/Low ( ) 6336/4605 FV/ML 1/1 P/E(X) 62.12
NSE Code BRITANNIAEQ Book Closure 04/08/2025 EPS ( ) 90.45 Div Yield (%) 1.33
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121,752,892 121,752,892 50.55 50.55 121,752,892
(B) Public 255,931 119,115,404 119,115,404 49.45 49.45 118,030,906
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 255,939 240,868,296 240,868,296 100.00 100.00 239,783,798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16,202 0 16,202 0.01 16,202
NESS NUSLI WADIA 1 16,202 0 16,202 0.01 16,202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total116,202016,2020.0116,202
Foreign
Any Others (Specify) 6 121,732,190 0 121,732,190 50.54 121,732,190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107,809,000 0 107,809,000 44.76 107,809,000
BANNATYNE ENTERPRISES PTE LTD 1 2,783,110 0 2,783,110 1.16 2,783,110
DOWBIGGIN ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
NACUPA ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
SPARGO ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
VALLETORT ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500 0 4,500 0.00 4,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4,500 0 4,500 0.00 4,500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121,736,6900121,736,69050.54121,736,690
Grand Total8121,752,8920121,752,89250.55121,752,892
Public Shareholding
Institutions
Mutual Funds 41 25,511,969 0 25,511,969 10.59 25,511,969
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 5,846,354 0 5,846,354 2.43 5,846,354
SBI ESG EXCLUSIONARY STRATEGY FUND 1 3,927,492 0 3,927,492 1.63 3,927,492
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 2,454,138 0 2,454,138 1.02 2,454,138
Insurance Companies 14 10,199,715 0 10,199,715 4.23 10,199,715
LIFE INSURANCE CORPORATION OF INDIA 1 7,500,917 0 7,500,917 3.11 7,500,917
Provident Funds/ Pension Funds 1 333,776 0 333,776 0.14 333,776
Alternate Investment Funds 23 317,784 0 317,784 0.13 317,784
NBFCs registered with RBI 7 2,241 0 2,241 0.00 2,241
Banks 10 274,764 0 274,764 0.11 265,434
Foreign Portfolio Investors Category I 815 34,869,234 0 34,869,234 14.48 34,869,234
Other Financial Institutions 1 4,700 0 4,700 0.00 4,700
Foreign Portfolio Investors Category II 37 973,002 0 973,002 0.40 973,002
Sovereign Wealth Funds 2 81,560 0 81,560 0.03 81,560
Any Other (Institutions - Domestic) 18 10,475,268 0 10,475,268 4.35 10,475,268
QUALIFIED INSTITUTIONAL BUYER 18 10,475,268 0 10,475,268 4.35 10,475,268
LICI ULIP-GROWTH FUND 1 5,040,219 0 5,040,219 2.09 5,040,219
Sub Total96983,044,013083,044,01334.4683,034,683
Non-Institutions
Any Others (Specify) 3,588 513,992 0 513,992 0.21 513,992
HUF 3,571 480,788 0 480,788 0.20 480,788
Trusts 12 32,600 0 32,600 0.01 32,600
Clearing Members 5 604 0 604 0.00 604
Bodies Corporate 1,270 926,315 0 926,315 0.38 918,965
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241,601 25,092,456 0 25,092,456 10.42 24,033,328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,432,429 0 4,432,429 1.84 4,432,429
Non Resident Indians (NRIs) 8,482 3,558,004 0 3,558,004 1.48 3,549,314
Investor Education and Protection Fund (IEPF) 1 1,542,766 0 1,542,766 0.64 1,542,766
Foreign Nationals 4 703 0 703 0.00 703
Sub Total254,96036,066,665036,066,66514.9734,991,497
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 4,726 0 4,726 0.00 4,726
Sub Total24,72604,7260.004,726
Grand Total255,931119,115,4040119,115,40449.43118,030,906