BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2026   ABB India 7229.05 [ -0.49% ]ACC 1422.65 [ -0.97% ]Ambuja Cements 444.5 [ -2.28% ]Asian Paints 2444.6 [ -0.11% ]Axis Bank 1267.7 [ -2.14% ]Bajaj Auto 9997.75 [ 4.78% ]Bank of Baroda 263.5 [ -1.77% ]Bharti Airtel 1886.05 [ -0.10% ]Bharat Heavy 352.4 [ 2.31% ]Bharat Petroleum 300.45 [ -1.15% ]Britannia Industries 5725.9 [ 0.28% ]Cipla 1309.9 [ -0.51% ]Coal India 481.35 [ 0.35% ]Colgate Palm 2096.75 [ -1.66% ]Dabur India 441.5 [ -3.18% ]DLF 587.15 [ -1.15% ]Dr. Reddy's Lab. 1322.95 [ -0.54% ]GAIL (India) 163.4 [ -1.39% ]Grasim Industries 2792.6 [ -0.34% ]HCL Technologies 1198.95 [ -0.06% ]HDFC Bank 771.2 [ -0.98% ]Hero MotoCorp 5100.45 [ -0.22% ]Hindustan Unilever 2250.6 [ -2.70% ]Hindalco Industries 1037.3 [ -2.82% ]ICICI Bank 1262.75 [ -1.39% ]Indian Hotels Co. 635.75 [ -1.32% ]IndusInd Bank 915.55 [ 0.21% ]Infosys 1181.5 [ 1.20% ]ITC 314.95 [ -0.40% ]Jindal Steel 1223.85 [ -0.40% ]Kotak Mahindra Bank 382.65 [ 0.28% ]L&T 4012.65 [ -2.03% ]Lupin 2303.7 [ -0.31% ]Mahi. & Mahi 3096.9 [ -1.71% ]Maruti Suzuki India 13312.85 [ 0.40% ]MTNL 31.18 [ -0.83% ]Nestle India 1457.8 [ -0.57% ]NIIT 69.82 [ -1.29% ]NMDC 90.33 [ -1.57% ]NTPC 399.15 [ -0.50% ]ONGC 299.35 [ -0.65% ]Punj. NationlBak 109.35 [ -1.62% ]Power Grid Corpn. 318.25 [ -0.66% ]Reliance Industries 1430.85 [ 0.33% ]SBI 1068 [ -1.69% ]Vedanta 271.6 [ -64.88% ]Shipping Corpn. 304.9 [ -0.93% ]Sun Pharmaceutical 1808.2 [ 1.64% ]Tata Chemicals 809.45 [ 1.14% ]Tata Consumer 1144.45 [ -2.02% ]Tata Motors Passenge 341.6 [ -3.05% ]Tata Steel 211.3 [ -2.13% ]Tata Power Co. 444.55 [ -1.60% ]Tata Consult. Serv. 2473.5 [ 0.01% ]Tech Mahindra 1474.05 [ 0.95% ]UltraTech Cement 11582.8 [ -2.08% ]United Spirits 1325.4 [ -2.72% ]Wipro 200.65 [ -0.02% ]Zee Entertainment 89.78 [ -0.75% ]
BSE

MARKETS

Company Info

Britannia Industries Ltd.

GO

BSE

Apr 30
5725.90 +16.15 (+ 0.28%)
Volume 17472
Prev. Close 5709.75
Open Price 5701.95
Today's Low / High
5650.00
     
5749.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5280.00
     
6336.95

NSE

Apr 30
5726.00 +17.00 (+ 0.30%)
Volume 269033
Prev. Close 5709.00
Open Price 5720.00
Today's Low / High
5644.00
     
5752.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5276.50
     
6336.00
ISIN No INE216A01030 Market Cap. ( in Cr. ) 137921.19 P/BV 31.22 Book Value ( ) 183.43
BSE Code 500825 52 Week High/Low ( ) 6336/5277 FV/ML 1/1 P/E(X) 63.30
NSE Code BRITANNIAEQ Book Closure 04/08/2025 EPS ( ) 90.45 Div Yield (%) 1.31
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121,752,892 121,752,892 50.55 50.55 121,752,892
(B) Public 251,458 119,115,404 119,115,404 49.45 49.45 118,044,804
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 251,466 240,868,296 240,868,296 100.00 100.00 239,797,696

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16,202 0 16,202 0.01 16,202
NESS NUSLI WADIA 1 16,202 0 16,202 0.01 16,202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total116,202016,2020.0116,202
Foreign
Any Others (Specify) 6 121,732,190 0 121,732,190 50.54 121,732,190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107,809,000 0 107,809,000 44.76 107,809,000
BANNATYNE ENTERPRISES PTE LTD 1 2,783,110 0 2,783,110 1.16 2,783,110
DOWBIGGIN ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
NACUPA ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
SPARGO ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
VALLETORT ENTERPRISES PTE LTD 1 2,785,020 0 2,785,020 1.16 2,785,020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,500 0 4,500 0.00 4,500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4,500 0 4,500 0.00 4,500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121,736,6900121,736,69050.54121,736,690
Grand Total8121,752,8920121,752,89250.55121,752,892
Public Shareholding
Institutions
Mutual Funds 43 25,021,379 0 25,021,379 10.39 25,021,379
ICICI PRUDENTIAL CONSUMPTION ETF 1 6,789,828 0 6,789,828 2.82 6,789,828
Insurance Companies 15 9,766,578 0 9,766,578 4.05 9,766,578
LICI NEW PENSION PLUS SECURED FUND 1 7,202,799 0 7,202,799 2.99 7,202,799
Provident Funds/ Pension Funds 1 949,355 0 949,355 0.39 949,355
Alternate Investment Funds 24 286,046 0 286,046 0.12 286,046
NBFCs registered with RBI 6 2,231 0 2,231 0.00 2,231
Banks 10 255,539 0 255,539 0.11 246,209
Foreign Portfolio Investors Category I 824 36,680,234 0 36,680,234 15.23 36,680,234
Foreign Portfolio Investors Category II 37 972,635 0 972,635 0.40 972,635
Sovereign Wealth Funds 2 111,370 0 111,370 0.05 111,370
Any Other (Institutions - Domestic) 18 9,066,735 0 9,066,735 3.76 9,066,735
QUALIFIED INSTITUTIONAL BUYER 18 9,066,735 0 9,066,735 3.76 9,066,735
LICI ASM NON PAR 1 3,581,652 0 3,581,652 1.49 3,581,652
Sub Total98083,112,102083,112,10234.5083,102,772
Non-Institutions
Any Others (Specify) 3,590 531,869 0 531,869 0.22 531,869
HUF 3,572 471,795 0 471,795 0.20 471,795
Clearing Members 3 27,547 0 27,547 0.01 27,547
Trusts 15 32,527 0 32,527 0.01 32,527
Bodies Corporate 1,338 967,128 0 967,128 0.40 959,778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 237,203 24,914,104 0 24,914,104 10.34 23,868,874
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,412,284 0 4,412,284 1.83 4,412,284
Non Resident Indians (NRIs) 8,326 3,638,107 0 3,638,107 1.51 3,629,417
Investor Education and Protection Fund (IEPF) 1 1,533,636 0 1,533,636 0.64 1,533,636
Foreign Nationals 4 703 0 703 0.00 703
Sub Total250,47635,997,831035,997,83114.9434,936,561
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 5,471 0 5,471 0.00 5,471
Sub Total25,47105,4710.005,471
Grand Total251,458119,115,4040119,115,40449.44118,044,804
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000