BSE Prices delayed by 5 minutes ! Prices as on   Jan 23, 2026 - 3:59PM   ABB India 4691.75 [ -1.39% ]ACC 1670.35 [ -3.32% ]Ambuja Cements 518.85 [ -5.01% ]Asian Paints Ltd. 2712 [ 0.33% ]Axis Bank Ltd. 1260.1 [ -2.72% ]Bajaj Auto 9400.55 [ 0.38% ]Bank of Baroda 296.45 [ -2.87% ]Bharti Airtel 1988 [ -0.70% ]Bharat Heavy Ele 242.5 [ -3.60% ]Bharat Petroleum 349.3 [ -1.37% ]Britannia Ind. 5834.1 [ -1.66% ]Cipla 1314.85 [ -4.13% ]Coal India 418.55 [ -1.08% ]Colgate Palm 2170 [ -0.44% ]Dabur India 519.65 [ -1.06% ]DLF Ltd. 588.6 [ -4.08% ]Dr. Reddy's Labs 1235.15 [ 1.48% ]GAIL (India) 161.15 [ -1.47% ]Grasim Inds. 2763 [ -0.90% ]HCL Technologies 1702 [ -0.04% ]HDFC Bank 916.25 [ -0.34% ]Hero MotoCorp 5378 [ -2.00% ]Hindustan Unilever 2412.05 [ 0.92% ]Hindalco Indus. 950.3 [ 0.60% ]ICICI Bank 1343.35 [ -0.17% ]Indian Hotels Co 644.9 [ -1.78% ]IndusInd Bank 893.1 [ -1.04% ]Infosys L 1670.6 [ 0.44% ]ITC Ltd. 323.45 [ -0.45% ]Jindal Steel 1059.45 [ -1.57% ]Kotak Mahindra Bank 422.2 [ -0.85% ]L&T 3745.05 [ -1.30% ]Lupin Ltd. 2137.15 [ -1.29% ]Mahi. & Mahi 3542.6 [ -0.84% ]Maruti Suzuki India 15469.6 [ -1.87% ]MTNL 29.23 [ -3.56% ]Nestle India 1297.7 [ -0.63% ]NIIT Ltd. 73.99 [ -3.47% ]NMDC Ltd. 76.4 [ -2.39% ]NTPC 336.8 [ -1.66% ]ONGC 245.55 [ 0.64% ]Punj. NationlBak 120.15 [ -4.00% ]Power Grid Corpo 254.2 [ -2.06% ]Reliance Inds. 1385.95 [ -1.13% ]SBI 1029.4 [ -1.80% ]Vedanta 684.4 [ 0.87% ]Shipping Corpn. 201.8 [ -2.70% ]Sun Pharma. 1631.65 [ -0.17% ]Tata Chemicals 713.95 [ -2.15% ]Tata Consumer Produc 1153.25 [ -1.87% ]Tata Motors Passenge 344.2 [ -0.89% ]Tata Steel 187.55 [ -0.92% ]Tata Power Co. 345.3 [ -1.95% ]Tata Consultancy 3160.85 [ 0.30% ]Tech Mahindra 1701.35 [ 0.79% ]UltraTech Cement 12368.3 [ 0.03% ]United Spirits 1337.1 [ -0.14% ]Wipro 238.35 [ -0.98% ]Zee Entertainment En 81.45 [ -4.29% ]
BSE

MARKETS

Company Info

Dabur India Ltd.

GO

BSE

Jan 23, 04:01
519.65 -5.55 ( -1.06%)
Volume 28980
Prev. Close 525.20
Open Price 524.65
Today's Low / High
518.15
     
532.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
420.05
     
576.80

NSE

Jan 23, 03:59
519.00 -6.35 ( -1.21%)
Volume 2352107
Prev. Close 525.35
Open Price 525.35
Today's Low / High
517.90
     
533.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 519.00 (650)
52 Wk Low / High
433.30
     
577.00
ISIN No INE016A01026 Market Cap. ( in Cr. ) 92054.52 P/BV 8.40 Book Value ( ) 61.78
BSE Code 500096 52 Week High/Low ( ) 577/433 FV/ML 1/1 P/E(X) 52.08
NSE Code DABUREQ Book Closure 07/11/2025 EPS ( ) 9.97 Div Yield (%) 1.54
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1,174,654,985 1,174,654,985 66.23 66.10 1,174,654,985
(B) Public 484,300 599,035,187 599,035,187 33.77 33.90 597,428,624
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 484,326 1,773,690,172 1,773,690,172 100.00 100.00 1,772,083,609

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1,570,625 0 1,570,625 0.09 1,570,625
GAURI TANDON 1 677,995 0 677,995 0.04 677,995
PRADIP BURMAN 1 597,630 0 597,630 0.03 597,630
ASHA BURMAN 1 154,000 0 154,000 0.01 154,000
ADHIRAJ BURMAN 0 0 0 0 0.00 0
ADITYA BURMAN 0 0 0 0 0.00 0
AMIT BURMAN 0 0 0 0 0.00 0
ARIANA BURMAN 0 0 0 0 0.00 0
ARMAAN TANDON 0 0 0 0 0.00 0
ASHOK CHAND BURMAN & BROS (ANAND CHAND BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
DIVYA BURMAN 0 0 0 0 0.00 0
DIYA BURMAN 0 0 0 0 0.00 0
EISHANA BURMAN 1 6,000 0 6,000 0.00 6,000
GYAN CHAND BURMAN & OTHERS (AMIT BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
NARESH TALWAR 0 0 0 0 0.00 0
POOJA BURMAN 0 0 0 0 0.00 0
PRADIP BURMAN & ORS (PRADIP BURMAN) (HUF) 1 30,000 0 30,000 0.00 30,000
RAMAN SOOD 0 0 0 0 0.00 0
SANDEEP TANDON 0 0 0 0 0.00 0
SHIVANI BURMAN 1 30,000 0 30,000 0.00 30,000
SIDHARTH BURMAN HUF 0 0 0 0 0.00 0
SUMATI RAVI RAHEJA 0 0 0 0 0.00 0
UMESH TALWAR 0 0 0 0 0.00 0
VIVEK CHAND BURMAN 1 15,000 0 15,000 0.00 15,000
VIVEK CHAND BURMAN HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1,171,878,360 0 1,171,878,360 66.07 1,171,878,360
VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) 1 217,794,000 0 217,794,000 12.28 217,794,000
CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) 1 209,083,800 0 209,083,800 11.79 209,083,800
GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) 1 193,379,980 0 193,379,980 10.90 193,379,980
PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) 1 189,212,000 0 189,212,000 10.67 189,212,000
RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) 1 159,055,604 0 159,055,604 8.97 159,055,604
MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) 1 106,147,503 0 106,147,503 5.98 106,147,503
BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) 1 53,012,986 0 53,012,986 2.99 53,012,986
M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) 1 26,506,492 0 26,506,492 1.49 26,506,492
WINDY INVESTMENTS PRIVATE LIMITED (OWNED BY MR. GAURAV BURMAN) 1 17,670,995 0 17,670,995 1.00 17,670,995
A.CEE ENTERPRISES 0 0 0 0 0.00 0
AB BUILDFRAME PVT LTD 0 0 0 0 0.00 0
AB INFRAWELL PVT LTD 0 0 0 0 0.00 0
AB PROPMART PVT LTD 0 0 0 0 0.00 0
AB REALSPHERE PVT LTD 0 0 0 0 0.00 0
ABSOLEM TECHNOLOGIES P LTD 0 0 0 0 0.00 0
ADBUR PVT.LTD. 0 0 0 0 0.00 0
ADFLUENCE HUB PRIVATE LIMITED 0 0 0 0 0.00 0
ALTERNATIVE GREEN ENERGY SOLUTIONS PVT. LTD 0 0 0 0 0.00 0
ALTHEA DRF LIFESCIENCES LTD. 0 0 0 0 0.00 0
AMBA HOLDINGS ADVISORY PVT. LTD. 0 0 0 0 0.00 0
AMELIA BUILDTECH PRIVATE LIMITED 0 0 0 0 0.00 0
ARCHSONE PROPERTIES (INDIA ) PRIVATE LIMITED 0 0 0 0 0.00 0
ART FOREVER PRIVATE LIMITED 0 0 0 0 0.00 0
ASIA PACIFIC HEALTHCARE ADVISORS LLP 0 0 0 0 0.00 0
AVB FINANCE PVT.LTD. 0 0 0 0 0.00 0
AVIVA LIFE INSURANCE COMPANY INDIA LIMITED 0 0 0 0 0.00 0
B R BEE PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
B.A. HOLDINGS PVT.LTD. 0 0 0 0 0.00 0
BETTEROPTION ESTATES PVT. LTD. 0 0 0 0 0.00 0
BURGER FOODS AND HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN BROTHERS, PARTNERSHIP FIRM 0 0 0 0 0.00 0
BURMAN BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN CAPITAL MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN ESTATE PVT.LTD 0 0 0 0 0.00 0
BURMAN HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
BURMAN RESORTS PVT. LTD. 0 0 0 0 0.00 0
BURMANS INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BURMANS SECURITIES PVT. LTD. 0 0 0 0 0.00 0
CONSORTIUM CONSUMERCARE PVT LTD 0 0 0 0 0.00 0
DABUR AYURVEDIC SPECIALITIES LTD. 0 0 0 0 0.00 0
DABUR INVEST CORP 0 0 0 0 0.00 0
DABUR INVESTMENT CORPORATION 0 0 0 0 0.00 0
DABUR PHARMACEUTICALS LIMITED 0 0 0 0 0.00 0
DABUR SECURITIES PVT.LTD. 0 0 0 0 0.00 0
DHANWI MEDICARE PVT LTD 0 0 0 0 0.00 0
DIWAN CHAND MEDICAL SERVICES PVT LTD 0 0 0 0 0.00 0
EASTERN ENTERPRISES 0 0 0 0 0.00 0
ELEPHANT INDIA FINANCE PVT.LTD. 0 0 0 0 0.00 0
EXCELLENT (INDIA) PVT. LTD. 0 0 0 0 0.00 0
GOLOK CHAKULIA BIOGAS PVT. LTD. 0 0 0 0 0.00 0
GREEN VALLEY PRODCUTS PRIVATE LIMITED 0 0 0 0 0.00 0
GTV SEZ PHASE I PRIVATE LIMITED 0 0 0 0 0.00 0
GTV TECH SEZ PRIVATE LIMITED 0 0 0 0 0.00 0
H S STAR-ENTERPRISES PVT. LTD. 0 0 0 0 0.00 0
HEALTHCARE AT HOME INDIA PVT. LTD. 0 0 0 0 0.00 0
HILLGROW INFRACON PVT. LTD. 0 0 0 0 0.00 0
IMB INFRASTRUCTURES PVT. LTD. 0 0 0 0 0.00 0
JETWAYS TRAVELS PVT.LTD. 0 0 0 0 0.00 0
KBC INDIA PVT. LTD. 0 0 0 0 0.00 0
KHO KHO SPORTS LEAGUE P LTD 0 0 0 0 0.00 0
KPH DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE FOODS PVT LTD 0 0 0 0 0.00 0
LITE BITE FOODS TRES PRIVATE LIMITED 0 0 0 0 0.00 0
LITE BITE TRAVEL FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MALHOTRAS TRADING COMPANY PVT LTD 0 0 0 0 0.00 0
MANESWARI TRADING COMPANY 0 0 0 0 0.00 0
MG BURMANS CAPITAL ADVISORS PVT LTD 0 0 0 0 0.00 0
MILKY SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
MIND SPORTS LEAGUE PRIVATE LIMITED 0 0 0 0 0.00 0
MOONLIGHT RANCH PVT. LTD. 0 0 0 0 0.00 0
NATURES BOUNTY WINES AND ALLIED PRODUCTS PVT LTD 0 0 0 0 0.00 0
NEWAGE CAPITAL SERVICES PVT. LTD. 0 0 0 0 0.00 0
NEWAGE FARMS AND DEVELOPERS PVT. LTD. 0 0 0 0 0.00 0
NORTHERN HERBAL FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ONCQUEST LABORATORIES LTD. 0 0 0 0 0.00 0
PASSIONATE FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
QUALITY CERTIFIED AND STANDARDIZED HERBALS PVT LTD 0 0 0 0 0.00 0
RELIABLE FASHIONS INDIA PVT LTD 0 0 0 0 0.00 0
SAHIWAL INVESTMENT AND TRADING COMPANY 1 15,000 0 15,000 0.00 15,000
SAVE & PROSPER LTD 0 0 0 0 0.00 0
SHREE INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SPORTZSQUARE VENTURES PVT. LTD. 0 0 0 0 0.00 0
SUNSHINE INDIA PVT. LTD. 0 0 0 0 0.00 0
SUPER HOZE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
TOUCHSTONE FUND ADVISORS PVT. LTD. 0 0 0 0 0.00 0
UPVAN FARMS AND SERVICES PVT. LTD. 0 0 0 0 0.00 0
VANSH HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
VC BUILDFRAME PRIVATE LIMITED 0 0 0 0 0.00 0
VC BUILDIKO PVT.LTD 0 0 0 0 0.00 0
WELLTIME TRADING AND SERVICES LLP 0 0 0 0 0.00 0
WESTERN ENTERPRISES 0 0 0 0 0.00 0
WINDY SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Sub Total191,173,448,98501,173,448,98566.161,173,448,985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BBIFO HOLDINGS LIMITED 0 0 0 0 0.00 0
Burman Holding Ltd. 0 0 0 0 0.00 0
GREATER HIMALAYAN HONEY TRADING LLC 0 0 0 0 0.00 0
Lite Bite Foods International Ltd 0 0 0 0 0.00 0
SA Holdings Pvt Ltd. 0 0 0 0 0.00 0
SS Holdings Pvt Ltd. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 1,206,000 0 1,206,000 0.07 1,206,000
ANAND CHAND BURMAN 1 660,000 0 660,000 0.04 660,000
SAKET BURMAN 1 300,000 0 300,000 0.02 300,000
INDIRA BURMAN 1 100,000 0 100,000 0.01 100,000
ANISHA BURMAN 0 0 0 0 0.00 0
CHETAN BURMAN 1 21,000 0 21,000 0.00 21,000
DEVIKA BURMAN 0 0 0 0 0.00 0
GAURAV BURMAN 0 0 0 0 0.00 0
ISHAAAN TANDON 0 0 0 0 0.00 0
KAMRAN BURMAN 0 0 0 0 0.00 0
Maya Rose Burman 0 0 0 0 0.00 0
MEERA BURMAN 0 0 0 0 0.00 0
MINNIE BURMAN 1 30,000 0 30,000 0.00 30,000
MOHIT BURMAN 1 80,000 0 80,000 0.00 80,000
MONICA BURMAN 1 15,000 0 15,000 0.00 15,000
Sophia Indira Burman 0 0 0 0 0.00 0
Victoria Burman 0 0 0 0 0.00 0
Sub Total71,206,00001,206,0000.071,206,000
Grand Total261,174,654,98501,174,654,98566.231,174,654,985
Public Shareholding
Institutions
Mutual Funds 31 129,161,838 0 129,161,838 7.28 129,161,838
HDFC TRUSTEE COMPANY LTD. 1 41,314,090 0 41,314,090 2.33 41,314,090
SBI Contra Fund 1 31,605,081 0 31,605,081 1.78 31,605,081
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 26,638,303 0 26,638,303 1.50 26,638,303
Insurance Companies 27 171,541,647 0 171,541,647 9.67 171,541,647
LIFE INSURANCE CORPORATION OF INDIA 1 142,481,472 0 142,481,472 8.03 142,481,472
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22,106,795 0 22,106,795 1.25 22,106,795
NPS TRUST 1 22,106,795 0 22,106,795 1.25 22,106,795
Alternate Investment Funds 4 311,191 0 311,191 0.02 311,191
NBFCs registered with RBI 7 96,000 0 96,000 0.01 96,000
Overseas Depositories (holding DRs) (balancing figure) 1 6,000 0 6,000 0.00 0
Banks 6 1,032,715 0 1,032,715 0.06 1,032,715
Foreign Portfolio Investors Category I 633 173,726,882 0 173,726,882 9.79 173,726,882
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 31 4,576,930 0 4,576,930 0.26 4,576,930
Sovereign Wealth Funds 0 1,812,410 0 1,812,410 0.10 1,812,410
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 6,000 0 6,000 0.00 6,000
Bank 1 6,000 0 6,000 0.00 6,000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total742504,378,4080504,378,40828.44504,372,408
Non-Institutions
Any Others (Specify) 3,944 1,832,948 0 1,832,948 0.10 1,832,948
HUF 3,927 1,705,727 0 1,705,727 0.10 1,705,727
Trusts 16 123,421 0 123,421 0.01 123,421
Clearing Members 1 3,800 0 3,800 0.00 3,800
Bodies Corporate 942 4,735,565 0 4,735,565 0.27 4,732,565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 468,697 66,085,174 0 66,085,174 3.73 64,816,111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 8,594,619 0 8,594,619 0.48 8,594,619
Non Resident Indians (NRIs) 9,948 4,907,010 0 4,907,010 0.28 4,578,510
Foreign Companies 1 78,000 0 78,000 0.00 78,000
Key Managerial Personnel 3 398,526 0 398,526 0.02 398,526
Investor Education and Protection Fund (IEPF) 1 3,048,915 0 3,048,915 0.17 3,048,915
Directors and their relatives (excluding independent directors and nominee directors) 3 4,973,865 0 4,973,865 0.28 4,973,865
Foreign Nationals 2 1,919 0 1,919 0.00 1,919
Sub Total483,55594,656,541094,656,5415.3393,055,978
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 238 0 238 0.00 238
Sub Total123802380.00238
Grand Total484,298599,035,1870599,035,18733.77597,428,624