BSE Prices delayed by 5 minutes ! Prices as on   Mar 30, 2026 - 3:59PM   ABB India 5936.5 [ -2.79% ]ACC 1253.5 [ -4.63% ]Ambuja Cements 400.9 [ -1.97% ]Asian Paints 2164.5 [ -1.94% ]Axis Bank 1161.95 [ -3.59% ]Bajaj Auto 8776.65 [ -1.42% ]Bank of Baroda 247.5 [ -4.79% ]Bharti Airtel 1788 [ -2.94% ]Bharat Heavy 245.55 [ -3.65% ]Bharat Petroleum 281.05 [ -0.53% ]Britannia Industries 5410 [ -1.64% ]Cipla 1223.05 [ -1.58% ]Coal India 450.25 [ 1.15% ]Colgate Palm 1789.1 [ -4.71% ]Dabur India 410.4 [ -2.22% ]DLF 503.7 [ -3.93% ]Dr. Reddy's Lab. 1254.65 [ -2.13% ]GAIL (India) 137.7 [ 0.40% ]Grasim Industries 2541 [ -3.29% ]HCL Technologies 1341.15 [ -1.65% ]HDFC Bank 731.8 [ -3.23% ]Hero MotoCorp 5060.35 [ -1.65% ]Hindustan Unilever 2055.8 [ -0.93% ]Hindalco Industries 884.55 [ 2.04% ]ICICI Bank 1205.2 [ -2.35% ]Indian Hotels Co. 570.75 [ -3.39% ]IndusInd Bank 752.8 [ -4.93% ]Infosys 1251.2 [ -1.48% ]ITC 287.7 [ -2.39% ]Jindal Steel 1126.7 [ -0.35% ]Kotak Mahindra Bank 353.2 [ -3.48% ]L&T 3504.3 [ -1.73% ]Lupin 2312.7 [ -0.95% ]Mahi. & Mahi 2956.15 [ -2.79% ]Maruti Suzuki India 12260 [ -1.03% ]MTNL 20.3 [ -11.78% ]Nestle India 1179 [ -1.28% ]NIIT 50.9 [ -5.95% ]NMDC 76.27 [ -1.24% ]NTPC 370.95 [ -1.32% ]ONGC 284.6 [ 0.94% ]Punj. NationlBak 100.55 [ -4.33% ]Power Grid Corpn. 296.2 [ 0.27% ]Reliance Industries 1344.25 [ -0.30% ]SBI 979.8 [ -3.95% ]Vedanta 654.85 [ 0.82% ]Shipping Corpn. 219.8 [ -3.85% ]Sun Pharmaceutical 1757.35 [ -2.13% ]Tata Chemicals 583.15 [ -3.69% ]Tata Consumer 1013 [ -3.35% ]Tata Motors Passenge 296.25 [ -2.29% ]Tata Steel 191.8 [ -0.75% ]Tata Power Co. 378.7 [ -1.81% ]Tata Consult. Serv. 2359.05 [ -1.29% ]Tech Mahindra 1414 [ 1.65% ]UltraTech Cement 10744.95 [ -2.78% ]United Spirits 1219.05 [ -2.78% ]Wipro 187.55 [ -2.04% ]Zee Entertainment 72.02 [ -2.43% ]
BSE

MARKETS

Company Info

Dalmia Bharat Sugar and Industries Ltd.

GO

BSE

Mar 30, 04:01
395.05 +49.25 (+ 14.24%)
Volume 2431446
Prev. Close 345.80
Open Price 330.15
Today's Low / High
330.15
     
404.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
262.75
     
464.00

NSE

Mar 30, 03:59
394.35 +48.90 (+ 14.16%)
Volume 31062375
Prev. Close 345.45
Open Price 342.65
Today's Low / High
342.00
     
404.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 394.35 (46352)
52 Wk Low / High
261.40
     
464.90
ISIN No INE495A01022 Market Cap. ( in Cr. ) 3191.84 P/BV 0.97 Book Value ( ) 407.03
BSE Code 500097 52 Week High/Low ( ) 465/261 FV/ML 2/1 P/E(X) 8.25
NSE Code DALMIASUGEQ Book Closure 11/02/2026 EPS ( ) 47.78 Div Yield (%) 1.52
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 60,634,122 60,634,122 74.91 74.91 60,634,122
(B) Public 46,525 20,305,181 20,305,181 25.09 25.09 19,687,335
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 46,543 80,939,303 80,939,303 100.00 100.00 80,321,457

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 200,445 0 200,445 0.25 200,445
SHRI GAUTAM DALMIA 1 151,990 0 151,990 0.19 151,990
SUKESHI DALMIA JAIPURIA 1 37,180 0 37,180 0.05 37,180
SMT. ANUPAMA DALMIA 1 11,250 0 11,250 0.01 11,250
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Shrutipriya Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
SMT. BELA DALMIA 1 10 0 10 0.00 10
SMT. KAVITA DALMIA 1 5 0 5 0.00 5
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Y H DALMIA (c/o Y. H. DalmiaHUF) 1 10 0 10 0.00 10
Any Other (specify) 12 60,433,677 0 60,433,677 74.67 60,433,677
SAMAGAMA HOLDINGS AND COMMERCIAL PRIVATE LIMITED 1 35,876,223 0 35,876,223 44.32 35,876,223
DALMIA BHARAT LIMITED 1 14,829,764 0 14,829,764 18.32 14,829,764
VANIKA COMMERCIAL AND HOLDINGS PRIVATE LIMITED 1 8,687,305 0 8,687,305 10.73 8,687,305
J.H. Dalmia Trustÿ 1 555,175 0 555,175 0.69 555,175
Y.H. Dalmia Parivar Trust 1 327,630 0 327,630 0.40 327,630
ALIROX ABRASIVES LIMITED 1 120,360 0 120,360 0.15 120,360
Kavita Dalmia Parivar Trust 1 37,180 0 37,180 0.05 37,180
Adhirath Management Solutions Private Limited (earlier known as Hareon Dalmia Solar Private Limited) 0 0 0 0 0.00 0
Adhirath Power & Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
DALMIA BHARAT REFRACTORIES LIMITED 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Power Limited 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
DPVL Ventures LLP 0 0 0 0 0.00 0
Garvita Solution Services and Holdings Private Ltd 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
HIMGIRI COMMERCIAL LIMITED 1 5 0 5 0.00 5
Hippo Founders Trust 0 0 0 0 0.00 0
HIPPOSTORES PLATFORMS PRIVATE LIMITED 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
KESHAV POWER LIMITED 1 10 0 10 0.00 10
MAJ Textiles Private Limited 0 0 0 0 0.00 0
Niveda Management Services Pvt. Ltd. 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Rama Investment Company Private Limited 0 0 0 0 0.00 0
Shri Brahma Creation Trust 1 10 0 10 0.00 10
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Ltd. 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 1 10 0 10 0.00 10
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Sita Investment Company Limited 0 0 0 0 0.00 0
Tijori Capital Private Limited 0 0 0 0 0.00 0
VALLEY AGRO INDUSTRIES LIMITED 1 5 0 5 0.00 5
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total1860,634,122060,634,12274.9260,634,122
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1860,634,122060,634,12274.9260,634,122
Public Shareholding
Institutions
Mutual Funds 1 2,500 0 2,500 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 29,340 0 29,340 0.04 29,340
Banks 10 42,105 0 42,105 0.05 24,270
Foreign Portfolio Investors Category I 39 529,582 0 529,582 0.65 529,582
Foreign Portfolio Investors Category II 6 30,419 0 30,419 0.04 30,419
Other Foreign Institutions 1 8,175 0 8,175 0.01 8,175
Bank 1 8,175 0 8,175 0.01 8,175
Sub Total59642,1210642,1210.79621,786
Non-Institutions
Any Others (Specify) 691 597,035 0 597,035 0.74 597,035
HUF 682 536,608 0 536,608 0.66 536,608
Trusts 8 60,227 0 60,227 0.07 60,227
Clearing Members 1 200 0 200 0.00 200
Bodies Corporate 213 543,296 0 543,296 0.67 538,001
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44,651 9,287,072 0 9,287,072 11.47 8,777,581
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 7,295,530 0 7,295,530 9.01 7,295,530
Anil Kumar Goel 1 4,230,000 0 4,230,000 5.23 4,230,000
Seema Goel 1 1,206,000 0 1,206,000 1.49 1,206,000
Non Resident Indians (NRIs) 893 331,775 0 331,775 0.41 318,005
Key Managerial Personnel 1 152 0 152 0.00 152
Investor Education and Protection Fund (IEPF) 1 1,468,475 0 1,468,475 1.81 1,468,475
INVESTOR EDUCATION AND PROTECTION FUND 1 1,468,475 0 1,468,475 1.81 1,468,475
Directors and their relatives (excluding independent directors and nominee directors) 1 9,400 0 9,400 0.01 9,400
Foreign Nationals 1 2,170 0 2,170 0.00 2,170
Sub Total46,46219,534,905019,534,90524.1219,006,349
Central Government / State Government(s) / President of India
Central Government / President of India 3 68,955 0 68,955 0.09 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 59,200 0 59,200 0.07 59,200
Sub Total4128,1550128,1550.1659,200
Grand Total46,52520,305,181020,305,18125.0719,687,335