BSE Prices delayed by 5 minutes ! Prices as on   Dec 19, 2025   ABB India 5175.8 [ 1.73% ]ACC 1752.65 [ -0.15% ]Ambuja Cements 539.7 [ 0.66% ]Asian Paints Ltd. 2798.9 [ 1.41% ]Axis Bank Ltd. 1230.55 [ 0.07% ]Bajaj Auto 9002.65 [ 1.97% ]Bank of Baroda 291.95 [ 1.39% ]Bharti Airtel 2096.3 [ 0.20% ]Bharat Heavy Ele 276.2 [ 0.42% ]Bharat Petroleum 365.95 [ 0.80% ]Britannia Ind. 6102.75 [ 1.00% ]Cipla 1517 [ 1.19% ]Coal India 385.65 [ 0.10% ]Colgate Palm 2110.55 [ 1.01% ]Dabur India 494.25 [ 0.38% ]DLF Ltd. 690.85 [ 1.88% ]Dr. Reddy's Labs 1278.9 [ -0.05% ]GAIL (India) 169.85 [ 1.37% ]Grasim Inds. 2814.2 [ 0.19% ]HCL Technologies 1642.5 [ -1.14% ]HDFC Bank 985.95 [ 0.64% ]Hero MotoCorp 5781.25 [ 0.60% ]Hindustan Unilever 2281.8 [ 0.78% ]Hindalco Indus. 851.75 [ -0.62% ]ICICI Bank 1354.15 [ -0.20% ]Indian Hotels Co 731.2 [ 1.31% ]IndusInd Bank 844.55 [ 1.18% ]Infosys L 1639.6 [ 0.81% ]ITC Ltd. 401.1 [ 0.22% ]Jindal Steel 992.35 [ 0.61% ]Kotak Mahindra Bank 2159.5 [ -0.27% ]L&T 4074.2 [ 1.05% ]Lupin Ltd. 2125.7 [ 0.35% ]Mahi. & Mahi 3602.9 [ 0.44% ]Maruti Suzuki India 16425.2 [ 0.54% ]MTNL 36.02 [ 0.31% ]Nestle India 1243.45 [ 0.79% ]NIIT Ltd. 86.75 [ 0.58% ]NMDC Ltd. 76.26 [ -0.31% ]NTPC 319.9 [ 0.41% ]ONGC 232.65 [ 0.22% ]Punj. NationlBak 119.75 [ 0.67% ]Power Grid Corpo 263.55 [ 2.19% ]Reliance Inds. 1565.1 [ 1.34% ]SBI 980.15 [ 0.25% ]Vedanta 581.8 [ 0.47% ]Shipping Corpn. 209.7 [ 0.36% ]Sun Pharma. 1745.1 [ -0.01% ]Tata Chemicals 761.2 [ 1.72% ]Tata Consumer Produc 1183.55 [ 1.09% ]Tata Motors Passenge 352.75 [ 1.98% ]Tata Steel 168.65 [ 0.30% ]Tata Power Co. 380.5 [ 1.51% ]Tata Consultancy 3282.6 [ 0.08% ]Tech Mahindra 1612.9 [ 0.53% ]UltraTech Cement 11497.15 [ 0.32% ]United Spirits 1406.2 [ 1.16% ]Wipro 264.35 [ 0.23% ]Zee Entertainment En 90.6 [ 0.11% ]
BSE

MARKETS

Company Info

G R Infraprojects Ltd.

GO

BSE

Dec 19
1010.55 -8.45 ( -0.83%)
Volume 612
Prev. Close 1019.00
Open Price 1027.95
Today's Low / High
1005.60
     
1031.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
902.05
     
1575.00

NSE

Dec 19
1011.40 -8.10 ( -0.79%)
Volume 78773
Prev. Close 1019.50
Open Price 1019.80
Today's Low / High
1005.00
     
1035.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
901.00
     
1576.60
ISIN No INE201P01022 Market Cap. ( in Cr. ) 9786.36 P/BV 1.23 Book Value ( ) 821.08
BSE Code 543317 52 Week High/Low ( ) 1577/901 FV/ML 5/1 P/E(X) 9.65
NSE Code GRINFRAEQ Book Closure 13/03/2025 EPS ( ) 104.83 Div Yield (%) 1.24
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 72,265,608 72,265,608 74.69 74.53 72,265,608
(B) Public 61,889 24,494,921 24,494,921 25.31 25.47 24,494,921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,914 96,760,529 96,760,529 100.00 100.00 96,760,529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 37,599,176 0 37,599,176 38.86 37,599,176
AJENDRA AGARWAL 1 5,023,813 0 5,023,813 5.19 5,023,813
MAHENDRA AGARWAL 1 4,947,813 0 4,947,813 5.11 4,947,813
VINOD KUMAR AGARWAL 1 4,911,812 0 4,911,812 5.08 4,911,812
PURSHOTTAM AGARWAL 1 4,846,496 0 4,846,496 5.01 4,846,496
HARISH KUMAR AGARWAL 1 4,586,448 0 4,586,448 4.74 4,586,448
DEVKI NANDAN AGARWAL 1 3,945,248 0 3,945,248 4.08 3,945,248
MANISH GUPTA 1 2,649,132 0 2,649,132 2.74 2,649,132
SANGEETA AGARWAL 1 1,371,813 0 1,371,813 1.42 1,371,813
KIRAN AGARWAL 1 1,111,765 0 1,111,765 1.15 1,111,765
SUMAN AGARWAL 1 1,046,448 0 1,046,448 1.08 1,046,448
RITU AGARWAL 1 994,448 0 994,448 1.03 994,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
LAXMI DEVI AGARWAL 1 685,012 0 685,012 0.71 685,012
VIKAS AGARWAL 1 210,000 0 210,000 0.22 210,000
PANKAJ AGARWAL 1 200,000 0 200,000 0.21 200,000
PUJA AGARWAL 1 76,000 0 76,000 0.08 76,000
RUPAL AGARWAL 1 42,000 0 42,000 0.04 42,000
LOKESH AGARWAL 1 16,000 0 16,000 0.02 16,000
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
AJENDRA KUMAR AGARWAL & FAMILY HUF (Ajendra Kumar Agarwal) 0 0 0 0 0.00 0
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
DEVKI NANDAN AGARWAL & FAMILY HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
GUMANI RAM AGARWAL HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
HARISH KUMAR AGARWAL HUF (Harish Kumar Agarwal) 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KANTA DEVI 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
MAHENDRA AGARWAL HUF (Mahendra Agarwal) 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PRAMILA DEVI 0 0 0 0 0.00 0
PURSHOTTAM AGARWAL & FAMILY HUF (Purshottam Agarwal) 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHANKAR LAL CHOUDHARY 0 0 0 0 0.00 0
SHARDA CHOUDHARY 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VINOD KUMAR AGARWAL & FAMILY HUF (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PRIVATE LIMITED 1 30,773,432 0 30,773,432 31.80 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R BUILDERS 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GRACE CONSULTING ENGINEERS 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDSTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total2572,265,608072,265,60874.6972,265,608
Public Shareholding
Institutions
Mutual Funds 14 18,702,857 0 18,702,857 19.33 18,702,857
SBI MUTUAL FUND 1 8,376,340 0 8,376,340 8.66 8,376,340
KOTAK MUTUAL FUND 1 2,964,459 0 2,964,459 3.06 2,964,459
HDFC MUTUAL FUND 1 2,473,842 0 2,473,842 2.56 2,473,842
TATA MUTUAL FUND 1 1,272,594 0 1,272,594 1.32 1,272,594
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Alternate Investment Funds 5 74,704 0 74,704 0.08 74,704
Foreign Portfolio Investors Category I 81 2,655,754 0 2,655,754 2.74 2,655,754
Foreign Portfolio Investors Category II 10 110,862 0 110,862 0.11 110,862
Sub Total11021,544,177021,544,17722.2621,544,177
Non-Institutions
Any Others (Specify) 1,296 73,747 0 73,747 0.08 73,747
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 151 1,278,298 0 1,278,298 1.32 1,278,298
KANDOI FABRICS PRIVATE LIMITED 1 1,155,129 0 1,155,129 1.19 1,155,129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,607 1,542,280 0 1,542,280 1.59 1,542,280
Non Resident Indians (NRIs) 723 55,987 0 55,987 0.06 55,987
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total61,7792,950,74402,950,7443.052,950,744
Grand Total61,88924,494,921024,494,92125.3124,494,921