BSE Prices delayed by 5 minutes ! Prices as on   Jan 15, 2025 - 3:59PM   ABB India 6185 [ 0.55% ]ACC 1967 [ 1.02% ]Ambuja Cements 519.25 [ 0.78% ]Asian Paints Ltd. 2228.6 [ -0.50% ]Axis Bank Ltd. 1027.35 [ -2.14% ]Bajaj Auto 8570 [ -0.53% ]Bank of Baroda 221.95 [ -0.89% ]Bharti Airtel 1607.95 [ 0.50% ]Bharat Heavy Ele 202.25 [ 2.51% ]Bharat Petroleum 267.15 [ -1.24% ]Britannia Ind. 4874.05 [ 0.18% ]Cipla 1446.9 [ -0.08% ]Coal India 374.5 [ 1.39% ]Colgate Palm. 2669 [ -1.52% ]Dabur India 514.7 [ 0.34% ]DLF Ltd. 735.25 [ 1.79% ]Dr. Reddy's Labs 1339.2 [ 0.14% ]GAIL (India) 178 [ 1.19% ]Grasim Inds. 2319.45 [ 0.32% ]HCL Technologies 1825.9 [ 0.66% ]HDFC Bank 1642.75 [ -0.09% ]Hero MotoCorp 4111.9 [ 0.15% ]Hindustan Unilever L 2381.25 [ 0.57% ]Hindalco Indus. 591.05 [ 0.00% ]ICICI Bank 1238.45 [ -0.06% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 813.35 [ 4.02% ]IndusInd Bank 961.5 [ 0.05% ]Infosys L 1949.8 [ 0.54% ]ITC Ltd. 437.2 [ 0.11% ]Jindal St & Pwr 910.25 [ 0.03% ]Kotak Mahindra Bank 1789.3 [ 2.29% ]L&T 3507.5 [ 1.22% ]Lupin Ltd. 2128.15 [ -1.26% ]Mahi. & Mahi 2960.05 [ -2.91% ]Maruti Suzuki India 11940.6 [ 1.69% ]MTNL 44.88 [ 0.20% ]Nestle India 2201.1 [ -0.80% ]NIIT Ltd. 159.6 [ -3.45% ]NMDC Ltd. 63.21 [ -0.36% ]NTPC 321.25 [ 3.35% ]ONGC 258.15 [ -0.83% ]Punj. NationlBak 98.25 [ -0.35% ]Power Grid Corpo 298.8 [ 3.03% ]Reliance Inds. 1252.3 [ 1.11% ]SBI 754 [ 0.79% ]Vedanta 435.2 [ 1.06% ]Shipping Corpn. 193.25 [ -0.34% ]Sun Pharma. 1758 [ -0.61% ]Tata Chemicals 964.45 [ -0.08% ]Tata Consumer Produc 955 [ -0.85% ]Tata Motors 763.45 [ -0.93% ]Tata Steel 126.55 [ -0.35% ]Tata Power Co. 365.5 [ 2.34% ]Tata Consultancy 4248.55 [ 0.35% ]Tech Mahindra 1673.9 [ 1.62% ]UltraTech Cement 10549.8 [ 0.67% ]United Spirits 1412.45 [ 0.41% ]Wipro 292.55 [ -0.12% ]Zee Entertainment En 122.5 [ -1.65% ]
BSE

MARKETS

Company Info

G R Infraprojects Ltd.

GO

BSE

Jan 15, 04:01
1310.05 +13.30 (+ 1.03%)
Volume 446
Prev. Close 1296.75
Open Price 1319.95
Today's Low / High
1288.05
     
1328.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1109.20
     
1859.95

NSE

Jan 15, 03:56
1318.15 +19.45 (+ 1.50%)
Volume 16272
Prev. Close 1298.70
Open Price 1300.00
Today's Low / High
1287.70
     
1328.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1318.15 (52)
52 Wk Low / High
1106.00
     
1860.00
ISIN No INE201P01022 Market Cap. ( in Cr. ) 12751.82 P/BV 1.61 Book Value ( ) 821.25
BSE Code 543317 52 Week High/Low ( ) 1860/1106 FV/ML 5/1 P/E(X) 9.63
NSE Code GRINFRAEQ Book Closure 18/11/2022 EPS ( ) 136.82 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 72,265,128 72,265,128 74.71 74.71 72,265,128
(B) Public 64,233 24,456,315 24,456,315 25.29 25.29 24,456,315
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 64,262 96,721,443 96,721,443 100.00 100.00 96,721,443

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 37,598,696 0 37,598,696 38.87 37,598,696
VINOD KUMAR AGARWAL 1 4,941,512 0 4,941,512 5.11 4,941,512
HARISH KUMAR AGARWAL 1 4,586,448 0 4,586,448 4.74 4,586,448
AJENDRA AGARWAL 1 4,290,448 0 4,290,448 4.44 4,290,448
MAHENDRA AGARWAL 1 4,215,248 0 4,215,248 4.36 4,215,248
PURSHOTTAM AGARWAL 1 4,192,048 0 4,192,048 4.33 4,192,048
DEVKI NANDAN AGARWAL 1 3,657,248 0 3,657,248 3.78 3,657,248
MANISH GUPTA 1 2,649,132 0 2,649,132 2.74 2,649,132
SANGEETA AGARWAL 1 1,957,055 0 1,957,055 2.02 1,957,055
KIRAN AGARWAL 1 1,111,765 0 1,111,765 1.15 1,111,765
LAXMI DEVI AGARWAL 1 1,047,648 0 1,047,648 1.08 1,047,648
SUMAN AGARWAL 1 1,046,448 0 1,046,448 1.08 1,046,448
RITU AGARWAL 1 994,448 0 994,448 1.03 994,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
AJENDRA KUMAR AGARWAL & FAMILY HUF 1 296,000 0 296,000 0.31 296,000
MAHENDRA AGARWAL HUF 1 295,200 0 295,200 0.31 295,200
DEVKI NANDAN AGARWAL & FAMILY HUF 1 288,000 0 288,000 0.30 288,000
VINOD KUMAR AGARWAL & FAMILY HUF 1 278,800 0 278,800 0.29 278,800
PURSHOTTAM AGARWAL HUF 1 272,800 0 272,800 0.28 272,800
VIKAS AGARWAL 1 210,000 0 210,000 0.22 210,000
PANKAJ AGARWAL 1 200,000 0 200,000 0.21 200,000
PUJA AGARWAL 1 76,000 0 76,000 0.08 76,000
RUPAL AGARWAL 1 42,000 0 42,000 0.04 42,000
LOKESH AGARWAL 1 16,000 0 16,000 0.02 16,000
DEEPIKA GOYAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.84 34,666,432
LOKESH BUILDERS PVT LTD 1 30,773,432 0 30,773,432 31.82 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
Grand Total2972,265,128072,265,12874.7172,265,128
Public Shareholding
Institutions
Mutual Funds 16 19,404,062 0 19,404,062 20.06 19,404,062
SBI NIFTY SMALLCAP 250 INDEX FUND 1 8,517,624 0 8,517,624 8.81 8,517,624
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 3,192,442 0 3,192,442 3.30 3,192,442
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 2,373,174 0 2,373,174 2.45 2,373,174
TATA INFRASTRUCTURE FUND 1 1,694,678 0 1,694,678 1.75 1,694,678
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 1,637,255 0 1,637,255 1.69 1,637,255
DSP EQUITY OPPORTUNITIES FUND 1 1,020,465 0 1,020,465 1.06 1,020,465
Insurance Companies 1 3,877 0 3,877 0.00 3,877
Alternate Investment Funds 4 57,517 0 57,517 0.06 57,517
Foreign Portfolio Investors Category I 61 1,821,212 0 1,821,212 1.88 1,821,212
Foreign Portfolio Investors Category II 6 180,742 0 180,742 0.19 180,742
Sub Total8821,467,410021,467,41022.1921,467,410
Non-Institutions
Any Others (Specify) 1,333 63,019 0 63,019 0.07 63,019
Bodies Corporate 145 1,393,937 0 1,393,937 1.44 1,393,937
KANDOI FABRICS PVT LTD 1 1,250,000 0 1,250,000 1.29 1,250,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,971 1,473,095 0 1,473,095 1.52 1,473,095
Non Resident Indians (NRIs) 695 58,452 0 58,452 0.06 58,452
Key Managerial Personnel 1 402 0 402 0.00 402
Sub Total64,1452,988,90502,988,9053.092,988,905
Grand Total64,23324,456,315024,456,31525.2824,456,315