BSE Prices delayed by 5 minutes ! Prices as on   Oct 21, 2025   ABB India 5243.2 [ 0.27% ]ACC 1847.35 [ 0.87% ]Ambuja Cements 567.75 [ 0.39% ]Asian Paints Ltd. 2508.35 [ -0.22% ]Axis Bank Ltd. 1235.9 [ 0.80% ]Bajaj Auto 9109.7 [ -0.27% ]Bank of Baroda 270.1 [ -0.48% ]Bharti Airtel 2043.35 [ -0.39% ]Bharat Heavy Ele 234.6 [ 0.34% ]Bharat Petroleum 339.05 [ 0.41% ]Britannia Ind. 6079.05 [ 0.15% ]Cipla 1663.85 [ 1.50% ]Coal India 391.05 [ 0.12% ]Colgate Palm. 2259.4 [ 0.70% ]Dabur India 506.05 [ 0.30% ]DLF Ltd. 771.7 [ -0.26% ]Dr. Reddy's Labs 1289.55 [ 0.56% ]GAIL (India) 178.2 [ -0.11% ]Grasim Inds. 2870.35 [ 0.52% ]HCL Technologies 1487.85 [ -0.53% ]HDFC Bank 1007.3 [ 0.40% ]Hero MotoCorp 5646.95 [ 0.15% ]Hindustan Unilever L 2592.3 [ -0.03% ]Hindalco Indus. 785.15 [ -0.20% ]ICICI Bank 1382.2 [ -0.63% ]Indian Hotels Co 744.2 [ 0.12% ]IndusInd Bank 758.35 [ -0.17% ]Infosys L 1472 [ 0.72% ]ITC Ltd. 412.85 [ -0.02% ]Jindal Steel 1008.6 [ 0.30% ]Kotak Mahindra Bank 2196 [ -0.82% ]L&T 3887.1 [ 0.35% ]Lupin Ltd. 1943.35 [ -0.07% ]Mahi. & Mahi 3619.65 [ 0.60% ]Maruti Suzuki India 16389.5 [ -0.26% ]MTNL 41.76 [ 0.55% ]Nestle India 1286.75 [ 0.14% ]NIIT Ltd. 105.9 [ 1.53% ]NMDC Ltd. 75.62 [ 0.48% ]NTPC 342.1 [ 0.00% ]ONGC 248.05 [ -0.22% ]Punj. NationlBak 117.7 [ -0.34% ]Power Grid Corpo 288.75 [ 0.36% ]Reliance Inds. 1465.15 [ -0.11% ]SBI 908.1 [ 0.14% ]Vedanta 475.6 [ 0.35% ]Shipping Corpn. 231.55 [ 2.41% ]Sun Pharma. 1690.3 [ 0.10% ]Tata Chemicals 912.6 [ 1.05% ]Tata Consumer Produc 1174.6 [ -0.20% ]Tata Motors Passenge 401.9 [ 0.55% ]Tata Steel 172.8 [ 0.52% ]Tata Power Co. 398.45 [ -0.30% ]Tata Consultancy 3007.25 [ -0.23% ]Tech Mahindra 1448.3 [ 0.25% ]UltraTech Cement 12346.5 [ 0.08% ]United Spirits 1359.55 [ -0.44% ]Wipro 241.45 [ 0.08% ]Zee Entertainment En 104.4 [ 0.24% ]
BSE

MARKETS

Company Info

G R Infraprojects Ltd.

GO

BSE

Oct 21
1174.80 +3.30 (+ 0.28%)
Volume 728
Prev. Close 1171.50
Open Price 1155.25
Today's Low / High
1155.25
     
1185.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
902.05
     
1680.00

NSE

Oct 21
1174.70 +1.50 (+ 0.13%)
Volume 2733
Prev. Close 1173.20
Open Price 1168.10
Today's Low / High
1167.10
     
1190.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
901.00
     
1682.00
ISIN No INE201P01022 Market Cap. ( in Cr. ) 11366.46 P/BV 1.43 Book Value ( ) 821.08
BSE Code 543317 52 Week High/Low ( ) 1682/901 FV/ML 5/1 P/E(X) 11.21
NSE Code GRINFRAEQ Book Closure 13/03/2025 EPS ( ) 104.83 Div Yield (%) 1.06
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 72,265,608 72,265,608 74.70 72,265,608
(B) Public 64,089 24,474,699 24,474,699 25.30 24,474,699
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 64,119 96,740,307 96,740,307 100.00 96,740,307

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 37,599,176 0 37,599,176 38.87 37,599,176
VINOD KUMAR AGARWAL 1 4,941,512 0 4,941,512 5.11 4,941,512
HARISH KUMAR AGARWAL 1 4,586,448 0 4,586,448 4.74 4,586,448
AJENDRA AGARWAL 1 4,290,448 0 4,290,448 4.44 4,290,448
MAHENDRA AGARWAL 1 4,215,248 0 4,215,248 4.36 4,215,248
PURSHOTTAM AGARWAL 1 4,192,048 0 4,192,048 4.33 4,192,048
DEVKI NANDAN AGARWAL 1 3,657,248 0 3,657,248 3.78 3,657,248
MANISH GUPTA 1 2,649,132 0 2,649,132 2.74 2,649,132
SANGEETA AGARWAL 1 1,957,055 0 1,957,055 2.02 1,957,055
KIRAN AGARWAL 1 1,111,765 0 1,111,765 1.15 1,111,765
LAXMI DEVI AGARWAL 1 1,047,648 0 1,047,648 1.08 1,047,648
SUMAN AGARWAL 1 1,046,448 0 1,046,448 1.08 1,046,448
RITU AGARWAL 1 994,448 0 994,448 1.03 994,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
AJENDRA KUMAR AGARWAL & FAMILY HUF (Ajendra Kumar Agarwal) 1 296,000 0 296,000 0.31 296,000
MAHENDRA AGARWAL HUF (Mahendra Agarwal) 1 295,200 0 295,200 0.31 295,200
DEVKI NANDAN AGARWAL & FAMILY HUF (Devki Nandan Agarwal) 1 288,000 0 288,000 0.30 288,000
VINOD KUMAR AGARWAL & FAMILY HUF (Vinod Kumar Agarwal) 1 278,800 0 278,800 0.29 278,800
PURSHOTTAM AGARWAL & FAMILY HUF (Purshottam Agarwal) 1 272,800 0 272,800 0.28 272,800
VIKAS AGARWAL 1 210,000 0 210,000 0.22 210,000
PANKAJ AGARWAL 1 200,000 0 200,000 0.21 200,000
PUJA AGARWAL 1 76,000 0 76,000 0.08 76,000
RUPAL AGARWAL 1 42,000 0 42,000 0.04 42,000
LOKESH AGARWAL 1 16,000 0 16,000 0.02 16,000
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEHPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
GUMANI RAM AGARWAL HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
HARISH KUMAR AGARWAL HUF (Harish Kumar Agarwal) 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KANTA DEVI 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PRAMILA DEVI 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHANKAR LAL CHOUDHARY 0 0 0 0 0.00 0
SHARDA CHOUDHARY 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PVT LTD 1 30,773,432 0 30,773,432 31.81 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R BUILDERS 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GRACE CONSULTING ENGINEERS 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDSTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total3072,265,608072,265,60874.7072,265,608
Public Shareholding
Institutions
Mutual Funds 14 18,583,134 0 18,583,134 19.21 18,583,134
SBI MUTUAL FUND 1 8,143,418 0 8,143,418 8.42 8,143,418
KOTAK MAHINDRA MUTUAL FUND 1 2,964,459 0 2,964,459 3.06 2,964,459
HDFC MUTUAL FUND 1 2,474,316 0 2,474,316 2.56 2,474,316
TATA MUTUAL FUND 1 1,294,449 0 1,294,449 1.34 1,294,449
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Alternate Investment Funds 5 68,450 0 68,450 0.07 68,450
Foreign Portfolio Investors Category I 82 2,679,677 0 2,679,677 2.77 2,679,677
Foreign Portfolio Investors Category II 7 102,926 0 102,926 0.11 102,926
Sub Total10821,434,187021,434,18722.1621,434,187
Non-Institutions
Any Others (Specify) 1,333 74,192 0 74,192 0.08 74,192
Bodies Corporate 148 1,320,017 0 1,320,017 1.36 1,320,017
KANDOI FABRICS PVT LTD 1 1,171,403 0 1,171,403 1.21 1,171,403
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,776 1,586,361 0 1,586,361 1.64 1,586,361
Non Resident Indians (NRIs) 723 59,940 0 59,940 0.06 59,940
Key Managerial Personnel 1 2 0 2 0.00 2
Sub Total63,9813,040,51203,040,5123.143,040,512
Grand Total64,08924,474,699024,474,69925.3024,474,699