BSE Prices delayed by 5 minutes ! Prices as on   Sep 16, 2025 - 3:59PM   ABB India 5351.2 [ 0.23% ]ACC 1865.35 [ 0.28% ]Ambuja Cements 573.1 [ 0.67% ]Asian Paints Ltd. 2480.5 [ -0.87% ]Axis Bank Ltd. 1121.2 [ 1.53% ]Bajaj Auto 9074.2 [ 0.53% ]Bank of Baroda 240.6 [ 0.67% ]Bharti Airtel 1939.85 [ 1.85% ]Bharat Heavy Ele 232.1 [ 1.13% ]Bharat Petroleum 318.25 [ -0.02% ]Britannia Ind. 6218 [ 0.09% ]Cipla 1556.15 [ 0.53% ]Coal India 396 [ 0.34% ]Colgate Palm. 2354.75 [ -0.48% ]Dabur India 535.25 [ -1.12% ]DLF Ltd. 786.55 [ 1.41% ]Dr. Reddy's Labs 1310.55 [ 0.75% ]GAIL (India) 182.15 [ 1.19% ]Grasim Inds. 2841.6 [ 1.38% ]HCL Technologies 1484.2 [ 1.24% ]HDFC Bank 966.95 [ 0.03% ]Hero MotoCorp 5308.65 [ 0.36% ]Hindustan Unilever L 2582.05 [ 0.09% ]Hindalco Indus. 755.45 [ 0.28% ]ICICI Bank 1421.75 [ 0.16% ]Indian Hotels Co 778.6 [ -1.57% ]IndusInd Bank 742.1 [ 0.31% ]Infosys L 1511.35 [ 0.22% ]ITC Ltd. 413.15 [ 0.12% ]Jindal Steel 1052 [ 0.54% ]Kotak Mahindra Bank 2021.4 [ 2.55% ]L&T 3667.15 [ 2.28% ]Lupin Ltd. 2051.15 [ 0.21% ]Mahi. & Mahi 3607.55 [ 2.22% ]Maruti Suzuki India 15566.95 [ 1.99% ]MTNL 44.98 [ 0.20% ]Nestle India 1203.45 [ -0.70% ]NIIT Ltd. 112.1 [ 0.58% ]NMDC Ltd. 75.45 [ -0.07% ]NTPC 335.1 [ 1.16% ]ONGC 235.15 [ 1.25% ]Punj. NationlBak 108.4 [ -0.05% ]Power Grid Corpo 288.35 [ 0.68% ]Reliance Inds. 1405.15 [ 0.42% ]SBI 831.8 [ 0.84% ]Vedanta 461.35 [ 1.54% ]Shipping Corpn. 218.7 [ 1.72% ]Sun Pharma. 1610.85 [ 0.53% ]Tata Chemicals 982.5 [ 0.68% ]Tata Consumer Produc 1096 [ -0.50% ]Tata Motors 713.65 [ 0.13% ]Tata Steel 172 [ 1.65% ]Tata Power Co. 396.05 [ 2.10% ]Tata Consultancy 3145.45 [ 1.09% ]Tech Mahindra 1531.5 [ 0.78% ]UltraTech Cement 12588.4 [ 1.28% ]United Spirits 1330 [ 1.14% ]Wipro 253.9 [ 1.07% ]Zee Entertainment En 115.5 [ 0.39% ]
BSE

MARKETS

Company Info

G R Infraprojects Ltd.

GO

BSE

Sep 16, 04:01
1320.00 +19.45 (+ 1.50%)
Volume 3918
Prev. Close 1300.55
Open Price 1306.95
Today's Low / High
1292.95
     
1326.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
902.05
     
1766.70

NSE

Sep 16, 03:58
1321.30 +21.70 (+ 1.67%)
Volume 26218
Prev. Close 1299.60
Open Price 1299.60
Today's Low / High
1293.50
     
1330.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1321.30 (35)
52 Wk Low / High
901.00
     
1774.95
ISIN No INE201P01022 Market Cap. ( in Cr. ) 12784.97 P/BV 1.61 Book Value ( ) 821.08
BSE Code 543317 52 Week High/Low ( ) 1775/901 FV/ML 5/1 P/E(X) 12.60
NSE Code GRINFRAEQ Book Closure 13/03/2025 EPS ( ) 104.83 Div Yield (%) 0.95
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 72,265,608 72,265,608 74.70 72,265,608
(B) Public 64,089 24,474,699 24,474,699 25.30 24,474,699
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 64,119 96,740,307 96,740,307 100.00 96,740,307

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 37,599,176 0 37,599,176 38.87 37,599,176
VINOD KUMAR AGARWAL 1 4,941,512 0 4,941,512 5.11 4,941,512
HARISH KUMAR AGARWAL 1 4,586,448 0 4,586,448 4.74 4,586,448
AJENDRA AGARWAL 1 4,290,448 0 4,290,448 4.44 4,290,448
MAHENDRA AGARWAL 1 4,215,248 0 4,215,248 4.36 4,215,248
PURSHOTTAM AGARWAL 1 4,192,048 0 4,192,048 4.33 4,192,048
DEVKI NANDAN AGARWAL 1 3,657,248 0 3,657,248 3.78 3,657,248
MANISH GUPTA 1 2,649,132 0 2,649,132 2.74 2,649,132
SANGEETA AGARWAL 1 1,957,055 0 1,957,055 2.02 1,957,055
KIRAN AGARWAL 1 1,111,765 0 1,111,765 1.15 1,111,765
LAXMI DEVI AGARWAL 1 1,047,648 0 1,047,648 1.08 1,047,648
SUMAN AGARWAL 1 1,046,448 0 1,046,448 1.08 1,046,448
RITU AGARWAL 1 994,448 0 994,448 1.03 994,448
LALITA AGARWAL 1 934,448 0 934,448 0.97 934,448
AJENDRA KUMAR AGARWAL & FAMILY HUF (Ajendra Kumar Agarwal) 1 296,000 0 296,000 0.31 296,000
MAHENDRA AGARWAL HUF (Mahendra Agarwal) 1 295,200 0 295,200 0.31 295,200
DEVKI NANDAN AGARWAL & FAMILY HUF (Devki Nandan Agarwal) 1 288,000 0 288,000 0.30 288,000
VINOD KUMAR AGARWAL & FAMILY HUF (Vinod Kumar Agarwal) 1 278,800 0 278,800 0.29 278,800
PURSHOTTAM AGARWAL & FAMILY HUF (Purshottam Agarwal) 1 272,800 0 272,800 0.28 272,800
VIKAS AGARWAL 1 210,000 0 210,000 0.22 210,000
PANKAJ AGARWAL 1 200,000 0 200,000 0.21 200,000
PUJA AGARWAL 1 76,000 0 76,000 0.08 76,000
RUPAL AGARWAL 1 42,000 0 42,000 0.04 42,000
LOKESH AGARWAL 1 16,000 0 16,000 0.02 16,000
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEHPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
GUMANI RAM AGARWAL HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
HARISH KUMAR AGARWAL HUF (Harish Kumar Agarwal) 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KANTA DEVI 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PRAMILA DEVI 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHANKAR LAL CHOUDHARY 0 0 0 0 0.00 0
SHARDA CHOUDHARY 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34,666,432 0 34,666,432 35.83 34,666,432
LOKESH BUILDERS PVT LTD 1 30,773,432 0 30,773,432 31.81 30,773,432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944,000 0 944,000 0.98 944,000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800,000 0 800,000 0.83 800,000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756,000 0 756,000 0.78 756,000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720,000 0 720,000 0.74 720,000
JASAMRIT PREMISES PRIVATE LIMITED 1 673,000 0 673,000 0.70 673,000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R BUILDERS 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GRACE CONSULTING ENGINEERS 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDSTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total3072,265,608072,265,60874.7072,265,608
Public Shareholding
Institutions
Mutual Funds 14 18,583,134 0 18,583,134 19.21 18,583,134
SBI MUTUAL FUND 1 8,143,418 0 8,143,418 8.42 8,143,418
KOTAK MAHINDRA MUTUAL FUND 1 2,964,459 0 2,964,459 3.06 2,964,459
HDFC MUTUAL FUND 1 2,474,316 0 2,474,316 2.56 2,474,316
TATA MUTUAL FUND 1 1,294,449 0 1,294,449 1.34 1,294,449
NIPPON INDIA MUTUAL FUND 1 1,191,114 0 1,191,114 1.23 1,191,114
Alternate Investment Funds 5 68,450 0 68,450 0.07 68,450
Foreign Portfolio Investors Category I 82 2,679,677 0 2,679,677 2.77 2,679,677
Foreign Portfolio Investors Category II 7 102,926 0 102,926 0.11 102,926
Sub Total10821,434,187021,434,18722.1621,434,187
Non-Institutions
Any Others (Specify) 1,333 74,192 0 74,192 0.08 74,192
Bodies Corporate 148 1,320,017 0 1,320,017 1.36 1,320,017
KANDOI FABRICS PVT LTD 1 1,171,403 0 1,171,403 1.21 1,171,403
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,776 1,586,361 0 1,586,361 1.64 1,586,361
Non Resident Indians (NRIs) 723 59,940 0 59,940 0.06 59,940
Key Managerial Personnel 1 2 0 2 0.00 2
Sub Total63,9813,040,51203,040,5123.143,040,512
Grand Total64,08924,474,699024,474,69925.3024,474,699