BSE Prices delayed by 5 minutes ! Prices as on   Sep 18, 2025 - 3:26PM   ABB India 5434.6 [ 0.90% ]ACC 1856.1 [ -0.05% ]Ambuja Cements 580.1 [ -0.39% ]Asian Paints Ltd. 2479.5 [ -0.58% ]Axis Bank Ltd. 1133.05 [ 0.63% ]Bajaj Auto 9076 [ -0.12% ]Bank of Baroda 248.8 [ 1.20% ]Bharti Airtel 1939.3 [ -0.09% ]Bharat Heavy Ele 234.2 [ -0.02% ]Bharat Petroleum 325.6 [ 0.66% ]Britannia Ind. 6104.75 [ 0.20% ]Cipla 1578.1 [ 1.21% ]Coal India 393 [ -1.65% ]Colgate Palm. 2367 [ 0.83% ]Dabur India 537.45 [ 0.37% ]DLF Ltd. 783.2 [ -0.32% ]Dr. Reddy's Labs 1322.65 [ 0.89% ]GAIL (India) 181.25 [ -0.19% ]Grasim Inds. 2879.95 [ 0.54% ]HCL Technologies 1493.25 [ 0.81% ]HDFC Bank 977 [ 1.10% ]Hero MotoCorp 5375 [ 0.45% ]Hindustan Unilever L 2584 [ 0.63% ]Hindalco Indus. 749.45 [ -0.07% ]ICICI Bank 1422.9 [ 0.29% ]Indian Hotels Co 783 [ 0.35% ]IndusInd Bank 735.65 [ -0.42% ]Infosys L 1543.4 [ 1.34% ]ITC Ltd. 412.15 [ 0.70% ]Jindal Steel 1047 [ 1.31% ]Kotak Mahindra Bank 2055 [ 0.23% ]L&T 3683.55 [ -0.04% ]Lupin Ltd. 2045.25 [ 0.69% ]Mahi. & Mahi 3642.4 [ 0.25% ]Maruti Suzuki India 15827.1 [ 0.17% ]MTNL 45.25 [ 0.02% ]Nestle India 1209.65 [ 0.45% ]NIIT Ltd. 112.35 [ 0.27% ]NMDC Ltd. 77.09 [ 1.89% ]NTPC 337.15 [ 0.22% ]ONGC 235.95 [ -0.36% ]Punj. NationlBak 111.8 [ -0.13% ]Power Grid Corpo 289.4 [ 0.78% ]Reliance Inds. 1416.4 [ 0.19% ]SBI 854.35 [ -0.30% ]Vedanta 454.25 [ -0.39% ]Shipping Corpn. 218.75 [ -0.34% ]Sun Pharma. 1648.5 [ 1.74% ]Tata Chemicals 989.55 [ -1.55% ]Tata Consumer Produc 1128.55 [ -0.67% ]Tata Motors 712.55 [ -0.92% ]Tata Steel 172.1 [ 0.50% ]Tata Power Co. 393.05 [ -0.39% ]Tata Consultancy 3174.6 [ 0.06% ]Tech Mahindra 1550 [ 0.22% ]UltraTech Cement 12622.5 [ -0.74% ]United Spirits 1327.75 [ -0.75% ]Wipro 257.05 [ 1.14% ]Zee Entertainment En 115.55 [ -0.47% ]
BSE

MARKETS

Company Info

HFCL Ltd.

GO

BSE

Sep 18, 03:26
77.64 +2.50 (+ 3.33%)
Volume 21013090
Prev. Close 75.14
Open Price 75.95
Today's Low / High
75.05
     
78.71
Bid Price(Qty.) 77.62 (106)
Open Pr.(Qty.) 77.64 (1400)
52 Wk Low / High
68.58
     
171.00

NSE

Sep 18, 03:09
77.50 +2.38 (+ 3.17%)
Volume 70974711
Prev. Close 75.12
Open Price 75.60
Today's Low / High
75.29
     
78.71
Bid Price(Qty.) 77.48 (4425)
Open Pr.(Qty.) 77.50 (3999)
52 Wk Low / High
68.56
     
171.00
ISIN No INE548A01028 Market Cap. ( in Cr. ) 11180.71 P/BV 2.67 Book Value ( ) 29.05
BSE Code 500183 52 Week High/Low ( ) 171/69 FV/ML 1/1 P/E(X) 63.03
NSE Code HFCLEQ Book Closure 09/09/2025 EPS ( ) 1.23 Div Yield (%) 0.13
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 455,544,649 455,544,649 31.58 31.58 10,000,000 2.20 5,000,000 1.10 455,544,649
(B) Public 858,628 986,530,663 986,530,663 68.38 68.38 0 0.00 0 0.00 986,063,253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 597,500 597,500 0.04 0.04 0 0.00 0 0.00 597,500
(C) Non Promoter-Non Public 1 597,500 597,500 0.04 0.00 0 0.00 0 0.00 597,500
Grand Total 858,638 1,442,672,812 1,442,672,812 100.00 100.00 10,000,000 0.69 5,000,000 0.35 1,442,205,402

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3,980,646 0 3,980,646 0.28 3,980,646
ANANT NAHATA 1 2,645,000 0 2,645,000 0.18 2,645,000
MAHENDRA NAHATA 1 1,335,091 0 1,335,091 0.09 1,335,091
AARIV NAHATA 0 0 0 0 0.00 0
ABHINAV OSWAL 1 55 0 55 0.00 55
BIJAY KUMAR CHORARIA 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA HUF 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA HUF 0 0 0 0 0.00 0
JAI KUMAR CHORARIA 1 500 0 500 0.00 500
JAI KUMAR CHORARIA HUF 0 0 0 0 0.00 0
KAMAL OSWAL 0 0 0 0 0.00 0
KANCHAN DEVI CHORARIA 0 0 0 0 0.00 0
KRISHIV NAHATA 0 0 0 0 0.00 0
MAHENDRA NAHATA HUF 0 0 0 0 0.00 0
MANISHA OSWAL 0 0 0 0 0.00 0
NEHA NAHATA 0 0 0 0 0.00 0
PRIYANKA SANGHI 0 0 0 0 0.00 0
PUSHPA DEVI MALOO 0 0 0 0 0.00 0
RISHABH OSWAL 0 0 0 0 0.00 0
Any Other (specify) 5 451,564,003 0 451,564,003 31.30 451,564,003
MN VENTURES PRIVATE LIMITED 1 233,577,202 0 233,577,202 16.19 233,577,202
NEXTWAVE COMMUNICATIONS PRIVATE LIMITED 1 194,865,000 0 194,865,000 13.51 194,865,000
FITCORE TECH-SOLUTIONS PRIVATE LIMITED 1 22,150,000 0 22,150,000 1.54 22,150,000
VINSAN BROTHERS PRIVATE LIMITED 1 671,600 0 671,600 0.05 671,600
SHANKAR SALES PROMOTION PRIVATE LIMITED 1 300,201 0 300,201 0.02 300,201
ABHILASH GROWTH FUND PVT LTD 0 0 0 0 0.00 0
ABROTEX APPARELS PVT LTD 0 0 0 0 0.00 0
ATAM VALLABH FINANCIERS LTD. 0 0 0 0 0.00 0
BHUBANESHWAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
CENTURION ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
DAFFODIL HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
EVANSER SPACES LLP 0 0 0 0 0.00 0
EXICOM ENERGY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM TELE-SYSTEMS LIMITED 0 0 0 0 0.00 0
HAIRDRAMACO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
J.L. GROWTH FUND LIMITED 0 0 0 0 0.00 0
KMRA ASSOCIATES LLP 0 0 0 0 0.00 0
KRISHIV VENTURES PVT LTD 0 0 0 0 0.00 0
LOGIPARK GHAZIABAD PVT. LTD. 0 0 0 0 0.00 0
LOGIPARK PATNA PVT LTD 0 0 0 0 0.00 0
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDIA MATRIX WORLDWIDE LIMITED 0 0 0 0 0.00 0
MN TELEVENTURES LLP 0 0 0 0 0.00 0
MN TELEVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MNV ALLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
MNVPL PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAHAR GROWTH FUND PVT.LTD. 0 0 0 0 0.00 0
NEXG DEVICES PRIVATE LIMITED 0 0 0 0 0.00 0
OFFSPRING INFRATECH PVT LIMITED 0 0 0 0 0.00 0
OFFSPRING PROJECTS PVT LTD 0 0 0 0 0.00 0
OSWAL LOGIPARK PVT. LTD. 0 0 0 0 0.00 0
OSWAL WOLLEN MILLS LIMITED 0 0 0 0 0.00 0
OWM LOGIPARK GZB LLP 0 0 0 0 0.00 0
OWM LOGIPARK VARANASI LLP 0 0 0 0 0.00 0
OWM RENEW LLP 0 0 0 0 0.00 0
PRANANTHARTHI VENTURES PVT. LTD 0 0 0 0 0.00 0
ROSEMARY COMMODITIES LLP 0 0 0 0 0.00 0
SATELLITE FINANCE PVT. LTD 0 0 0 0 0.00 0
SUVRAT TRADING CO. LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
Sub Total9455,544,6490455,544,64931.58455,544,649
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EXICOM POWER SOLUTIONS BV, NETHERLANDS 0 0 0 0 0.00 0
EXICOM TELE SINGAPORE PTD LTD 0 0 0 0 0.00 0
HAIR DRAMA FASHION FZCO 0 0 0 0 0.00 0
HAIR DRAMA INTERNATIONAL TRADING LLC 0 0 0 0 0.00 0
HORIZON POWER SOLUTION LLC-FZ, DUBAI 0 0 0 0 0.00 0
HORIZON TELE-SYSTEMS SDN BHD 0 0 0 0 0.00 0
RESOLUTE VENTURES DMCC 0 0 0 0 0.00 0
SHARE SQUARE INVESTMENTS LLC 0 0 0 0 0.00 0
SHARE SQUARE LLC FZ 0 0 0 0 0.00 0
SHARE SQUARE PROPERTIES LLC 0 0 0 0 0.00 0
TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, PTY AUSTRALIA 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, UK 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9455,544,6490455,544,64931.58455,544,649
Public Shareholding
Institutions
Mutual Funds 39 177,676,976 0 177,676,976 12.32 177,673,046
QUANT MUTUAL FUND - QUANT ACTIVE FUND 1 122,977,829 0 122,977,829 8.52 122,977,829
Insurance Companies 2 415,873 0 415,873 0.03 415,873
Alternate Investment Funds 6 516,084 0 516,084 0.04 516,084
NBFCs registered with RBI 8 23,740,858 0 23,740,858 1.65 23,740,858
Reliance Ventures Limited 1 22,681,422 0 22,681,422 1.57 22,681,422
Banks 4 2,450 0 2,450 0.00 1,350
Foreign Portfolio Investors Category I 115 107,378,534 0 107,378,534 7.44 107,378,534
Foreign Portfolio Investors Category II 31 4,497,782 0 4,497,782 0.31 4,492,162
Other Foreign Institutions 3 5,305 0 5,305 0.00 1,705
Foreign Bank 3 5,305 0 5,305 0.00 1,705
Sub Total208314,233,8620314,233,86221.79314,219,612
Non-Institutions
Any Others (Specify) 11,482 30,568,149 0 30,568,149 2.12 30,567,149
HUF 11,286 27,407,841 0 27,407,841 1.90 27,407,841
Clearing Members 177 2,946,341 0 2,946,341 0.20 2,946,341
Trusts 15 175,717 0 175,717 0.01 175,717
Overseas Corporate Bodies 4 38,250 0 38,250 0.00 37,250
Bodies Corporate 2,384 132,803,088 0 132,803,088 9.21 132,772,278
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 48,532,764 0 48,532,764 3.36 48,532,764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 837,790 439,250,392 0 439,250,392 30.45 438,938,312
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 56,080,339 0 56,080,339 3.89 56,080,339
Non Resident Indians (NRIs) 6,654 11,725,891 0 11,725,891 0.81 11,616,621
Key Managerial Personnel 2 1,839,000 0 1,839,000 0.13 1,839,000
Directors and their relatives (excluding independent directors and nominee directors) 2 6,000 0 6,000 0.00 6,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 12,240 0 12,240 0.00 12,240
Sub Total858,416672,285,0990672,285,09946.61671,831,939
Central Government / State Government(s) / President of India
Central Government / President of India 4 11,702 0 11,702 0.00 11,702
Sub Total411,702011,7020.0011,702
Grand Total858,628986,530,6630986,530,66368.40986,063,253
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 597,500 0 597,500 0.04 597,500
Sub Total1597,5000597,5000.04597,500
Grand Total1597,5000597,5000.04597,500